2019/20 Autumn League Results - FINALSouthdowns Gallopen
- Home >
- Information >
- League Tables >
- Southdowns Gallopen >
- 2019/20 Autumn League Results - FINAL
2019/20 Autumn SOG league standings - FINAL
Total is made up of best 5 (Blue & Green) or best 4 (Orange & Yellow) scores. Planners get the average of their scores from other events in the league. Score is calculated using this formula:
Runner score = 1000 + (200 * (average_time - runner time)) / standard deviation time
Events for this league
Short Name | Full Name (with link) |
---|---|
SOG1 | Devils Dyke-2019-09-07 |
SOG2 | Highdown Hill-2019-09-28 |
SOG3 | Pashley-2019-10-05 |
SOG4 | Southwater Country Park-2019-10-26 |
SOG5 | Rivers Wood-2019-11-09 |
SOG6 | Inholms Wood, Stoughton-2019-12-07 |
SOG7 | Millennium Wood-2020-01-04 |
SOG8 | Chailey Common + Coaching-2020-01-11 |
SOG9 | Sullington Warren-2020-01-18 |
Blue
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | SOG9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Troy Southall | M16 | 1335 | 1198 | 1273 | 1211 | 1388 | 1246 | 6453 | |||
2 | Chris Hooker | M55 | 1233 | 1188 | 1232 | 1315 | 1295 | 6263 | ||||
3 | Neil Crickmore | M55 | 1250 | 1257 | 1146 | 1272 | 1202 | 6127 | ||||
4 | Peter Chapman | M55 | 1125 | 1098 | 1141 | 1133 | 1122 | 1216 | 1169 | 5784 | ||
5 | Rob Leathley | M45 | 1145 | 1143 | 942 | 1072 | 1122 | 1123 | 1124 | 5657 | ||
6 | Peter Stubberfield | M35 | 950 | 1090 | 957 | 956 | 1059 | 5012 | ||||
7 | Will Heap | M45 | 1179 | 1277 | 1223 | 1227 | 4906 | |||||
8 | James Yule | M16 | 1222 | 1225 | 1225 | 1227 | 4899 | |||||
9 | Alan Velecky | M50 | 1236 | 1248 | 1197 | 1214 | 4895 | |||||
10 | Andrew Hannaford | M60 | 983 | 943 | 881 | 981 | 1005 | 891 | 4803 | |||
11 | Emils Ummers | M16 | 1183 | 1151 | 1150 | 1213 | 4697 | |||||
12 | Alan Yule | M45 | 1084 | 1108 | 1190 | 1050 | 4432 | |||||
13 | Anna Chapman | W45 | 1048 | 1016 | 1093 | 1037 | 4194 | |||||
14 | Andrew Clark | M55 | 933 | 1088 | 911 | 1129 | 4061 | |||||
15 | Darren Warner-Swann | M50 | 957 | 1112 | 1044 | 923 | 4036 | |||||
16 | Joe Barrett | M55 | 954 | 951 | 989 | 1041 | 3935 | |||||
17 | Penny Marsh | W55 | 822 | 733 | 919 | 709 | 729 | 3912 | ||||
18 | Clive Hawkes | M60 | 916 | 914 | 951 | 949 | 3730 | |||||
19 | Rob Keet | M60 | 922 | 932 | 801 | 1043 | 3698 | |||||
20 | Jane Lambert | W55 | 1002 | 811 | 834 | 920 | 3567 | |||||
21 | Michael Merritt | M60 | 974 | 811 | 928 | 737 | 3450 | |||||
22 | Kevin Goddard | M55 | 1072 | 1093 | 1120 | 3285 | ||||||
23 | Marion West | W55 | 831 | 643 | 866 | 943 | 3283 | |||||
24 | Rob Burridge | M55 | 1092 | 1075 | 1081 | 3248 | ||||||
25 | Simon Fitzpatrick | M45 | 1076 | 1018 | 1066 | 3160 | ||||||
26 | Amelia Bartlett | W16 | 983 | 1053 | 1054 | 3090 | ||||||
27 | Simon Thraves | M55 | 990 | 1021 | 1030 | 3041 | ||||||
28 | Michael Taylor | M45 | 640 | 668 | 712 | 906 | 2926 | |||||
29 | David Young | M65 | 491 | 751 | 808 | 854 | 2904 | |||||
30 | Timothy Carder | M60 | 916 | 904 | 987 | 2807 | ||||||
31 | Simon Dunkley | M50 | 1059 | 880 | 854 | 2793 | ||||||
32 | Alexander Lines | M21 | 1293 | 1229 | 2522 | |||||||
33 | Samuel Leitch | M18 | 1235 | 1277 | 2512 | |||||||
34 | Nicholas Jarvis | M21 | 1179 | 1179 | 2358 | |||||||
35 | Tommy Heap | M14 | 1099 | 1209 | 2308 | |||||||
36 | Barry Jones | M50 | 1114 | 1173 | 2287 | |||||||
37 | Mark Chapman | M55 | 1123 | 1158 | 2281 | |||||||
38 | Nick Care | M60 | 1071 | 1179 | 2250 | |||||||
39 | Steve Blount | M55 | 1119 | 1114 | 2233 | |||||||
40 | Andrew Parkinson | M65 | 1107 | 1065 | 2172 | |||||||
41 | Jill Blount | W55 | 1119 | 1035 | 2154 | |||||||
42 | Gethyn Lewis | M50 | 335 | 459 | 640 | 690 | 2124 | |||||
43 | Scarlet Heap | W16 | 1057 | 1067 | 2124 | |||||||
44 | Lucy Carrington | W21 | 1091 | 1012 | 2103 | |||||||
45 | Edward Nichols | M35 | 956 | 1146 | 2102 | |||||||
46 | Kerria Rowan | W21 | 969 | 1046 | 2015 | |||||||
47 | Penny Parker | W55 | 442 | 738 | 682 | 1862 | ||||||
48 | Jon Wallace | M60 | 438 | 735 | 683 | 1856 | ||||||
49 | Edward Cox | M60 | 875 | 940 | 1815 | |||||||
50 | Paul Wilson | M55 | 906 | 891 | 1797 | |||||||
51 | Judith Carder | W60 | 910 | 742 | 1652 | |||||||
52 | Mike Turner | M65 | 789 | 789 | 1578 | |||||||
53 | Ruth Rhodes | W75 | 457 | 574 | 505 | 1536 | ||||||
54 | Daniel Jones | M35 | 761 | 772 | 1533 | |||||||
55 | Roger Maher | M80 | 879 | 613 | 1492 | |||||||
56 | Dave Taylor | M45 | 725 | 644 | 1369 | |||||||
57 | Jonathan Crickmore | M21 | 1312 | 1312 | ||||||||
58 | Paul Luttman | M45 | 1205 | 1205 | ||||||||
59 | Edward Lines | M21 | 1182 | 1182 | ||||||||
60 | Julia Jarvis | W50 | 1181 | 1181 | ||||||||
61 | Richard Sansom | M45 | 1102 | 1102 | ||||||||
62 | John Hayler | M55 | 1092 | 1092 | ||||||||
63 | Euan Marsh | M21 | 1091 | 1091 | ||||||||
64 | Cameron Pattenden | M16 | 1085 | 1085 | ||||||||
65 | Thomas Jarvis | M20 | 1082 | 1082 | ||||||||
66 | Ian Ditchfield | M60 | 1064 | 1064 | ||||||||
67 | John Dasey | M35 | 997 | 997 | ||||||||
68 | Neil Watts | M60 | 991 | 991 | ||||||||
69 | Amy Hulley | W21 | 958 | 958 | ||||||||
70 | Beau Beames | M18 | 939 | 939 | ||||||||
71 | Katherine Burridge | W21 | 908 | 908 | ||||||||
72 | Barry McElearney | M55 | 715 | 715 |
Green
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | SOG9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garry Greenstreet | M45 | 1249 | 1306 | 901 | 1246 | 1332 | 1297 | 1324 | 1316 | 6575 | |
2 | Steve Southall | M60 | 1250 | 1195 | 1248 | 1279 | 1126 | 1258 | 1177 | 6230 | ||
3 | Tim Hulley | M55 | 1226 | 1134 | 1261 | 1243 | 1307 | 6171 | ||||
4 | Mike Turner | M65 | 1262 | 1160 | 1209 | 1277 | 1136 | 6044 | ||||
5 | Simon Bowes | M50 | 1261 | 1173 | 1192 | 1114 | 961 | 823 | 1189 | 5929 | ||
6 | Nick Hockey | M70 | 1126 | 1212 | 1206 | 1157 | 1186 | 1042 | 5887 | |||
7 | Christine Jepson | W60 | 1072 | 1176 | 1175 | 1155 | 1223 | 5801 | ||||
8 | Kathleen Southall | W55 | 1152 | 1173 | 1031 | 1171 | 1143 | 1147 | 864 | 5786 | ||
9 | Edward Forman | M65 | 1077 | 1101 | 1094 | 1214 | 1114 | 1123 | 1220 | 5772 | ||
10 | Andrew Ward | M55 | 1108 | 1111 | 1199 | 1151 | 1050 | 1052 | 1010 | 891 | 5621 | |
11 | Jasmine Bennett | W65 | 1014 | 1044 | 1148 | 1023 | 1117 | 1076 | 1048 | 1065 | 1063 | 5469 |
12 | Susan Crickmore | W55 | 1080 | 1064 | 1124 | 1018 | 1157 | 5443 | ||||
13 | Andrew Phillips | M60 | 1061 | 1097 | 1093 | 1076 | 1061 | 1052 | 1007 | 1064 | 5391 | |
14 | Maureen Fitzpatrick | W45 | 1093 | 1093 | 1091 | 980 | 1024 | 1019 | 1058 | 5359 | ||
15 | Clare Lines | W50 | 1086 | 1064 | 934 | 1059 | 1090 | 5233 | ||||
16 | Mike Ralph | M60 | 983 | 1079 | 1052 | 1001 | 1036 | 5151 | ||||
17 | Karen Ashworth | W50 | 933 | 1113 | 986 | 1054 | 1048 | 5134 | ||||
18 | James Parker | M70 | 1011 | 896 | 1052 | 1029 | 1058 | 981 | 5131 | |||
19 | Chris Simpson | M70 | 1059 | 1036 | 936 | 993 | 668 | 1010 | 5034 | |||
20 | John Morris | M70 | 1011 | 1001 | 1041 | 900 | 1051 | 823 | 5004 | |||
21 | Di Turner | W65 | 1063 | 1044 | 961 | 901 | 984 | 4953 | ||||
22 | Jules Wheeler | W40 | 870 | 953 | 920 | 1049 | 1119 | 4911 | ||||
23 | Nadine Clark | W55 | 1203 | 1133 | 976 | 1109 | 4421 | |||||
24 | Ralph Phillips | M70 | 793 | 967 | 840 | 888 | 509 | 794 | 759 | 4282 | ||
25 | Stuart Purdy | M45 | 1016 | 1139 | 1028 | 1092 | 4275 | |||||
26 | Tommy Heap | M14 | 1330 | 1382 | 1381 | 4093 | ||||||
27 | Leslie Coles | M75 | 1020 | 1096 | 1010 | 943 | 4069 | |||||
28 | John Pittam | M65 | 953 | 950 | 924 | 1035 | 3862 | |||||
29 | Leslie Hooper | M75 | 580 | 882 | 696 | 882 | 709 | 3749 | ||||
30 | Maddie Bartlett | W14 | 1197 | 1256 | 1272 | 3725 | ||||||
31 | Nicola Yule | M45 | 1020 | 845 | 1045 | 788 | 3698 | |||||
32 | Patrick Maher | M80 | 812 | 675 | 776 | 620 | 538 | 797 | 3680 | |||
33 | Alan Williamson | M70 | 1218 | 1200 | 1234 | 3652 | ||||||
34 | Ian Goodwin | M60 | 897 | 856 | 814 | 997 | 3564 | |||||
35 | Anna Bartlett | W50 | 983 | 894 | 955 | 717 | 3549 | |||||
36 | Bridget Hooper | W75 | 576 | 627 | 664 | 740 | 899 | 3506 | ||||
37 | Mike Gammon | M85 | 676 | 753 | 581 | 661 | 824 | 3495 | ||||
38 | Barrie Pearson | M65 | 1168 | 1183 | 1143 | 3494 | ||||||
39 | David White | M65 | 910 | 774 | 855 | 950 | 3489 | |||||
40 | Charlotte Polhill | W45 | 877 | 896 | 832 | 803 | 3408 | |||||
41 | Sylvia Coles | W75 | 558 | 537 | 868 | 713 | 657 | 491 | 3333 | |||
42 | Steve Ewens | M60 | 1001 | 1141 | 1121 | 3263 | ||||||
43 | Di Goodwin | W55 | 472 | 803 | 940 | 1032 | 3247 | |||||
44 | Sarah Burridge | W20 | 1061 | 1006 | 1142 | 3209 | ||||||
45 | Linda Hulley | W60 | 787 | 838 | 612 | 922 | 3159 | |||||
46 | Roger Maher | M80 | 1214 | 704 | 1231 | 3149 | ||||||
47 | Claire Leitch | W50 | 1071 | 1064 | 912 | 3047 | ||||||
48 | Chris Taylor | W65 | 745 | 703 | 792 | 643 | 2883 | |||||
49 | Mark Salthouse | M55 | 900 | 1068 | 803 | 2771 | ||||||
50 | Penny Parker | W55 | 938 | 980 | 787 | 2705 | ||||||
51 | Sue Pearson | W65 | 813 | 936 | 830 | 2579 | ||||||
52 | Neil Watts | M60 | 1221 | 1219 | 2440 | |||||||
53 | Clive Hawkes | M60 | 1236 | 1200 | 2436 | |||||||
54 | Margaret Sawyer | W50 | 829 | 755 | 816 | 2400 | ||||||
55 | Einar Solgaard | M70 | 1181 | 1181 | 2362 | |||||||
56 | Ian Curtis | M50 | 1251 | 1102 | 2353 | |||||||
57 | Lorna Lindfield | W70 | 825 | 823 | 662 | 2310 | ||||||
58 | Marion West | W55 | 1110 | 1165 | 2275 | |||||||
59 | Kasia Nichols | W35 | 1087 | 1125 | 2212 | |||||||
60 | Patrick Windsor Brown | M55 | 1049 | 1129 | 2178 | |||||||
61 | David Cussens | M65 | 1054 | 1092 | 2146 | |||||||
62 | Kate Turner | W45 | 1065 | 993 | 2058 | |||||||
63 | Brian Rodgers | M70 | 526 | 630 | 779 | 1935 | ||||||
64 | Gethyn Lewis | M50 | 805 | 1011 | 1816 | |||||||
65 | Richard Hocking | M65 | 847 | 962 | 1809 | |||||||
66 | Holly Curtis | W16 | 916 | 629 | 1545 | |||||||
67 | Liam Marsh | M21 | 1329 | 1329 | ||||||||
68 | Rob Burridge | M55 | 1302 | 1302 | ||||||||
69 | Scarlet Heap | W18 | 1282 | 1282 | ||||||||
70 | Beau Beames | M16 | 1265 | 1265 | ||||||||
71 | Ilya Schippers | M16 | 1261 | 1261 | ||||||||
72 | Cliff Woolford | M65 | 1250 | 1250 | ||||||||
73 | Andrew Parkinson | M65 | 1240 | 1240 | ||||||||
74 | Simon Fitzpatrick | M50 | 1238 | 1238 | ||||||||
75 | Madelyn Bartlett | W14 | 1236 | 1236 | ||||||||
76 | Matthew Carrington | M21 | 1220 | 1220 | ||||||||
77 | Julie Drake | W50 | 1160 | 1160 | ||||||||
78 | John Vercarre-Shaw | M45 | 1152 | 1152 | ||||||||
79 | Amy Hulley | W21 | 1144 | 1144 | ||||||||
80 | Ben Hope | M45 | 1141 | 1141 | ||||||||
81 | Jill Blount | W60 | 1133 | 1133 | ||||||||
82 | Martin Sherriff | M65 | 1126 | 1126 | ||||||||
83 | Judy Hayler | W55 | 1072 | 1072 | ||||||||
84 | Diane Goodwin | W55 | 1001 | 1001 | ||||||||
85 | Mike Bonsor | M60 | 917 | 917 | ||||||||
86 | Chris Bradfield | M70 | 487 | 349 | 836 | |||||||
87 | Hannah Taylor | W16 | 836 | 836 | ||||||||
88 | Daniel Jones | M35 | 813 | 813 | ||||||||
89 | Johanna Warner-Swann | W45 | 747 | 747 | ||||||||
90 | Mike Baron | M75 | 711 | 711 | ||||||||
91 | Ken Lawton | M75 | 584 | 584 | ||||||||
92 | Susan Parker | W75 | 370 | 370 |
Orange
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | SOG9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Chapman | M10 | 1249 | 1291 | 1209 | 1260 | 1316 | 5116 | ||||
2 | Thomas Duncan | M12 | 1225 | 1192 | 1276 | 1182 | 4875 | |||||
3 | Reuben Chantler | M14 | 1058 | 1194 | 1222 | 1279 | 4753 | |||||
4 | Ayla Bowes | W14 | 1053 | 1102 | 1170 | 1113 | 824 | 4438 | ||||
5 | James Curtis | M12 | 1157 | 1161 | 1054 | 983 | 725 | 850 | 881 | 4355 | ||
6 | William Jones | M12 | 1011 | 917 | 1157 | 907 | 3992 | |||||
7 | Susan Parker | W75 | 826 | 990 | 899 | 809 | 939 | 3654 | ||||
8 | Kieran Fitzpatrick | M14 | 1275 | 982 | 1130 | 3387 | ||||||
9 | Gill Smith | W80 | 813 | 968 | 719 | 579 | 696 | 816 | 3316 | |||
10 | Neil Watts | M60 | 1269 | 1285 | 2554 | |||||||
11 | Heather Stevens | W21 | 1075 | 1019 | 2094 | |||||||
12 | Brian Smith | M85 | 654 | 559 | 743 | 1956 | ||||||
13 | Margaret Sawyer | W50 | 932 | 1002 | 1934 | |||||||
14 | Daniel Duncan | M6 | 932 | 975 | 1907 | |||||||
15 | Archie Pearson | 1027 | 602 | 1629 | ||||||||
16 | Anthony Goodwin | M35 | 1221 | 1221 | ||||||||
17 | Karen Jones | W50 | 1179 | 1179 | ||||||||
18 | Holly Curtis | W16 | 1150 | 1150 | ||||||||
19 | Amy West | W21 | 1113 | 1113 | ||||||||
20 | Kate Turner | W45 | 1109 | 1109 | ||||||||
21 | Tobias Lewers | M14 | 1082 | 1082 | ||||||||
22 | Daniel Jones | M35 | 1062 | 1062 | ||||||||
23 | William& Menna | M12 | 1001 | 1001 | ||||||||
24 | Sylvia Coles | W75 | 992 | 992 | ||||||||
25 | Lola Vercarre-Shaw | W14 | 819 | 819 | ||||||||
26 | Bridget Hooper | W75 | 814 | 814 | ||||||||
27 | George Hope | M14 | 811 | 811 | ||||||||
28 | Amaryllis Campbell | W60 | 807 | 807 | ||||||||
29 | Sue Pearson | W65 | 712 | 712 | ||||||||
30 | Gloria Purdy & Jessica Hope | W12 | 595 | 595 |
Yellow
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | SOG9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily Waters | W8 | 1085 | 605 | 1086 | 1181 | 1281 | 1254 | 4802 | |||
2 | Sophia Bowes | W10 | 1026 | 1177 | 1158 | 1188 | 1224 | 4747 | ||||
3 | Christopher Warner | M6 | 1101 | 1164 | 1171 | 1065 | 1095 | 1051 | 1008 | 1197 | 4633 | |
4 | Emma Chapman | W8 | 1240 | 1117 | 989 | 1077 | 4423 | |||||
5 | Daniel Duncan | M6 | 1132 | 921 | 1046 | 1178 | 524 | 4277 | ||||
6 | Lucas Waters | M5 | 950 | 1173 | 644 | 1085 | 3852 | |||||
7 | Harry Dicker | M6 | 1068 | 1097 | 1030 | 3195 | ||||||
8 | Harriet Nichols | 718 | 608 | 800 | 884 | 3010 | ||||||
9 | Archie Pearson | M10 | 1103 | 926 | 2029 | |||||||
10 | Maisie Wheeler | W5 | 613 | 945 | 1558 | |||||||
11 | Zeva Stevens | W3 | 822 | 665 | 1487 | |||||||
12 | Julie Nowell | W40 | 1004 | 1004 | ||||||||
13 | Loren Leathley | W8 | 926 | 926 | ||||||||
14 | Toby Waite | M8 | 598 | 598 |
Related to Southdowns Gallopen
- Southdowns Gallopen
- 2025 Spring League Results
- 2024 Autumn League Final Results
- 2024 Spring League Final Results
- 2023 Autumn League Final Results
- 2023 Spring League Final Results
- 2022 Autumn League Final Results
- 2022 Spring League Final Results
- 2021 Autumn League Results
- 2020 Spring League Results
- 2019/20 Autumn League Results - FINAL
- 2019 Spring League Results
- 2018/19 Autumn League Results
- 2018 Spring League Results
- 2017/18 Autumn results
- 2017 Spring results
- Summer Park-O Series
- Sunny Sussex Weekend
- Club nights and Night O