2024 Final Results2024 Summer Sprint Series - League Tables
- Home >
- Information >
- League Tables >
- Summer Park-O Series >
- 2024 Final Results
2022 Summer Sprint Series current league standings, best 4 results to count
Park-O Series Scoring: Best 4 scores to count on the Sprint course, Orange and Yellow courses. Points are awarded by a fiendish algorithm involving average times and standard deviations. For the Sprint course medals are awarded to 1st,2nd, 3rd Junior (M/W16-), 1st Senior (M/W18-35), 1st Veteran (M/W40-50), 1st Super Veteran (M/W55-60) and 1st Ultra Veteran (M/W65+). For the Orange course medals are awarded for 1st,2nd, 3rd M/W14- and for the Yellow course medals are awarded for 1st,2nd, 3rd M/W12-.
Sprint,Junior Men League Table
Sprint,Junior Women League Table
Sprint,Senior Men League Table
Sprint,Senior Women League Table
Sprint,Super Veteran Men League Table
Sprint,Super Veteran Women League Table
Sprint,Ultra Veteran Men League Table
Sprint,Ultra Veteran Women League Table
Sprint,Veteran Men League Table
Sprint,Veteran Women League Table
Events in this series:
Short Name | Full Name (with link) |
---|---|
ParkO 1 | Worth School and AGM-2024-06-01 |
ParkO 2 | Withdean Park-2024-06-08 |
ParkO 3 | Lancing Manor-2024-06-15 |
ParkO 4 | Horsham Park-2024-06-29 |
ParkO 5 | Hampden Park-2024-07-13 |
ParkO 6 | East Court-2024-08-31 |
ParkO 7 | Brooklands Park-2024-09-07 |
ParkO 8 | Hove Park-2024-09-21 |
Orange,M14-
Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Duncan | M12 | 1351 | 1197 | 1131 | 1147 | 4826 | ||||
2 | Henry Wright | M12 | 905 | 1020 | 1925 | ||||||
3 | Arlo Smithard | M10 | 800 | 800 |
Orange,W14-
Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harriet Nichols | W12 | 1200 | 916 | 932 | 836 | 3884 |
Sprint,Junior Men
Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Curtis | M16 | 1204 | 1151 | 998 | 3353 | |||||
2 | Ben Chapman | M16 | 1268 | 1215 | 2483 | ||||||
3 | Thomas Duncan | M16 | 1098 | 1065 | 2163 | ||||||
4 | Daniel Duncan | M12 | 994 | 994 |
Sprint,Junior Women
Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Chapman | W14 | 1103 | 1133 | 1088 | 1104 | 4428 | ||||
2 | Emily Waters | W14 | 966 | 958 | 724 | 2648 |
Sprint,Senior Men
Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Euan Marsh | M21 | 1237 | 1180 | 1216 | 1179 | 1283 | 1247 | 1252 | 5019 | |
2 | Edward Lines | M21 | 1210 | 1172 | 1191 | 3573 | |||||
3 | Matthew Carrington | M35 | 934 | 1094 | 2028 | ||||||
4 | James Yule | M21 | 1264 | 1264 | |||||||
5 | Tommy Heap | M20 | 1258 | 1258 | |||||||
6 | Liam Marsh | M21 | 1217 | 1217 |
Sprint,Senior Women
Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucy Carrington | W35 | 1173 | 1125 | 1178 | 1213 | 4689 | ||||
2 | Holly Curtis | W21 | 1097 | 1097 | |||||||
3 | Maddie Bartlett | W20 | 1040 | 1040 | |||||||
4 | Sarah Burridge | W21 | 998 | 998 | |||||||
5 | Amy Hulley | W21 | 704 | 704 | |||||||
6 | Rachel Springall | W21 | 670 | 670 |
Sprint,Super Veteran Men
Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neil Crickmore | M60 | 1262 | 1199 | 1172 | 1219 | 1229 | 1235 | 4945 | ||
2 | Chris Hooker | M60 | 1175 | 1169 | 1053 | 1169 | 1183 | 1237 | 1197 | 4792 | |
3 | Alan Velecky | M55 | 1201 | 1174 | 1158 | 1120 | 1188 | 1160 | 4723 | ||
4 | Robert Lines | M55 | 1159 | 1158 | 1139 | 1177 | 1158 | 4652 | |||
5 | Steve Jarvis | M60 | 1142 | 1109 | 1123 | 1140 | 1156 | 4561 | |||
6 | Darren Warner-Swann | M55 | 967 | 1042 | 1095 | 1189 | 1053 | 1196 | 4533 | ||
7 | Ian Curtis | M55 | 1140 | 1040 | 1083 | 862 | 1056 | 1072 | 4351 | ||
8 | Joe Barrett | M60 | 1094 | 900 | 1132 | 1105 | 4231 | ||||
9 | Andy Ward | M60 | 915 | 891 | 1016 | 958 | 950 | 3839 | |||
10 | Peter Chapman | M60 | 1199 | 1175 | 1199 | 3573 | |||||
11 | Tim Hulley | M60 | 823 | 1083 | 1068 | 2974 | |||||
12 | Barry Jones | M55 | 1120 | 1143 | 2263 | ||||||
13 | Tim Bartlett | M60 | 1086 | 1086 | |||||||
14 | Mark Salthouse | M60 | 1057 | 1057 | |||||||
15 | John Marsh | M55 | 953 | 953 | |||||||
16 | Ian Johnson | M60 | 889 | 889 |
Sprint,Super Veteran Women
Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Susan Crickmore | W60 | 1072 | 979 | 967 | 992 | 985 | 955 | 4028 | ||
2 | Penny Marsh | W60 | 946 | 1004 | 1028 | 895 | 994 | 661 | 3972 | ||
3 | Julia Jarvis | W55 | 1131 | 1084 | 1159 | 3374 | |||||
4 | Karen Ashworth | W55 | 930 | 725 | 859 | 748 | 3262 | ||||
5 | Jane Lambert | W60 | 1059 | 1070 | 1090 | 3219 | |||||
6 | Leianne Upton | W60 | 654 | 1018 | 956 | 2628 | |||||
7 | Clare Lines | W55 | 1052 | 1002 | 2054 | ||||||
8 | Penny Parker | W60 | 930 | 868 | 1798 | ||||||
9 | Kathleen Southall | W60 | 958 | 958 | |||||||
10 | Margaret Sawyer | W55 | 708 | 708 |
Sprint,Ultra Veteran Men
Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Parkinson | M70 | 1076 | 1062 | 1093 | 1016 | 1075 | 1126 | 1049 | 4370 | |
2 | Andrew Hannaford | M65 | 1081 | 1035 | 1107 | 1094 | 1004 | 4317 | |||
3 | Vincent Joyce | M70 | 1004 | 964 | 1107 | 1117 | 1071 | 4299 | |||
4 | Tim Carder | M65 | 1065 | 1020 | 1069 | 1017 | 1064 | 4218 | |||
5 | Cliff Woolford | M70 | 966 | 955 | 830 | 908 | 1009 | 3838 | |||
6 | Roger Maher | M85 | 838 | 802 | 1030 | 904 | 3574 | ||||
7 | Clive Hawkes | M65 | 1110 | 1046 | 1086 | 3242 | |||||
8 | Chris Simpson | M75 | 903 | 679 | 768 | 811 | 559 | 628 | 3161 | ||
9 | Mike Turner | M70 | 1057 | 950 | 1124 | 3131 | |||||
10 | Edward Forman | M70 | 1051 | 1008 | 923 | 2982 | |||||
11 | Brian Rodgers | M75 | 662 | 625 | 644 | 250 | 399 | 641 | 2572 | ||
12 | Leslie Coles | M80 | 912 | 731 | 739 | 2382 | |||||
13 | Alan Williamson | M75 | 971 | 992 | 1963 | ||||||
14 | Peter Dudman | M70 | 1024 | 866 | 1890 | ||||||
15 | John Pittam | M70 | 709 | 377 | 491 | 1577 | |||||
16 | Michael Merritt | M65 | 1083 | 1083 | |||||||
17 | Mike Gammon | M90 | 699 | 325 | 1024 | ||||||
18 | Nick Hockey | M75 | 1006 | 1006 | |||||||
19 | Mike Bolton | M70 | 913 | 913 | |||||||
20 | David Wilson | M80 | 806 | 806 | |||||||
21 | Einar Solgaard | M75 | 719 | 719 | |||||||
22 | Richard Hocking | M70 | 694 | 694 | |||||||
23 | Patrick Maher | M85 | 531 | 531 | |||||||
24 | John Morris | M75 | 296 | 296 | |||||||
25 | Michael White | M85 | 47 | 47 |
Sprint,Ultra Veteran Women
Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasmine Bennett | W70 | 950 | 1031 | 907 | 926 | 1025 | 1071 | 4077 | ||
2 | Linda Hulley | W65 | 911 | 743 | 885 | 750 | 3289 | ||||
3 | Alison Sharp | W65 | 800 | 785 | 825 | 711 | 817 | 398 | 3227 | ||
4 | Judith Carder | W65 | 833 | 743 | 907 | 2483 | |||||
5 | Christine Jepson | W65 | 1012 | 994 | 2006 | ||||||
6 | Di Turner | W70 | 939 | 925 | 1864 | ||||||
7 | Bridget Hooper | W80 | 603 | 488 | 1091 |
Sprint,Veteran Men
Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garry Greenstreet | M50 | 1189 | 1201 | 1158 | 1171 | 1198 | 1154 | 1148 | 1225 | 4813 |
2 | Peter Stubberfield | M40 | 1201 | 1136 | 1131 | 1143 | 1162 | 1203 | 1161 | 4727 | |
3 | John Dasey | M40 | 1105 | 1109 | 1118 | 1216 | 1190 | 4633 | |||
4 | Mark Saunders | M45 | 1127 | 1085 | 1099 | 1067 | 1055 | 1114 | 1098 | 4438 | |
5 | Will Heap | M50 | 1247 | 1211 | 1229 | 3687 | |||||
6 | Steven Smithard | M40 | 1147 | 1112 | 1192 | 3451 | |||||
7 | Jaime Reed | M45 | 1223 | 1223 | |||||||
8 | Paul Luttman | M50 | 1194 | 1194 | |||||||
9 | Rob Leathley | M50 | 1148 | 1148 | |||||||
10 | Simon Fitzpatrick | M50 | 1064 | 1064 |
Sprint,Veteran Women
Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jennie Warner | W45 | 1137 | 1086 | 1133 | 1115 | 1012 | 1133 | 4518 | ||
2 | Anna Chapman | W50 | 1134 | 1127 | 1059 | 1132 | 4452 | ||||
3 | Mo Fitzpatrick | W50 | 1088 | 1019 | 871 | 1055 | 4033 | ||||
4 | Beatrice Waters | W50 | 865 | 984 | 1002 | 1003 | 1026 | 905 | 4015 | ||
5 | Kate Turner | W50 | 1084 | 1033 | 1047 | 3164 | |||||
6 | Kasia Nichols | W40 | 1053 | 1012 | 2065 | ||||||
7 | Angela Shannon | W50 | 890 | 638 | 1528 | ||||||
8 | Johanna Warner-Swann | W50 | 482 | 642 | 1124 | ||||||
9 | Jo Chapman | W50 | 1060 | 1060 | |||||||
10 | Nicola Yule | W50 | 998 | 998 | |||||||
11 | Sarah Lowe | W50 | 763 | 763 |
Yellow,M12-
Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Warner | M12 | 1151 | 1227 | 1091 | 1200 | 1015 | 1201 | 1159 | 4787 | |
2 | Lucas Waters | M10 | 1147 | 1123 | 1137 | 1147 | 1230 | 1196 | 1096 | 4720 | |
3 | Mark Johnson | M10 | 1142 | 1154 | 1082 | 1181 | 4559 | ||||
4 | Oliver Johnson | M10 | 1186 | 1155 | 763 | 1125 | 4229 | ||||
5 | Finley Carrington | M10 | 834 | 1079 | 758 | 2671 | |||||
6 | Max Barnard | M10 | 748 | 726 | 1474 | ||||||
7 | Rory Barnard | M10 | 740 | 713 | 1453 | ||||||
8 | Stanley Jepson | M10 | 1116 | 1116 | |||||||
9 | Henry Wright | M12 | 800 | 800 |
Yellow,W12-
Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lizzie Nichols | W10 | 1039 | 1015 | 888 | 2942 | |||||
2 | Erin Barter | W10 | 1073 | 1073 | |||||||
3 | Jessica Tottenham | W10 | 681 | 681 |
Related to Summer Park-O Series
- Southdowns Gallopen
- 2025 Spring League Results
- 2024 Autumn League Final Results
- 2024 Spring League Final Results
- 2023 Autumn League Final Results
- 2023 Spring League Final Results
- 2022 Autumn League Final Results
- 2022 Spring League Final Results
- 2021 Autumn League Results
- 2020 Spring League Results
- 2019/20 Autumn League Results - FINAL
- 2019 Spring League Results
- 2018/19 Autumn League Results
- 2018 Spring League Results
- 2017/18 Autumn results
- 2017 Spring results
- Summer Park-O Series
- 2024 Final Results
- 2023 Final Results
- 2022 Final Results
- 2019 Results
- 2018 Results
- 2017 results
- Sunny Sussex Weekend
- Club nights and Night O