2019 Sunny Sussex Weekend Overall2019 Sunny Sussex
- Home >
- Information >
- League Tables >
- Sunny Sussex Weekend >
- 2019 Sunny Sussex Weekend Overall
2019 Sunny Sussex Weekend Overall
Each competitor will be awarded points using a statistical calculation based on their finishing time within a sample that is made up of all the finishers on the same course at the same event. The overall score is the sum from both events. The calculation is:
Runner score = 1000 + (200 * (average_time - runner time)) / standard deviation time
Note: Those competitors who are running "up" (running a longer course than their age class) are included, their score being calculated from the course that they actually ran.
Events:
Rewell Quarry and Goblestubb's Copse-2019-05-18
Links to results tables, below.
M10
Position | Name | Club | Class | Rewell | West Angmering | Total |
---|---|---|---|---|---|---|
1 | Charlie Maule-Lidbury | HAVOC | M10 | 1126 | 1126 | |
2 | Ben Chapman | SO | M10 | 1104 | 1104 | |
3 | Thomas Bates | SAX | M10 | 1044 | 1044 | |
4 | Jamie King | GO | M10 | 939 | 939 |
M10B
Position | Name | Club | Class | Rewell | West Angmering | Total |
---|---|---|---|---|---|---|
1 | Ralph Scarbrough | MV | M10 | 1179 | 1179 | |
2 | Hugo Maule-Lidbury | HAVOC | M10 | 1165 | 1165 | |
3 | Hugh Scarbrough | MV | M10 | 919 | 919 | |
4 | Lucas Waters | SO | M10 | 840 | 840 |
M12
Position | Name | Club | Class | Rewell | West Angmering | Total |
---|---|---|---|---|---|---|
1 | Vadim Pesenti | DFOK | M12 | 1165 | 1265 | 2430 |
2 | Tomas Stanzys | DFOK | M12 | 1002 | 1085 | 2087 |
3 | William Jones | SO | M12 | 583 | 1022 | 1605 |
4 | Tom Dellar | SN | M12 | 1089 | 1089 |
M14
Position | Name | Club | Class | Rewell | West Angmering | Total |
---|---|---|---|---|---|---|
1 | Adam Methven | BKO | M14 | 1333 | 1333 |
M16
Position | Name | Club | Class | Rewell | West Angmering | Total |
---|---|---|---|---|---|---|
1 | Maxime Pesenti | DFOK | M16 | 1006 | 1006 |
M18
Position | Name | Club | Class | Rewell | West Angmering | Total |
---|---|---|---|---|---|---|
1 | Stanley Heap | SO | M18 | 1295 | 1225 | 2520 |
2 | Samuel Leitch | SO | M18 | 1201 | 1169 | 2370 |
M20-M40
Position | Name | Club | Class | Rewell | West Angmering | Total |
---|---|---|---|---|---|---|
1 | Nicholas Jarvis | SO | M21 | 1263 | 1186 | 2449 |
2 | Jack Kosky | SO | M21 | 1138 | 1255 | 2393 |
3 | Tom Dobra | BOK | M21 | 1200 | 1127 | 2327 |
4 | Eoghan Wiles | BOK | M21 | 1160 | 1080 | 2240 |
5 | Ian Hargreaves | SOS | M40 | 1207 | 1014 | 2221 |
6 | Yordan Kolev | SLOW | M21 | 1185 | 969 | 2154 |
7 | Liam Marsh | SO | M21 | 1198 | 885 | 2083 |
8 | Nat Skidmore | TVOC | M35 | 1085 | 888 | 1973 |
9 | Thomas Jarvis | RAFO | M20 | 1112 | 742 | 1854 |
10 | John Dasey | SO | M35 | 919 | 800 | 1719 |
11 | Tim Scarbrough | MV | M35 | 1385 | 1385 | |
12 | Angel Georgiev | SLOW | M21 | 1107 | 1107 | |
13 | Paul Todd | LOK | M40 | 1089 | 1089 | |
14 | Peter Moseley | MDOC | M40 | 1085 | 1085 | |
15 | Ben Lonsdale | RAFO | M35 | 1066 | 1066 | |
16 | Dimitar Gospodinov | BKO | M21 | 846 | 846 |
M45-M50
Position | Name | Club | Class | Rewell | West Angmering | Total |
---|---|---|---|---|---|---|
1 | Richard Barrett | BAOC | M45 | 1204 | 1288 | 2492 |
2 | Zlatko Peev | SLOW | M45 | 1023 | 1214 | 2237 |
3 | Barry Jones | SO | M50 | 1111 | 1115 | 2226 |
4 | Will Heap | SO | M45 | 1163 | 1061 | 2224 |
5 | Stefan Peykov | SLOW | M50 | 936 | 1041 | 1977 |
6 | Jon Chandler | LOK | M50 | 823 | 1004 | 1827 |
7 | Nikolay Kolev | SLOW | M50 | 866 | 956 | 1822 |
8 | Chris Evans | SLOW | M50 | 739 | 879 | 1618 |
9 | Antoine Pesenti | DFOK | M45 | 822 | 755 | 1577 |
10 | Rob Taylor | NGOC | M50 | 883 | 634 | 1517 |
11 | Rob Leathley | SO | M45 | 659 | 642 | 1301 |
12 | Paul Couldridge | SLOW | M45 | 1263 | 1263 | |
13 | Laurence Townley | SN | M45 | 1228 | 1228 | |
14 | David Pickup | SAX | M45 | 1188 | 1188 | |
15 | Guy Lidbury | HAVOC | M50 | 1177 | 1177 | |
16 | Alastair Oates | BAOC | M45 | 1175 | 1175 | |
17 | John Methven | BKO | M45 | 1166 | 1166 | |
18 | Alan Velecky | SO | M50 | 1157 | 1157 | |
19 | Simon Deeks | SAX | M50 | 1139 | 1139 | |
20 | Paul Luttman | SO | M45 | 1104 | 1104 | |
21 | Neil Speers | DFOK | M50 | 1083 | 1083 | |
22 | Craig Blackford | BADO | M50 | 1057 | 1057 | |
23 | Keith Belsey | SN | M50 | 1043 | 1043 | |
24 | Ross Arnold | SLOW | M45 | 1002 | 1002 | |
25 | Georgi Gospodinov | BKO | M50 | 1000 | 1000 | |
26 | Simon Dunkley | SN | M50 | 991 | 991 | |
27 | David Lobley | DFOK | M50 | 953 | 953 | |
28 | Simon Moss | SLOW | M50 | 933 | 933 | |
29 | Marc Ebanks | SN | M45 | 930 | 930 | |
30 | Zsolt Podolyak | SN | M50 | 890 | 890 | |
31 | Alan Yule | SO | M45 | 871 | 871 | |
32 | Mark Light | SOC | M50 | 841 | 841 | |
33 | Simon Bowes | SO | M50 | 635 | 635 | |
34 | Barry McElearney | SO | M50 | 384 | 384 |
M55-M60
Position | Name | Club | Class | Rewell | West Angmering | Total |
---|---|---|---|---|---|---|
1 | Roger Thetford | TVOC | M55 | 1409 | 1243 | 2652 |
2 | Ian Ditchfield | MV | M60 | 1358 | 1203 | 2561 |
3 | Colin Dickson | BAOC | M60 | 1278 | 1169 | 2447 |
4 | Steve Jarvis | SO | M55 | 1291 | 1153 | 2444 |
5 | Peter Chapman | SO | M55 | 1267 | 1082 | 2349 |
6 | Michael Muggeridge | HAVOC | M55 | 1170 | 1088 | 2258 |
7 | Mike Frizzell | BADO | M60 | 1123 | 1076 | 2199 |
8 | Ronan Cleary | LOK | M55 | 1090 | 1062 | 2152 |
9 | Robin Wilson | SO | M60 | 1114 | 1022 | 2136 |
10 | Tim Hulley | SO | M55 | 999 | 1120 | 2119 |
11 | Mark Chapman | SO | M55 | 941 | 1124 | 2065 |
12 | Mike Capper | WAOC | M60 | 1032 | 1029 | 2061 |
13 | David Hodson | HH | M55 | 911 | 1047 | 1958 |
14 | Steve Bailey | SN | M60 | 989 | 952 | 1941 |
15 | Andrew Hannaford | SO | M60 | 958 | 962 | 1920 |
16 | Paul Wilson | SO | M55 | 905 | 902 | 1807 |
17 | Stephen Mckinley | SN | M55 | 1259 | 1259 | |
18 | Bruce Bryant | OD | M60 | 1236 | 1236 | |
19 | Nick Green | GO | M55 | 1147 | 1147 | |
20 | Simon Thraves | SO | M55 | 1146 | 1146 | |
21 | Mark Adams | HH | M55 | 1142 | 1142 | |
22 | Julian Hartwell | SOC | M60 | 1121 | 1121 | |
23 | Neil Crickmore | SO | M55 | 1112 | 1112 | |
24 | Tony Burton | MV | M55 | 1109 | 1109 | |
25 | Charles Spence | LOK | M60 | 1095 | 1095 | |
26 | Paul Lane | BAOC | M60 | 1092 | 1092 | |
27 | Andrew Evans | DFOK | M60 | 1080 | 1080 | |
28 | Kevin Bracher | SOC | M60 | 1078 | 1078 | |
29 | Chris Hooker | SO | M55 | 1054 | 1054 | |
30 | Nigel Bush | MV | M60 | 1050 | 1050 | |
31 | Tim Houlder | WSX | M60 | 1044 | 1044 | |
32 | Ian Byford | HH | M60 | 1034 | 1034 | |
33 | Edward Cox | SO | M60 | 1032 | 1032 | |
34 | Simon Greenwood | SAX | M60 | 987 | 987 | |
35 | Joe Barrett | SO | M55 | 977 | 977 | |
36 | Tim Keogh | MV | M55 | 951 | 951 | |
37 | Michael Merritt | SO | M60 | 897 | 897 | |
38 | Ian Byrne | SMOC | M60 | 835 | 835 |
M65-M75
Position | Name | Club | Class | Rewell | West Angmering | Total |
---|---|---|---|---|---|---|
1 | Charlie Turner | SLOW | M65 | 1241 | 1242 | 2483 |
2 | Mick Smith | HH | M70 | 1190 | 1199 | 2389 |
3 | Jim Prowting | TVOC | M70 | 1138 | 1175 | 2313 |
4 | Robin Smith | SO | M65 | 1200 | 1082 | 2282 |
5 | Axel Blomquist | BAOC | M65 | 989 | 1213 | 2202 |
6 | Peter Dudman | SO | M65 | 1125 | 1022 | 2147 |
7 | John Morris | SO | M70 | 1022 | 1018 | 2040 |
8 | Leslie Hooper | SO | M75 | 1079 | 949 | 2028 |
9 | Geoff Goodwin | DFOK | M65 | 988 | 1017 | 2005 |
10 | Alan Williamson | SO | M70 | 759 | 1152 | 1911 |
11 | Joe House | SO | M65 | 915 | 979 | 1894 |
12 | Leslie Coles | SO | M75 | 870 | 951 | 1821 |
13 | David Battison | SARUM | M70 | 874 | 920 | 1794 |
14 | Garry Parmenter | HAVOC | M70 | 845 | 917 | 1762 |
15 | Neville Baker | TVOC | M65 | 1036 | 650 | 1686 |
16 | Mike Turner | SO | M65 | 742 | 909 | 1651 |
17 | David Nixon | SOC | M75 | 794 | 764 | 1558 |
18 | Mike Elliot | MV | M65 | 920 | 586 | 1506 |
19 | Tim Sands | BOK | M70 | 1233 | 1233 | |
20 | Nick Hockey | SO | M70 | 1194 | 1194 | |
21 | Tom Edelsten | GO | M75 | 1188 | 1188 | |
22 | Alun Jones | TVOC | M65 | 1187 | 1187 | |
23 | Einar J. Solgaard | SO | M70 | 1184 | 1184 | |
24 | Martin Lock | GO | M70 | 1156 | 1156 | |
25 | Peter Martin | SAX | M70 | 1140 | 1140 | |
26 | Barrie Pearson | SO | M65 | 1115 | 1115 | |
27 | Kieran Devine | BAOC | M65 | 1097 | 1097 | |
28 | Philip Gristwood | MV | M70 | 1093 | 1093 | |
29 | Keith Parkes | DFOK | M70 | 1069 | 1069 | |
30 | Roger Pring | SAX | M70 | 381 | 679 | 1060 |
31 | Geoff Wright | GO | M70 | 1049 | 1049 | |
32 | Edward Forman | SO | M65 | 1042 | 1042 | |
33 | Martin Wilson | BKO | M70 | 1029 | 1029 | |
34 | Ken Lawton | SO | M75 | 1004 | 1004 | |
35 | Mike Bennett | HH | M65 | 993 | 993 | |
36 | Chris Shaw | HAVOC | M70 | 975 | 975 | |
37 | Chris Simpson | SO | M70 | 940 | 940 | |
38 | Andrew Parkinson | SO | M65 | 930 | 930 | |
39 | David Young | SO | M65 | 924 | 924 | |
40 | John Pittam | SO | M65 | 907 | 907 | |
41 | James Parker | SO | M70 | 901 | 901 | |
42 | Martin Green | MDOC | M65 | 889 | 889 | |
43 | David Kingdon | SAX | M65 | 862 | 862 | |
44 | Cliff Thorne | BKO | M65 | 832 | 832 | |
45 | Mike Bolton | MV | M65 | 776 | 776 |
M80+
Position | Name | Club | Class | Rewell | West Angmering | Total |
---|---|---|---|---|---|---|
1 | Jeremy Oldershaw | SAX | M80 | 1242 | 1083 | 2325 |
2 | Patrick Maher | SO | M80 | 1029 | 927 | 1956 |
3 | Douglas Deeks | SAX | M80 | 986 | 986 | |
4 | Roger Maher | SO | M80 | 904 | 904 | |
5 | Michael White | MV | M80 | -104 | -104 |
W10
Position | Name | Club | Class | Rewell | West Angmering | Total |
---|---|---|---|---|---|---|
1 | Alice French | WIM | W10 | 1102 | 1102 | |
2 | Charlotte Lovegrove | SN | W10 | 1019 | 1019 | |
3 | Sophia Bowes | SO | W10 | 457 | 457 |
W10B
Position | Name | Club | Class | Rewell | West Angmering | Total |
---|---|---|---|---|---|---|
1 | Emma Chapman | SO | W10 | 1288 | 1183 | 2471 |
2 | Emily Waters | SO | W10 | 1092 | 1092 | |
3 | Amelia Todd | LOK | W10 | 1062 | 1062 | |
4 | Loren Leathley | SO | W10 | 1049 | 1049 | |
5 | Maya Hill | W10 | 920 | 920 | ||
6 | Maisie Wheeler | SO | W10 | 718 | 718 | |
7 | Emilia Skidmore | TVOC | W10 | 585 | 585 |
W12
Position | Name | Club | Class | Rewell | West Angmering | Total |
---|---|---|---|---|---|---|
1 | Grace French | WIM | W12 | 1206 | 1339 | 2545 |
2 | Sophia Oquist | BKO | W12 | 1125 | 1125 | |
3 | Bethany Taylor | SO | W12 | 766 | 766 | |
4 | Zoe and Katy | W12 | 716 | 716 |
W14
Position | Name | Club | Class | Rewell | West Angmering | Total |
---|---|---|---|---|---|---|
1 | Laura Barrett | SN | W14 | 1335 | 1335 | |
2 | Ella May Rush | BOK | W14 | 1203 | 1203 | |
3 | Rebecca Lovegrove | SN | W14 | 824 | 824 |
W16
Position | Name | Club | Class | Rewell | West Angmering | Total |
---|---|---|---|---|---|---|
1 | Scarlet Heap | SO | W16 | 1329 | 1273 | 2602 |
2 | Ffion Bricknell | SAX | W16 | 1244 | 1244 | |
3 | Phoebe King | GO | W16 | 1026 | 1026 | |
4 | Hannah Freeman | HH | W16 | 872 | 872 |
W20-W40
Position | Name | Club | Class | Rewell | West Angmering | Total |
---|---|---|---|---|---|---|
1 | Velina Valova | SLOW | W21 | 920 | 1140 | 2060 |
2 | Rebecca Dal Bon | SLOW | W21 | 1008 | 1028 | 2036 |
3 | Adriana Stankova | SLOW | W35 | 840 | 675 | 1515 |
4 | Naomi Drewitt | DFOK | W40 | 663 | 807 | 1470 |
5 | Fiona Tam | SLOW | W21 | 778 | 601 | 1379 |
6 | Tereza Maria Rush | BOK | W40 | 1233 | 1233 | |
7 | Charlotte Turner | SLOW | W21 | 1104 | 1104 | |
8 | Sarah Scarbrough | MV | W35 | 1085 | 1085 | |
9 | Rosanna Ingram | IND | W21 | 662 | 373 | 1035 |
10 | Kerria Rowan | SO | W21 | 961 | 961 |
W45-W50
Position | Name | Club | Class | Rewell | West Angmering | Total |
---|---|---|---|---|---|---|
1 | Julia Jarvis | SO | W50 | 1224 | 1213 | 2437 |
2 | Gillian Hanson | HH | W50 | 1180 | 942 | 2122 |
3 | Kate Turner | SO | W45 | 1068 | 903 | 1971 |
4 | Sue Carter | SLOW | W50 | 976 | 980 | 1956 |
5 | Boryana Peeva | SLOW | W50 | 965 | 987 | 1952 |
6 | Karen French | WIM | W50 | 994 | 947 | 1941 |
7 | Judith Taylor | NGOC | W50 | 919 | 837 | 1756 |
8 | Sheralee Bailey | DFOK | W45 | 1238 | 1238 | |
9 | Carol Lovegrove | SN | W45 | 1188 | 1188 | |
10 | Vesela Chokoeva | SLOW | W45 | 1168 | 1168 | |
11 | Sue Bett | SN | W50 | 1094 | 1094 | |
12 | Melanie Slade | SN | W50 | 1059 | 1059 | |
13 | Dorte Torpe Hansen | SLOW | W50 | 1057 | 1057 | |
14 | Annika Greenwood | BKO | W45 | 1033 | 1033 | |
15 | Claire Leitch | SO | W50 | 984 | 984 | |
16 | Toni Whittle | BKO | W45 | 952 | 952 | |
17 | Julie Lobley | DFOK | W50 | 906 | 906 | |
18 | Jane Blackford | BADO | W50 | 888 | 888 | |
19 | Karen Ashworth | SO | W50 | 788 | 788 | |
20 | Barbara Griessner | SLOW | W45 | 393 | 393 |
W55-W60
Position | Name | Club | Class | Rewell | West Angmering | Total |
---|---|---|---|---|---|---|
1 | Elisabeth Dickson | BAOC | W60 | 1112 | 1161 | 2273 |
2 | Christine Jepson | SO | W60 | 1098 | 1119 | 2217 |
3 | Susan Crickmore | SO | W55 | 1067 | 1031 | 2098 |
4 | Jill Blount | SO | W55 | 994 | 1069 | 2063 |
5 | Alison Saunders | HH | W60 | 967 | 962 | 1929 |
6 | Jane Lambert | SO | W55 | 950 | 953 | 1903 |
7 | Penny Marsh | SO | W55 | 856 | 989 | 1845 |
8 | Carol House | SO | W60 | 866 | 961 | 1827 |
9 | Viv Hodson | HH | W55 | 450 | 1023 | 1473 |
10 | Linda Hulley | SO | W60 | 549 | 797 | 1346 |
11 | Kirsty Staunton | WIM | W60 | 1190 | 1190 | |
12 | Julie Cleary | LOK | W55 | 1179 | 1179 | |
13 | Liz Phillips | OD | W55 | 1157 | 1157 | |
14 | Janet Cronk | WAOC | W60 | 1121 | 1121 | |
15 | Barbara Lugton | GO | W60 | 1014 | 1014 | |
16 | Marie-Anne Fischer | TVOC | W55 | 356 | 609 | 965 |
17 | Charlotte Cheetham | RAFO | W55 | 951 | 951 | |
18 | Kathleen Southall | SO | W55 | 950 | 950 | |
19 | Joanna Belsey | SN | W55 | 895 | 895 | |
20 | Diane Goodwin | SWOC | W55 | 878 | 878 | |
21 | Helen Wheelwright | SOC | W60 | 869 | 869 | |
22 | Sarah Houlder | WSX | W60 | 683 | 683 |
W65-W75
Position | Name | Club | Class | Rewell | West Angmering | Total |
---|---|---|---|---|---|---|
1 | Beryl Pring | SAX | W70 | 1130 | 1194 | 2324 |
2 | Carol Sands | BOK | W65 | 958 | 1258 | 2216 |
3 | Lorna Lindfield | SO | W70 | 1121 | 1093 | 2214 |
4 | Sylvia Coles | SO | W75 | 843 | 1311 | 2154 |
5 | Teresa Turner | SLOW | W70 | 1185 | 952 | 2137 |
6 | Noreen Ives | WAOC | W65 | 896 | 1179 | 2075 |
7 | Ruth Rhodes | SO | W75 | 857 | 919 | 1776 |
8 | Jasmine Bennett | SO | W65 | 940 | 825 | 1765 |
9 | Bridget Hooper | SO | W75 | 894 | 751 | 1645 |
10 | Julie Astin | WSX | W65 | 787 | 766 | 1553 |
11 | Caroline Christopher | WIM | W65 | 1152 | 1152 | |
12 | Susan Parker | SO | W75 | 1125 | 1125 | |
13 | Sue Hands | WIM | W70 | 1040 | 1040 | |
14 | Sue Pearson | SO | W65 | 1006 | 1006 | |
15 | Sally Collins | BKO | W65 | 845 | 845 | |
16 | Sue Gallagher | SO | W65 | 652 | 652 | |
17 | Chris Taylor | SO | W65 | 543 | 543 |
W80+
Position | Name | Club | Class | Rewell | West Angmering | Total |
---|---|---|---|---|---|---|
1 | Gill Smith | SO | W80 | 487 | 752 | 1239 |
Related to Sunny Sussex Weekend
- Southdowns Gallopen
- 2025 Spring League Results
- 2024 Autumn League Final Results
- 2024 Spring League Final Results
- 2023 Autumn League Final Results
- 2023 Spring League Final Results
- 2022 Autumn League Final Results
- 2022 Spring League Final Results
- 2021 Autumn League Results
- 2020 Spring League Results
- 2019/20 Autumn League Results - FINAL
- 2019 Spring League Results
- 2018/19 Autumn League Results
- 2018 Spring League Results
- 2017/18 Autumn results
- 2017 Spring results
- Summer Park-O Series
- Sunny Sussex Weekend
- 2022 Sunny Sussex Weekend Overall
- 2019 Sunny Sussex Weekend Overall
- Club nights and Night O