2025 Summer Sprint League Tables - Final2025 Summer Sprint Series - League Tables
- Home >
- Information >
- League Tables >
- Summer Park-O Series >
- 2025 Summer Sprint League Tables - Final
2025 Summer Sprint Series final league standings, best 4 results to count
Park-O Series Scoring: Best 4 scores to count on the Sprint course, Orange and Yellow courses. Points are awarded by a fiendish algorithm involving average times and standard deviations. For the Sprint course medals are awarded to 1st,2nd, 3rd Junior (M/W16-), 1st Senior (M/W18-35), 1st Veteran (M/W40-50), 1st Super Veteran (M/W55-60) and 1st Ultra Veteran (M/W65+). For the Orange course medals are awarded for 1st,2nd, 3rd M/W14- and for the Yellow course medals are awarded for 1st,2nd, 3rd M/W12-.
Sprint,Junior Men League Table
Sprint,Junior Women League Table
Sprint,Senior Men League Table
Sprint,Senior Women League Table
Sprint,Super Veteran Men League Table
Sprint,Super Veteran Women League Table
Sprint,Ultra Veteran Men League Table
Sprint,Ultra Veteran Women League Table
Sprint,Veteran Men League Table
Sprint,Veteran Women League Table
Events in this series:
| Short Name | Full Name (with link) |
|---|---|
| ParkO 1 | Southwater Country Park-2025-05-31 |
| ParkO 2 | Hellingly Country Park, AGM & Prizegiving-2025-06-07 |
| ParkO 3 | Brooklands Park-2025-06-14 |
| ParkO 4 | Withdean Park-2025-06-21 |
| ParkO 5 | Tilgate Park-2025-07-12 |
| ParkO 6 | St Anne's Well Gardens-2025-07-19 |
| ParkO 7 | Oaklands Park-2025-09-06 |
| ParkO 8 | Goffs Park-2025-09-27 |
Orange,M14-
| Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Waters | M12 | 1139 | 1200 | 800 | 1322 | 1138 | 4799 | |||
| 2 | Mark Johnson | M10 | 1051 | 1088 | 1141 | 1290 | 1009 | 1265 | 4784 | ||
| 3 | Christopher Warner | M12 | 1116 | 780 | 800 | 1082 | 861 | 3859 | |||
| 4 | Daniel Duncan | M12 | 1165 | 1227 | 1200 | 3592 | |||||
| 5 | Oliver Johnson | M10 | 613 | 675 | 784 | 808 | 808 | 1016 | 3416 | ||
| 6 | Henry Wright | M12 | 1160 | 1160 | |||||||
| 7 | Spencer Turner | M12 | 897 | 897 |
Orange,W14-
| Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harriet Nichols | W12 | 1050 | 1050 | |||||||
| 2 | Iris Alden | W12 | 1020 | 1020 |
Sprint,Junior Men
| Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Chapman | M16 | 1228 | 1220 | 1241 | 1277 | 1242 | 4988 | |||
| 2 | Daniel Duncan | M12 | 981 | 981 | |||||||
| 3 | William Grainge | M16 | 947 | 947 | |||||||
| 4 | Tom Cottrell | M14 | 747 | 747 | |||||||
| 5 | Brodie Roberts | M14 | 732 | 732 | |||||||
| 6 | Cosmo Culley | M14 | 672 | 672 |
Sprint,Junior Women
| Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Chapman | W14 | 1134 | 1153 | 1130 | 1176 | 1113 | 1141 | 4604 | ||
| 2 | Emily Waters | W14 | 1083 | 1107 | 1035 | 1044 | 1084 | 1101 | 4375 | ||
| 3 | Harriet Nichols | W12 | 755 | 755 |
Sprint,Senior Men
| Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Marsh | M21 | 1262 | 1300 | 1281 | 1357 | 5200 | ||||
| 2 | Euan Marsh | M21 | 1182 | 1242 | 1226 | 1233 | 1235 | 1282 | 4992 | ||
| 3 | Edward Lines | M21 | 1192 | 1230 | 1223 | 1246 | 4891 | ||||
| 4 | James Curtis | M18 | 1117 | 1202 | 1262 | 3581 | |||||
| 5 | Beau Beames | M21 | 1160 | 1097 | 1178 | 3435 | |||||
| 6 | Thomas Duncan | M18 | 1095 | 1155 | 2250 | ||||||
| 7 | Nicholas Jarvis | M21 | 1291 | 1291 | |||||||
| 8 | Matthew Carrington | M35 | 1090 | 1090 | |||||||
| 9 | David Neville | M18 | 943 | 943 |
Sprint,Senior Women
| Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holly Curtis | W21 | 1084 | 1118 | 1080 | 1070 | 4352 | ||||
| 2 | Amy Hulley | W21 | 1070 | 922 | 380 | 902 | 3274 | ||||
| 3 | Sarah Burridge | W21 | 1082 | 977 | 1126 | 3185 | |||||
| 4 | Maya Hill | W18 | 957 | 848 | 1805 | ||||||
| 5 | Katarina Hill | W20 | 839 | 839 | |||||||
| 6 | Zoe Hill | W20 | 818 | 818 |
Sprint,Super Veteran Men
| Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Chapman | M60 | 1197 | 1205 | 1177 | 1145 | 918 | 1128 | 4724 | ||
| 2 | Chris Hooker | M60 | 1007 | 1132 | 1182 | 1175 | 1112 | 1183 | 4672 | ||
| 3 | Joe Barrett | M60 | 1124 | 1182 | 1124 | 1080 | 1155 | 4585 | |||
| 4 | Simon Waller | M60 | 1071 | 1098 | 1145 | 1133 | 1082 | 4458 | |||
| 5 | Ian Johnson | M60 | 885 | 1149 | 1032 | 1032 | 1119 | 974 | 4332 | ||
| 6 | Ian Curtis | M55 | 1090 | 1055 | 979 | 1056 | 1093 | 4294 | |||
| 7 | Andy Ward | M60 | 890 | 1023 | 938 | 940 | 883 | 987 | 898 | 3888 | |
| 8 | Tim Hulley | M60 | 783 | 920 | 1016 | 1022 | 3741 | ||||
| 9 | Alan Velecky | M55 | 1204 | 1235 | 1266 | 3705 | |||||
| 10 | Matthew Hill | M55 | 1129 | 1181 | 1168 | 3478 | |||||
| 11 | Robert Lines | M60 | 1107 | 1173 | 1115 | 3395 | |||||
| 12 | Darren Warner-Swann | M55 | 1125 | 982 | 1126 | 3233 | |||||
| 13 | Janos Istvan Dobo | M60 | 1087 | 1073 | 990 | 3150 | |||||
| 14 | Nick Roberts | M55 | 935 | 962 | 754 | 2651 | |||||
| 15 | Neil Crickmore | M60 | 1237 | 1227 | 2464 | ||||||
| 16 | Rob Burridge | M60 | 1070 | 1143 | 2213 | ||||||
| 17 | Mark Chapman | M60 | 1164 | 1164 | |||||||
| 18 | Barry Jones | M55 | 1149 | 1149 | |||||||
| 19 | Ali Johnson | M60 | 1129 | 1129 | |||||||
| 20 | Simon Fitzpatrick | M55 | 1119 | 1119 | |||||||
| 21 | Dale Cottrell | M55 | 747 | 747 | |||||||
| 22 | Spencer Bowen | M55 | 720 | 720 |
Sprint,Super Veteran Women
| Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penny Marsh | W60 | 907 | 940 | 1007 | 933 | 974 | 3854 | |||
| 2 | Susan Crickmore | W60 | 972 | 953 | 842 | 869 | 3636 | ||||
| 3 | Samantha Gibson | W60 | 839 | 545 | 736 | 896 | 891 | 3362 | |||
| 4 | Karen Ashworth | W55 | 762 | 796 | 889 | 2447 | |||||
| 5 | Julia Jarvis | W55 | 1056 | 933 | 1989 | ||||||
| 6 | Leianne Upton | W60 | 1061 | 839 | 1900 | ||||||
| 7 | Margaret Sawyer | W55 | 909 | 890 | 1799 | ||||||
| 8 | Johanna Warner-Swann | W55 | 520 | 587 | 1107 | ||||||
| 9 | Gail Thompson | W55 | 476 | 575 | 1051 | ||||||
| 10 | Penny Parker | W60 | 863 | 863 | |||||||
| 11 | Clare Lines | W60 | 836 | 836 |
Sprint,Ultra Veteran Men
| Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent Joyce | M70 | 1083 | 1107 | 1142 | 1125 | 942 | 1143 | 4517 | ||
| 2 | Andrew Hannaford | M70 | 1072 | 1059 | 1118 | 1126 | 1019 | 1052 | 4375 | ||
| 3 | Cliff Woolford | M70 | 985 | 812 | 942 | 949 | 3688 | ||||
| 4 | Peter Dudman | M70 | 1040 | 955 | 929 | 2924 | |||||
| 5 | Roger Maher | M85 | 1029 | 925 | 829 | 2783 | |||||
| 6 | Chris Simpson | M80 | 705 | 574 | 505 | 724 | 548 | 2551 | |||
| 7 | Andrew Parkinson | M70 | 1136 | 1015 | 2151 | ||||||
| 8 | Andrew Phillips | M65 | 1101 | 907 | 2008 | ||||||
| 9 | Robin Wilson | M65 | 974 | 974 | 1948 | ||||||
| 10 | Neil Watts | M65 | 939 | 914 | 1853 | ||||||
| 11 | Brian Rodgers | M75 | 479 | 675 | 408 | 120 | 1682 | ||||
| 12 | John Pittam | M75 | 583 | 653 | 422 | 1658 | |||||
| 13 | Edward Forman | M75 | 853 | 777 | 1630 | ||||||
| 14 | Clive Hawkes | M65 | 1124 | 1124 | |||||||
| 15 | Nick Hockey | M75 | 998 | 998 | |||||||
| 16 | Michael Merritt | M65 | 956 | 956 | |||||||
| 17 | Alan Williamson | M75 | 951 | 951 | |||||||
| 18 | Tim Carder | M65 | 916 | 916 | |||||||
| 19 | Leslie Coles | M80 | 791 | 791 | |||||||
| 20 | Mike Bolton | M75 | 729 | 729 | |||||||
| 21 | Brian Farhall | M80 | 521 | 521 |
Sprint,Ultra Veteran Women
| Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christine Jepson | W65 | 975 | 1013 | 1030 | 984 | 1026 | 4053 | |||
| 2 | Jane Lambert | W65 | 989 | 1129 | 1040 | 3158 | |||||
| 3 | Linda Hulley | W65 | 831 | 701 | 724 | 576 | 2832 | ||||
| 4 | Jill Blount | W65 | 1044 | 1175 | 2219 | ||||||
| 5 | Alison Sharp | W65 | 783 | 525 | 807 | 2115 | |||||
| 6 | Jasmine Bennett | W70 | 927 | 927 |
Sprint,Veteran Men
| Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garry Greenstreet | M50 | 1178 | 1147 | 1207 | 1224 | 1232 | 1247 | 1313 | 5016 | |
| 2 | John Dasey | M40 | 1262 | 1222 | 1221 | 1242 | 4947 | ||||
| 3 | Peter Stubberfield | M40 | 1176 | 1087 | 1217 | 1166 | 1184 | 4743 | |||
| 4 | Mark Saunders | M45 | 1104 | 1147 | 1125 | 1010 | 1094 | 1079 | 4470 | ||
| 5 | Edward Nichols | M40 | 1218 | 1218 | |||||||
| 6 | Paul Luttman | M50 | 1166 | 1166 | |||||||
| 7 | Steven Smithard | M40 | 1164 | 1164 | |||||||
| 8 | Dave Turner | M40 | 1057 | 1057 |
Sprint,Veteran Women
| Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jennie Warner | W45 | 1065 | 1026 | 1166 | 1125 | 1184 | 1058 | 1126 | 1108 | 4601 |
| 2 | Anna Chapman | W50 | 1140 | 1126 | 1077 | 1066 | 1145 | 1111 | 4522 | ||
| 3 | Beatrice Waters | W50 | 1067 | 1084 | 970 | 1008 | 1049 | 1069 | 4269 | ||
| 4 | Mo Fitzpatrick | W50 | 1017 | 927 | 1944 | ||||||
| 5 | Coral Curtis | W50 | 617 | 750 | 1367 | ||||||
| 6 | Lisa Beames | W50 | 574 | 639 | 1213 | ||||||
| 7 | Kasia Nichols | W40 | 994 | 994 | |||||||
| 8 | Angela Shannon | W50 | 822 | 822 | |||||||
| 9 | Karen Moore | W50 | 687 | 687 |
Yellow,M12-
| Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finley Carrington | M10 | 1120 | 1215 | 1200 | 1103 | 4638 | ||||
| 2 | Kai Bowers | M12 | 874 | 690 | 800 | 1200 | 3564 | ||||
| 3 | Henry Wright | M12 | 1328 | 1177 | 2505 | ||||||
| 4 | Arlo Smithard | M10 | 1128 | 800 | 1928 | ||||||
| 5 | Spencer Turner | M12 | 1000 | 1000 |
Yellow,W12-
| Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lizzie Nichols | W10 | 1000 | 768 | 800 | 2568 | |||||
| 2 | Annabelle Carrington | W10 | 911 | 911 |
Related to Summer Park-O Series
- Southdowns Gallopen
- 2026 Autumn League Results
- 2026 Spring League Results - Final
- 2025 Autumn League Final Results
- 2025 Spring League Final Results
- 2024 Autumn League Final Results
- 2024 Spring League Final Results
- 2023 Autumn League Final Results
- 2023 Spring League Final Results
- 2022 Autumn League Final Results
- 2022 Spring League Final Results
- 2021 Autumn League Results
- 2020 Spring League Results
- 2019/20 Autumn League Results - FINAL
- 2019 Spring League Results
- 2018/19 Autumn League Results
- 2018 Spring League Results
- 2017/18 Autumn results
- 2017 Spring results
- Summer Park-O Series
- 2026 Summer Sprint League Tables - Final
- 2025 Summer Sprint League Tables - Final
- 2024 Final Results
- 2023 Final Results
- 2022 Final Results
- 2019 Results
- 2018 Results
- 2017 results
- Sunny Sussex Weekend
- Club nights and Night O