2019 Spring League ResultsSouthdowns Gallopen
- Home >
- Information >
- League Tables >
- Southdowns Gallopen >
- 2019 Spring League Results
2019 Spring SOG league - final standings
Blue Course League Table
Green Course League Table
Orange Course League Table
Yellow Course League Table
Total is made up of best 5 (Blue & Green) or best 4 (Orange & Yellow) scores. Planners get the average of their scores from other events in the league. Score is calculated using this formula:
Runner score = 1000 + (200 * (average_time - runner time)) / standard deviation time
Events for this league
| Short Name | Full Name (with link) |
|---|---|
| SOG1 | Coates Common + Coaching-2019-02-02 |
| SOG2 | Borde Hill-2019-02-16 |
| SOG3 | Southwick Hill + Coaching-2019-03-09 |
| SOG4 | Parham-2019-03-23 |
| SOG5 | Rivers Wood + Coaching-2019-03-30 |
| SOG6 | Abbots Wood-2019-04-06 |
| SOG7 | East Angmering-2019-04-13 |
| SOG8 | Worthlodge + Coaching-2019-04-27 |
| SOG9 | Knowlands Wood-2019-05-11 |
Blue
| Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | SOG9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Troy Southall | M16 | 1200 | 1220 | 1301 | 1260 | 1276 | 1351 | 1239 | 1292 | 6480 | |
| 2 | Alan Velecky | M50 | 1216 | 1216 | 1250 | 1254 | 1368 | 1257 | 1261 | 1294 | 6434 | |
| 3 | James Yule | M16 | 1239 | 1266 | 1268 | 1206 | 1296 | 1264 | 6333 | |||
| 4 | Samuel Leitch | M18 | 1202 | 1303 | 1188 | 1213 | 1317 | 1287 | 6322 | |||
| 5 | Will Heap | M45 | 1223 | 1206 | 1206 | 1238 | 1292 | 1268 | 6227 | |||
| 6 | Nicholas Jarvis | M21 | 1215 | 1261 | 1235 | 1225 | 1221 | 1282 | 6224 | |||
| 7 | Neil Crickmore | M55 | 1175 | 1293 | 1232 | 1211 | 1188 | 1246 | 6170 | |||
| 8 | Chris Hooker | M55 | 1179 | 1193 | 1220 | 1237 | 1189 | 1188 | 1190 | 1119 | 6029 | |
| 9 | Peter Chapman | M55 | 1144 | 1167 | 1242 | 1146 | 1146 | 1171 | 5872 | |||
| 10 | Barry Jones | M50 | 1150 | 1123 | 1135 | 1091 | 1117 | 5616 | ||||
| 11 | Rob Leathley | M45 | 1209 | 1114 | 1143 | 915 | 1071 | 959 | 1015 | 5552 | ||
| 12 | Alan Yule | M45 | 976 | 1150 | 893 | 1132 | 1103 | 998 | 5359 | |||
| 13 | Jill Blount | W55 | 1068 | 1045 | 1026 | 1045 | 1050 | 957 | 1054 | 5262 | ||
| 14 | Anna Chapman | W45 | 1104 | 1040 | 1099 | 1030 | 982 | 5255 | ||||
| 15 | Simon Dunkley | M50 | 983 | 937 | 1077 | 1103 | 1091 | 972 | 5226 | |||
| 16 | Edward Cox | M60 | 998 | 1102 | 1039 | 1101 | 978 | 5218 | ||||
| 17 | Tim Hulley | M55 | 941 | 961 | 1076 | 1031 | 1007 | 1063 | 5138 | |||
| 18 | Julia Jarvis | W50 | 940 | 1024 | 1028 | 957 | 964 | 1099 | 5072 | |||
| 19 | Alexander Lines | M21 | 1256 | 1255 | 1272 | 1238 | 5021 | |||||
| 20 | Joe Barrett | M55 | 996 | 993 | 1056 | 974 | 979 | 962 | 869 | 4998 | ||
| 21 | Ian Curtis | M50 | 969 | 1026 | 1105 | 1018 | 860 | 734 | 4978 | |||
| 22 | Andrew Clark | M55 | 1040 | 1039 | 1091 | 855 | 949 | 4974 | ||||
| 23 | Andrew Hannaford | M60 | 951 | 751 | 984 | 1072 | 951 | 989 | 923 | 4947 | ||
| 24 | Paul Wilson | M55 | 943 | 822 | 953 | 979 | 937 | 1008 | 978 | 4861 | ||
| 25 | Jane Lambert | W55 | 920 | 1036 | 944 | 781 | 924 | 4605 | ||||
| 26 | Mike Turner | M65 | 902 | 793 | 963 | 952 | 900 | 4510 | ||||
| 27 | Scarlet Heap | W16 | 1088 | 1107 | 1111 | 1104 | 4410 | |||||
| 28 | Michael Taylor | M45 | 757 | 796 | 961 | 885 | 943 | 740 | 4342 | |||
| 29 | Robert Lines | M50 | 1057 | 1114 | 1070 | 1023 | 4264 | |||||
| 30 | Richard Sansom | M45 | 1061 | 899 | 1111 | 1172 | 4243 | |||||
| 31 | Mark Chapman | M55 | 1004 | 1050 | 1149 | 998 | 4201 | |||||
| 32 | Dave Taylor | M45 | 787 | 748 | 908 | 837 | 876 | 757 | 4165 | |||
| 33 | Darren Warner-Swann | M50 | 1030 | 1128 | 851 | 1080 | 4089 | |||||
| 34 | Stanley Heap | M18 | 1306 | 1304 | 1352 | 3962 | ||||||
| 35 | Penny Marsh | W55 | 766 | 796 | 876 | 773 | 649 | 689 | 3900 | |||
| 36 | Roger Maher | M80 | 972 | 927 | 1023 | 800 | 3722 | |||||
| 37 | Michael Merritt | M60 | 897 | 848 | 959 | 923 | 3627 | |||||
| 38 | Steve Jarvis | M55 | 1067 | 1160 | 1088 | 3315 | ||||||
| 39 | Rob Burridge | M55 | 1108 | 1092 | 1114 | 3314 | ||||||
| 40 | David Young | M65 | 865 | 713 | 793 | 839 | 3210 | |||||
| 41 | John Dasey | M35 | 900 | 1110 | 1135 | 3145 | ||||||
| 42 | Edward Nichols | M35 | 974 | 1080 | 1077 | 3131 | ||||||
| 43 | Ilya Schippers | M16 | 1204 | 835 | 1013 | 3052 | ||||||
| 44 | Simon Beames | M45 | 997 | 906 | 1007 | 2910 | ||||||
| 45 | Simon Fitzpatrick | M45 | 897 | 1041 | 971 | 2909 | ||||||
| 46 | Emils Ummers | M16 | 927 | 1102 | 821 | 2850 | ||||||
| 47 | Ffion Jones | W18 | 895 | 919 | 984 | 2798 | ||||||
| 48 | Marion West | W55 | 474 | 656 | 842 | 803 | 2775 | |||||
| 49 | Ruth Rhodes | W75 | 575 | 472 | 576 | 622 | 405 | 2650 | ||||
| 50 | Clive Hawkes | M60 | 965 | 779 | 872 | 2616 | ||||||
| 51 | Barry McElearney | M50 | 638 | 1054 | 846 | 2538 | ||||||
| 52 | Gethyn Lewis | M50 | 599 | 556 | 719 | 613 | 2487 | |||||
| 53 | Paul Luttman | M45 | 1273 | 1187 | 2460 | |||||||
| 54 | Ian Ditchfield | M60 | 1144 | 1119 | 2263 | |||||||
| 55 | Jon Wallace | M60 | 526 | 710 | 384 | 609 | 2229 | |||||
| 56 | Steve Blount | M55 | 1097 | 1090 | 2187 | |||||||
| 57 | Nick Care | M60 | 1048 | 1128 | 2176 | |||||||
| 58 | Amelia Bartlett | W16 | 1037 | 998 | 2035 | |||||||
| 59 | Peter Dudman | M65 | 987 | 914 | 1901 | |||||||
| 60 | Amy Hulley | W21 | 869 | 889 | 1758 | |||||||
| 61 | Linda Hulley | W60 | 512 | 576 | 566 | 1654 | ||||||
| 62 | John Pittam | M65 | 527 | 410 | 683 | 1620 | ||||||
| 63 | Susan Crickmore | W55 | 814 | 792 | 1606 | |||||||
| 64 | Penny Parker | W55 | 711 | 609 | 1320 | |||||||
| 65 | Anna Bartlett | W50 | 691 | 489 | 1180 | |||||||
| 66 | Tom Stroud | M35 | 1171 | 1171 | ||||||||
| 67 | Tommy Heap | M14 | 1166 | 1166 | ||||||||
| 68 | Lucy Jepson | W21 | 1114 | 1114 | ||||||||
| 69 | Robin Smith | M65 | 1048 | 1048 | ||||||||
| 70 | Thomas Jarvis | M20 | 1046 | 1046 | ||||||||
| 71 | Alex Wise | M35 | 1022 | 1022 | ||||||||
| 72 | Kerria Rowan | W21 | 1017 | 1017 | ||||||||
| 73 | Simon Thraves | M55 | 968 | 968 | ||||||||
| 74 | Beau Beames | M16 | 953 | 953 | ||||||||
| 75 | Barrie Pearson | M65 | 932 | 932 | ||||||||
| 76 | Drew Jamieson | M14 | 861 | 861 | ||||||||
| 77 | John Hayler | M55 | 855 | 855 | ||||||||
| 78 | Robin Wilson | M60 | 850 | 850 | ||||||||
| 79 | Euan Marsh | M21 | 847 | 847 | ||||||||
| 80 | Gavin Hurley | M40 | 775 | 775 | ||||||||
| 81 | Iain Jamieson | M50 | 709 | 709 | ||||||||
| 82 | Leslie Coles | M75 | 704 | 704 |
Green
| Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | SOG9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Heap | M14 | 1346 | 1368 | 1283 | 1406 | 1320 | 6723 | ||||
| 2 | Cameron Pattenden | M16 | 1311 | 1322 | 1303 | 1242 | 1194 | 1163 | 1299 | 6477 | ||
| 3 | Alan Williamson | M70 | 1332 | 1180 | 1165 | 1212 | 1314 | 1153 | 6203 | |||
| 4 | Peter Stubberfield | M35 | 1139 | 1309 | 1271 | 1164 | 1101 | 1219 | 6102 | |||
| 5 | Edward Forman | M65 | 1166 | 1094 | 1304 | 1046 | 1171 | 1120 | 1159 | 1189 | 5989 | |
| 6 | Neil Watts | M60 | 1238 | 1239 | 1140 | 1145 | 1223 | 5985 | ||||
| 7 | Kate Turner | W45 | 1057 | 1164 | 1191 | 1105 | 1214 | 1195 | 5869 | |||
| 8 | Garry Greenstreet | M45 | 723 | 1200 | 1221 | 987 | 1154 | 1098 | 1135 | 5808 | ||
| 9 | Steve Southall | M60 | 1091 | 1181 | 1209 | 1246 | 1020 | 5747 | ||||
| 10 | Nick Hockey | M70 | 880 | 1155 | 1188 | 1184 | 1204 | 999 | 5730 | |||
| 11 | Einar Solgaard | M70 | 1106 | 994 | 1109 | 1204 | 1129 | 933 | 1171 | 5719 | ||
| 12 | Jasmine Bennett | W65 | 943 | 918 | 1186 | 1138 | 1046 | 1076 | 1066 | 1157 | 1077 | 5634 |
| 13 | Jules Wheeler | W40 | 1048 | 944 | 1100 | 1107 | 1204 | 1127 | 985 | 1051 | 5589 | |
| 14 | Nadine Clark | W55 | 1099 | 1046 | 1082 | 1161 | 1078 | 5466 | ||||
| 15 | Simon Bowes | M50 | 1079 | 1103 | 1073 | 1061 | 1078 | 959 | 5394 | |||
| 16 | Patrick Windsor Brown | M55 | 891 | 951 | 986 | 976 | 1092 | 1192 | 1058 | 1033 | 5361 | |
| 17 | Clare Lines | W50 | 1102 | 1062 | 1067 | 1035 | 1085 | 5351 | ||||
| 18 | Mark Salthouse | M55 | 1090 | 1020 | 1079 | 1084 | 765 | 1072 | 5345 | |||
| 19 | Andrew Phillips | M60 | 1036 | 1024 | 992 | 939 | 1095 | 1106 | 5253 | |||
| 20 | John Morris | M70 | 1007 | 1059 | 1011 | 1038 | 1085 | 1017 | 1053 | 5252 | ||
| 21 | Claire Leitch | W50 | 1063 | 1002 | 927 | 1082 | 1117 | 5191 | ||||
| 22 | Andy Ward | M55 | 939 | 929 | 1065 | 972 | 980 | 1024 | 1019 | 1098 | 870 | 5186 |
| 23 | Kathleen Southall | W55 | 854 | 909 | 985 | 968 | 1108 | 1043 | 1020 | 5124 | ||
| 24 | Mike Ralph | M60 | 982 | 1023 | 1102 | 970 | 948 | 916 | 907 | 5025 | ||
| 25 | James Parker | M70 | 891 | 938 | 856 | 980 | 1072 | 980 | 4861 | |||
| 26 | Diane Goodwin | W55 | 787 | 1013 | 1034 | 951 | 974 | 4759 | ||||
| 27 | Bridget Hooper | W75 | 720 | 959 | 941 | 783 | 849 | 1027 | 780 | 4559 | ||
| 28 | Nicola Yule | W45 | 685 | 779 | 831 | 1022 | 1057 | 802 | 4491 | |||
| 29 | Ralph Phillips | M70 | 881 | 782 | 776 | 930 | 853 | 1012 | 736 | 4458 | ||
| 30 | Di Turner | W65 | 865 | 935 | 896 | 802 | 910 | 4408 | ||||
| 31 | John Pittam | M65 | 871 | 933 | 843 | 805 | 942 | 4394 | ||||
| 32 | Leslie Hooper | M75 | 762 | 785 | 870 | 790 | 980 | 887 | 761 | 4312 | ||
| 33 | David White | M65 | 822 | 746 | 896 | 817 | 898 | 4179 | ||||
| 34 | Maureen Fitzpatrick | W45 | 895 | 1026 | 1075 | 1084 | 4080 | |||||
| 35 | Sylvia Coles | W75 | 696 | 936 | 922 | 749 | 761 | 4064 | ||||
| 36 | Leslie Coles | M75 | 886 | 1075 | 1003 | 1078 | 4042 | |||||
| 37 | Patrick Maher | M80 | 765 | 534 | 792 | 817 | 644 | 790 | 773 | 3937 | ||
| 38 | Chris Simpson | M70 | 1002 | 872 | 975 | 977 | 3826 | |||||
| 39 | Beau Beames | M16 | 1177 | 1353 | 1144 | 3674 | ||||||
| 40 | Peter Dudman | M65 | 1217 | 1188 | 1228 | 3633 | ||||||
| 41 | Christine Jepson | W60 | 1182 | 1149 | 1246 | 3577 | ||||||
| 42 | Lorna Lindfield | W70 | 771 | 864 | 977 | 778 | 3390 | |||||
| 43 | Madelyn Bartlett | W14 | 1193 | 1029 | 1129 | 3351 | ||||||
| 44 | Steve Ewens | M60 | 1101 | 1119 | 1012 | 3232 | ||||||
| 45 | Susan Crickmore | W55 | 1043 | 1007 | 1051 | 3101 | ||||||
| 46 | Susan Parker | W75 | 750 | 766 | 772 | 717 | 3005 | |||||
| 47 | Julie Drake | W50 | 1138 | 969 | 888 | 2995 | ||||||
| 48 | Judith Carder | W60 | 1054 | 960 | 832 | 2846 | ||||||
| 49 | Stanley Heap | M18 | 1422 | 1389 | 2811 | |||||||
| 50 | Linda Hulley | W60 | 749 | 848 | 619 | 586 | 2802 | |||||
| 51 | Paul Luttman | M45 | 1500 | 1257 | 2757 | |||||||
| 52 | Brian Rodgers | M70 | 437 | 512 | 429 | 760 | 506 | 2644 | ||||
| 53 | Ian Goodwin | M60 | 818 | 939 | 876 | 2633 | ||||||
| 54 | Liam Marsh | M21 | 1314 | 1308 | 2622 | |||||||
| 55 | Barry Jones | M50 | 1310 | 1310 | 2620 | |||||||
| 56 | Richard Hocking | M65 | 752 | 960 | 829 | 2541 | ||||||
| 57 | Clive Hawkes | M60 | 1207 | 1207 | 2414 | |||||||
| 58 | Mike Turner | M65 | 1164 | 1164 | 2328 | |||||||
| 59 | Amelia Bartlett | W16 | 1175 | 1150 | 2325 | |||||||
| 60 | John Dasey | M35 | 1038 | 1274 | 2312 | |||||||
| 61 | Ffion Jones | W18 | 1091 | 1209 | 2300 | |||||||
| 62 | Sebastian Snajdar | M12 | 727 | 543 | 959 | 2229 | ||||||
| 63 | Becky Barnard | W21 | 1046 | 1151 | 2197 | |||||||
| 64 | David Cussens | M65 | 1098 | 1098 | 2196 | |||||||
| 65 | Kasia Nichols | W35 | 1041 | 1150 | 2191 | |||||||
| 66 | Penny Marsh | W55 | 998 | 1174 | 2172 | |||||||
| 67 | Claes Harvenberg | M60 | 990 | 1140 | 2130 | |||||||
| 68 | Marion West | W55 | 1059 | 1064 | 2123 | |||||||
| 69 | Sarah Burridge | W20 | 1054 | 1058 | 2112 | |||||||
| 70 | Jane King | W60 | 970 | 996 | 1966 | |||||||
| 71 | Chris Taylor | W65 | 482 | 691 | 792 | 1965 | ||||||
| 72 | Mike Bonsor | M60 | 934 | 1008 | 1942 | |||||||
| 73 | Gary Priddis | M60 | 876 | 920 | 1796 | |||||||
| 74 | Barry Hatton | M60 | 807 | 973 | 1780 | |||||||
| 75 | Margaret Sawyer | W50 | 845 | 850 | 1695 | |||||||
| 76 | Ken Lawton | M75 | 774 | 900 | 1674 | |||||||
| 77 | Michele Funnell | W65 | 868 | 703 | 1571 | |||||||
| 78 | Karen Ashworth | W50 | 742 | 787 | 1529 | |||||||
| 79 | Emils Ummers | M16 | 1343 | 1343 | ||||||||
| 80 | Andrew Parkinson | M65 | 1310 | 1310 | ||||||||
| 81 | Anna Chapman | W45 | 1297 | 1297 | ||||||||
| 82 | Chris Bradfield | M70 | 548 | 562 | 187 | 1297 | ||||||
| 83 | Robert Lines | M50 | 1287 | 1287 | ||||||||
| 84 | Ian Curtis | M50 | 1249 | 1249 | ||||||||
| 85 | Amy Hulley | W21 | 1219 | 1219 | ||||||||
| 86 | Hannah Taylor | W16 | 539 | 656 | 1195 | |||||||
| 87 | Ian Ditchfield | M60 | 1187 | 1187 | ||||||||
| 88 | Penny Parker | W55 | 1177 | 1177 | ||||||||
| 89 | Judy Hayler | W55 | 1173 | 1173 | ||||||||
| 90 | Jennie Warner | W40 | 1166 | 1166 | ||||||||
| 91 | Barrie Pearson | M65 | 1125 | 1125 | ||||||||
| 92 | Simon Beames | M45 | 1106 | 1106 | ||||||||
| 93 | Roger Maher | M80 | 1105 | 1105 | ||||||||
| 94 | Neil Hocking | M40 | 1071 | 1071 | ||||||||
| 95 | Anna Bartlett | W50 | 1039 | 1039 | ||||||||
| 96 | Douglas Deeks | M80 | 973 | 973 | ||||||||
| 97 | Arabella White | W35 | 922 | 922 | ||||||||
| 98 | Jannion Ireland | W60 | 914 | 914 | ||||||||
| 99 | Mike Baron | M75 | 852 | 852 | ||||||||
| 100 | Cliff Woolford | M65 | 851 | 851 | ||||||||
| 101 | Clare Devine | W21 | 809 | 809 | ||||||||
| 102 | Sue Gallagher | W65 | 793 | 793 | ||||||||
| 103 | Charlotte Polhill | W45 | 744 | 744 | ||||||||
| 104 | Mike Gammon | M85 | 677 | 677 | ||||||||
| 105 | Peter Brown | M75 | 637 | 637 | ||||||||
| 106 | Michael White | M80 | 63 | 421 | 484 |
Orange
| Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | SOG9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Chapman | M10 | 1109 | 1118 | 1221 | 1331 | 1187 | 1168 | 1173 | 4912 | ||
| 2 | Ayla Bowes | W14 | 1120 | 1203 | 1172 | 1133 | 1157 | 1029 | 1034 | 4665 | ||
| 3 | Holly Curtis | W16 | 840 | 1159 | 1041 | 946 | 3986 | |||||
| 4 | Gill Smith | W80 | 752 | 1003 | 734 | 996 | 3485 | |||||
| 5 | Archie Pearson | M10 | 1141 | 1011 | 1088 | 3240 | ||||||
| 6 | Hannah Taylor | W16 | 1063 | 1143 | 1027 | 3233 | ||||||
| 7 | Margaret Sawyer | W50 | 1196 | 1132 | 665 | 2993 | ||||||
| 8 | Bethany Taylor | W12 | 967 | 1009 | 964 | 2940 | ||||||
| 9 | Thomas Duncan | M12 | 1045 | 859 | 687 | 2591 | ||||||
| 10 | Alasdair Roxburgh | M21 | 1230 | 1286 | 2516 | |||||||
| 11 | Kieran Fitzpatrick | M14 | 1279 | 1128 | 2407 | |||||||
| 12 | Susan Parker | W75 | 1098 | 1090 | 2188 | |||||||
| 13 | Sue Pearson | W65 | 1077 | 1095 | 2172 | |||||||
| 14 | Brian Smith | M85 | 414 | 682 | 504 | 507 | 2107 | |||||
| 15 | William Jones | M12 | 985 | 1048 | 2033 | |||||||
| 16 | Christine Hogg | W65 | 934 | 986 | 1920 | |||||||
| 17 | Chris Bradfield | M70 | 989 | 872 | 1861 | |||||||
| 18 | Brian Taylor | M70 | 869 | 711 | 1580 | |||||||
| 19 | Daniel Duncan | M10 | 816 | 645 | 1461 | |||||||
| 20 | Steve Southall | M60 | 1220 | 1220 | ||||||||
| 21 | John Marsh | M50 | 1168 | 1168 | ||||||||
| 22 | Madelyn Bartlett | W14 | 1084 | 1084 | ||||||||
| 23 | Oliver Sierra | M10 | 861 | 861 | ||||||||
| 24 | Eddie Baker | M10 | 801 | 801 |
Yellow
| Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | SOG9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Chapman | W10 | 1115 | 1277 | 1169 | 1193 | 1113 | 4754 | ||||
| 2 | Sophia Bowes | W10 | 962 | 1177 | 1199 | 1142 | 1208 | 4726 | ||||
| 3 | Zachary Turner | M10 | 1136 | 1006 | 1200 | 1102 | 4444 | |||||
| 4 | Emily Waters | W10 | 1115 | 816 | 1219 | 1049 | 4199 | |||||
| 5 | Loren Leathley | W10 | 821 | 1209 | 811 | 1152 | 719 | 3993 | ||||
| 6 | Lucas Waters | M10 | 1026 | 837 | 978 | 1060 | 3901 | |||||
| 7 | Bethany Taylor | W12 | 1075 | 912 | 883 | 2870 | ||||||
| 8 | Maisie Wheeler | W10 | 607 | 594 | 976 | 2177 | ||||||
| 9 | Anna Bartlett | W50 | 1011 | 791 | 1802 | |||||||
| 10 | Harriet Nichols | W5 | 717 | 768 | 1485 | |||||||
| 11 | George Hope | M12 | 1328 | 1328 | ||||||||
| 12 | Simreth Dhingra | M12 | 1215 | 1215 | ||||||||
| 13 | Issy Keet | W10 | 1198 | 1198 | ||||||||
| 14 | Eddie Baker | M12 | 1168 | 1168 | ||||||||
| 15 | Holly Curtis | W16 | 1147 | 1147 | ||||||||
| 16 | Daniel Duncan | M10 | 999 | 999 | ||||||||
| 17 | Madelyn Bartlett | W14 | 835 | 835 | ||||||||
| 18 | Lizzie Nichols | W5 | 724 | 724 | ||||||||
| 19 | Noella Holman | M35 | 670 | 670 | ||||||||
| 20 | Kasia Nichols | W35 | 570 | 570 |
Related to Southdowns Gallopen
- Southdowns Gallopen
- 2026 Autumn League Results
- 2026 Spring League Results - Final
- 2025 Autumn League Final Results
- 2025 Spring League Final Results
- 2024 Autumn League Final Results
- 2024 Spring League Final Results
- 2023 Autumn League Final Results
- 2023 Spring League Final Results
- 2022 Autumn League Final Results
- 2022 Spring League Final Results
- 2021 Autumn League Results
- 2020 Spring League Results
- 2019/20 Autumn League Results - FINAL
- 2019 Spring League Results
- 2018/19 Autumn League Results
- 2018 Spring League Results
- 2017/18 Autumn results
- 2017 Spring results
- Summer Park-O Series
- 2026 Summer Sprint League Tables - Final
- 2025 Summer Sprint League Tables - Final
- 2024 Final Results
- 2023 Final Results
- 2022 Final Results
- 2019 Results
- 2018 Results
- 2017 results
- Sunny Sussex Weekend
- Club nights and Night O