2023 Final Results2023 Summer Sprint Series - League Tables
- Home >
- Information >
- League Tables >
- Summer Park-O Series >
- 2023 Final Results
2022 Summer Sprint Series current league standings, best 4 results to count
Park-O Series Scoring: Best 4 scores to count on the Sprint course, Orange and Yellow courses. Points are awarded by a fiendish algorithm involving average times and standard deviations. For the Sprint course medals are awarded to 1st,2nd, 3rd Junior (M/W16-), 1st Senior (M/W18-35), 1st Veteran (M/W40-50), 1st Super Veteran (M/W55-60) and 1st Ultra Veteran (M/W65+). For the Orange course medals are awarded for 1st,2nd, 3rd M/W14- and for the Yellow course medals are awarded for 1st,2nd, 3rd M/W12-.
Sprint,Junior Men League Table
Sprint,Junior Women League Table
Sprint,Senior Men League Table
Sprint,Senior Women League Table
Sprint,Super Veteran Men League Table
Sprint,Super Veteran Women League Table
Sprint,Ultra Veteran Men League Table
Sprint,Ultra Veteran Women League Table
Sprint,Veteran Men League Table
Sprint,Veteran Women League Table
Events in this series:
Short Name | Full Name (with link) |
---|---|
ParkO 1 | Kidbrooke Park & AGM-2023-06-10 |
ParkO 2 | Preston Park-2023-06-17 |
ParkO 3 | Oaklands Park-2023-06-24 |
ParkO 4 | Horsham Park-2023-07-01 |
ParkO 5 | Hampden Park-2023-07-15 |
ParkO 6 | Goffs Park-2023-09-02 |
ParkO 7 | Lancing Manor-2023-09-09 |
ParkO 8 | Hove Park-2023-09-23 |
Orange,M14-
Position | Name | Class | ParkO 1 | ParkO 2 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 6 | ParkO 7 | ParkO 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raphael Naess-Twena | M12 | 1166 | 1090 | 2256 | ||||||
2 | Kai Joyce | M12 | 1283 | 1283 |
Orange,W14-
Position | Name | Class | ParkO 1 | ParkO 2 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 6 | ParkO 7 | ParkO 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia Bowes | W14 | 1221 | 1221 | |||||||
2 | Sophia Reed | W14 | 723 | 723 |
Sprint,Junior Men
Position | Name | Class | ParkO 1 | ParkO 2 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 6 | ParkO 7 | ParkO 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Curtis | M16 | 1168 | 1140 | 1134 | 1143 | 1182 | 1127 | 1135 | 4633 | |
2 | Thomas Duncan | M16 | 1075 | 1133 | 1030 | 1169 | 931 | 1157 | 4534 | ||
3 | Ben Chapman | M14 | 1128 | 1249 | 908 | 1095 | 4380 | ||||
4 | Kai Joyce | M12 | 1022 | 1022 |
Sprint,Junior Women
Position | Name | Class | ParkO 1 | ParkO 2 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 6 | ParkO 7 | ParkO 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Chapman | W12 | 1073 | 942 | 982 | 1054 | 1013 | 4122 | |||
2 | Emily Waters | W12 | 866 | 877 | 896 | 984 | 919 | 3676 | |||
3 | Lani Mahon | W16 | 855 | 855 | |||||||
4 | Bethany Taylor | W16 | 756 | 756 |
Sprint,Senior Men
Position | Name | Class | ParkO 1 | ParkO 2 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 6 | ParkO 7 | ParkO 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liam Marsh | M21 | 1273 | 1297 | 1366 | 1278 | 1305 | 1248 | 1259 | 1285 | 5253 |
2 | Edward Lines | M21 | 1282 | 1265 | 1260 | 1201 | 1252 | 5059 | |||
3 | Euan Marsh | M21 | 1215 | 1213 | 1298 | 1220 | 1251 | 1223 | 1190 | 1207 | 4992 |
4 | Thomas Jarvis | M21 | 1213 | 1179 | 1265 | 1193 | 4850 | ||||
5 | Tommy Heap | M18 | 1302 | 1302 | |||||||
6 | Matthew Carrington | M21 | 1080 | 1080 |
Sprint,Senior Women
Position | Name | Class | ParkO 1 | ParkO 2 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 6 | ParkO 7 | ParkO 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Becky Barnard | W21 | 1049 | 1022 | 1070 | 1068 | 1029 | 4216 | |||
2 | Lenka Hrnova | W21 | 655 | 981 | 802 | 986 | 3424 | ||||
3 | Lucy Carrington | W35 | 1107 | 1165 | 1115 | 3387 | |||||
4 | Amy Hulley | W21 | 1121 | 1054 | 1090 | 3265 | |||||
5 | Holly Curtis | W20 | 1158 | 919 | 1038 | 3115 | |||||
6 | Sarah Burridge | W21 | 781 | 1013 | 1049 | 2843 | |||||
7 | Ffion Jones | W21 | 1142 | 1142 | |||||||
8 | Clare Devine | W21 | 806 | 806 |
Sprint,Super Veteran Men
Position | Name | Class | ParkO 1 | ParkO 2 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 6 | ParkO 7 | ParkO 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Hooker | M60 | 1091 | 1220 | 1216 | 1213 | 1202 | 4851 | |||
2 | Peter Chapman | M55 | 1142 | 1157 | 1162 | 1186 | 4647 | ||||
3 | Robert Lines | M55 | 1179 | 1141 | 1101 | 1181 | 1115 | 1132 | 1142 | 4643 | |
4 | Ian Curtis | M55 | 1103 | 1054 | 1193 | 1065 | 1121 | 1099 | 4516 | ||
5 | Joe Barrett | M60 | 1105 | 1033 | 1114 | 1092 | 1074 | 1105 | 4416 | ||
6 | Robin Wilson | M60 | 1045 | 1068 | 1074 | 1109 | 4296 | ||||
7 | Andy Ward | M60 | 964 | 998 | 881 | 970 | 952 | 970 | 3902 | ||
8 | Neil Crickmore | M60 | 1236 | 1204 | 2440 | ||||||
9 | Barry Jones | M55 | 1201 | 1188 | 2389 | ||||||
10 | Alan Velecky | M55 | 1150 | 1239 | 2389 | ||||||
11 | Clive Hawkes | M60 | 1136 | 1136 | |||||||
12 | Steve Jarvis | M60 | 1116 | 1116 | |||||||
13 | Tim Hulley | M60 | 1080 | 1080 | |||||||
14 | Steve Blount | M60 | 654 | 654 |
Sprint,Super Veteran Women
Position | Name | Class | ParkO 1 | ParkO 2 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 6 | ParkO 7 | ParkO 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Susan Crickmore | W60 | 1050 | 1039 | 1023 | 991 | 1037 | 4149 | |||
2 | Penny Marsh | W60 | 959 | 863 | 994 | 978 | 960 | 1007 | 3939 | ||
3 | Jill Blount | W60 | 837 | 1108 | 1108 | 3053 | |||||
4 | Karen Ashworth | W55 | 841 | 782 | 879 | 2502 | |||||
5 | Clare Lines | W55 | 1032 | 961 | 1993 | ||||||
6 | Jane Lambert | W60 | 1010 | 939 | 1949 | ||||||
7 | Penny Parker | W55 | 637 | 884 | 375 | 1896 | |||||
8 | Julia Jarvis | W55 | 1116 | 1116 | |||||||
9 | Leianne Upton | W60 | 917 | 917 |
Sprint,Ultra Veteran Men
Position | Name | Class | ParkO 1 | ParkO 2 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 6 | ParkO 7 | ParkO 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Hannaford | M65 | 1102 | 1011 | 996 | 1073 | 1050 | 4236 | |||
2 | Mike Turner | M70 | 1005 | 1023 | 1129 | 1015 | 1066 | 4233 | |||
3 | Cliff Woolford | M65 | 963 | 921 | 1027 | 951 | 1065 | 929 | 4006 | ||
4 | Vincent Joyce | M65 | 1038 | 662 | 908 | 989 | 897 | 3832 | |||
5 | Roger Maher | M85 | 845 | 757 | 786 | 892 | 829 | 763 | 901 | 3467 | |
6 | Neil Watts | M65 | 1059 | 1099 | 1032 | 3190 | |||||
7 | Chris Simpson | M75 | 754 | 760 | 892 | 715 | 748 | 3154 | |||
8 | Michael Merritt | M65 | 1062 | 977 | 960 | 2999 | |||||
9 | Andrew Parkinson | M70 | 960 | 971 | 934 | 2865 | |||||
10 | Einar Solgaard | M75 | 917 | 915 | 913 | 2745 | |||||
11 | John Pittam | M70 | 460 | 520 | 483 | 630 | 589 | 2222 | |||
12 | Brian Rodgers | M75 | 233 | 335 | 493 | 488 | 502 | 1818 | |||
13 | Edward Forman | M70 | 857 | 945 | 1802 | ||||||
14 | Mike Bolton | M70 | 898 | 810 | 1708 | ||||||
15 | Alan Williamson | M70 | 905 | 758 | 1663 | ||||||
16 | Mike Gammon | M90 | 532 | 660 | 1192 | ||||||
17 | Tim Carder | M65 | 1098 | 1098 | |||||||
18 | Andrew Phillips | M65 | 913 | 913 | |||||||
19 | John Morris | M75 | 597 | 597 |
Sprint,Ultra Veteran Women
Position | Name | Class | ParkO 1 | ParkO 2 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 6 | ParkO 7 | ParkO 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasmine Bennett | W70 | 776 | 886 | 994 | 942 | 870 | 998 | 1036 | 937 | 3970 |
2 | Christine Jepson | W65 | 1010 | 890 | 921 | 2821 | |||||
3 | Alison Sharp | W65 | 494 | 714 | 583 | 710 | 620 | 2627 | |||
4 | Michele Funnell | W65 | 716 | 611 | 231 | 1558 | |||||
5 | Linda Hulley | W65 | 736 | 792 | 1528 | ||||||
6 | Di Turner | W70 | 622 | 622 |
Sprint,Veteran Men
Position | Name | Class | ParkO 1 | ParkO 2 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 6 | ParkO 7 | ParkO 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garry Greenstreet | M50 | 1168 | 1264 | 1234 | 1190 | 1144 | 1148 | 1170 | 4858 | |
2 | Peter Stubberfield | M40 | 1153 | 1174 | 1175 | 1197 | 1209 | 1179 | 1174 | 4760 | |
3 | Darren Warner-Swann | M50 | 1030 | 1166 | 1044 | 1099 | 938 | 4339 | |||
4 | Will Heap | M50 | 1250 | 1254 | 1245 | 3749 | |||||
5 | John Dasey | M40 | 1049 | 1180 | 1166 | 3395 | |||||
6 | Edward Nichols | M40 | 1065 | 1130 | 1195 | 3390 | |||||
7 | Simon Fitzpatrick | M50 | 1014 | 1108 | 1141 | 3263 | |||||
8 | Mark Saunders | M45 | 1087 | 1015 | 930 | 3032 | |||||
9 | Rob Leathley | M50 | 1157 | 1188 | 2345 | ||||||
10 | Jaime Reed | M45 | 1179 | 1099 | 2278 | ||||||
11 | Dave Taylor | M50 | 994 | 955 | 1949 | ||||||
12 | Fred Thomson | M50 | 882 | 882 |
Sprint,Veteran Women
Position | Name | Class | ParkO 1 | ParkO 2 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 6 | ParkO 7 | ParkO 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Chapman | W50 | 1140 | 1102 | 1176 | 1138 | 1132 | 4586 | |||
2 | Jennie Warner | W40 | 1060 | 1077 | 1129 | 788 | 1074 | 1067 | 1079 | 4359 | |
3 | Mo Fitzpatrick | W50 | 940 | 1026 | 1031 | 1050 | 4047 | ||||
4 | Beatrice Waters | W50 | 831 | 966 | 970 | 961 | 829 | 3728 | |||
5 | Kate Turner | W50 | 1061 | 1046 | 2107 | ||||||
6 | Angela Shannon | W45 | 802 | 747 | 1549 | ||||||
7 | Johanna Warner-Swann | W50 | 475 | 475 |
Yellow,M12-
Position | Name | Class | ParkO 1 | ParkO 2 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 6 | ParkO 7 | ParkO 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Duncan | M10 | 1326 | 1159 | 1179 | 1200 | 1098 | 1323 | 5028 | ||
2 | Lucas Waters | M10 | 1298 | 1048 | 1160 | 1194 | 1243 | 1214 | 1240 | 4995 | |
3 | Christopher Warner | M10 | 989 | 1107 | 1208 | 800 | 1174 | 1010 | 993 | 4499 | |
4 | Max Barnard | M5 | 1207 | 848 | 873 | 1015 | 3943 | ||||
5 | Finley Carrington | M10 | 983 | 993 | 677 | 879 | 3532 | ||||
6 | Rory Barnard | M10 | 689 | 696 | 868 | 999 | 3252 | ||||
7 | Alexander Reed | M10 | 912 | 893 | 1805 |
Yellow,W12-
Position | Name | Class | ParkO 1 | ParkO 2 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 6 | ParkO 7 | ParkO 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harriet Nichols | W10 | 894 | 1146 | 1165 | 3205 | |||||
2 | Lizzie Nichols | W10 | 909 | 860 | 1096 | 2865 | |||||
3 | Emilie Naess-Twena | W10 | 974 | 974 |
Related to Summer Park-O Series
- Southdowns Gallopen
- 2024 Autumn League Results
- 2024 Spring League Final Results
- 2023 Autumn League Final Results
- 2023 Spring League Final Results
- 2022 Autumn League Final Results
- 2022 Spring League Final Results
- 2021 Autumn League Results
- 2020 Spring League Results
- 2019/20 Autumn League Results - FINAL
- 2019 Spring League Results
- 2018/19 Autumn League Results
- 2018 Spring League Results
- 2017/18 Autumn results
- 2017 Spring results
- Summer Park-O Series
- 2024 Final Results
- 2023 Final Results
- 2022 Final Results
- 2019 Results
- 2018 Results
- 2017 results
- Sunny Sussex Weekend
- Club nights and Night O