2024 Autumn League Final ResultsSouthdowns Gallopen
- Home >
- Information >
- League Tables >
- Southdowns Gallopen >
- 2024 Autumn League Final Results
2024 Autumn SOG Final Results
Total is made up of best 5 (Blue, Green & Short Green) or best 4 (Orange & Yellow) scores. Planners get the average of their scores from other events in the league. Score is calculated using this formula:
Runner score = 1000 + (200 * (average_time - runner time)) / standard deviation time
Certificates are awarded to both male and female competitors for the:
- top 3 juniors on the yellow and orange;
- top senior on orange;
- top junior (M/W20-) on short green, green and blue;
- top senior (M/W21+) on short green, green and blue;
- top veteran (M/W55+) on short green, green and blue.
Events for this league
Short Name | Full Name (with link) |
---|---|
SOG1 | Newtimber Hill & Coaching-2024-10-05 |
SOG2 | Abbot's Wood & Coaching-2024-10-19 |
SOG3 | Cowdray and Greentrees-2024-11-09 |
SOG4 | Slindon Wood & Coaching-2024-11-16 |
SOG5 | Oldhouse Warren-2024-11-23 |
SOG6 | Highdown Hill-2024-12-07 |
SOG7 | Washington Common-2025-01-04 |
SOG8 | Ditchling Common-2025-01-18 |
Scouts Districts League (SOG2 onwards)
Scouts District | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
---|---|---|---|---|---|---|---|---|
Crawley | 100 | 100 | 99 | 100 | 98 | 99 | 99 | 695 |
Horsham | 100 | 99 | 98 | 98 | 99 | 99 | 100 | 694 |
Mid Sussex | 98 | 98 | 98 | 99 | 100 | 100 | 98 | 690 |
Chichester | 97 | 97 | 100 | 98 | 97 | 97 | 97 | 683 |
East Grinstead | 96 | 97 | 96 | 96 | 97 | 97 | 97 | 676 |
Scouts Individuals League (SOG2 onwards)
Name | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
---|---|---|---|---|---|---|---|---|
Emma Chapman | 1195 | 1282 | 1306 | 1025 | 915 | 1000 | 1069 | 7792 |
Oliver Johnson | 1159 | 1187 | 1153 | 1192 | 957 | 1166 | 6814 | |
Mark Johnson | 1130 | 1141 | 1170 | 1186 | 985 | 1174 | 6786 | |
Emily Waters | 1279 | 1229 | 1087 | 1134 | 1085 | 5814 | ||
Lucas Waters | 1141 | 1240 | 1151 | 719 | 1221 | 5472 | ||
Ben Chapman | 1290 | 1249 | 1256 | 3795 | ||||
Katarina Hill | 1225 | 1225 | 2450 | |||||
Maya Hill | 1010 | 1010 | 2020 | |||||
Noah Haymes | 889 | 893 | 1782 | |||||
Autumn Haymes | 854 | 843 | 1697 | |||||
Sophia Reed | 1017 | 1017 | ||||||
Kyle Holman | 998 | 998 | ||||||
George Parisi | 941 | 941 |
Blue
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alan Velecky | M55 | 1293 | 1240 | 1286 | 1257 | 1240 | 1168 | 1197 | 6316 | |
2 | Neil Crickmore | M60 | 1226 | 1200 | 1203 | 1178 | 1208 | 1276 | 6113 | ||
3 | Hal Jacob | M35 | 1268 | 1193 | 1183 | 1198 | 1188 | 1211 | 6058 | ||
4 | John Dasey | M40 | 1196 | 1300 | 1085 | 1241 | 1134 | 1176 | 1137 | 6050 | |
5 | Euan Marsh | M21 | 1210 | 976 | 1114 | 1249 | 1134 | 1195 | 1227 | 6015 | |
6 | Alan Yule | M50 | 1072 | 1145 | 1070 | 1125 | 1170 | 1185 | 5697 | ||
7 | Garry Greenstreet | M50 | 1034 | 1113 | 1139 | 1086 | 1175 | 1094 | 5607 | ||
8 | Peter Chapman | M60 | 1163 | 1144 | 1093 | 1119 | 1057 | 5576 | |||
9 | Rob Leathley | M50 | 1112 | 859 | 1028 | 988 | 1156 | 1160 | 5444 | ||
10 | Mark Chapman | M60 | 1069 | 1049 | 1052 | 1126 | 1109 | 5405 | |||
11 | Darren Warner-Swann | M55 | 878 | 1064 | 1058 | 1084 | 1025 | 1109 | 1033 | 5348 | |
12 | Thomas Duncan | M16 | 1063 | 917 | 1031 | 1098 | 942 | 1058 | 5192 | ||
13 | Joe Barrett | M60 | 916 | 947 | 931 | 1047 | 969 | 1081 | 1080 | 907 | 5124 |
14 | Peter Stubberfield | M40 | 1014 | 871 | 1083 | 933 | 995 | 1010 | 1017 | 5119 | |
15 | Will Heap | M50 | 1276 | 1256 | 1242 | 1149 | 4923 | ||||
16 | Anna Chapman | W50 | 858 | 1121 | 1039 | 911 | 965 | 4894 | |||
17 | Dave Cumins | M50 | 1262 | 1103 | 1202 | 1215 | 4782 | ||||
18 | Mark Saunders | M45 | 783 | 948 | 858 | 894 | 987 | 4470 | |||
19 | Steve Jarvis | M60 | 1060 | 1095 | 1045 | 1123 | 4323 | ||||
20 | Tim Carder | M65 | 854 | 639 | 707 | 861 | 892 | 814 | 4128 | ||
21 | Emma Chapman | W14 | 1025 | 915 | 1000 | 1069 | 4009 | ||||
22 | Ben Chapman | M16 | 1290 | 1249 | 1256 | 3795 | |||||
23 | Ian Curtis | M55 | 849 | 884 | 879 | 942 | 3554 | ||||
24 | Rob Keet | M65 | 848 | 649 | 867 | 607 | 2971 | ||||
25 | Steven Smithard | M40 | 1009 | 812 | 953 | 2774 | |||||
26 | Paul Wilson | M60 | 700 | 636 | 494 | 906 | 2736 | ||||
27 | Holly Curtis | W21 | 854 | 796 | 902 | 2552 | |||||
28 | Mike Taylor | M50 | 669 | 909 | 863 | 2441 | |||||
29 | Chris Hooker | M60 | 1026 | 1257 | 2283 | ||||||
30 | Andrew Hannaford | M65 | 815 | 680 | 691 | 2186 | |||||
31 | Kenny Leitch | M60 | 1057 | 1068 | 2125 | ||||||
32 | Michael Merritt | M65 | 727 | 662 | 694 | 2083 | |||||
33 | Matthew Hill | M50 | 994 | 1000 | 1994 | ||||||
34 | Jill Blount | W65 | 982 | 982 | 1964 | ||||||
35 | Andrew Bargery | M50 | 781 | 1028 | 1809 | ||||||
36 | Maddie Bartlett | W20 | 689 | 995 | 1684 | ||||||
37 | Vincent Joyce | M70 | 797 | 857 | 1654 | ||||||
38 | Judith Carder | W65 | 573 | 385 | 645 | 1603 | |||||
39 | David Young | M70 | 753 | 794 | 1547 | ||||||
40 | Simon Bowes | M55 | 903 | 583 | 1486 | ||||||
41 | James Yule | M21 | 1319 | 1319 | |||||||
42 | Nicholas Jarvis | M21 | 1304 | 1304 | |||||||
43 | Mark Mccaughan | M55 | 419 | 871 | 1290 | ||||||
44 | Liam Marsh | M21 | 1262 | 1262 | |||||||
45 | Edward Nichols | M40 | 1196 | 1196 | |||||||
46 | Edward Lines | M21 | 1137 | 1137 | |||||||
47 | Rob Burridge | M60 | 1091 | 1091 | |||||||
48 | Jaime Reed | M45 | 1079 | 1079 | |||||||
49 | Lars Otto Naess | M50 | 1077 | 1077 | |||||||
50 | Tim Hulley | M60 | 1025 | 1025 | |||||||
51 | Barry Jones | M55 | 1004 | 1004 | |||||||
52 | Simon Fitzpatrick | M55 | 983 | 983 | |||||||
53 | Andy Clark | M60 | 942 | 942 | |||||||
54 | Beau Beames | M21 | 893 | 893 | |||||||
55 | Ian Johnson | M60 | 861 | 861 | |||||||
56 | Mike Turner | M70 | 634 | 634 | |||||||
57 | Dave Taylor | M50 | 524 | 524 | |||||||
58 | Chris Alden | M50 | 518 | 518 | |||||||
59 | Cat Vizor | W40 | 367 | 367 |
Green
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jennie Warner | W45 | 1173 | 1167 | 1295 | 1335 | 1111 | 1166 | 1340 | 6310 | |
2 | Mike Turner | M70 | 1252 | 1126 | 1074 | 1261 | 1199 | 1121 | 5959 | ||
3 | Ian Johnson | M60 | 1021 | 1190 | 1051 | 1338 | 1206 | 5806 | |||
4 | Andrew Phillips | M65 | 1144 | 969 | 1080 | 1147 | 1111 | 1098 | 1127 | 1109 | 5638 |
5 | Alan Williamson | M75 | 1114 | 1040 | 1136 | 1201 | 1085 | 5576 | |||
6 | Amy Bevan | W35 | 1043 | 1056 | 1014 | 1090 | 1204 | 5407 | |||
7 | Edward Forman | M70 | 1087 | 776 | 1104 | 1005 | 916 | 1041 | 1072 | 5309 | |
8 | Andy Ward | M60 | 1025 | 963 | 1026 | 1058 | 1040 | 824 | 999 | 1069 | 5218 |
9 | Jasmine Bennett | W70 | 1070 | 919 | 1196 | 955 | 1021 | 5161 | |||
10 | Margaret Sawyer | W55 | 817 | 953 | 1009 | 804 | 991 | 977 | 999 | 4929 | |
11 | Penny Parker | W60 | 1075 | 979 | 1130 | 878 | 787 | 700 | 4849 | ||
12 | Nick Hockey | M75 | 770 | 595 | 1200 | 1085 | 1111 | 4761 | |||
13 | Penny Marsh | W60 | 798 | 916 | 1081 | 843 | 1058 | 4696 | |||
14 | Jane King | W65 | 700 | 1022 | 1095 | 957 | 865 | 4639 | |||
15 | Roger Maher | M85 | 1152 | 1060 | 1029 | 1051 | 4292 | ||||
16 | Peter Dudman | M70 | 992 | 1159 | 1065 | 933 | 4149 | ||||
17 | Marion West | W60 | 1177 | 832 | 766 | 1160 | 3935 | ||||
18 | Nicola Yule | W50 | 1113 | 610 | 1059 | 1024 | 3806 | ||||
19 | Emma Chapman | W14 | 1197 | 1287 | 1306 | 3790 | |||||
20 | Tim Hulley | M60 | 1233 | 1242 | 1213 | 3688 | |||||
21 | Rollo Mahon | M50 | 1107 | 1219 | 1306 | 3632 | |||||
22 | Jane Lambert | W60 | 1164 | 1222 | 1201 | 3587 | |||||
23 | Samantha Gibson | W55 | 891 | 294 | 810 | 679 | 847 | 3521 | |||
24 | Ruth Rhodes | W80 | 734 | 540 | 696 | 567 | 742 | 610 | 3349 | ||
25 | Janos Istvan Dobo | M60 | 857 | 702 | 764 | 1008 | 3331 | ||||
26 | Joe House | M70 | 1104 | 1135 | 1049 | 3288 | |||||
27 | Christine Jepson | W65 | 1045 | 1105 | 1063 | 3213 | |||||
28 | Claire Sawyer | W45 | 1244 | 770 | 1146 | 3160 | |||||
29 | Barrie Pearson | M70 | 1095 | 967 | 992 | 3054 | |||||
30 | Linda Hulley | W65 | 728 | 758 | 708 | 824 | 3018 | ||||
31 | James Pithie | M60 | 1048 | 851 | 1091 | 2990 | |||||
32 | Nick Roberts | M50 | 979 | 953 | 941 | 2873 | |||||
33 | Katarina Hill | W18 | 1227 | 1227 | 2454 | ||||||
34 | Matthew Hill | M50 | 1205 | 1183 | 2388 | ||||||
35 | Andrew Parkinson | M70 | 1238 | 1063 | 2301 | ||||||
36 | Susan Crickmore | W60 | 1021 | 1069 | 2090 | ||||||
37 | Mo Fitzpatrick | W50 | 1042 | 1033 | 2075 | ||||||
38 | Leianne Upton | W60 | 1058 | 1013 | 2071 | ||||||
39 | Nadine Clark | W60 | 987 | 993 | 1980 | ||||||
40 | John Guthrie | M60 | 1040 | 861 | 1901 | ||||||
41 | Jill Blount | W60 | 939 | 939 | 1878 | ||||||
42 | Barry Hatton | M65 | 922 | 856 | 1778 | ||||||
43 | Gary Priddis | M65 | 738 | 749 | 1487 | ||||||
44 | Sue Gallagher | W70 | 586 | 703 | 1289 | ||||||
45 | Chris Hooker | M60 | 1282 | 1282 | |||||||
46 | Robin Wilson | M65 | 1263 | 1263 | |||||||
47 | Julia Jarvis | W55 | 1238 | 1238 | |||||||
48 | Andy Clark | M60 | 1227 | 1227 | |||||||
49 | Chris Alden | M50 | 1216 | 1216 | |||||||
50 | Algie Mahon | M16 | 1208 | 1208 | |||||||
51 | Sarah Burridge | W21 | 1173 | 1173 | |||||||
52 | Rob Burridge | M60 | 1154 | 1154 | |||||||
53 | Chas Robert | M70 | 1120 | 1120 | |||||||
54 | Judy Hayler | W60 | 1011 | 1011 | |||||||
55 | Clare Devine | W35 | 945 | 945 | |||||||
56 | Ken Lawton | M80 | 597 | 343 | 940 | ||||||
57 | Sarah Russell | W50 | 851 | 851 | |||||||
58 | Kathleen Southall | W60 | 846 | 846 | |||||||
59 | Johanna Warner-Swann | W50 | 768 | 768 | |||||||
60 | Doug Deeks | M85 | 688 | 688 | |||||||
61 | Ian Goodwin | M70 | 539 | 539 | |||||||
62 | Cat Vizor | W40 | 338 | 338 |
Orange
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dale Cottrell | M55 | 1135 | 1221 | 1139 | 941 | 1165 | 1150 | 4675 | ||
2 | Tom Cottrell | M12 | 1147 | 1224 | 1141 | 949 | 4461 | ||||
3 | Mark Johnson | M10 | 804 | 1043 | 861 | 649 | 905 | 3613 | |||
4 | Oliver Johnson | M10 | 804 | 1045 | 846 | 650 | 906 | 3601 | |||
5 | William Grainge | M14 | 948 | 1167 | 1151 | 3266 | |||||
6 | Harriet Nichols | W12 | 717 | 1161 | 1000 | 2878 | |||||
7 | Orlando Mahon | M12 | 1230 | 1235 | 2465 | ||||||
8 | Karen Moore | W50 | 1250 | 1121 | 2371 | ||||||
9 | David Neville | M16 | 1185 | 1172 | 2357 | ||||||
10 | William Neville | M55 | 1174 | 1155 | 2329 | ||||||
11 | Bridget Hooper | W80 | 835 | 714 | 653 | 2202 | |||||
12 | Cosmo Culley | M14 | 997 | 1158 | 2155 | ||||||
13 | Jessie Lawman | W10 | 688 | 1380 | 2068 | ||||||
14 | Millie Lawman | W10 | 647 | 1349 | 1996 | ||||||
15 | David Gunnell | M45 | 914 | 919 | 1833 | ||||||
16 | Daniel Duncan | M12 | 1276 | 1276 | |||||||
17 | Lucas Waters | M10 | 1189 | 1189 | |||||||
18 | Maddie Bartlett | W20 | 1117 | 1117 | |||||||
19 | Neil Watts | M65 | 1029 | 1029 | |||||||
20 | Zeva Stevens | W9 | 1027 | 1027 | |||||||
21 | Rachel Linehan | W21 | 1008 | 1008 | |||||||
22 | Amy Hulley | W21 | 1004 | 1004 | |||||||
23 | Raphael Naess-Twena | M14 | 912 | 912 | |||||||
24 | Chris Taylor | W70 | 812 | 812 | |||||||
25 | Lisa Beames | W50 | 809 | 809 | |||||||
26 | John Everett | M80 | 773 | 773 | |||||||
27 | Gail Thompson | W55 | 707 | 707 | |||||||
28 | Charlie Garrood | M40 | 693 | 693 |
Short Green
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beatrice Waters | W50 | 1240 | 807 | 1298 | 1233 | 1080 | 1202 | 6053 | ||
2 | Emily Waters | W14 | 1157 | 1279 | 1223 | 1087 | 1134 | 1085 | 5880 | ||
3 | Mike Ralph | M65 | 1116 | 1148 | 962 | 1135 | 1019 | 5380 | |||
4 | Sarah Lowe | W50 | 1034 | 847 | 813 | 867 | 792 | 940 | 1039 | 4727 | |
5 | Johanna Warner-Swann | W50 | 632 | 843 | 592 | 693 | 900 | 904 | 3972 | ||
6 | Leslie Coles | M80 | 858 | 1035 | 1008 | 965 | 3866 | ||||
7 | Doug Deeks | M85 | 1006 | 977 | 782 | 975 | 3740 | ||||
8 | Otis Roberts | M16 | 1233 | 1135 | 1178 | 3546 | |||||
9 | Di Turner | W70 | 760 | 1196 | 1131 | 3087 | |||||
10 | Alison Sharp | W65 | 905 | 1088 | 1002 | 2995 | |||||
11 | Brian Farhall | M80 | 991 | 852 | 1060 | 2903 | |||||
12 | Liam Marsh | M21 | 1462 | 1388 | 2850 | ||||||
13 | Sue Pearson | W70 | 928 | 887 | 1004 | 2819 | |||||
14 | David Wilson | M80 | 826 | 734 | 956 | 2516 | |||||
15 | Sophia Bowes | W16 | 1282 | 1196 | 2478 | ||||||
16 | Belinda Mahon | W45 | 1110 | 1202 | 2312 | ||||||
17 | Toby Smith | M50 | 1220 | 1066 | 2286 | ||||||
18 | Neil Watts | M65 | 1104 | 1175 | 2279 | ||||||
19 | Brian Rodgers | M75 | 756 | 433 | 888 | 2077 | |||||
20 | Linda Hulley | W65 | 989 | 1076 | 2065 | ||||||
21 | Maya Hill | W16 | 1010 | 1010 | 2020 | ||||||
22 | Tom Garrood | M14 | 976 | 1038 | 2014 | ||||||
23 | Karen Ashworth | W55 | 1074 | 919 | 1993 | ||||||
24 | John Pittam | M70 | 939 | 915 | 1854 | ||||||
25 | Ian Goodwin | M65 | 926 | 898 | 1824 | ||||||
26 | Jane Lambert | W60 | 1273 | 1273 | |||||||
27 | Anna Chapman | W50 | 1222 | 1222 | |||||||
28 | Molly Mahon | W45 | 1217 | 1217 | |||||||
29 | Alan Williamson | M75 | 1207 | 1207 | |||||||
30 | Dan Sawyer | M40 | 1201 | 1201 | |||||||
31 | Andrew Hannaford | M70 | 1192 | 1192 | |||||||
32 | Ben Sallows | M45 | 1187 | 1187 | |||||||
33 | Amy Bevan | W21 | 1157 | 1157 | |||||||
34 | Cliff Woolford | M70 | 1140 | 1140 | |||||||
35 | Barrie Pearson | M75 | 1138 | 1138 | |||||||
36 | Nick Roberts | M55 | 1075 | 1075 | |||||||
37 | Tim Hulley | M60 | 1062 | 1062 | |||||||
38 | Dave Cussens | M70 | 1045 | 1045 | |||||||
39 | Lorna Lindfield | W75 | 972 | 972 | |||||||
40 | John Everett | M80 | 924 | 924 | |||||||
41 | Penny Marsh | W60 | 896 | 896 | |||||||
42 | Charlie Garrood | M45 | 879 | 879 | |||||||
43 | Angela Shannon | W50 | 838 | 838 | |||||||
44 | Mo Fitzpatrick | W50 | 837 | 837 | |||||||
45 | Sue Gallagher | W70 | 832 | 832 | |||||||
46 | Chris Taylor | W70 | 785 | 785 | |||||||
47 | Amaryllis Campbell | W65 | 586 | 586 | |||||||
48 | Michael White | M85 | 364 | 364 | |||||||
49 | Chris Bradfield | M75 | 360 | 360 |
Yellow
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas Waters | M10 | 1180 | 1141 | 1201 | 1109 | 719 | 1221 | 4743 | ||
2 | Oliver Johnson | M10 | 1069 | 1159 | 1151 | 1110 | 1192 | 957 | 1166 | 4668 | |
3 | Christopher Warner | M12 | 1061 | 1188 | 1302 | 903 | 1084 | 923 | 4635 | ||
4 | Mark Johnson | M10 | 1130 | 1107 | 1127 | 1186 | 985 | 1174 | 4617 | ||
5 | Henry Wright | M12 | 1212 | 1285 | 1090 | 3587 | |||||
6 | Gillian Smith | W85 | 609 | 872 | 754 | 619 | 523 | 2854 | |||
7 | Elsie Smale | W10 | 635 | 1094 | 892 | 2621 | |||||
8 | Lizzie Nichols | W10 | 1081 | 1043 | 2124 | ||||||
9 | Tom Cottrell | M14 | 1070 | 995 | 2065 | ||||||
10 | Sophia Reed | W16 | 1017 | 1017 | |||||||
11 | Rachel Linehan | W21 | 935 | 935 | |||||||
12 | Harriet Dasey | W0 | 839 | 839 | |||||||
13 | Amy Hulley | W21 | 807 | 807 | |||||||
14 | Jessie Lawman | W12 | 716 | 716 | |||||||
15 | Millie Lawman | W12 | 714 | 714 | |||||||
16 | Gill Smith | W85 | 654 | 654 |
Related to Southdowns Gallopen
- Southdowns Gallopen
- 2025 Spring League Results
- 2024 Autumn League Final Results
- 2024 Spring League Final Results
- 2023 Autumn League Final Results
- 2023 Spring League Final Results
- 2022 Autumn League Final Results
- 2022 Spring League Final Results
- 2021 Autumn League Results
- 2020 Spring League Results
- 2019/20 Autumn League Results - FINAL
- 2019 Spring League Results
- 2018/19 Autumn League Results
- 2018 Spring League Results
- 2017/18 Autumn results
- 2017 Spring results
- Summer Park-O Series
- Sunny Sussex Weekend
- Club nights and Night O