2019 Results2019 Summer Sprint Series - League Tables
- Home >
- Information >
- League Tables >
- Summer Park-O Series >
- 2019 Results
2019 Summer Sprint Series current league standings, best 3 results to count
Sprint,Junior Men League Table
Sprint,Junior Women League Table
Sprint,Senior Men League Table
Sprint,Senior Women League Table
Sprint,Super Veteran Men League Table
Sprint,Super Veteran Women League Table
Sprint,Ultra Veteran Men League Table
Sprint,Ultra Veteran Women League Table
Sprint,Veteran Men League Table
Sprint,Veteran Women League Table
Events in this series:
Short Name | Full Name (with link) |
---|---|
ParkO 1 | Warden Park Academy-2019-06-01 |
ParkO 2 | St Ann's Well Gardens-2019-06-08 |
ParkO 3 | Goffs Park-2019-06-13 |
ParkO 4 | Hove Park-2019-06-29 |
ParkO 5 | Hawth Woods-2019-07-06 |
ParkO 6 | East Court-2019-07-13 |
Orange,M14-
Position | Name | Class | ParkO 1 | ParkO 2 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Thomas Duncan | M12 | 1080 | 1200 | 1261 | 1212 | 1223 | 3696 | |
2 | Daniel Duncan | M6 | 799 | 800 | 964 | 832 | 1039 | 2835 | |
3 | William Jones | M12 | 775 | 1164 | 1939 | ||||
4 | Kieran Fitzpatrick | M14 | 1000 | 1000 |
Orange,W14-
Position | Name | Class | ParkO 1 | ParkO 2 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Lola Vercarre-Shaw | W14 | 738 | 738 | |||||
2 | Bethany Taylor | W12 | 726 | 726 |
Sprint,Junior Men
Position | Name | Class | ParkO 1 | ParkO 2 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Troy Southall | M16 | 1213 | 1236 | 1206 | 1205 | 1187 | 1126 | 3655 |
2 | Tommy Heap | M14 | 1162 | 1139 | 1173 | 3474 | |||
3 | Ben Chapman | M10 | 1026 | 968 | 971 | 1036 | 3033 | ||
4 | Samuel Leitch | M18 | 1203 | 1278 | 2481 | ||||
5 | James Yule | M16 | 1220 | 1231 | 2451 | ||||
6 | Stanley Heap | M18 | 1227 | 1216 | 2443 | ||||
7 | Emils Ummers | M16 | 1135 | 1097 | 2232 | ||||
8 | Kieran Fitzpatrick | M14 | 1021 | 1064 | 2085 | ||||
9 | Oliver Southall | M20 | 1145 | 1145 | |||||
10 | James Kingdom | M18 | 1012 | 1012 |
Sprint,Junior Women
Position | Name | Class | ParkO 1 | ParkO 2 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Hannah Taylor | W16 | 855 | 761 | 871 | 2487 | |||
2 | Scarlet Heap | W16 | 1156 | 1145 | 2301 | ||||
3 | Holly Curtis | W16 | 708 | 714 | 1422 | ||||
4 | Sarah Burridge | W20 | 1091 | 1091 | |||||
5 | Sophie Kingdom | W20 | 1033 | 1033 |
Sprint,Senior Men
Position | Name | Class | ParkO 1 | ParkO 2 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Leitch | M21 | 1261 | 1269 | 1229 | 1239 | 1251 | 3781 | |
2 | Peter Stubberfield | M35 | 1172 | 1082 | 1148 | 1150 | 1094 | 1150 | 3472 |
3 | Nicholas Jarvis | M21 | 1245 | 1223 | 2468 | ||||
4 | Liam Marsh | M21 | 1179 | 1179 | 2358 | ||||
5 | John Dasey | M35 | 1195 | 1153 | 2348 | ||||
6 | Euan Marsh | M21 | 1160 | 1160 | |||||
7 | Edward Lines | M21 | 1152 | 1152 | |||||
8 | Matthew Carrington | M21 | 1120 | 1120 |
Sprint,Senior Women
Position | Name | Class | ParkO 1 | ParkO 2 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Becky Barnard | W21 | 1094 | 1133 | 966 | 1063 | 1053 | 1116 | 3343 |
2 | Lucy Jepson | W21 | 1158 | 1236 | 2394 | ||||
3 | Bryony Crickmore | W21 | 1131 | 1131 |
Sprint,Super Veteran Men
Position | Name | Class | ParkO 1 | ParkO 2 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Peter Chapman | M55 | 1210 | 1183 | 1195 | 1217 | 1179 | 3622 | |
2 | Chris Hooker | M55 | 1152 | 1203 | 1185 | 1200 | 1193 | 3596 | |
3 | Steve Jarvis | M55 | 1129 | 1163 | 1123 | 3415 | |||
4 | Clive Hawkes | M60 | 1122 | 1035 | 1086 | 1111 | 1112 | 3345 | |
5 | Steve Southall | M60 | 1047 | 1050 | 1061 | 1120 | 3231 | ||
6 | Andrew Hannaford | M60 | 1021 | 1072 | 1071 | 1073 | 1084 | 3229 | |
7 | Andy Ward | M55 | 1018 | 1006 | 1012 | 3036 | |||
8 | Neil Crickmore | M55 | 1239 | 1201 | 2440 | ||||
9 | Rob Burridge | M55 | 1154 | 1152 | 2306 | ||||
10 | Tim Hulley | M55 | 1116 | 1078 | 2194 | ||||
11 | Ian Ditchfield | M60 | 1184 | 1184 | |||||
12 | Kevin Goddard | M55 | 1121 | 1121 | |||||
13 | Robin Wilson | M60 | 1118 | 1118 | |||||
14 | Timothy Carder | M60 | 1111 | 1111 | |||||
15 | Andrew Phillips | M60 | 1070 | 1070 | |||||
16 | Neil Watts | M60 | 1061 | 1061 | |||||
17 | Steve Ewens | M60 | 1024 | 1024 | |||||
18 | Ray Kingdom | M60 | 899 | 899 |
Sprint,Super Veteran Women
Position | Name | Class | ParkO 1 | ParkO 2 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Jill Blount | W55 | 1135 | 1109 | 1145 | 1140 | 3420 | ||
2 | Jane Lambert | W55 | 1077 | 1068 | 1086 | 1093 | 3256 | ||
3 | Penny Marsh | W55 | 1073 | 1032 | 1076 | 3181 | |||
4 | Christine Jepson | W60 | 1000 | 1015 | 1049 | 3064 | |||
5 | Kathleen Southall | W55 | 1044 | 830 | 929 | 972 | 1004 | 3020 | |
6 | Susan Crickmore | W55 | 1048 | 939 | 999 | 2986 | |||
7 | Linda Hulley | W60 | 798 | 905 | 757 | 2460 | |||
8 | Penny Parker | W55 | 990 | 990 | |||||
9 | Judith Carder | W60 | 947 | 947 |
Sprint,Ultra Veteran Men
Position | Name | Class | ParkO 1 | ParkO 2 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Parkinson | M65 | 1146 | 1157 | 1143 | 1210 | 1140 | 3513 | |
2 | Mike Turner | M65 | 1096 | 959 | 1078 | 3133 | |||
3 | Cliff Woolford | M65 | 1057 | 1029 | 1013 | 3099 | |||
4 | Leslie Coles | M75 | 983 | 1021 | 999 | 1032 | 1034 | 3087 | |
5 | Roger Maher | M80 | 925 | 985 | 1026 | 2936 | |||
6 | John Morris | M70 | 914 | 936 | 997 | 2847 | |||
7 | Chris Simpson | M70 | 928 | 956 | 944 | 943 | 906 | 874 | 2843 |
8 | James Parker | M70 | 905 | 945 | 863 | 957 | 2807 | ||
9 | Ralph Phillips | M70 | 840 | 858 | 569 | 654 | 878 | 880 | 2616 |
10 | Leslie Hooper | M75 | 735 | 825 | 689 | 732 | 861 | 2421 | |
11 | Patrick Maher | M80 | 660 | 695 | 631 | 658 | 2013 | ||
12 | Brian Farhall | M75 | 690 | 754 | 1444 | ||||
13 | Brian Rodgers | M70 | 663 | 631 | 1294 | ||||
14 | Alan Williamson | M70 | 1121 | 1121 | |||||
15 | Robin Smith | M65 | 1104 | 1104 | |||||
16 | Edward Forman | M65 | 1009 | 1009 | |||||
17 | John Pittam | M65 | 852 | 852 | |||||
18 | Mike Gammon | M85 | 691 | 691 | |||||
19 | Brian Smith | M85 | 145 | 329 | 157 | 168 | 654 |
Sprint,Ultra Veteran Women
Position | Name | Class | ParkO 1 | ParkO 2 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Jasmine Bennett | W65 | 1003 | 950 | 942 | 825 | 961 | 2914 | |
2 | Sylvia Coles | W75 | 753 | 643 | 566 | 751 | 427 | 772 | 2276 |
3 | Bridget Hooper | W75 | 772 | 639 | 821 | 2232 | |||
4 | Gill Smith | W80 | 680 | 747 | 632 | 572 | 2059 | ||
5 | Chris Taylor | W65 | 644 | 666 | 719 | 2029 | |||
6 | Susan Parker | W75 | 742 | 516 | 523 | 733 | 1998 | ||
7 | Ruth Rhodes | W75 | 775 | 775 | |||||
8 | Di Turner | W65 | 740 | 740 |
Sprint,Veteran Men
Position | Name | Class | ParkO 1 | ParkO 2 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Paul Luttman | M45 | 1205 | 1233 | 1253 | 1204 | 1224 | 3710 | |
2 | Will Heap | M45 | 1207 | 1227 | 1232 | 3666 | |||
3 | Simon Fitzpatrick | M45 | 1129 | 1195 | 1152 | 1124 | 3476 | ||
4 | Garry Greenstreet | M45 | 1079 | 1019 | 1131 | 1093 | 1142 | 3366 | |
5 | Darren Warner-Swann | M50 | 1054 | 1160 | 1016 | 1116 | 3330 | ||
6 | Alan Yule | M45 | 1145 | 1157 | 2302 | ||||
7 | Rob Leathley | M45 | 1158 | 956 | 2114 | ||||
8 | Dave Taylor | M45 | 1039 | 926 | 1965 | ||||
9 | John Vercarre-Shaw | M45 | 518 | 978 | 1496 | ||||
10 | Ian Curtis | M50 | 1109 | 1109 | |||||
11 | John Marsh | M50 | 991 | 991 |
Sprint,Veteran Women
Position | Name | Class | ParkO 1 | ParkO 2 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Anna Chapman | W45 | 1144 | 1170 | 1117 | 1102 | 3431 | ||
2 | Jules Wheeler | W40 | 1017 | 1051 | 955 | 1029 | 1054 | 1028 | 3134 |
3 | Maureen Fitzpatrick | W45 | 1020 | 1065 | 1030 | 1038 | 3133 | ||
4 | Kate Turner | W45 | 1036 | 1086 | 843 | 949 | 3071 | ||
5 | Claire Leitch | W50 | 1011 | 1025 | 1017 | 3053 | |||
6 | Julia Jarvis | W50 | 1144 | 1089 | 2233 | ||||
7 | Karen Ashworth | W50 | 923 | 960 | 1883 | ||||
8 | Karen Jones | W50 | 776 | 860 | 1636 | ||||
9 | Clare Lines | W50 | 1039 | 1039 |
Yellow,M12-
Position | Name | Class | ParkO 1 | ParkO 2 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | James Curtis | M12 | 1173 | 1177 | 1194 | 1234 | 1212 | 3640 | |
2 | Toby Waite | M10 | 735 | 616 | 926 | 672 | 2333 | ||
3 | Arthur Jepson | M3 | 711 | 711 | |||||
4 | Lucas Waters | M5 | 685 | 685 |
Yellow,W12-
Position | Name | Class | ParkO 1 | ParkO 2 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Emma Chapman | W8 | 1212 | 1096 | 801 | 1061 | 1036 | 3369 | |
2 | Maisie Wheeler | W4 | 880 | 1003 | 1210 | 1000 | 1080 | 3293 | |
3 | Emily Waters | W8 | 1274 | 1081 | 2355 | ||||
4 | Bethany Taylor | W12 | 825 | 825 |
Related to Summer Park-O Series
- Southdowns Gallopen
- 2024 Spring League Final Results
- 2023 Autumn League Final Results
- 2023 Spring League Final Results
- 2022 Autumn League Final Results
- 2022 Spring League Final Results
- 2021 Autumn League Results
- 2020 Spring League Results
- 2019/20 Autumn League Results - FINAL
- 2019 Spring League Results
- 2018/19 Autumn League Results
- 2018 Spring League Results
- 2017/18 Autumn results
- 2017 Spring results
- Summer Park-O Series
- Sunny Sussex Weekend
- Club nights and Night O