2020 Spring League ResultsSouthdowns Gallopen
- Home >
- Information >
- League Tables >
- Southdowns Gallopen >
- 2020 Spring League Results
2020 Spring SOG league
Blue Course League Table
Green Course League Table
Orange Course League Table
Yellow Course League Table
Total is made up of best 5 (Blue & Green) or best 4 (Orange & Yellow) scores. Planners get the average of their scores from other events in the league. Score is calculated using this formula:
Runner score = 1000 + (200 * (average_time - runner time)) / standard deviation time
Events for this league
Short Name | Full Name (with link) |
---|---|
SOG1 | Coates Common + Coaching-2020-02-08 |
SOG2 | Rivers Wood-2020-02-15 |
SOG3 | Abbott's Wood S + Coaching-2020-02-29 |
SOG4 | Great Wildgoose Woods-2020-03-07 |
SOG5 | Worthlodge + Coaching-2020-03-28 |
SOG6 | Rewell Quarry-2020-04-18 |
SOG7 | Knowlands Wood + Coaching-2020-04-25 |
SOG8 | Angmering SW-2020-05-02 |
SOG9 |
Blue
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | SOG9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Chapman | M55 | 1168 | 1155 | 1224 | 3547 | ||||||
2 | Anna Chapman | W45 | 995 | 933 | 1080 | 3008 | ||||||
3 | Garry Greenstreet | M45 | 983 | 978 | 979 | 2940 | ||||||
4 | James Yule | M18 | 1267 | 1296 | 2563 | |||||||
5 | Troy Southall | M16 | 1266 | 1290 | 2556 | |||||||
6 | Paul Luttman | M45 | 1292 | 1164 | 2456 | |||||||
7 | Chris Hooker | M55 | 1226 | 1226 | 2452 | |||||||
8 | Tommy Heap | M16 | 1189 | 1216 | 2405 | |||||||
9 | Emils Ummers | M16 | 1207 | 1151 | 2358 | |||||||
10 | Neil Crickmore | M55 | 1095 | 1202 | 2297 | |||||||
11 | Joe Barrett | M55 | 1124 | 1059 | 2183 | |||||||
12 | Rob Leathley | M45 | 1026 | 1156 | 2182 | |||||||
13 | Darren Warner-Swann | M50 | 985 | 1155 | 2140 | |||||||
14 | Alan Yule | M45 | 1059 | 1069 | 2128 | |||||||
15 | Maddie Bartlett | W16 | 952 | 892 | 1844 | |||||||
16 | Jill Blount | W60 | 864 | 975 | 1839 | |||||||
17 | John Hayler | M55 | 764 | 1049 | 1813 | |||||||
18 | Cameron Pattenden | M18 | 892 | 908 | 1800 | |||||||
19 | Mike Turner | M70 | 863 | 927 | 1790 | |||||||
20 | Peter Stubberfield | M35 | 993 | 691 | 1684 | |||||||
21 | Michael Merritt | M60 | 761 | 845 | 1606 | |||||||
22 | David Young | M65 | 692 | 846 | 1538 | |||||||
23 | Stanley Heap | M20 | 1382 | 1382 | ||||||||
24 | Paul Wilson | M55 | 581 | 722 | 1303 | |||||||
25 | Will Heap | M45 | 1294 | 1294 | ||||||||
26 | Nicholas Jarvis | M21 | 1266 | 1266 | ||||||||
27 | Samuel Leitch | M20 | 1265 | 1265 | ||||||||
28 | Alexander Lines | M21 | 1263 | 1263 | ||||||||
29 | Jon Wallace | M60 | 631 | 570 | 1201 | |||||||
30 | Liam Marsh | M21 | 1190 | 1190 | ||||||||
31 | Steve Blount | M60 | 1151 | 1151 | ||||||||
32 | Alan Velecky | M50 | 1099 | 1099 | ||||||||
33 | Rob Burridge | M55 | 1078 | 1078 | ||||||||
34 | Simon Dunkley | M55 | 1056 | 1056 | ||||||||
35 | Barry Jones | M50 | 1045 | 1045 | ||||||||
36 | Mark Chapman | M55 | 1044 | 1044 | ||||||||
37 | Tim Hulley | M55 | 1025 | 1025 | ||||||||
38 | Beau Beames | M18 | 1014 | 1014 | ||||||||
39 | Robert Lines | M55 | 1013 | 1013 | ||||||||
40 | Robin Smith | M65 | 1004 | 1004 | ||||||||
41 | Amelia Bartlett | W18 | 993 | 993 | ||||||||
42 | Andrew Hannaford | M65 | 982 | 982 | ||||||||
43 | Kerria Rowan | W21 | 974 | 974 | ||||||||
44 | Steve Jarvis | M55 | 970 | 970 | ||||||||
45 | Tim Bartlett | M55 | 967 | 967 | ||||||||
46 | Andrew Clark | M55 | 964 | 964 | ||||||||
47 | Ffion Jones | W18 | 937 | 937 | ||||||||
48 | Edward Nichols | M35 | 872 | 872 | ||||||||
49 | Roger Maher | M80 | 855 | 855 | ||||||||
50 | Susan Crickmore | W55 | 748 | 748 | ||||||||
51 | Barry McElearney | M55 | 737 | 737 | ||||||||
52 | Marion West | W55 | 683 | 683 | ||||||||
53 | Jane Lambert | W60 | 674 | 674 | ||||||||
54 | Judith Carder | W60 | 580 | 580 | ||||||||
55 | Ruth Rhodes | W75 | 468 | 468 |
Green
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | SOG9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alan Williamson | M70 | 1256 | 1202 | 1256 | 3714 | ||||||
2 | Steve Southall | M65 | 1185 | 1161 | 1273 | 3619 | ||||||
3 | Edward Forman | M70 | 1166 | 1141 | 1282 | 3589 | ||||||
4 | Andrew Ward | M55 | 1055 | 1142 | 1120 | 3317 | ||||||
5 | Jasmine Bennett | W65 | 1040 | 943 | 1089 | 3072 | ||||||
6 | Di Turner | W65 | 1061 | 987 | 896 | 2944 | ||||||
7 | Mike Ralph | M60 | 965 | 979 | 935 | 2879 | ||||||
8 | Penny Marsh | W55 | 735 | 984 | 987 | 2706 | ||||||
9 | Bridget Hooper | W75 | 820 | 954 | 802 | 2576 | ||||||
10 | Tim Hulley | M55 | 1270 | 1279 | 2549 | |||||||
11 | Simon Bowes | M50 | 1221 | 1193 | 2414 | |||||||
12 | Neil Watts | M60 | 1222 | 1182 | 2404 | |||||||
13 | Judy Hayler | W55 | 1184 | 1172 | 2356 | |||||||
14 | David White | M65 | 821 | 571 | 947 | 2339 | ||||||
15 | Christine Jepson | W60 | 1138 | 1160 | 2298 | |||||||
16 | Andrew Phillips | M60 | 1176 | 1076 | 2252 | |||||||
17 | Daniel Jones | M35 | 1199 | 1045 | 2244 | |||||||
18 | Nick Hockey | M70 | 1227 | 1009 | 2236 | |||||||
19 | Nadine Clark | W55 | 1108 | 1074 | 2182 | |||||||
20 | Kathleen Southall | W55 | 1117 | 1037 | 2154 | |||||||
21 | Clare Lines | W55 | 1086 | 1026 | 2112 | |||||||
22 | James Parker | M75 | 918 | 1056 | 1974 | |||||||
23 | Ralph Phillips | M75 | 891 | 833 | 1724 | |||||||
24 | John Morris | M75 | 909 | 760 | 1669 | |||||||
25 | Ian Goodwin | M65 | 957 | 682 | 1639 | |||||||
26 | Karen Ashworth | W50 | 766 | 677 | 1443 | |||||||
27 | Liam Marsh | M21 | 1312 | 1312 | ||||||||
28 | Andrew Clark | M55 | 1214 | 1214 | ||||||||
29 | Clive Hawkes | M60 | 1213 | 1213 | ||||||||
30 | Ian Curtis | M50 | 1190 | 1190 | ||||||||
31 | Einar Solgaard | M75 | 1188 | 1188 | ||||||||
32 | Steve Ewens | M60 | 1094 | 1094 | ||||||||
33 | Mike Turner | M70 | 1080 | 1080 | ||||||||
34 | David Young | M65 | 1053 | 1053 | ||||||||
35 | Claire Leitch | W55 | 1028 | 1028 | ||||||||
36 | Maureen Fitzpatrick | W45 | 1024 | 1024 | ||||||||
37 | Jules Wheeler | W40 | 1023 | 1023 | ||||||||
38 | Patrick Windsor Brown | M60 | 939 | 939 | ||||||||
39 | Margaret Sawyer | W50 | 875 | 875 | ||||||||
40 | Lorna Lindfield | W70 | 862 | 862 | ||||||||
41 | Anna Bartlett | W55 | 828 | 828 | ||||||||
42 | Linda Hulley | W60 | 819 | 819 | ||||||||
43 | Mike Gammon | M85 | 797 | 797 | ||||||||
44 | Holly Curtis | W18 | 795 | 795 | ||||||||
45 | Richard Hocking | M65 | 779 | 779 | ||||||||
46 | John Pittam | M70 | 756 | 756 | ||||||||
47 | Chris Taylor | W70 | 612 | 612 | ||||||||
48 | Patrick Maher | M85 | 609 | 609 | ||||||||
49 | Johanna Warner-Swann | W50 | 553 | 553 | ||||||||
50 | Brian Rodgers | M70 | 547 | 547 | ||||||||
51 | Amaryllis Campbell | W60 | 404 | 404 |
Orange
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | SOG9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maggie Smith | W55 | 930 | 682 | 1124 | 2736 | ||||||
2 | Thomas Duncan | M12 | 1303 | 1217 | 2520 | |||||||
3 | James Curtis | M12 | 1297 | 1109 | 2406 | |||||||
4 | Samantha Gibson | W55 | 903 | 992 | 1895 | |||||||
5 | Lola Vercarre-Shaw | W14 | 882 | 791 | 1673 | |||||||
6 | Reuben Chantler | M14 | 1322 | 1322 | ||||||||
7 | Ben Chapman | M12 | 1260 | 1260 | ||||||||
8 | Michele Funnell | W65 | 1080 | 1080 | ||||||||
9 | Linda Hulley | W60 | 962 | 962 | ||||||||
10 | Leslie Hooper | M75 | 957 | 957 | ||||||||
11 | Susan Parker | W80 | 921 | 921 | ||||||||
12 | Clara Vercarre-Shaw | W12 | 793 | 793 | ||||||||
13 | Caitlin Vercarre-Shaw | W12 | 791 | 791 | ||||||||
14 | Inga Hastings | W75 | 685 | 685 |
Yellow
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | SOG9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia Bowes | W12 | 1285 | 1318 | 2603 | |||||||
2 | Daniel Duncan | M7 | 1051 | 1000 | 2051 | |||||||
3 | Christopher Warner | M7 | 1146 | 812 | 1958 | |||||||
4 | Denzel Culley | M10 | 1167 | 1167 | ||||||||
5 | Lucas Waters | M6 | 1072 | 1072 | ||||||||
6 | Emma Chapman | W9 | 1024 | 1024 | ||||||||
7 | Emily Waters | W9 | 1023 | 1023 | ||||||||
8 | Max Barnard | M2 | 948 | 948 | ||||||||
9 | Harriet Nichols | W7 | 756 | 756 | ||||||||
10 | Cosmo Culley | M8 | 730 | 730 | ||||||||
11 | Zeva Stevens | W4 | 669 | 669 |
Related to Southdowns Gallopen
- Southdowns Gallopen
- 2025 Spring League Results
- 2024 Autumn League Final Results
- 2024 Spring League Final Results
- 2023 Autumn League Final Results
- 2023 Spring League Final Results
- 2022 Autumn League Final Results
- 2022 Spring League Final Results
- 2021 Autumn League Results
- 2020 Spring League Results
- 2019/20 Autumn League Results - FINAL
- 2019 Spring League Results
- 2018/19 Autumn League Results
- 2018 Spring League Results
- 2017/18 Autumn results
- 2017 Spring results
- Summer Park-O Series
- Sunny Sussex Weekend
- Club nights and Night O