2026 Spring League Results - FinalSouthdowns Gallopen
- Home >
- Information >
- League Tables >
- Southdowns Gallopen >
- 2026 Spring League Results - Final
2026 Spring SOG Results
Total is made up of best 5 (Blue, Green & Short Green) or best 4 (Orange & Yellow) scores. Planners get the average of their scores from other events in the league. Score is calculated using this formula:
Runner score = 1000 + (200 * (average_time - runner time)) / standard deviation time
Certificates are awarded to both male and female competitors for the:
- top 3 juniors on the yellow and orange;
- top senior on orange;
- top junior (M/W20-) on short green, green and blue;
- top senior (M/W21+) on short green, green and blue;
- top veteran (M/W55+) on short green, green and blue.
Events for this league
Scouts Districts League
| Scouts District | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Mid Sussex | 99 | 100 | 100 | 99 | 99 | 100 | 100 | 99 | 796 |
| Crawley | 100 | 98 | 100 | 100 | 100 | 99 | 99 | 99 | 795 |
| Petworth & Pulborough | 98 | 100 | 98 | 98 | 99 | 99 | 100 | 99 | 791 |
| Horsham | 98 | 99 | 99 | 97 | 99 | 99 | 99 | 100 | 790 |
Scouts Individuals League
| Name | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Mark Johnson | 1199 | 890 | 1261 | 1173 | 1211 | 1286 | 7020 | ||
| Coco Wrapson | 1200 | 1078 | 1204 | 997 | 4479 | ||||
| Emma Chapman | 1017 | 1096 | 1037 | 1052 | 4202 | ||||
| Lucas Waters | 855 | 1101 | 861 | 2817 | |||||
| Ben Chapman | 1253 | 1299 | 2552 | ||||||
| Oliver Johnson | 555 | 555 |
Blue
| Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Marsh | M21 | 1340 | 1334 | 1408 | 1339 | 1252 | 1247 | 6673 | ||
| 2 | Alan Velecky | M60 | 1221 | 1276 | 1276 | 1336 | 1334 | 1235 | 1257 | 6479 | |
| 3 | John Dasey | M40 | 1203 | 1392 | 1207 | 1210 | 1162 | 1171 | 1069 | 1116 | 6183 |
| 4 | Hal Jacob | M40 | 1082 | 1349 | 1133 | 1228 | 1238 | 1177 | 6125 | ||
| 5 | Euan Marsh | M21 | 1139 | 1107 | 1205 | 1153 | 1132 | 1097 | 5736 | ||
| 6 | Garry Greenstreet | M50 | 1028 | 1164 | 642 | 1132 | 1092 | 1163 | 1019 | 949 | 5579 |
| 7 | Rob Leathley | M50 | 1092 | 1020 | 1155 | 1150 | 1134 | 985 | 920 | 5551 | |
| 8 | Chris Hooker | M65 | 1089 | 1077 | 1019 | 1081 | 1138 | 5404 | |||
| 9 | Simon Waller | M60 | 989 | 1096 | 965 | 972 | 1083 | 981 | 1083 | 5232 | |
| 10 | Peter Stubberfield | M45 | 1019 | 1006 | 1014 | 1022 | 969 | 5030 | |||
| 11 | Joe Barrett | M60 | 967 | 1001 | 1000 | 986 | 847 | 1073 | 967 | 5027 | |
| 12 | Mark Saunders | M45 | 953 | 979 | 912 | 977 | 916 | 914 | 749 | 4739 | |
| 13 | Will Heap | M50 | 1138 | 1175 | 1159 | 1207 | 4679 | ||||
| 14 | Alan Yule | M55 | 1124 | 1071 | 1178 | 1036 | 4409 | ||||
| 15 | Peter Chapman | M60 | 1001 | 1059 | 1126 | 1089 | 4275 | ||||
| 16 | Ian Sillett | M40 | 1095 | 1075 | 1004 | 1072 | 4246 | ||||
| 17 | Emma Chapman | W16 | 1017 | 1096 | 1037 | 1052 | 4202 | ||||
| 18 | Dave Cumins | M55 | 969 | 1009 | 983 | 1075 | 4036 | ||||
| 19 | Simon Bowes | M55 | 767 | 617 | 761 | 825 | 727 | 729 | 3809 | ||
| 20 | Vincent Joyce | M70 | 918 | 815 | 1040 | 1032 | 3805 | ||||
| 21 | Rob Keet | M65 | 776 | 873 | 638 | 608 | 850 | 3745 | |||
| 22 | Jill Blount | W65 | 1004 | 933 | 949 | 767 | 3653 | ||||
| 23 | Ian Johnson | M65 | 996 | 819 | 866 | 958 | 3639 | ||||
| 24 | Steven Smithard | M45 | 1162 | 1135 | 1124 | 3421 | |||||
| 25 | James Curtis | M18 | 1017 | 1180 | 1139 | 3336 | |||||
| 26 | Steve Jarvis | M60 | 1093 | 1116 | 1104 | 3313 | |||||
| 27 | Thomas Duncan | M18 | 988 | 1046 | 1116 | 3150 | |||||
| 28 | Darren Warner-Swann | M55 | 898 | 948 | 1018 | 2864 | |||||
| 29 | Amy Hulley | W35 | 962 | 944 | 762 | 2668 | |||||
| 30 | Sarah Burridge | W21 | 759 | 893 | 908 | 2560 | |||||
| 31 | Ben Chapman | M18 | 1253 | 1299 | 2552 | ||||||
| 32 | Andrew Hannaford | M70 | 822 | 763 | 934 | 2519 | |||||
| 33 | Emily Waters | W16 | 764 | 768 | 894 | 2426 | |||||
| 34 | Kenny Leitch | M60 | 1101 | 1276 | 2377 | ||||||
| 35 | Michael Merritt | M65 | 410 | 640 | 835 | 481 | 2366 | ||||
| 36 | Ian Curtis | M55 | 832 | 892 | 615 | 2339 | |||||
| 37 | Neil Crickmore | M60 | 1204 | 1078 | 2282 | ||||||
| 38 | Edward Lines | M21 | 1179 | 1096 | 2275 | ||||||
| 39 | Scarlet Heap | W21 | 1141 | 1109 | 2250 | ||||||
| 40 | Anna Chapman | W50 | 977 | 1008 | 1985 | ||||||
| 41 | Mike Turner | M75 | 756 | 646 | 1402 | ||||||
| 42 | Mark Chapman | M65 | 1097 | 1097 | |||||||
| 43 | Julia Jarvis | W55 | 1042 | 1042 | |||||||
| 44 | Rob Burridge | M60 | 1039 | 1039 | |||||||
| 45 | Holly Curtis | W21 | 909 | 909 | |||||||
| 46 | Simon Fitzpatrick | M55 | 905 | 905 | |||||||
| 47 | Jane Lambert | W65 | 716 | 716 | |||||||
| 48 | Kate Turner | W50 | 710 | 710 | |||||||
| 49 | Dave Taylor | M50 | 559 | 559 | |||||||
| 50 | Oliver Johnson | M12 | 555 | 555 | |||||||
| 51 | Katarina Hill | W20 | 519 | 519 | |||||||
| 52 | Paul Wilson | M60 | 500 | 500 | |||||||
| 53 | David Young | M70 | 426 | 426 | |||||||
| 54 | Judith Carder | W65 | 419 | 419 |
Blue,M20-
| Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Curtis | M18 | 1017 | 1180 | 1139 | 3336 | |||||
| 2 | Thomas Duncan | M18 | 988 | 1046 | 1116 | 3150 | |||||
| 3 | Ben Chapman | M18 | 1253 | 1299 | 2552 | ||||||
| 4 | Oliver Johnson | M12 | 555 | 555 |
Blue,M21+
| Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Marsh | M21 | 1340 | 1334 | 1408 | 1339 | 1252 | 1247 | 6673 | ||
| 2 | Alan Velecky | M60 | 1221 | 1276 | 1276 | 1336 | 1334 | 1235 | 1257 | 6479 | |
| 3 | John Dasey | M40 | 1203 | 1392 | 1207 | 1210 | 1162 | 1171 | 1069 | 1116 | 6183 |
| 4 | Hal Jacob | M40 | 1082 | 1349 | 1133 | 1228 | 1238 | 1177 | 6125 | ||
| 5 | Euan Marsh | M21 | 1139 | 1107 | 1205 | 1153 | 1132 | 1097 | 5736 | ||
| 6 | Garry Greenstreet | M50 | 1028 | 1164 | 642 | 1132 | 1092 | 1163 | 1019 | 949 | 5579 |
| 7 | Rob Leathley | M50 | 1092 | 1020 | 1155 | 1150 | 1134 | 985 | 920 | 5551 | |
| 8 | Chris Hooker | M65 | 1089 | 1077 | 1019 | 1081 | 1138 | 5404 | |||
| 9 | Simon Waller | M60 | 989 | 1096 | 965 | 972 | 1083 | 981 | 1083 | 5232 | |
| 10 | Peter Stubberfield | M45 | 1019 | 1006 | 1014 | 1022 | 969 | 5030 | |||
| 11 | Joe Barrett | M60 | 967 | 1001 | 1000 | 986 | 847 | 1073 | 967 | 5027 | |
| 12 | Mark Saunders | M45 | 953 | 979 | 912 | 977 | 916 | 914 | 749 | 4739 | |
| 13 | Will Heap | M50 | 1138 | 1175 | 1159 | 1207 | 4679 | ||||
| 14 | Alan Yule | M55 | 1124 | 1071 | 1178 | 1036 | 4409 | ||||
| 15 | Peter Chapman | M60 | 1001 | 1059 | 1126 | 1089 | 4275 | ||||
| 16 | Ian Sillett | M40 | 1095 | 1075 | 1004 | 1072 | 4246 | ||||
| 17 | Dave Cumins | M55 | 969 | 1009 | 983 | 1075 | 4036 | ||||
| 18 | Simon Bowes | M55 | 767 | 617 | 761 | 825 | 727 | 729 | 3809 | ||
| 19 | Vincent Joyce | M70 | 918 | 815 | 1040 | 1032 | 3805 | ||||
| 20 | Rob Keet | M65 | 776 | 873 | 638 | 608 | 850 | 3745 | |||
| 21 | Ian Johnson | M65 | 996 | 819 | 866 | 958 | 3639 | ||||
| 22 | Steven Smithard | M45 | 1162 | 1135 | 1124 | 3421 | |||||
| 23 | Steve Jarvis | M60 | 1093 | 1116 | 1104 | 3313 | |||||
| 24 | Darren Warner-Swann | M55 | 898 | 948 | 1018 | 2864 | |||||
| 25 | Andrew Hannaford | M70 | 822 | 763 | 934 | 2519 | |||||
| 26 | Kenny Leitch | M60 | 1101 | 1276 | 2377 | ||||||
| 27 | Michael Merritt | M65 | 410 | 640 | 835 | 481 | 2366 | ||||
| 28 | Ian Curtis | M55 | 832 | 892 | 615 | 2339 | |||||
| 29 | Neil Crickmore | M60 | 1204 | 1078 | 2282 | ||||||
| 30 | Edward Lines | M21 | 1179 | 1096 | 2275 | ||||||
| 31 | Mike Turner | M75 | 756 | 646 | 1402 | ||||||
| 32 | Mark Chapman | M65 | 1097 | 1097 | |||||||
| 33 | Rob Burridge | M60 | 1039 | 1039 | |||||||
| 34 | Simon Fitzpatrick | M55 | 905 | 905 | |||||||
| 35 | Dave Taylor | M50 | 559 | 559 | |||||||
| 36 | Paul Wilson | M60 | 500 | 500 | |||||||
| 37 | David Young | M70 | 426 | 426 |
Blue,M55+
| Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Velecky | M60 | 1221 | 1276 | 1276 | 1336 | 1334 | 1235 | 1257 | 6479 | |
| 2 | Chris Hooker | M65 | 1089 | 1077 | 1019 | 1081 | 1138 | 5404 | |||
| 3 | Simon Waller | M60 | 989 | 1096 | 965 | 972 | 1083 | 981 | 1083 | 5232 | |
| 4 | Joe Barrett | M60 | 967 | 1001 | 1000 | 986 | 847 | 1073 | 967 | 5027 | |
| 5 | Alan Yule | M55 | 1124 | 1071 | 1178 | 1036 | 4409 | ||||
| 6 | Peter Chapman | M60 | 1001 | 1059 | 1126 | 1089 | 4275 | ||||
| 7 | Dave Cumins | M55 | 969 | 1009 | 983 | 1075 | 4036 | ||||
| 8 | Simon Bowes | M55 | 767 | 617 | 761 | 825 | 727 | 729 | 3809 | ||
| 9 | Vincent Joyce | M70 | 918 | 815 | 1040 | 1032 | 3805 | ||||
| 10 | Rob Keet | M65 | 776 | 873 | 638 | 608 | 850 | 3745 | |||
| 11 | Ian Johnson | M65 | 996 | 819 | 866 | 958 | 3639 | ||||
| 12 | Steve Jarvis | M60 | 1093 | 1116 | 1104 | 3313 | |||||
| 13 | Darren Warner-Swann | M55 | 898 | 948 | 1018 | 2864 | |||||
| 14 | Andrew Hannaford | M70 | 822 | 763 | 934 | 2519 | |||||
| 15 | Kenny Leitch | M60 | 1101 | 1276 | 2377 | ||||||
| 16 | Michael Merritt | M65 | 410 | 640 | 835 | 481 | 2366 | ||||
| 17 | Ian Curtis | M55 | 832 | 892 | 615 | 2339 | |||||
| 18 | Neil Crickmore | M60 | 1204 | 1078 | 2282 | ||||||
| 19 | Mike Turner | M75 | 756 | 646 | 1402 | ||||||
| 20 | Mark Chapman | M65 | 1097 | 1097 | |||||||
| 21 | Rob Burridge | M60 | 1039 | 1039 | |||||||
| 22 | Simon Fitzpatrick | M55 | 905 | 905 | |||||||
| 23 | Paul Wilson | M60 | 500 | 500 | |||||||
| 24 | David Young | M70 | 426 | 426 |
Blue,W20-
| Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Chapman | W16 | 1017 | 1096 | 1037 | 1052 | 4202 | ||||
| 2 | Emily Waters | W16 | 764 | 768 | 894 | 2426 | |||||
| 3 | Katarina Hill | W20 | 519 | 519 |
Blue,W21+
| Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jill Blount | W65 | 1004 | 933 | 949 | 767 | 3653 | ||||
| 2 | Amy Hulley | W35 | 962 | 944 | 762 | 2668 | |||||
| 3 | Sarah Burridge | W21 | 759 | 893 | 908 | 2560 | |||||
| 4 | Scarlet Heap | W21 | 1141 | 1109 | 2250 | ||||||
| 5 | Anna Chapman | W50 | 977 | 1008 | 1985 | ||||||
| 6 | Julia Jarvis | W55 | 1042 | 1042 | |||||||
| 7 | Holly Curtis | W21 | 909 | 909 | |||||||
| 8 | Jane Lambert | W65 | 716 | 716 | |||||||
| 9 | Kate Turner | W50 | 710 | 710 | |||||||
| 10 | Judith Carder | W65 | 419 | 419 |
Blue,W55+
| Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jill Blount | W65 | 1004 | 933 | 949 | 767 | 3653 | ||||
| 2 | Julia Jarvis | W55 | 1042 | 1042 | |||||||
| 3 | Jane Lambert | W65 | 716 | 716 | |||||||
| 4 | Judith Carder | W65 | 419 | 419 |
Green
| Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jennie Warner | W45 | 1163 | 1308 | 1294 | 1273 | 1085 | 6123 | |||
| 2 | Andrew Parkinson | M70 | 1198 | 1182 | 1220 | 1187 | 1219 | 6006 | |||
| 3 | Alan Williamson | M75 | 1084 | 1103 | 1179 | 1136 | 917 | 1144 | 1112 | 5674 | |
| 4 | Nick Hockey | M75 | 1171 | 1199 | 1148 | 975 | 1077 | 5570 | |||
| 5 | Peter Dudman | M75 | 1121 | 1081 | 1048 | 1096 | 1131 | 5477 | |||
| 6 | Andrew Phillips | M65 | 1128 | 1012 | 1141 | 1098 | 1096 | 766 | 5475 | ||
| 7 | Andy Ward | M65 | 1064 | 1006 | 1093 | 1090 | 1044 | 1176 | 5467 | ||
| 8 | Edward Forman | M75 | 1129 | 1096 | 1122 | 1063 | 1039 | 5449 | |||
| 9 | Jane King | W70 | 1019 | 836 | 1013 | 1008 | 1096 | 974 | 5110 | ||
| 10 | Penny Marsh | W60 | 988 | 872 | 1024 | 979 | 1048 | 892 | 4931 | ||
| 11 | Mike Ralph | M65 | 897 | 968 | 911 | 982 | 957 | 1014 | 4832 | ||
| 12 | Dave Cussens | M70 | 995 | 939 | 769 | 947 | 954 | 4604 | |||
| 13 | Phil Surley | M50 | 1116 | 1105 | 1085 | 1163 | 4469 | ||||
| 14 | Margaret Sawyer | W55 | 878 | 836 | 1037 | 747 | 947 | 4445 | |||
| 15 | Tim Hulley | M65 | 837 | 1042 | 1268 | 1185 | 4332 | ||||
| 16 | Christine Jepson | W65 | 958 | 1178 | 1091 | 984 | 4211 | ||||
| 17 | Alison Sharp | W70 | 857 | 857 | 483 | 695 | 697 | 685 | 3791 | ||
| 18 | Amy Hulley | W35 | 1235 | 1181 | 1209 | 3625 | |||||
| 19 | Robin Wilson | M65 | 1186 | 1243 | 1170 | 3599 | |||||
| 20 | Ruth Rhodes | W80 | 857 | 547 | 566 | 687 | 510 | 790 | 618 | 3518 | |
| 21 | Amy Bevan | W35 | 1189 | 1188 | 1118 | 3495 | |||||
| 22 | Judy Hayler | W60 | 1123 | 1144 | 1147 | 3414 | |||||
| 23 | Claes Harvenberg | M65 | 1014 | 1208 | 1142 | 3364 | |||||
| 24 | Clive Hawkes | M65 | 1102 | 1136 | 1085 | 3323 | |||||
| 25 | Mo Fitzpatrick | W55 | 977 | 1102 | 1149 | 3228 | |||||
| 26 | Ken Lawton | M80 | 797 | 620 | 725 | 385 | 634 | 3161 | |||
| 27 | Kate Turner | W50 | 1050 | 1080 | 995 | 3125 | |||||
| 28 | Tim Bartlett | M60 | 899 | 1015 | 1197 | 3111 | |||||
| 29 | Penny Parker | W60 | 1069 | 1020 | 919 | 3008 | |||||
| 30 | Samantha Gibson | W60 | 807 | 851 | 637 | 639 | 2934 | ||||
| 31 | Linda Hulley | W70 | 816 | 507 | 720 | 744 | 2787 | ||||
| 32 | Chris Hooker | M65 | 1322 | 1322 | 2644 | ||||||
| 33 | Matthew Hill | M55 | 1251 | 1313 | 2564 | ||||||
| 34 | Rob Burridge | M60 | 1279 | 1212 | 2491 | ||||||
| 35 | Ian Curtis | M55 | 1125 | 1198 | 2323 | ||||||
| 36 | Nicola Yule | W55 | 1059 | 1168 | 2227 | ||||||
| 37 | Marion West | W60 | 1117 | 1106 | 2223 | ||||||
| 38 | Janos Istvan Dobo | M65 | 1105 | 1117 | 2222 | ||||||
| 39 | Nick Roberts | M55 | 1077 | 1105 | 2182 | ||||||
| 40 | Sarah Burridge | W21 | 1149 | 957 | 2106 | ||||||
| 41 | Barrie Pearson | M75 | 1077 | 994 | 2071 | ||||||
| 42 | Mike Bolton | M75 | 1088 | 923 | 2011 | ||||||
| 43 | Jane Lambert | W65 | 962 | 929 | 1891 | ||||||
| 44 | Jules Wheeler | W45 | 987 | 886 | 1873 | ||||||
| 45 | Gethyn Lewis | M60 | 976 | 872 | 1848 | ||||||
| 46 | Sophia Bowes | W18 | 1123 | 640 | 1763 | ||||||
| 47 | Jasmine Bennett | W70 | 763 | 987 | 1750 | ||||||
| 48 | Di Goodwin | W65 | 968 | 539 | 1507 | ||||||
| 49 | Jill Blount | W65 | 1300 | 1300 | |||||||
| 50 | Julia Jarvis | W55 | 1278 | 1278 | |||||||
| 51 | Andy Clark | M60 | 1224 | 1224 | |||||||
| 52 | Ian Johnson | M65 | 1190 | 1190 | |||||||
| 53 | Lucy Carrington | W40 | 1184 | 1184 | |||||||
| 54 | Kasia Nichols | W40 | 1183 | 1183 | |||||||
| 55 | Matthew Carrington | M35 | 1167 | 1167 | |||||||
| 56 | Beatrice Waters | W50 | 1130 | 1130 | |||||||
| 57 | Zoe Hill | W20 | 1128 | 1128 | |||||||
| 58 | Leianne Upton | W65 | 1126 | 1126 | |||||||
| 59 | Andrew Hannaford | M70 | 1100 | 1100 | |||||||
| 60 | Roger Maher | M85 | 1049 | 1049 | |||||||
| 61 | Hannah Warner-Swann | W21 | 979 | 979 | |||||||
| 62 | Mike Turner | M75 | 974 | 974 | |||||||
| 63 | Nadine Clark | W60 | 946 | 946 | |||||||
| 64 | Sue Gallagher | W70 | 353 | 579 | 932 | ||||||
| 65 | Daniel Sawyer | M45 | 917 | 917 | |||||||
| 66 | Clare Devine | W35 | 872 | 872 | |||||||
| 67 | David Funnell | M60 | 604 | 604 | |||||||
| 68 | Maya Hill | W18 | 601 | 601 | |||||||
| 69 | Kathleen Southall | W60 | 600 | 600 | |||||||
| 70 | Chris Shaw | M55 | 568 | 568 |
Green,M21+
| Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Parkinson | M70 | 1198 | 1182 | 1220 | 1187 | 1219 | 6006 | |||
| 2 | Alan Williamson | M75 | 1084 | 1103 | 1179 | 1136 | 917 | 1144 | 1112 | 5674 | |
| 3 | Nick Hockey | M75 | 1171 | 1199 | 1148 | 975 | 1077 | 5570 | |||
| 4 | Peter Dudman | M75 | 1121 | 1081 | 1048 | 1096 | 1131 | 5477 | |||
| 5 | Andrew Phillips | M65 | 1128 | 1012 | 1141 | 1098 | 1096 | 766 | 5475 | ||
| 6 | Andy Ward | M65 | 1064 | 1006 | 1093 | 1090 | 1044 | 1176 | 5467 | ||
| 7 | Edward Forman | M75 | 1129 | 1096 | 1122 | 1063 | 1039 | 5449 | |||
| 8 | Mike Ralph | M65 | 897 | 968 | 911 | 982 | 957 | 1014 | 4832 | ||
| 9 | Dave Cussens | M70 | 995 | 939 | 769 | 947 | 954 | 4604 | |||
| 10 | Phil Surley | M50 | 1116 | 1105 | 1085 | 1163 | 4469 | ||||
| 11 | Tim Hulley | M65 | 837 | 1042 | 1268 | 1185 | 4332 | ||||
| 12 | Robin Wilson | M65 | 1186 | 1243 | 1170 | 3599 | |||||
| 13 | Claes Harvenberg | M65 | 1014 | 1208 | 1142 | 3364 | |||||
| 14 | Clive Hawkes | M65 | 1102 | 1136 | 1085 | 3323 | |||||
| 15 | Ken Lawton | M80 | 797 | 620 | 725 | 385 | 634 | 3161 | |||
| 16 | Tim Bartlett | M60 | 899 | 1015 | 1197 | 3111 | |||||
| 17 | Chris Hooker | M65 | 1322 | 1322 | 2644 | ||||||
| 18 | Matthew Hill | M55 | 1251 | 1313 | 2564 | ||||||
| 19 | Rob Burridge | M60 | 1279 | 1212 | 2491 | ||||||
| 20 | Ian Curtis | M55 | 1125 | 1198 | 2323 | ||||||
| 21 | Janos Istvan Dobo | M65 | 1105 | 1117 | 2222 | ||||||
| 22 | Nick Roberts | M55 | 1077 | 1105 | 2182 | ||||||
| 23 | Barrie Pearson | M75 | 1077 | 994 | 2071 | ||||||
| 24 | Mike Bolton | M75 | 1088 | 923 | 2011 | ||||||
| 25 | Gethyn Lewis | M60 | 976 | 872 | 1848 | ||||||
| 26 | Andy Clark | M60 | 1224 | 1224 | |||||||
| 27 | Ian Johnson | M65 | 1190 | 1190 | |||||||
| 28 | Matthew Carrington | M35 | 1167 | 1167 | |||||||
| 29 | Andrew Hannaford | M70 | 1100 | 1100 | |||||||
| 30 | Roger Maher | M85 | 1049 | 1049 | |||||||
| 31 | Mike Turner | M75 | 974 | 974 | |||||||
| 32 | Daniel Sawyer | M45 | 917 | 917 | |||||||
| 33 | David Funnell | M60 | 604 | 604 | |||||||
| 34 | Chris Shaw | M55 | 568 | 568 |
Green,M55+
| Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Parkinson | M70 | 1198 | 1182 | 1220 | 1187 | 1219 | 6006 | |||
| 2 | Alan Williamson | M75 | 1084 | 1103 | 1179 | 1136 | 917 | 1144 | 1112 | 5674 | |
| 3 | Nick Hockey | M75 | 1171 | 1199 | 1148 | 975 | 1077 | 5570 | |||
| 4 | Peter Dudman | M75 | 1121 | 1081 | 1048 | 1096 | 1131 | 5477 | |||
| 5 | Andrew Phillips | M65 | 1128 | 1012 | 1141 | 1098 | 1096 | 766 | 5475 | ||
| 6 | Andy Ward | M65 | 1064 | 1006 | 1093 | 1090 | 1044 | 1176 | 5467 | ||
| 7 | Edward Forman | M75 | 1129 | 1096 | 1122 | 1063 | 1039 | 5449 | |||
| 8 | Mike Ralph | M65 | 897 | 968 | 911 | 982 | 957 | 1014 | 4832 | ||
| 9 | Dave Cussens | M70 | 995 | 939 | 769 | 947 | 954 | 4604 | |||
| 10 | Tim Hulley | M65 | 837 | 1042 | 1268 | 1185 | 4332 | ||||
| 11 | Robin Wilson | M65 | 1186 | 1243 | 1170 | 3599 | |||||
| 12 | Claes Harvenberg | M65 | 1014 | 1208 | 1142 | 3364 | |||||
| 13 | Clive Hawkes | M65 | 1102 | 1136 | 1085 | 3323 | |||||
| 14 | Ken Lawton | M80 | 797 | 620 | 725 | 385 | 634 | 3161 | |||
| 15 | Tim Bartlett | M60 | 899 | 1015 | 1197 | 3111 | |||||
| 16 | Chris Hooker | M65 | 1322 | 1322 | 2644 | ||||||
| 17 | Matthew Hill | M55 | 1251 | 1313 | 2564 | ||||||
| 18 | Rob Burridge | M60 | 1279 | 1212 | 2491 | ||||||
| 19 | Ian Curtis | M55 | 1125 | 1198 | 2323 | ||||||
| 20 | Janos Istvan Dobo | M65 | 1105 | 1117 | 2222 | ||||||
| 21 | Nick Roberts | M55 | 1077 | 1105 | 2182 | ||||||
| 22 | Barrie Pearson | M75 | 1077 | 994 | 2071 | ||||||
| 23 | Mike Bolton | M75 | 1088 | 923 | 2011 | ||||||
| 24 | Gethyn Lewis | M60 | 976 | 872 | 1848 | ||||||
| 25 | Andy Clark | M60 | 1224 | 1224 | |||||||
| 26 | Ian Johnson | M65 | 1190 | 1190 | |||||||
| 27 | Andrew Hannaford | M70 | 1100 | 1100 | |||||||
| 28 | Roger Maher | M85 | 1049 | 1049 | |||||||
| 29 | Mike Turner | M75 | 974 | 974 | |||||||
| 30 | David Funnell | M60 | 604 | 604 | |||||||
| 31 | Chris Shaw | M55 | 568 | 568 |
Green,W20-
| Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophia Bowes | W18 | 1123 | 640 | 1763 | ||||||
| 2 | Zoe Hill | W20 | 1128 | 1128 | |||||||
| 3 | Maya Hill | W18 | 601 | 601 |
Green,W21+
| Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jennie Warner | W45 | 1163 | 1308 | 1294 | 1273 | 1085 | 6123 | |||
| 2 | Jane King | W70 | 1019 | 836 | 1013 | 1008 | 1096 | 974 | 5110 | ||
| 3 | Penny Marsh | W60 | 988 | 872 | 1024 | 979 | 1048 | 892 | 4931 | ||
| 4 | Margaret Sawyer | W55 | 878 | 836 | 1037 | 747 | 947 | 4445 | |||
| 5 | Christine Jepson | W65 | 958 | 1178 | 1091 | 984 | 4211 | ||||
| 6 | Alison Sharp | W70 | 857 | 857 | 483 | 695 | 697 | 685 | 3791 | ||
| 7 | Amy Hulley | W35 | 1235 | 1181 | 1209 | 3625 | |||||
| 8 | Ruth Rhodes | W80 | 857 | 547 | 566 | 687 | 510 | 790 | 618 | 3518 | |
| 9 | Amy Bevan | W35 | 1189 | 1188 | 1118 | 3495 | |||||
| 10 | Judy Hayler | W60 | 1123 | 1144 | 1147 | 3414 | |||||
| 11 | Mo Fitzpatrick | W55 | 977 | 1102 | 1149 | 3228 | |||||
| 12 | Kate Turner | W50 | 1050 | 1080 | 995 | 3125 | |||||
| 13 | Penny Parker | W60 | 1069 | 1020 | 919 | 3008 | |||||
| 14 | Samantha Gibson | W60 | 807 | 851 | 637 | 639 | 2934 | ||||
