2025 Autumn League Final ResultsSouthdowns Gallopen
- Home >
- Information >
- League Tables >
- Southdowns Gallopen >
- 2025 Autumn League Final Results
2025 Autumn SOG Final Results
Total is made up of best 5 (Blue, Green & Short Green) or best 4 (Orange & Yellow) scores. Planners get the average of their scores from other events in the league. Score is calculated using this formula:
Runner score = 1000 + (200 * (average_time - runner time)) / standard deviation time
Certificates are awarded to both male and female competitors for the:
- top 3 juniors on the yellow and orange;
- top senior on orange;
- top junior (M/W20-) on short green, green and blue;
- top senior (M/W21+) on short green, green and blue;
- top veteran (M/W55+) on short green, green and blue.
Events for this league
| Short Name | Full Name (with link) |
|---|---|
| SOG1 | Southwick Hill & Coaching-2025-10-04 |
| SOG2 | Tilgate Park-2025-10-18 |
| SOG3 | Abbot's Wood & Coaching-2025-11-01 |
| SOG4 | Slindon Wood-2025-11-15 |
| SOG5 | Rivers Wood-2025-11-29 |
| SOG6 | Selhurst Park & Coaching-2025-12-06 |
| SOG7 | Friston Forest West-2026-01-03 |
| SOG8 | Chailey Common (South)-2026-01-17 |
Scouts Districts League
| Scouts District | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Crawley | 100 | 100 | 99 | 100 | 100 | 100 | 98 | 100 | 797 |
| Mid Sussex | 99 | 99 | 100 | 99 | 99 | 100 | 98 | 99 | 793 |
| Horsham | 98 | 98 | 99 | 100 | 98 | 97 | 100 | 99 | 789 |
| Eastbourne | 97 | 98 | 99 | 99 | 97 | 97 | 99 | 97 | 783 |
| Chichester | 97 | 98 | 99 | 99 | 97 | 98 | 98 | 96 | 782 |
Scouts Individuals League
| Name | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Mark Johnson | 1197 | 1117 | 1195 | 1332 | 1187 | 1182 | 7210 | ||
| Emily Waters | 1240 | 1120 | 1222 | 1201 | 1104 | 1062 | 6949 | ||
| Lucas Waters | 940 | 1153 | 1192 | 1194 | 1000 | 5479 | |||
| Emma Chapman | 1171 | 1088 | 1103 | 1022 | 1059 | 5443 | |||
| Oliver Johnson | 807 | 1255 | 1200 | 782 | 4044 | ||||
| Ben Chapman | 1344 | 1124 | 1324 | 3792 |
Blue
| Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Marsh | M21 | 1257 | 1342 | 1317 | 1261 | 1346 | 1297 | 6563 | ||
| 2 | Alan Velecky | M55 | 1285 | 1285 | 1309 | 1243 | 1313 | 1263 | 1299 | 6491 | |
| 3 | Neil Crickmore | M60 | 1270 | 1205 | 1276 | 1208 | 1200 | 1145 | 1178 | 6159 | |
| 4 | Hal Jacob | M35 | 1116 | 1042 | 1215 | 1198 | 1244 | 1197 | 5970 | ||
| 5 | John Dasey | M40 | 1078 | 1185 | 1232 | 1179 | 1215 | 5889 | |||
| 6 | Euan Marsh | M21 | 1134 | 1124 | 1218 | 1083 | 1032 | 1153 | 1208 | 5837 | |
| 7 | Garry Greenstreet | M50 | 1143 | 1102 | 1047 | 1096 | 1190 | 1134 | 1198 | 5767 | |
| 8 | Rob Leathley | M50 | 1068 | 1087 | 1112 | 973 | 1082 | 1076 | 1097 | 1051 | 5454 |
| 9 | Emma Chapman | W14 | 1171 | 1088 | 1103 | 1022 | 1059 | 5443 | |||
| 10 | Peter Chapman | M60 | 1123 | 1102 | 1083 | 1099 | 962 | 5369 | |||
| 11 | Alan Yule | M50 | 738 | 1009 | 987 | 919 | 1138 | 1129 | 5182 | ||
| 12 | Darren Warner-Swann | M55 | 910 | 969 | 1026 | 997 | 1051 | 1028 | 977 | 859 | 5079 |
| 13 | Peter Stubberfield | M40 | 1006 | 1019 | 1006 | 1089 | 946 | 914 | 5066 | ||
| 14 | Joe Barrett | M60 | 1091 | 754 | 997 | 918 | 1082 | 4842 | |||
| 15 | Simon Waller | M60 | 1015 | 820 | 795 | 944 | 982 | 1004 | 4765 | ||
| 16 | James Curtis | M18 | 1230 | 1044 | 1157 | 998 | 4429 | ||||
| 17 | Mark Saunders | M45 | 1019 | 684 | 730 | 772 | 925 | 4130 | |||
| 18 | Simon Bowes | M55 | 902 | 713 | 785 | 795 | 683 | 807 | 812 | 4101 | |
| 19 | Ian Johnson | M60 | 825 | 808 | 598 | 682 | 808 | 899 | 4022 | ||
| 20 | Anna Chapman | W50 | 911 | 1005 | 967 | 950 | 3833 | ||||
| 21 | Vincent Joyce | M70 | 1061 | 918 | 892 | 914 | 3785 | ||||
| 22 | Jill Blount | W65 | 937 | 781 | 1023 | 1016 | 3757 | ||||
| 23 | Steven Smithard | M40 | 1238 | 1062 | 1115 | 3415 | |||||
| 24 | Matthew Hill | M55 | 1062 | 1168 | 1115 | 3345 | |||||
| 25 | Thomas Duncan | M18 | 1070 | 1048 | 1157 | 3275 | |||||
| 26 | Michael Merritt | M65 | 641 | 739 | 683 | 668 | 2731 | ||||
| 27 | Ben Chapman | M16 | 1344 | 1324 | 2668 | ||||||
| 28 | Edward Lines | M21 | 1247 | 1190 | 2437 | ||||||
| 29 | Tim Hulley | M60 | 682 | 912 | 797 | 2391 | |||||
| 30 | Scarlet Heap | W21 | 1164 | 1080 | 2244 | ||||||
| 31 | Rob Keet | M65 | 799 | 792 | 650 | 2241 | |||||
| 32 | Chris Hooker | M60 | 1014 | 1092 | 2106 | ||||||
| 33 | Simon Fitzpatrick | M55 | 983 | 1006 | 1989 | ||||||
| 34 | Will Heap | M50 | 779 | 1118 | 1897 | ||||||
| 35 | Andy Clark | M60 | 772 | 973 | 1745 | ||||||
| 36 | David Young | M70 | 522 | 613 | 601 | 1736 | |||||
| 37 | Paul Wilson | M60 | 493 | 489 | 606 | 1588 | |||||
| 38 | Dave Cumins | M55 | 701 | 806 | 1507 | ||||||
| 39 | Kenny Leitch | M60 | 1282 | 1282 | |||||||
| 40 | Stanley Heap | M21 | 1261 | 1261 | |||||||
| 41 | Paul Luttman | M50 | 1192 | 1192 | |||||||
| 42 | Edward Nichols | M40 | 1093 | 1093 | |||||||
| 43 | Emily Waters | W16 | 1062 | 1062 | |||||||
| 44 | Rob Burridge | M60 | 1047 | 1047 | |||||||
| 45 | Robert Lines | M60 | 1019 | 1019 | |||||||
| 46 | Steve Jarvis | M60 | 993 | 993 | |||||||
| 47 | Holly Curtis | W21 | 971 | 971 | |||||||
| 48 | Andrew Hannaford | M70 | 964 | 964 | |||||||
| 49 | Ian Curtis | M55 | 956 | 956 | |||||||
| 50 | Kasia Nichols | W40 | 865 | 865 | |||||||
| 51 | Mark Chapman | M60 | 851 | 851 | |||||||
| 52 | Mark Mccaughan | M55 | 846 | 846 | |||||||
| 53 | Oliver Johnson | M10 | 782 | 782 | |||||||
| 54 | Katarina Hill | W20 | 746 | 746 | |||||||
| 55 | Sarah Burridge | W21 | 737 | 737 | |||||||
| 56 | Dave Taylor | M50 | 671 | 671 | |||||||
| 57 | Judith Carder | W65 | 542 | 542 | |||||||
| 58 | Mike Taylor | M50 | 416 | 416 |
Green
| Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Waters | W14 | 1240 | 1120 | 1222 | 1201 | 1104 | 5887 | |||
| 2 | Nick Hockey | M75 | 1096 | 1135 | 1034 | 1198 | 1200 | 1119 | 5748 | ||
| 3 | Peter Dudman | M70 | 1036 | 1103 | 1153 | 1115 | 1173 | 1012 | 1102 | 5646 | |
| 4 | Claes Harvenberg | M65 | 1138 | 1096 | 1076 | 1115 | 1129 | 1071 | 5554 | ||
| 5 | Andrew Phillips | M65 | 995 | 1077 | 1017 | 1184 | 1137 | 5410 | |||
| 6 | Alan Williamson | M75 | 887 | 1171 | 1057 | 1084 | 1013 | 5212 | |||
| 7 | Mo Fitzpatrick | W50 | 1045 | 1123 | 1032 | 923 | 1016 | 5139 | |||
| 8 | Susan Crickmore | W60 | 1186 | 1095 | 960 | 961 | 936 | 5138 | |||
| 9 | Andy Ward | M60 | 909 | 1134 | 893 | 932 | 992 | 837 | 992 | 4959 | |
| 10 | Jennie Warner | W45 | 1203 | 1310 | 1193 | 1227 | 4933 | ||||
| 11 | Mike Ralph | M65 | 1027 | 1013 | 802 | 838 | 913 | 989 | 936 | 882 | 4878 |
| 12 | Jules Wheeler | W45 | 915 | 1062 | 854 | 899 | 897 | 4627 | |||
| 13 | Sarah Burridge | W21 | 1163 | 1122 | 1155 | 1146 | 4586 | ||||
| 14 | Jane Lambert | W65 | 1156 | 1131 | 1079 | 1152 | 4518 | ||||
| 15 | Penny Parker | W60 | 926 | 898 | 808 | 880 | 957 | 4469 | |||
| 16 | Beatrice Waters | W50 | 1093 | 1064 | 1026 | 1109 | 4292 | ||||
| 17 | Judy Hayler | W60 | 1097 | 1077 | 1060 | 1014 | 4248 | ||||
| 18 | Phil Surley | M50 | 1119 | 881 | 1016 | 1037 | 4053 | ||||
| 19 | Penny Marsh | W60 | 1028 | 980 | 1082 | 924 | 4014 | ||||
| 20 | Chris Hooker | M60 | 1284 | 1311 | 1305 | 3900 | |||||
| 21 | Rob Burridge | M60 | 1198 | 1208 | 1296 | 3702 | |||||
| 22 | Amy Hulley | W21 | 1076 | 1257 | 1240 | 3573 | |||||
| 23 | Ruth Rhodes | W80 | 438 | 615 | 670 | 654 | 722 | 614 | 3275 | ||
| 24 | Roger Maher | M85 | 1147 | 920 | 1202 | 3269 | |||||
| 25 | Ian Sillett | M40 | 1213 | 916 | 1048 | 3177 | |||||
| 26 | Alison Sharp | W65 | 786 | 785 | 792 | 785 | 3148 | ||||
| 27 | Nadine Clark | W60 | 1102 | 1097 | 938 | 3137 | |||||
| 28 | Mike Turner | M75 | 1019 | 1118 | 915 | 3052 | |||||
| 29 | Zuzana Youster | W35 | 891 | 887 | 1198 | 2976 | |||||
| 30 | Nicola Yule | W50 | 894 | 1077 | 964 | 2935 | |||||
| 31 | Steve Jarvis | M60 | 1269 | 1251 | 2520 | ||||||
| 32 | Robin Wilson | M65 | 1289 | 1180 | 2469 | ||||||
| 33 | Linda Hulley | W65 | 736 | 515 | 564 | 605 | 2420 | ||||
| 34 | Andrew Parkinson | M70 | 1165 | 1249 | 2414 | ||||||
| 35 | Ian Curtis | M55 | 1136 | 1232 | 2368 | ||||||
| 36 | Kate Turner | W50 | 1299 | 1051 | 2350 | ||||||
| 37 | Gethyn Lewis | M55 | 823 | 656 | 788 | 2267 | |||||
| 38 | Leianne Upton | W60 | 1081 | 1116 | 2197 | ||||||
| 39 | Mike Bolton | M75 | 1145 | 1051 | 2196 | ||||||
| 40 | Samantha Gibson | W60 | 867 | 560 | 629 | 2056 | |||||
| 41 | Tim Hulley | M60 | 956 | 956 | 1912 | ||||||
| 42 | Christine Jepson | W65 | 814 | 1097 | 1911 | ||||||
| 43 | Di Goodwin | W60 | 502 | 809 | 417 | 1728 | |||||
| 44 | Dave Cussens | M70 | 855 | 643 | 1498 | ||||||
| 45 | Ken Lawton | M80 | 554 | 383 | 528 | 1465 | |||||
| 46 | Jane King | W65 | 579 | 826 | 1405 | ||||||
| 47 | Neil Crickmore | M60 | 1357 | 1357 | |||||||
| 48 | Margaret Sawyer | W55 | 580 | 760 | 1340 | ||||||
| 49 | Clive Hawkes | M65 | 1243 | 1243 | |||||||
| 50 | Andy Clark | M60 | 1231 | 1231 | |||||||
| 51 | Andrew Hannaford | M70 | 1182 | 1182 | |||||||
| 52 | Joe House | M70 | 1141 | 1141 | |||||||
| 53 | Kasia Nichols | W40 | 1126 | 1126 | |||||||
| 54 | Kathleen Southall | W60 | 1064 | 1064 | |||||||
| 55 | Tim Bartlett | M60 | 1052 | 1052 | |||||||
| 56 | Charlie Moss | M50 | 1033 | 1033 | |||||||
| 57 | Maya Hill | W18 | 1002 | 1002 | |||||||
| 58 | Mark Salthouse | M60 | 986 | 986 | |||||||
| 59 | Cliff Woolford | M70 | 836 | 836 | |||||||
| 60 | Nick Roberts | M55 | 780 | 780 | |||||||
| 61 | Spencer Bowen | M55 | 712 | 712 |
Orange
| Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Johnson | M10 | 1197 | 1117 | 1195 | 1362 | 1187 | 4941 | |||
| 2 | Lucas Waters | M12 | 940 | 1153 | 1192 | 1194 | 1000 | 1252 | 4791 | ||
| 3 | Christopher Warner | M12 | 703 | 1144 | 1106 | 1111 | 1126 | 1150 | 4531 | ||
| 4 | Harriet Nichols | W12 | 921 | 1115 | 999 | 1162 | 4197 | ||||
| 5 | Rowan Sillett | M12 | 1196 | 1235 | 671 | 1084 | 4186 | ||||
| 6 | Bridget Hooper | W80 | 790 | 939 | 855 | 2584 | |||||
| 7 | Dale Cottrell | M55 | 1137 | 1187 | 2324 | ||||||
| 8 | Chris Taylor | W75 | 777 | 922 | 1699 | ||||||
| 9 | Loren Leathley | W14 | 937 | 681 | 1618 | ||||||
| 10 | Sasha Smith | W14 | 935 | 681 | 1616 | ||||||
| 11 | William Neville | M55 | 675 | 675 | 1350 | ||||||
| 12 | Veronika Millington | W40 | 620 | 685 | 1305 | ||||||
| 13 | Ian Sillett | M40 | 1295 | 1295 | |||||||
| 14 | Ben Chapman | M16 | 1124 | 1124 | |||||||
| 15 | Brodie Roberts | M14 | 1115 | 1115 | |||||||
| 16 | Julia Jarvis | W55 | 1080 | 1080 | |||||||
| 17 | Arlo Smithard | M10 | 1043 | 1043 | |||||||
| 18 | Tom Cottrell | M14 | 1029 | 1029 | |||||||
| 19 | Rachel Garrood | W45 | 905 | 905 | |||||||
| 20 | Charlie Garrood | M45 | 883 | 883 | |||||||
| 21 | Oliver Johnson | M10 | 807 | 807 | |||||||
| 22 | Mateus Moss | M10 | 698 | 698 | |||||||
| 23 | Frèdèrick El Sair | M10 | 685 | 685 |
Short Green
| Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward Forman | M75 | 1223 | 1239 | 1166 | 926 | 1222 | 1301 | 1251 | 6236 | |
| 2 | Sophia Bowes | W16 | 841 | 1207 | 1146 | 1218 | 1327 | 1263 | 6161 | ||
| 3 | Karen Ashworth | W55 | 1083 | 978 | 1213 | 965 | 905 | 5144 | |||
| 4 | Chris Simpson | M80 | 945 | 766 | 1033 | 1062 | 1087 | 937 | 5064 | ||
| 5 | Neil Watts | M65 | 1048 | 1303 | 1258 | 1310 | 4919 | ||||
| 6 | Ian Goodwin | M70 | 906 | 924 | 995 | 910 | 1081 | 931 | 4841 | ||
| 7 | Penny Marsh | W60 | 1104 | 1262 | 1125 | 1100 | 4591 | ||||
| 8 | Sarah Lowe | W55 | 972 | 798 | 855 | 849 | 838 | 612 | 936 | 681 | 4450 |
| 9 | Johanna Warner-Swann | W55 | 700 | 936 | 649 | 848 | 903 | 722 | 4109 | ||
| 10 | Doug Deeks | M85 | 935 | 677 | 1001 | 946 | 3559 | ||||
| 11 | Jasmine Bennett | W70 | 1134 | 1167 | 1004 | 3305 | |||||
| 12 | David Neville | M18 | 1034 | 1163 | 1098 | 3295 | |||||
| 13 | Angela Shannon | W50 | 961 | 1186 | 1054 | 3201 | |||||
| 14 | Linda Hulley | W65 | 783 | 955 | 658 | 799 | 3195 | ||||
| 15 | Brian Rodgers | M75 | 702 | 622 | 852 | 752 | 2928 | ||||
| 16 | Claire Sawyer | W45 | 1307 | 1155 | 2462 | ||||||
| 17 | Di Turner | W70 | 1225 | 1000 | 2225 | ||||||
| 18 | Penny Parker | W60 | 1102 | 1108 | 2210 | ||||||
| 19 | Hannah Warner-Swann | W21 | 1119 | 1020 | 2139 | ||||||
| 20 | Brian Farhall | M80 | 965 | 970 | 1935 | ||||||
| 21 | Harriet Nichols | W12 | 868 | 1024 | 1892 | ||||||
| 22 | Gail Thompson | W55 | 515 | 761 | 525 | 1801 | |||||
| 23 | David Wilson | M80 | 793 | 894 | 1687 | ||||||
| 24 | Amy Hulley | W21 | 1386 | 1386 | |||||||
| 25 | Ian Sillett | M40 | 1335 | 1335 | |||||||
| 26 | Lucy Carrington | W40 | 1281 | 1281 | |||||||
| 27 | Andrew Parkinson | M70 | 1252 | 1252 | |||||||
| 28 | Dan Sawyer | M45 | 1215 | 1215 | |||||||
| 29 | Toby Smith | M50 | 1209 | 1209 | |||||||
| 30 | Mark Salthouse | M60 | 1190 | 1190 | |||||||
| 31 | Mark Johnson | M12 | 1182 | 1182 | |||||||
| 32 | Ian Curtis | M55 | 1166 | 1166 | |||||||
| 33 | David White | M70 | 1147 | 1147 | |||||||
| 34 | Jane King | W65 | 1089 | 1089 | |||||||
| 35 | Susan Crickmore | W60 | 1049 | 1049 | |||||||
| 36 | Samantha Gibson | W60 | 1030 | 1030 | |||||||
| 37 | Jules Wheeler | W45 | 1023 | 1023 | |||||||
| 38 | Margaret Sawyer | W55 | 970 | 970 | |||||||
| 39 | Nick Roberts | M55 | 901 | 901 | |||||||
| 40 | Sue Gallagher | W70 | 870 | 870 | |||||||
| 41 | Bruce Dupee | M75 | 802 | 802 | |||||||
| 42 | Otis Roberts | M16 | 792 | 792 | |||||||
| 43 | Amaryllis Campbell | W70 | 680 | 680 | |||||||
| 44 | John Pittam | M75 | 631 | 631 |
Yellow
| Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finley Carrington | M10 | 1076 | 1037 | 1200 | 925 | 4238 | ||||
| 2 | Spencer Turner | M12 | 1184 | 1255 | 1339 | 3778 | |||||
| 3 | Gillian Smith | W85 | 738 | 767 | 800 | 772 | 3077 | ||||
| 4 | Lizzie Nichols | W10 | 880 | 1259 | 821 | 2960 | |||||
| 5 | Oliver Johnson | M10 | 1255 | 1200 | 2455 | ||||||
| 6 | Tom Cottrell | M14 | 726 | 1239 | 1965 | ||||||
| 7 | Millie Taylor | W10 | 979 | 969 | 1948 | ||||||
| 8 | Annabelle Carrington | W10 | 942 | 916 | 1858 | ||||||
| 9 | Harriet Dasey | W10 | 724 | 1000 | 1724 | ||||||
| 10 | Rowan Sillett | M12 | 1198 | 1198 | |||||||
| 11 | Kai Bowers | M12 | 800 | 800 |
Related to Southdowns Gallopen
- Southdowns Gallopen
- 2026 Autumn League Results
- 2026 Spring League Results - Final
- 2025 Autumn League Final Results
- 2025 Spring League Final Results
- 2024 Autumn League Final Results
- 2024 Spring League Final Results
- 2023 Autumn League Final Results
- 2023 Spring League Final Results
- 2022 Autumn League Final Results
- 2022 Spring League Final Results
- 2021 Autumn League Results
- 2020 Spring League Results
- 2019/20 Autumn League Results - FINAL
- 2019 Spring League Results
- 2018/19 Autumn League Results
- 2018 Spring League Results
- 2017/18 Autumn results
- 2017 Spring results
- Summer Park-O Series
- 2026 Summer Sprint League Tables - Final
- 2025 Summer Sprint League Tables - Final
- 2024 Final Results
- 2023 Final Results
- 2022 Final Results
- 2019 Results
- 2018 Results
- 2017 results
- Sunny Sussex Weekend
- Club nights and Night O