2017/18 Autumn resultsSouthdowns Gallopen
- Home >
- Information >
- League Tables >
- Southdowns Gallopen >
- 2017/18 Autumn results
Blue
Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG6 | SOG7 | SOG8 | SOG9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Neil Crickmore | M55 | 1258 | 1255 | 1331 | 1286 | 1241 | 1291 | 6421 | ||
Chris Hooker | M55 | 1156 | 1147 | 1264 | 1236 | 1193 | 1270 | 1211 | 6174 | |
Troy Southall | M14 | 1179 | 1206 | 1203 | 1226 | 1112 | 1266 | 1250 | 6151 | |
Liam Marsh | M20 | 1188 | 1190 | 1250 | 1211 | 1222 | 1270 | 6143 | ||
Alan Velecky | M50 | 1193 | 1140 | 1266 | 1273 | 1062 | 5934 | |||
Richard Sansom | M40 | 997 | 1083 | 1243 | 1085 | 1197 | 875 | 1180 | 5788 | |
Anna Chapman | W40 | 1033 | 1159 | 1108 | 1145 | 1022 | 1089 | 1097 | 5598 | |
Jill Blount | W55 | 1060 | 953 | 1142 | 1122 | 1049 | 1056 | 987 | 5429 | |
Rob Keet | M60 | 968 | 1006 | 976 | 1093 | 1047 | 1063 | 933 | 5185 | |
Paul Wilson | M55 | 941 | 1066 | 1026 | 1010 | 1031 | 5074 | |||
Darren Warner-Swann | M45 | 756 | 1023 | 1054 | 933 | 944 | 1045 | 4999 | ||
Andrew Hannaford | M60 | 902 | 947 | 1020 | 1046 | 1046 | 4961 | |||
Michael Taylor | M45 | 881 | 767 | 962 | 1000 | 981 | 923 | 968 | 4834 | |
Samuel Leitch | M16 | 1120 | 1152 | 1196 | 1173 | 4641 | ||||
Dave Taylor | M45 | 978 | 933 | 960 | 976 | 766 | 4613 | |||
Peter Chapman | M50 | 1114 | 1146 | 1117 | 1150 | 4527 | ||||
Robert Lines | M50 | 1102 | 1109 | 1159 | 1126 | 4496 | ||||
Julia Jarvis | W45 | 1018 | 1183 | 1130 | 1110 | 4441 | ||||
Nicholas Jarvis | M21 | 1301 | 1306 | 1302 | 3909 | |||||
Paul Luttman | M45 | 1243 | 1247 | 1315 | 3805 | |||||
Will Heap | M40 | 1247 | 1246 | 1258 | 3751 | |||||
John Pittam | M65 | 880 | 813 | 911 | 913 | 3517 | ||||
Nick Care | M55 | 1137 | 1115 | 1075 | 3327 | |||||
Christine Jepson | W55 | 1003 | 785 | 710 | 814 | 3312 | ||||
Simon Dunkley | M50 | 1034 | 1091 | 1067 | 3192 | |||||
Andrew Clark | M55 | 1045 | 1104 | 971 | 3120 | |||||
Rob Burridge | M50 | 1129 | 1076 | 894 | 3099 | |||||
Edward Cox | M55 | 922 | 912 | 1026 | 2860 | |||||
Ruth Rhodes | W75 | 526 | 576 | 498 | 656 | 514 | 2770 | |||
Pollie Boyle | W40 | 883 | 916 | 876 | 2675 | |||||
Michael Merritt | M60 | 929 | 895 | 819 | 2643 | |||||
Thomas Best | M20 | 884 | 888 | 868 | 2640 | |||||
Aaron Taylor | M16 | 822 | 902 | 903 | 2627 | |||||
Kenny Leitch | M50 | 1190 | 1318 | 2508 | ||||||
Judith Carder | W60 | 782 | 912 | 717 | 2411 | |||||
Alexander Lines | M21 | 1210 | 1179 | 2389 | ||||||
Barry Jones | M50 | 1162 | 1166 | 2328 | ||||||
Lucy Jepson | W21 | 1152 | 1152 | 2304 | ||||||
James Parker | M70 | 652 | 878 | 740 | 2270 | |||||
Tim Bartlett | M55 | 1121 | 1121 | 2242 | ||||||
Barry McElearney | M50 | 1113 | 1003 | 2116 | ||||||
Tim Hulley | M55 | 918 | 1006 | 1924 | ||||||
Peter Dudman | M65 | 942 | 929 | 1871 | ||||||
Joe Barrett | M50 | 934 | 899 | 1833 | ||||||
David Funnell | M50 | 800 | 998 | 1798 | ||||||
Jon Wallace | M60 | 866 | 895 | 1761 | ||||||
Penny Marsh | W50 | 969 | 687 | 1656 | ||||||
Mike Turner | M65 | 860 | 645 | 1505 | ||||||
Jack Kosky | M21 | 1305 | 1305 | |||||||
Linda Hulley | W60 | 701 | 592 | 1293 | ||||||
Keith Tonkin | M60 | 1280 | 1280 | |||||||
Mark Chapman | M55 | 1213 | 1213 | |||||||
John Dasey | M21 | 1191 | 1191 | |||||||
Bob Epsom | M35 | 1126 | 1126 | |||||||
Penny Parker | W50 | 413 | 698 | 1111 | ||||||
Robin Smith | M65 | 1107 | 1107 | |||||||
Euan Marsh | M21 | 1104 | 1104 | |||||||
Edward Nichols | M35 | 1102 | 1102 | |||||||
Robert Crossett | M75 | 287 | 405 | 409 | 1101 | |||||
Scarlet Heap | W14 | 1071 | 1071 | |||||||
Aleksejs Dribincevs | M40 | 1065 | 1065 | |||||||
Kerria Rowan | W21 | 1059 | 1059 | |||||||
Benjamin Brooker | M35 | 1057 | 1057 | |||||||
John Hayler | M55 | 1048 | 1048 | |||||||
Amy Hulley | W21 | 1044 | 1044 | |||||||
Edward Lines | M20 | 1028 | 1028 | |||||||
Jane Lambert | W55 | 1021 | 1021 | |||||||
Amelia Bartlett | W16 | 1021 | 1021 | |||||||
Steve Ewens | M60 | 1008 | 1008 | |||||||
Timothy Carder | M60 | 1005 | 1005 | |||||||
Jennie Warner | W35 | 1003 | 1003 | |||||||
Emils Ummers | M14 | 950 | 950 | |||||||
Susan Crickmore | W55 | 893 | 893 | |||||||
KATE TURNER | W45 | 803 | 803 | |||||||
Claire Leitch | W50 | 797 | 797 | |||||||
David Young | M60 | 714 | 714 | |||||||
David White | M65 | 690 | 690 | |||||||
Arabella White | W21 | 519 | 519 |
Green
Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG6 | SOG7 | SOG8 | SOG9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Parkinson | M65 | 1364 | 1329 | 1278 | 1304 | 1273 | 1289 | 6564 | ||
Simon Fitzpatrick | M45 | 1296 | 1289 | 1319 | 1278 | 1298 | 1251 | 6480 | ||
Steve Southall | M60 | 1232 | 1314 | 1264 | 1263 | 1257 | 1226 | 1203 | 975 | 6330 |
Euan Raeside | M14 | 1258 | 1150 | 1135 | 1254 | 1259 | 1269 | 1255 | 1195 | 6295 |
Alan Williamson | M65 | 1277 | 1213 | 1226 | 1244 | 1181 | 1224 | 6184 | ||
Amelia Bartlett | W14 | 1206 | 1216 | 1210 | 1245 | 1104 | 1209 | 6086 | ||
Mark Salthouse | M50 | 1149 | 1146 | 995 | 1099 | 1091 | 1030 | 1153 | 1125 | 5672 |
Edward Forman | M65 | 983 | 1179 | 1167 | 1077 | 1122 | 5528 | |||
Nick Raeside | M55 | 1208 | 991 | 1159 | 996 | 1141 | 5495 | |||
Jules Wheeler | W35 | 1157 | 1142 | 1096 | 1012 | 1083 | 5490 | |||
Maureen Fitzpatrick | W45 | 1038 | 1180 | 1135 | 1029 | 1078 | 5460 | |||
Madelyn Bartlett | W12 | 975 | 1000 | 1102 | 1139 | 1162 | 1054 | 5457 | ||
Andy Ward | M55 | 1063 | 1043 | 1059 | 1052 | 1130 | 1136 | 1045 | 1015 | 5440 |
Julie Drake | W45 | 982 | 1131 | 996 | 1111 | 1049 | 1111 | 5398 | ||
John Morris | M70 | 1111 | 1192 | 949 | 1054 | 998 | 995 | 5350 | ||
Jasmine Bennett | W60 | 1024 | 1139 | 936 | 921 | 1043 | 1115 | 985 | 924 | 5306 |
Chris Simpson | M70 | 1070 | 995 | 991 | 1150 | 1078 | 5284 | |||
Patrick Windsor Brown | M55 | 1046 | 1136 | 1050 | 1021 | 997 | 5250 | |||
Mike Ralph | M55 | 991 | 878 | 971 | 1056 | 1084 | 1081 | 1014 | 995 | 5230 |
Kathleen Southall | W55 | 967 | 1013 | 984 | 1096 | 900 | 852 | 989 | 5049 | |
Anna Bartlett | W50 | 975 | 1032 | 937 | 1127 | 866 | 936 | 5007 | ||
Leslie Hooper | M75 | 985 | 1060 | 858 | 937 | 961 | 1029 | 961 | 897 | 4996 |
Mike Turner | M65 | 810 | 809 | 981 | 1213 | 1115 | 4928 | |||
Tommy Heap | M12 | 1234 | 1223 | 1175 | 1257 | 4889 | ||||
Ralph Phillips | M70 | 871 | 947 | 979 | 947 | 928 | 934 | 1025 | 4832 | |
Di Turner | W65 | 876 | 887 | 962 | 1020 | 997 | 4742 | |||
Linda Hulley | W60 | 983 | 1004 | 817 | 961 | 953 | 4718 | |||
Mike Gammon | M85 | 826 | 985 | 1022 | 804 | 980 | 4617 | |||
Leslie Coles | M70 | 1150 | 1246 | 1094 | 1034 | 4524 | ||||
Sophie Kingdom | W18 | 1070 | 1172 | 1137 | 1142 | 4521 | ||||
Mike Baron | M75 | 907 | 862 | 853 | 867 | 922 | 4411 | |||
Nadine Clark | W50 | 1139 | 1044 | 1115 | 1110 | 4408 | ||||
Sylvia Coles | W70 | 680 | 962 | 827 | 889 | 782 | 711 | 4171 | ||
Ray Kingdom | M55 | 1032 | 1003 | 952 | 1055 | 4042 | ||||
Patrick Maher | M80 | 496 | 878 | 761 | 896 | 914 | 3945 | |||
James Kingdom | M16 | 1011 | 958 | 890 | 1041 | 3900 | ||||
Steve Jarvis | M50 | 1358 | 1289 | 1214 | 3861 | |||||
Susan Parker | W75 | 727 | 901 | 701 | 820 | 626 | 3775 | |||
Chris Taylor | W65 | 628 | 866 | 667 | 727 | 593 | 783 | 3671 | ||
Ian Goodwin | M60 | 876 | 1045 | 924 | 799 | 3644 | ||||
Clive Hawkes | M55 | 1180 | 1213 | 1172 | 3565 | |||||
Peter Dudman | M65 | 1231 | 1161 | 1138 | 3530 | |||||
Ffion Jones | W16 | 1138 | 1157 | 1157 | 3452 | |||||
Bridget Hooper | W70 | 667 | 677 | 507 | 685 | 889 | 3425 | |||
Penny Marsh | W50 | 1003 | 1163 | 1083 | 3249 | |||||
Mike Bonsor | M55 | 1075 | 1057 | 1050 | 3182 | |||||
Gethyn Lewis | M50 | 1000 | 1026 | 964 | 2990 | |||||
Aileen Hargreaves | W65 | 665 | 611 | 629 | 427 | 568 | 2900 | |||
Karen Ashworth | W50 | 1003 | 1034 | 766 | 2803 | |||||
Gail Barrett | W40 | 1000 | 769 | 1033 | 2802 | |||||
Diane Goodwin | W55 | 907 | 888 | 839 | 2634 | |||||
Scarlet Heap | W16 | 1281 | 1286 | 2567 | ||||||
Lorna Lindfield | W70 | 690 | 833 | 910 | 2433 | |||||
Tim Hulley | M55 | 1224 | 1185 | 2409 | ||||||
Christine Kiddier | W65 | 1175 | 1195 | 2370 | ||||||
Emils Ummers | M14 | 1116 | 1245 | 2361 | ||||||
Neil Watts | M60 | 1251 | 1080 | 2331 | ||||||
Michele Funnell | W60 | 718 | 722 | 876 | 2316 | |||||
Steve Ewens | M60 | 1240 | 1048 | 2288 | ||||||
Thomas Best | M20 | 1170 | 1116 | 2286 | ||||||
Einar Solgaard | M70 | 1154 | 1114 | 2268 | ||||||
Cameron Pattenden | M14 | 1107 | 1087 | 2194 | ||||||
Neil Hocking | M35 | 1168 | 1024 | 2192 | ||||||
David Funnell | M50 | 1118 | 1074 | 2192 | ||||||
Stuart Purdy | M40 | 1106 | 1052 | 2158 | ||||||
David Cussens | M65 | 960 | 1174 | 2134 | ||||||
Tim Bartlett | M50 | 1060 | 1059 | 2119 | ||||||
KATE TURNER | W40 | 993 | 1074 | 2067 | ||||||
Barry Hatton | M55 | 1000 | 1063 | 2063 | ||||||
David White | M65 | 913 | 1133 | 2046 | ||||||
Max Best | M16 | 923 | 1083 | 2006 | ||||||
James Parker | M70 | 923 | 986 | 1909 | ||||||
Gavin Barrett | M40 | 986 | 911 | 1897 | ||||||
Michelle Gardner | W45 | 815 | 1022 | 1837 | ||||||
Jane King | W60 | 1013 | 823 | 1836 | ||||||
Richard Hocking | M65 | 960 | 847 | 1807 | ||||||
Sally-Anne Simmons | W35 | 978 | 817 | 1795 | ||||||
Matthew Carrington | M21 | 885 | 885 | 1770 | ||||||
Roger Roberts | M70 | 741 | 976 | 1717 | ||||||
Keith Tonkin | M55 | 1459 | 1459 | |||||||
Kenny Leitch | M50 | 1445 | 1445 | |||||||
John Vercarre-Shaw | M45 | 533 | 887 | 1420 | ||||||
Justin Kimber | M50 | 712 | 663 | 1375 | ||||||
Peter Chapman | M50 | 1353 | 1353 | |||||||
Julia Jarvis | W50 | 1302 | 1302 | |||||||
Pollie Boyle | W40 | 1215 | 1215 | |||||||
Andrew Clark | M55 | 1213 | 1213 | |||||||
Judy Hayler | W55 | 1191 | 1191 | |||||||
Brian Rodgers | M65 | 632 | 554 | 1186 | ||||||
Cliff Woolford | M60 | 1176 | 1176 | |||||||
Duncan Finch | M50 | 1168 | 1168 | |||||||
Jennie Warner | W35 | 1143 | 1143 | |||||||
Nick Hockey | M70 | 1130 | 1130 | |||||||
Roger Maher | M75 | 1122 | 1122 | |||||||
Collette Joyce | W21 | 1073 | 1073 | |||||||
Chris Jepson | W55 | 1073 | 1073 | |||||||
John Guthrie | M50 | 1035 | 1035 | |||||||
Susan Crickmore | W55 | 977 | 977 | |||||||
Sarah Burridge | W18 | 914 | 914 | |||||||
Becky Barnard | W21 | 910 | 910 | |||||||
Andrew Phillips | M60 | 862 | 862 | |||||||
Paddy Boyle | M40 | 837 | 837 | |||||||
Peter Brown | M75 | 809 | 809 | |||||||
Penny Parker | W50 | 653 | 653 | |||||||
Ben Hope | M5 | 639 | 639 | |||||||
Hannah Taylor | W14 | 585 | 585 | |||||||
Henry McLaughlin | M21 | 559 | 559 | |||||||
Nicola Upperton | W50 | 502 | 502 | |||||||
Mary Fogo | W80 | 385 | 385 | |||||||
Johanna Warner-Swann | W45 | 353 | 353 | |||||||
Jon Wallace | M60 | 276 | 276 |
Orange
Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG6 | SOG7 | SOG8 | SOG9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Hermione Boyle | W12 | 1274 | 952 | 1114 | 1129 | 4469 | ||||
Brian Taylor | M70 | 1107 | 717 | 1071 | 1090 | 916 | 1098 | 885 | 4366 | |
William Jones | M10 | 922 | 682 | 986 | 1155 | 3745 | ||||
Ella Boyle | W12 | 1154 | 1295 | 1139 | 3588 | |||||
Gill Smith | W80 | 1034 | 1102 | 974 | 3110 | |||||
Brian Smith | M80 | 738 | 691 | 618 | 680 | 2727 | ||||
Max Best | M16 | 1197 | 1224 | 2421 | ||||||
Frankie Warner-Swann | W16 | 1095 | 1141 | 2236 | ||||||
Hannah Taylor | W14 | 1100 | 910 | 2010 | ||||||
Eddie Baker | M10 | 828 | 934 | 1762 | ||||||
Michael Shove | M85 | 610 | 651 | 1261 | ||||||
Isabella Mortimer | W8 | 1226 | 1226 | |||||||
Kai Joyce | W55 | 1221 | 1221 | |||||||
Sally-Anne Simmons | W35 | 1214 | 1214 | |||||||
Henry McLaughlin | M21 | 1186 | 1186 | |||||||
Chris Taylor | W65 | 1164 | 1164 | |||||||
Ben Chapman | M10 | 1161 | 1161 | |||||||
Georgina Gilbert | W12 | 1156 | 1156 | |||||||
Bridget Hooper | W70 | 1139 | 1139 | |||||||
George Hope | M12 | 1078 | 1078 | |||||||
Nicola Upperton | W50 | 1038 | 1038 | |||||||
Lola Hope | W13 | 992 | 992 | |||||||
Hebe Purdy | W14 | 944 | 944 | |||||||
Peter Drake | M80 | 908 | 908 | |||||||
Kieran Fitzpatrick | M12 | 907 | 907 | |||||||
Christian Hope | M8 | 738 | 738 |
Yellow
Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG6 | SOG7 | SOG8 | SOG9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Ben Chapman | M10 | 1087 | 1250 | 1156 | 1389 | 4882 | ||||
Kieran Fitzpatrick | M12 | 1058 | 1116 | 1168 | 1262 | 4604 | ||||
Henry Boyle | M10 | 976 | 1063 | 1173 | 1091 | 4303 | ||||
Emma Chapman | W10 | 644 | 914 | 1061 | 1024 | 919 | 879 | 937 | 3941 | |
Ella Boyle | W12 | 1151 | 1153 | 1166 | 3470 | |||||
Persephone Boyle | W10 | 1005 | 1083 | 1107 | 3195 | |||||
Maisie Wheeler | W10 | 637 | 953 | 780 | 629 | 809 | 3179 | |||
Eddie Baker | M10 | 975 | 991 | 1966 | ||||||
Christian Hope | 611 | 1005 | 1616 | |||||||
Luke Temblett Wheatley | M12 | 1239 | 1239 | |||||||
Rhys Jones | M14 | 1154 | 1154 | |||||||
Emanuel Temblett Wheatley | M10 | 1146 | 1146 | |||||||
Zachary Turner | M10 | 1125 | 1125 | |||||||
Ralph Hope | M16 | 1010 | 1010 | |||||||
Kait Joyce | M10 | 959 | 959 | |||||||
Jessica Hope | W10 | 687 | 687 |
Related to Southdowns Gallopen
- Southdowns Gallopen
- 2024 Spring League Final Results
- 2023 Autumn League Final Results
- 2023 Spring League Final Results
- 2022 Autumn League Final Results
- 2022 Spring League Final Results
- 2021 Autumn League Results
- 2020 Spring League Results
- 2019/20 Autumn League Results - FINAL
- 2019 Spring League Results
- 2018/19 Autumn League Results
- 2018 Spring League Results
- 2017/18 Autumn results
- 2017 Spring results
- Summer Park-O Series
- Sunny Sussex Weekend
- Club nights and Night O