2022 Final Results2022 Summer Sprint Series - League Tables
- Home >
- Information >
- League Tables >
- Summer Park-O Series >
- 2022 Final Results
2022 Summer Sprint Series current league standings, best 4 results to count
Park-O Series Scoring: Best 4 scores to count on the Sprint course, Orange and Yellow courses. Points are awarded by a fiendish algorithm involving average times and standard deviations. For the Sprint course medals are awarded to first Junior (M/W16-), Senior (M/W18-35), Veteran (M/W40-50), Super Veteran (M/W55-60) and Ultra Veteran (M/W65+). For the Orange course medals are awarded for 1st,2nd, 3rd M/W14- and for the Yellow course medals are awarded for 1st,2nd, 3rd M/W12-.
Sprint,Junior Men League Table
Sprint,Junior Women League Table
Sprint,Senior Men League Table
Sprint,Senior Women League Table
Sprint,Super Veteran Men League Table
Sprint,Super Veteran Women League Table
Sprint,Ultra Veteran Men League Table
Sprint,Ultra Veteran Women League Table
Sprint,Veteran Men League Table
Sprint,Veteran Women League Table
Events in this series:
Short Name | Full Name (with link) |
---|---|
ParkO 1 | Worth School, AGM & Prizegiving-2022-06-04 |
ParkO 2 | Cancelled |
ParkO 3 | Oaklands Park-2022-06-25 |
ParkO 4 | Withdean Park Sprint-2022-07-09 |
ParkO 5 | The Hawth & Coaching-2022-07-16 |
ParkO 7 | Queens Park - Rescheduled-2022-09-10 |
ParkO 8 | Horsham Park-2022-09-24 |
Orange,M14-
Position | Name | Class | ParkO 1 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 7 | ParkO 8 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | James Curtis | M14 | 1125 | 1204 | 2329 | ||||
2 | Algie Mahon | M14 | 1224 | 1224 | |||||
3 | Zavier Patel | M12 | 1124 | 1124 |
Orange,W14-
Position | Name | Class | ParkO 1 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 7 | ParkO 8 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Emma Chapman | W12 | 800 | 1283 | 1214 | 3297 | |||
2 | Emily Waters | W12 | 1072 | 1186 | 2258 | ||||
3 | Sophia Bowes | W14 | 1215 | 1215 |
Sprint,Junior Men
Position | Name | Class | ParkO 1 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 7 | ParkO 8 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Ben Chapman | M14 | 1105 | 1113 | 1164 | 1123 | 4505 | ||
2 | Thomas Duncan | M14 | 965 | 1128 | 2093 | ||||
3 | Caspar Lewers | M16 | 823 | 823 | |||||
4 | Samuel Lewers | M14 | 813 | 813 | |||||
5 | William Jones | M14 | 718 | 718 |
Sprint,Senior Men
Position | Name | Class | ParkO 1 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 7 | ParkO 8 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Liam Marsh | M21 | 1221 | 1279 | 1281 | 1259 | 5040 | ||
2 | Euan Marsh | M21 | 1180 | 1275 | 1192 | 1210 | 1215 | 1186 | 4892 |
3 | John Dasey | M35 | 1183 | 1234 | 1284 | 1189 | 4890 | ||
4 | Edward Lines | M21 | 1252 | 1268 | 1232 | 3752 | |||
5 | James Kingdom | M20 | 1048 | 916 | 1052 | 3016 | |||
6 | Troy Southall | M18 | 1224 | 1285 | 2509 | ||||
7 | Tommy Heap | M18 | 1230 | 1270 | 2500 | ||||
8 | James Yule | M20 | 1237 | 1237 | |||||
9 | Alex Wise | M35 | 1196 | 1196 | |||||
10 | Joe Gallivan | M21 | 1045 | 1045 | |||||
11 | Tobias Lewers | M18 | 648 | 648 |
Sprint,Senior Women
Position | Name | Class | ParkO 1 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 7 | ParkO 8 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Holly Curtis | W20 | 923 | 1009 | 810 | 1082 | 3824 | ||
2 | Amy Hulley | W21 | 1107 | 1039 | 1137 | 3283 | |||
3 | Becky Barnard | W21 | 1055 | 990 | 1087 | 3132 | |||
4 | Scarlet Heap | W20 | 1181 | 1233 | 2414 | ||||
5 | Sophie Kingdom | W21 | 1157 | 1113 | 2270 | ||||
6 | Kasia Nichols | W35 | 986 | 1022 | 2008 | ||||
7 | Ingebjorg Holmedal | W21 | 975 | 1031 | 2006 | ||||
8 | Sarah Burridge | W21 | 1056 | 1056 |
Sprint,Super Veteran Men
Position | Name | Class | ParkO 1 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 7 | ParkO 8 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Peter Chapman | M55 | 1235 | 1214 | 1218 | 1218 | 1210 | 4885 | |
2 | Barry Jones | M55 | 1178 | 1196 | 1207 | 3581 | |||
3 | John Marsh | M55 | 1008 | 952 | 908 | 2868 | |||
4 | Mike Ralph | M60 | 970 | 947 | 728 | 2645 | |||
5 | Ray Kingdom | M60 | 907 | 849 | 868 | 2624 | |||
6 | Tim Hulley | M60 | 770 | 1064 | 570 | 2404 | |||
7 | Chris Hooker | M60 | 1196 | 1196 | 2392 | ||||
8 | Robert Lines | M55 | 1137 | 1133 | 2270 | ||||
9 | Robin Wilson | M60 | 1137 | 1127 | 2264 | ||||
10 | Andy Ward | M60 | 983 | 700 | 1683 | ||||
11 | Kenny Leitch | M55 | 1247 | 1247 | |||||
12 | Clive Hawkes | M60 | 1183 | 1183 | |||||
13 | Steve Jarvis | M55 | 1108 | 1108 | |||||
14 | Andrew Phillips | M60 | 895 | 895 |
Sprint,Super Veteran Women
Position | Name | Class | ParkO 1 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 7 | ParkO 8 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Christine Jepson | W60 | 1048 | 1098 | 1002 | 818 | 1015 | 4163 | |
2 | Penny Marsh | W55 | 893 | 684 | 822 | 887 | 3286 | ||
3 | Kathleen Southall | W60 | 1110 | 944 | 1081 | 3135 | |||
4 | Susan Crickmore | W60 | 1065 | 962 | 2027 | ||||
5 | Karen Ashworth | W55 | 943 | 873 | 1816 | ||||
6 | Jane Lambert | W60 | 1054 | 1054 | |||||
7 | Karen Jones | W55 | 731 | 731 | |||||
8 | Penny Parker | W55 | 576 | 576 |
Sprint,Ultra Veteran Men
Position | Name | Class | ParkO 1 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 7 | ParkO 8 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Mike Turner | M70 | 1012 | 907 | 1068 | 1048 | 4035 | ||
2 | Vincent Joyce | M65 | 902 | 948 | 839 | 1015 | 3704 | ||
3 | Andrew Hannaford | M65 | 1023 | 1049 | 1102 | 3174 | |||
4 | Steve Southall | M65 | 1020 | 940 | 1049 | 3009 | |||
5 | Cliff Woolford | M65 | 949 | 939 | 989 | 2877 | |||
6 | Edward Forman | M70 | 894 | 963 | 980 | 2837 | |||
7 | Andrew Parkinson | M70 | 1110 | 1122 | 2232 | ||||
8 | Neil Watts | M65 | 1065 | 1065 | 2130 | ||||
9 | Roger Maher | M80 | 949 | 1047 | 1996 | ||||
10 | Mike Gammon | M90 | 860 | 569 | 510 | 1939 | |||
11 | Leslie Coles | M75 | 745 | 857 | 1602 | ||||
12 | John Pittam | M70 | 849 | 675 | 1524 | ||||
13 | Brian Rodgers | M70 | 591 | 443 | 1034 | ||||
14 | Mike Bolton | M70 | 994 | 994 | |||||
15 | Chris Simpson | M75 | 842 | 842 | |||||
16 | James Parker | M75 | 782 | 782 | |||||
17 | Christopher Simpson | M75 | 601 | 601 | |||||
18 | Bruce Dupee | M70 | 577 | 577 | |||||
19 | Patrick Maher | M85 | 287 | 287 |
Sprint,Ultra Veteran Women
Position | Name | Class | ParkO 1 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 7 | ParkO 8 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Jasmine Bennett | W65 | 1034 | 865 | 699 | 794 | 897 | 877 | 3673 |
2 | Bridget Hooper | W75 | 626 | 785 | 569 | 479 | 702 | 802 | 2915 |
3 | Alison Sharp | W65 | 749 | 687 | 1436 | ||||
4 | Linda Hulley | W65 | 647 | 674 | 1321 | ||||
5 | Di Turner | W70 | 719 | 719 | |||||
6 | Susan Parker | W80 | 538 | 538 |
Sprint,Veteran Men
Position | Name | Class | ParkO 1 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 7 | ParkO 8 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Garry Greenstreet | M45 | 1155 | 1271 | 1147 | 1272 | 1244 | 1200 | 4987 |
2 | Peter Stubberfield | M40 | 1152 | 1235 | 1124 | 1008 | 1216 | 1149 | 4752 |
3 | Ian Curtis | M50 | 1078 | 1035 | 1078 | 1125 | 4316 | ||
4 | Darren Warner-Swann | M50 | 1056 | 973 | 1023 | 3052 | |||
5 | Will Heap | M45 | 1261 | 1266 | 2527 | ||||
6 | Rob Leathley | M45 | 1181 | 1181 | 2362 | ||||
7 | Edward Nichols | M40 | 1149 | 1163 | 2312 | ||||
8 | Paul Luttman | M50 | 1178 | 1178 | |||||
9 | Daniel Jones | M40 | 1159 | 1159 | |||||
10 | Alan Yule | M50 | 1148 | 1148 | |||||
11 | Rollo Mahon | M45 | 1085 | 1085 | |||||
12 | Dave Taylor | M50 | 906 | 906 |
Sprint,Veteran Women
Position | Name | Class | ParkO 1 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 7 | ParkO 8 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Jules Wheeler | W40 | 1085 | 874 | 1021 | 991 | 3971 | ||
2 | Kate Turner | W45 | 1055 | 1079 | 1116 | 3250 | |||
3 | Anna Chapman | W45 | 1065 | 1100 | 2165 | ||||
4 | Julia Jarvis | W50 | 1129 | 1129 | |||||
5 | Mo Fitzpatrick | W50 | 1092 | 1092 | |||||
6 | Molly Mahon | W45 | 1088 | 1088 | |||||
7 | Jennie Warner | W40 | 1065 | 1065 | |||||
8 | Margaret Sawyer | W50 | 873 | 873 | |||||
9 | Johanna Warner-Swann | W50 | 744 | 744 | |||||
10 | Sarah Lowe | W50 | 634 | 634 |
Yellow,M12-
Position | Name | Class | ParkO 1 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 7 | ParkO 8 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Christopher Warner | M10 | 1225 | 1371 | 1214 | 1131 | 4941 | ||
2 | Max Barnard | M10 | 707 | 798 | 1159 | 957 | 3621 | ||
3 | Lucas Waters | M10 | 1252 | 1214 | 2466 | ||||
4 | Daniel Duncan | M10 | 858 | 763 | 1621 | ||||
5 | Orlando Mahon | M10 | 1225 | 1225 | |||||
6 | Max Dipple | M12 | 1128 | 1128 |
Yellow,W12-
Position | Name | Class | ParkO 1 | ParkO 3 | ParkO 4 | ParkO 5 | ParkO 7 | ParkO 8 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Maisie Wheeler | W10 | 1256 | 1008 | 1221 | 950 | 4435 | ||
2 | Isabelle Wise | W10 | 928 | 764 | 829 | 2521 | |||
3 | Evelyn Wise | W10 | 915 | 766 | 827 | 2508 | |||
4 | Harriet Nichols | W10 | 1233 | 1140 | 2373 | ||||
5 | Lizzie Nichols | W10 | 844 | 609 | 1453 |
Related to Summer Park-O Series
- Southdowns Gallopen
- 2024 Spring League Final Results
- 2023 Autumn League Final Results
- 2023 Spring League Final Results
- 2022 Autumn League Final Results
- 2022 Spring League Final Results
- 2021 Autumn League Results
- 2020 Spring League Results
- 2019/20 Autumn League Results - FINAL
- 2019 Spring League Results
- 2018/19 Autumn League Results
- 2018 Spring League Results
- 2017/18 Autumn results
- 2017 Spring results
- Summer Park-O Series
- 2024 Results
- 2023 Final Results
- 2022 Final Results
- 2019 Results
- 2018 Results
- 2017 results
- Sunny Sussex Weekend
- Club nights and Night O