2023 Autumn League Final ResultsSouthdowns Gallopen
- Home >
- Information >
- League Tables >
- Southdowns Gallopen >
- 2023 Autumn League Final Results
2023 Autumn SOG League Final Results
Blue Course League Table
Green Course League Table
Orange Course League Table
Yellow Course League Table
Total is made up of best 5 (Blue, Green & Short Green) or best 4 (Orange & Yellow) scores. Planners get the average of their scores from other events in the league. Score is calculated using this formula:
Runner score = 1000 + (200 * (average_time - runner time)) / standard deviation time
Certificates are awarded to both male and female competitors for the:
- top 3 juniors on the yellow and orange;
- top senior on orange;
- top junior (M/W20-) on green and blue;
- top senior (M/W21+) on green and blue;
- top veteran (M/W55+) on green and blue.
Events for this league
Short Name | Full Name (with link) |
---|---|
SOG1 | Newtimber Hill-2023-10-07 |
SOG2 | Cowdray & Greentrees-2023-10-21 |
SOG3 | Abbots Wood North & Coaching-2023-10-28 |
SOG4 | Slindon Wood-2023-11-18 |
SOG5 | Oldhouse Warren-2023-11-25 |
SOG6 | Selhurst & Coaching-2023-12-09 |
SOG7 | Washington Common-2024-01-06 |
SOG8 | Ditchling Common-2024-01-20 |
Blue
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alan Velecky | M55 | 1245 | 1221 | 1225 | 1210 | 1238 | 6139 | |||
2 | John Dasey | M40 | 1161 | 1295 | 1162 | 1133 | 1180 | 1210 | 6008 | ||
3 | Chris Hooker | M60 | 1198 | 1233 | 1172 | 1254 | 1129 | 1097 | 1103 | 5986 | |
4 | Garry Greenstreet | M50 | 1114 | 1159 | 1089 | 1150 | 1169 | 1183 | 1264 | 1114 | 5925 |
5 | Peter Chapman | M55 | 1148 | 1234 | 1145 | 1200 | 1162 | 1111 | 5889 | ||
6 | Euan Marsh | M21 | 1129 | 1264 | 1153 | 1129 | 1139 | 5814 | |||
7 | Rob Leathley | M50 | 1098 | 1148 | 1201 | 951 | 1048 | 1094 | 1185 | 1061 | 5726 |
8 | Hal Jacob | M35 | 1135 | 1169 | 1125 | 1066 | 1140 | 5635 | |||
9 | Nick Care | M60 | 1212 | 1048 | 1117 | 1080 | 1106 | 5563 | |||
10 | Tommy Heap | M18 | 1342 | 1420 | 1359 | 1247 | 5368 | ||||
11 | Darren Warner-Swann | M50 | 1052 | 1088 | 943 | 1074 | 936 | 1091 | 898 | 997 | 5302 |
12 | Lars Otto Naess | M50 | 1102 | 972 | 1104 | 1063 | 940 | 5181 | |||
13 | Joe Barrett | M60 | 1030 | 954 | 1005 | 969 | 1028 | 4986 | |||
14 | Peter Stubberfield | M40 | 835 | 978 | 1113 | 919 | 823 | 871 | 1051 | 4932 | |
15 | James Curtis | M16 | 1088 | 848 | 984 | 1036 | 964 | 4920 | |||
16 | Neil Crickmore | M60 | 1228 | 1078 | 1166 | 1189 | 4661 | ||||
17 | Alan Yule | M50 | 1145 | 1142 | 1061 | 1016 | 4364 | ||||
18 | Simon Bowes | M50 | 945 | 715 | 937 | 710 | 771 | 4078 | |||
19 | Mark Saunders | M45 | 592 | 878 | 786 | 633 | 796 | 703 | 911 | 4074 | |
20 | Rob Keet | M65 | 928 | 785 | 953 | 657 | 729 | 4052 | |||
21 | Anna Chapman | W50 | 1118 | 1053 | 924 | 945 | 4040 | ||||
22 | Liam Marsh | M21 | 1330 | 1329 | 1355 | 4014 | |||||
23 | Jaime Reed | M45 | 889 | 787 | 988 | 1131 | 3795 | ||||
24 | Will Heap | M50 | 1234 | 1203 | 1266 | 3703 | |||||
25 | David Young | M70 | 563 | 769 | 769 | 613 | 680 | 3394 | |||
26 | Michael Merritt | M65 | 951 | 778 | 825 | 820 | 3374 | ||||
27 | Jill Blount | W60 | 1004 | 1046 | 1025 | 3075 | |||||
28 | Paul Wilson | M60 | 695 | 692 | 710 | 786 | 2883 | ||||
29 | Dave Cumins | M50 | 1283 | 1129 | 2412 | ||||||
30 | Ian Curtis | M55 | 716 | 867 | 792 | 2375 | |||||
31 | Tim Hulley | M60 | 756 | 812 | 784 | 2352 | |||||
32 | Ben Chapman | M14 | 1125 | 1171 | 2296 | ||||||
33 | Steve Jarvis | M60 | 1065 | 1062 | 2127 | ||||||
34 | Mike Taylor | M50 | 748 | 703 | 584 | 2035 | |||||
35 | Julia Jarvis | W55 | 1048 | 986 | 2034 | ||||||
36 | Rob Burridge | M55 | 991 | 994 | 1985 | ||||||
37 | Dave Taylor | M50 | 732 | 499 | 631 | 1862 | |||||
38 | Maddie Bartlett | W20 | 889 | 940 | 1829 | ||||||
39 | Andrew Hannaford | M65 | 975 | 814 | 1789 | ||||||
40 | Mark Chapman | M60 | 1066 | 689 | 1755 | ||||||
41 | Edward Lines | M21 | 1074 | 1074 | |||||||
42 | Paul Luttman | M50 | 1066 | 1066 | |||||||
43 | Freddie Holman | M21 | 1063 | 1063 | |||||||
44 | Samuel Bretherton | M35 | 1011 | 1011 | |||||||
45 | Matthew Hill | M50 | 999 | 999 | |||||||
46 | Joe Gallivan | M21 | 931 | 931 | |||||||
47 | Mark Mccaughan | M50 | 594 | 329 | 923 | ||||||
48 | Anna Tracy Chapman | W50 | 887 | 887 | |||||||
49 | Jane Lambert | W60 | 821 | 821 | |||||||
50 | Simon Fitzpatrick | M50 | 818 | 818 | |||||||
51 | Rollo Mahon | M50 | 446 | 446 |
Green
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Parkinson | M70 | 1208 | 1248 | 1229 | 1138 | 1167 | 1214 | 1248 | 6147 | |
2 | Vincent Joyce | M65 | 1159 | 1286 | 1168 | 1146 | 1123 | 989 | 1077 | 5882 | |
3 | Alan Williamson | M70 | 1012 | 1185 | 1171 | 1211 | 1182 | 1125 | 5874 | ||
4 | Edward Forman | M70 | 1205 | 1194 | 1131 | 1130 | 1038 | 1003 | 832 | 1129 | 5789 |
5 | Christine Jepson | W65 | 1151 | 1191 | 1149 | 1066 | 1112 | 1075 | 1149 | 5752 | |
6 | Jasmine Bennett | W70 | 1158 | 1170 | 1055 | 1102 | 982 | 987 | 1094 | 5579 | |
7 | Peter Dudman | M70 | 1216 | 1043 | 1149 | 1036 | 932 | 1060 | 998 | 5504 | |
8 | Andrew Phillips | M65 | 1136 | 1085 | 1020 | 1146 | 956 | 5343 | |||
9 | Mike Ralph | M65 | 917 | 1056 | 1073 | 617 | 848 | 1057 | 4951 | ||
10 | Thomas Duncan | M16 | 1243 | 1078 | 1212 | 1292 | 4825 | ||||
11 | Penny Marsh | W60 | 1061 | 1040 | 936 | 824 | 961 | 4822 | |||
12 | Andy Ward | M60 | 824 | 929 | 1021 | 943 | 913 | 1006 | 4812 | ||
13 | Clive Hawkes | M60 | 1111 | 1141 | 1238 | 1290 | 4780 | ||||
14 | Tim Hulley | M60 | 1161 | 1219 | 1124 | 1168 | 4672 | ||||
15 | Mike Turner | M70 | 1181 | 1094 | 1149 | 1096 | 4520 | ||||
16 | Mark Salthouse | M60 | 835 | 853 | 1016 | 667 | 912 | 4283 | |||
17 | Roger Maher | M85 | 1192 | 1048 | 1098 | 875 | 4213 | ||||
18 | Kasia Nichols | W35 | 966 | 1038 | 1108 | 1069 | 4181 | ||||
19 | Susan Crickmore | W60 | 1104 | 944 | 976 | 1053 | 4077 | ||||
20 | Dave Cussens | M70 | 1004 | 968 | 1049 | 1025 | 4046 | ||||
21 | Leianne Upton | W60 | 998 | 1031 | 1005 | 948 | 3982 | ||||
22 | Kate Turner | W50 | 1148 | 1204 | 1201 | 3553 | |||||
23 | Jennie Warner | W40 | 1124 | 1143 | 1110 | 3377 | |||||
24 | Sarah Burridge | W21 | 938 | 1115 | 1126 | 3179 | |||||
25 | Nick Hockey | M75 | 1166 | 948 | 851 | 2965 | |||||
26 | Mo Fitzpatrick | W50 | 860 | 1002 | 1007 | 2869 | |||||
27 | Ian Curtis | M55 | 1230 | 1230 | 2460 | ||||||
28 | Gary Priddis | M65 | 661 | 811 | 904 | 2376 | |||||
29 | Gethyn Lewis | M55 | 741 | 831 | 731 | 2303 | |||||
30 | Barrie Pearson | M70 | 1133 | 1115 | 2248 | ||||||
31 | Amy Hulley | W21 | 1169 | 1022 | 2191 | ||||||
32 | Samantha Gibson | W55 | 511 | 390 | 560 | 684 | 2145 | ||||
33 | Nick Roberts | M50 | 1002 | 1033 | 2035 | ||||||
34 | Chas Robert | M70 | 1064 | 898 | 1962 | ||||||
35 | Jill Blount | W60 | 961 | 961 | 1922 | ||||||
36 | John Guthrie | M55 | 1052 | 646 | 1698 | ||||||
37 | Nicola Yule | W50 | 853 | 808 | 1661 | ||||||
38 | Di Goodwin | W60 | 892 | 706 | 1598 | ||||||
39 | Linda Hulley | W65 | 709 | 709 | 1418 | ||||||
40 | Ruth Rhodes | W80 | 597 | 791 | 1388 | ||||||
41 | Sue Gallagher | W70 | 442 | 205 | 709 | 1356 | |||||
42 | Steve Jarvis | M60 | 1286 | 1286 | |||||||
43 | Lenka Hrnova | W21 | 831 | 438 | 1269 | ||||||
44 | Jane Lambert | W60 | 1199 | 1199 | |||||||
45 | Marion West | W55 | 1161 | 1161 | |||||||
46 | Mark Saunders | M45 | 1148 | 1148 | |||||||
47 | Algie Mahon | M14 | 1145 | 1145 | |||||||
48 | Joe Gallivan | M21 | 1125 | 1125 | |||||||
49 | Andy Clark | M60 | 1116 | 1116 | |||||||
50 | Vishal Patel | M45 | 904 | 904 | |||||||
51 | Nadine Clark | W60 | 879 | 879 | |||||||
52 | Jane King | W65 | 867 | 867 | |||||||
53 | Margaret Sawyer | W55 | 850 | 850 | |||||||
54 | Penny Parker | W55 | 833 | 833 | |||||||
55 | Bruce Dupee | M75 | 663 | 663 | |||||||
56 | David Wilson | M80 | 607 | 607 | |||||||
57 | Ken Lawton | M80 | 558 | 558 | |||||||
58 | Karen Ashworth | W55 | 545 | 545 | |||||||
59 | Mike Bonsor | M65 | 443 | 443 |
Orange
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia Bowes | W14 | 1389 | 1293 | 1240 | 1250 | 5172 | ||||
2 | Fred Thomson | M50 | 991 | 1220 | 1250 | 1328 | 4789 | ||||
3 | Bridget Hooper | W75 | 1312 | 1200 | 1044 | 1042 | 912 | 4598 | |||
4 | David Neville | M16 | 1157 | 721 | 1002 | 1197 | 4077 | ||||
5 | Raphael Naess-Twena | M12 | 953 | 618 | 821 | 1019 | 3411 | ||||
6 | Jeremy Thomas | M60 | 1055 | 960 | 954 | 2969 | |||||
7 | Henry Wright | M10 | 1095 | 1129 | 2224 | ||||||
8 | Cherry Neate | W60 | 1069 | 960 | 2029 | ||||||
9 | Samantha Ellis | W45 | 991 | 883 | 1874 | ||||||
10 | Zavier Patel | M14 | 969 | 830 | 1799 | ||||||
11 | Gillian Smith | W85 | 780 | 673 | 1453 | ||||||
12 | Angela Shannon | W45 | 1176 | 1176 | |||||||
13 | Claire Sawyer | W45 | 1171 | 1171 | |||||||
14 | Charlie Sawyer | M14 | 1108 | 1108 | |||||||
15 | Amy Hulley | W21 | 967 | 967 | |||||||
16 | Max Warner-Swann | M16 | 800 | 800 | |||||||
17 | Gill Smith | W85 | 799 | 799 | |||||||
18 | Catherine Roberts | W50 | 783 | 783 | |||||||
19 | Brodie Roberts | M12 | 781 | 781 | |||||||
20 | Janet Lee | W60 | 707 | 707 | |||||||
21 | Celia Dasey | W65 | 705 | 705 | |||||||
22 | Veronika Millington | W40 | 693 | 693 |
Short Green
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neil Watts | M65 | 1209 | 1276 | 1272 | 1341 | 1293 | 1278 | 6460 | ||
2 | Beatrice Waters | W50 | 1176 | 1188 | 1183 | 1266 | 1098 | 1181 | 5994 | ||
3 | Chris Simpson | M75 | 920 | 1226 | 893 | 1084 | 1014 | 892 | 1033 | 5277 | |
4 | Emma Chapman | W12 | 1305 | 1278 | 1332 | 1333 | 5248 | ||||
5 | Doug Deeks | M85 | 952 | 1002 | 1079 | 937 | 893 | 4863 | |||
6 | Emily Waters | W12 | 1062 | 1106 | 1229 | 1151 | 4548 | ||||
7 | John Morris | M75 | 1168 | 1010 | 851 | 955 | 3984 | ||||
8 | Chris Taylor | W70 | 811 | 791 | 739 | 745 | 719 | 3805 | |||
9 | Alison Sharp | W65 | 956 | 935 | 932 | 968 | 3791 | ||||
10 | Johanna Warner-Swann | W50 | 777 | 589 | 834 | 599 | 872 | 3671 | |||
11 | Sarah Lowe | W50 | 956 | 834 | 704 | 1023 | 3517 | ||||
12 | Jane King | W65 | 1104 | 1115 | 1170 | 3389 | |||||
13 | Margaret Sawyer | W55 | 989 | 1139 | 1102 | 3230 | |||||
14 | Brian Rodgers | M75 | 642 | 833 | 853 | 861 | 3189 | ||||
15 | Karen Ashworth | W55 | 1117 | 1050 | 930 | 3097 | |||||
16 | John Everett | M75 | 1012 | 989 | 1024 | 3025 | |||||
17 | Brian Farhall | M80 | 1167 | 802 | 1046 | 3015 | |||||
18 | Lorna Lindfield | W75 | 833 | 892 | 1037 | 2762 | |||||
19 | Kai Joyce | M12 | 1046 | 861 | 760 | 2667 | |||||
20 | Ian Curtis | M55 | 1284 | 1284 | 2568 | ||||||
21 | Einar Solgaard | M75 | 1294 | 1188 | 2482 | ||||||
22 | Claire Sawyer | W45 | 1236 | 1212 | 2448 | ||||||
23 | Cliff Woolford | M70 | 1201 | 1247 | 2448 | ||||||
24 | David White | M70 | 881 | 475 | 834 | 2190 | |||||
25 | Penny Parker | W55 | 963 | 1079 | 2042 | ||||||
26 | Sue Pearson | W70 | 984 | 984 | 1968 | ||||||
27 | David Wilson | M80 | 967 | 849 | 1816 | ||||||
28 | Samantha Gibson | W55 | 956 | 835 | 1791 | ||||||
29 | John Pittam | M70 | 737 | 741 | 1478 | ||||||
30 | Andy Ward | M60 | 1242 | 1242 | |||||||
31 | Kate Turner | W50 | 1231 | 1231 | |||||||
32 | Maddie Bartlett | W18 | 1216 | 1216 | |||||||
33 | Roger Maher | M85 | 1213 | 1213 | |||||||
34 | Jane Lambert | W60 | 1195 | 1195 | |||||||
35 | Holly Curtis | W21 | 1195 | 1195 | |||||||
36 | Nick Roberts | M50 | 1168 | 1168 | |||||||
37 | Sue Gallagher | W70 | 1137 | 1137 | |||||||
38 | Toby Smith | M50 | 1133 | 1133 | |||||||
39 | Molly Mahon | W45 | 1119 | 1119 | |||||||
40 | Michael White | M85 | 508 | 565 | 1073 | ||||||
41 | Vishal Patel | M45 | 1066 | 1066 | |||||||
42 | Lani Mahon | W16 | 1035 | 1035 | |||||||
43 | Maya Hill | W16 | 1025 | 1025 | |||||||
44 | Matthew Hill | M50 | 1013 | 1013 | |||||||
45 | Sophia Bowes | W14 | 1005 | 1005 | |||||||
46 | Mike Gammon | M90 | 868 | 868 | |||||||
47 | Ian Goodwin | M65 | 855 | 855 | |||||||
48 | Michael Paini | M35 | 845 | 845 | |||||||
49 | Sarah Wyer | W55 | 796 | 796 | |||||||
50 | Celia Dasey | W65 | 748 | 748 | |||||||
51 | Amaryllis Campbell | W65 | 407 | 407 |
Yellow
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Duncan | M10 | 1227 | 1263 | 1231 | 1236 | 1238 | 1193 | 4968 | ||
2 | Christopher Warner | M10 | 1174 | 1029 | 1037 | 1134 | 1214 | 1138 | 1143 | 1234 | 4765 |
3 | Lucas Waters | M10 | 666 | 1129 | 1122 | 1178 | 1090 | 4519 | |||
4 | Harriet Nichols | W10 | 1051 | 1173 | 890 | 712 | 1051 | 949 | 1109 | 4384 | |
5 | Lizzie Nichols | W10 | 1041 | 1133 | 923 | 1021 | 932 | 4127 | |||
6 | Sophia Reed | W14 | 1023 | 683 | 1018 | 2724 | |||||
7 | Alexander Reed | M10 | 568 | 988 | 993 | 2549 | |||||
8 | Emilie Naess-Twena | W10 | 917 | 1017 | 1934 | ||||||
9 | Orlando Mahon | M10 | 1116 | 1116 | |||||||
10 | Michelle Twena | W45 | 1017 | 1017 | |||||||
11 | Raphael Naess-Twena | M12 | 979 | 979 | |||||||
12 | Zavier Patel | M14 | 972 | 972 | |||||||
13 | Amy Hulley | W21 | 949 | 949 | |||||||
14 | Otis Roberts | M16 | 717 | 717 | |||||||
15 | Catherine Roberts | W50 | 708 | 708 | |||||||
16 | Claire Salthouse | W50 | 682 | 682 | |||||||
17 | Philippa Neville | W55 | 549 | 549 | |||||||
18 | Gillian Smith | W85 | 447 | 447 |
Related to Southdowns Gallopen
- Southdowns Gallopen
- 2025 Spring League Results
- 2024 Autumn League Final Results
- 2024 Spring League Final Results
- 2023 Autumn League Final Results
- 2023 Spring League Final Results
- 2022 Autumn League Final Results
- 2022 Spring League Final Results
- 2021 Autumn League Results
- 2020 Spring League Results
- 2019/20 Autumn League Results - FINAL
- 2019 Spring League Results
- 2018/19 Autumn League Results
- 2018 Spring League Results
- 2017/18 Autumn results
- 2017 Spring results
- Summer Park-O Series
- Sunny Sussex Weekend
- Club nights and Night O