2023 Autumn League ResultsSouthdowns Gallopen
- Home >
- Information >
- League Tables >
- Southdowns Gallopen >
- 2023 Autumn League Results
2023 Autumn SOG League Results
Blue Course League Table
Green Course League Table
Orange Course League Table
Yellow Course League Table
Total is made up of best 5 (Blue, Green & Short Green) or best 4 (Orange & Yellow) scores. Planners get the average of their scores from other events in the league. Score is calculated using this formula:
Runner score = 1000 + (200 * (average_time - runner time)) / standard deviation time
Certificates are awarded to both male and female competitors for the:
- top 3 juniors on the yellow and orange;
- top senior on orange;
- top junior (M/W20-) on green and blue;
- top senior (M/W21+) on green and blue;
- top veteran (M/W55+) on green and blue.
Events for this league
Short Name | Full Name (with link) |
---|---|
SOG1 | Newtimber Hill-2023-10-07 |
SOG2 | Cowdray & Greentrees-2023-10-21 |
SOG3 | Abbots Wood North & Coaching-2023-10-28 |
SOG4 | Slindon Wood-2023-11-18 |
SOG5 | Oldhouse Warren-2023-11-25 |
SOG6 | Selhurst & Coaching-2023-12-09 |
SOG7 | Washington Common-2024-01-06 |
SOG8 | Ditchling Common-2024-01-20 |
Blue
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Chris Hooker | M60 | 1198 | 1233 | 1172 | 1254 | 1129 | 5986 |
2 | Garry Greenstreet | M50 | 1114 | 1159 | 1089 | 1150 | 1169 | 5681 |
3 | Rob Leathley | M50 | 1087 | 1148 | 1201 | 951 | 1048 | 5435 |
4 | Darren Warner-Swann | M50 | 1052 | 1088 | 943 | 1074 | 936 | 5093 |
5 | John Dasey | M40 | 1161 | 1295 | 1162 | 1133 | 4751 | |
6 | Nick Care | M60 | 1212 | 1048 | 1117 | 1080 | 4457 | |
7 | Peter Stubberfield | M40 | 835 | 978 | 1113 | 919 | 3845 | |
8 | Mark Saunders | M45 | 592 | 878 | 786 | 633 | 796 | 3685 |
9 | Peter Chapman | M55 | 1148 | 1234 | 1145 | 3527 | ||
10 | Alan Yule | M50 | 1145 | 1142 | 1061 | 3348 | ||
11 | Lars Otto Naess | M50 | 1102 | 972 | 1104 | 3178 | ||
12 | Jill Blount | W60 | 1004 | 1046 | 1025 | 3075 | ||
13 | James Curtis | M16 | 1088 | 848 | 968 | 2904 | ||
14 | Tommy Heap | M18 | 1420 | 1420 | 2840 | |||
15 | Rob Keet | M65 | 928 | 785 | 953 | 2666 | ||
16 | Simon Bowes | M50 | 945 | 715 | 937 | 2597 | ||
17 | Alan Velecky | M55 | 1245 | 1221 | 2466 | |||
18 | Will Heap | M50 | 1203 | 1203 | 2406 | |||
19 | Euan Marsh | M21 | 1129 | 1264 | 2393 | |||
20 | Ian Curtis | M55 | 716 | 867 | 792 | 2375 | ||
21 | Neil Crickmore | M60 | 1228 | 1078 | 2306 | |||
22 | Hal Jacob | M35 | 1135 | 1169 | 2304 | |||
23 | Anna Chapman | W50 | 1118 | 1053 | 2171 | |||
24 | Steve Jarvis | M60 | 1065 | 1062 | 2127 | |||
25 | David Young | M70 | 563 | 769 | 769 | 2101 | ||
26 | Paul Wilson | M60 | 695 | 692 | 710 | 2097 | ||
27 | Joe Barrett | M60 | 1030 | 954 | 1984 | |||
28 | Dave Taylor | M50 | 732 | 499 | 631 | 1862 | ||
29 | Mark Chapman | M60 | 1066 | 689 | 1755 | |||
30 | Jaime Reed | M45 | 889 | 787 | 1676 | |||
31 | Liam Marsh | M21 | 1330 | 1330 | ||||
32 | Dave Cumins | M50 | 1283 | 1283 | ||||
33 | Ben Chapman | M14 | 1125 | 1125 | ||||
34 | Edward Lines | M21 | 1074 | 1074 | ||||
35 | Paul Luttman | M50 | 1066 | 1066 | ||||
36 | Freddie Holman | M21 | 1063 | 1063 | ||||
37 | Julia Jarvis | W55 | 1048 | 1048 | ||||
38 | Rob Burridge | M55 | 991 | 991 | ||||
39 | Andrew Hannaford | M65 | 975 | 975 | ||||
40 | Michael Merritt | M65 | 951 | 951 | ||||
41 | Anna Tracy Chapman | W50 | 887 | 887 | ||||
42 | Jane Lambert | W60 | 821 | 821 | ||||
43 | Mike Taylor | M50 | 748 | 748 | ||||
44 | Mark Mccaughan | M50 | 594 | 594 | ||||
45 | Rollo Mahon | M50 | 446 | 446 |
Green
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Edward Forman | M70 | 1205 | 1194 | 1131 | 1130 | 1038 | 5698 |
2 | Jasmine Bennett | W70 | 1158 | 1170 | 1055 | 1102 | 982 | 5467 |
3 | Andrew Parkinson | M70 | 1208 | 1248 | 1229 | 1138 | 4823 | |
4 | Vincent Joyce | M65 | 1159 | 1286 | 1168 | 1146 | 4759 | |
5 | Alan Williamson | M70 | 1012 | 1185 | 1171 | 1211 | 4579 | |
6 | Christine Jepson | W65 | 1151 | 1191 | 1149 | 1066 | 4557 | |
7 | Peter Dudman | M70 | 1216 | 1043 | 1149 | 1036 | 4444 | |
8 | Andy Ward | M60 | 824 | 929 | 1021 | 943 | 3717 | |
9 | Mike Ralph | M65 | 917 | 1056 | 1073 | 617 | 3663 | |
10 | Thomas Duncan | M16 | 1243 | 1078 | 1212 | 3533 | ||
11 | Tim Hulley | M60 | 1161 | 1219 | 1124 | 3504 | ||
12 | Kasia Nichols | W35 | 966 | 1038 | 1108 | 3112 | ||
13 | Dave Cussens | M70 | 1004 | 968 | 1049 | 3021 | ||
14 | Mark Salthouse | M60 | 835 | 853 | 1016 | 2704 | ||
15 | Gary Priddis | M65 | 661 | 811 | 904 | 2376 | ||
16 | Mike Turner | M70 | 1181 | 1094 | 2275 | |||
17 | Roger Maher | M85 | 1192 | 1048 | 2240 | |||
18 | Andrew Phillips | M65 | 1136 | 1085 | 2221 | |||
19 | Penny Marsh | W60 | 1061 | 1040 | 2101 | |||
20 | Sarah Burridge | W21 | 938 | 1115 | 2053 | |||
21 | Chas Robert | M70 | 1064 | 898 | 1962 | |||
22 | Mo Fitzpatrick | W50 | 860 | 1002 | 1862 | |||
23 | John Guthrie | M55 | 1052 | 646 | 1698 | |||
24 | Nicola Yule | W50 | 853 | 808 | 1661 | |||
25 | Gethyn Lewis | M55 | 741 | 831 | 1572 | |||
26 | Ruth Rhodes | W80 | 597 | 791 | 1388 | |||
27 | Lenka Hrnova | W21 | 831 | 438 | 1269 | |||
28 | Jane Lambert | W60 | 1199 | 1199 | ||||
29 | Amy Hulley | W21 | 1169 | 1169 | ||||
30 | Nick Hockey | M75 | 1166 | 1166 | ||||
31 | Marion West | W55 | 1161 | 1161 | ||||
32 | Kate Turner | W50 | 1148 | 1148 | ||||
33 | Algie Mahon | M14 | 1145 | 1145 | ||||
34 | Barrie Pearson | M70 | 1133 | 1133 | ||||
35 | Joe Gallivan | M21 | 1125 | 1125 | ||||
36 | Jennie Warner | W40 | 1124 | 1124 | ||||
37 | Andy Clark | M60 | 1116 | 1116 | ||||
38 | Clive Hawkes | M60 | 1111 | 1111 | ||||
39 | Susan Crickmore | W60 | 1104 | 1104 | ||||
40 | Nick Roberts | M50 | 1002 | 1002 | ||||
41 | Leianne Upton | W60 | 998 | 998 | ||||
42 | Vishal Patel | M45 | 904 | 904 | ||||
43 | Samantha Gibson | W55 | 511 | 390 | 901 | |||
44 | Di Goodwin | W60 | 892 | 892 | ||||
45 | Nadine Clark | W60 | 879 | 879 | ||||
46 | Jane King | W65 | 867 | 867 | ||||
47 | Margaret Sawyer | W55 | 850 | 850 | ||||
48 | Penny Parker | W55 | 833 | 833 | ||||
49 | Linda Hulley | W65 | 709 | 709 | ||||
50 | Bruce Dupee | M75 | 663 | 663 | ||||
51 | Ken Lawton | M80 | 558 | 558 | ||||
52 | Karen Ashworth | W55 | 545 | 545 | ||||
53 | Sue Gallagher | W70 | 442 | 442 |
Orange
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Bridget Hooper | W75 | 1312 | 1200 | 1044 | 1042 | 4598 | |
2 | Sophia Bowes | W14 | 1389 | 1293 | 1240 | 3922 | ||
3 | Raphael Naess-Twena | M12 | 953 | 618 | 821 | 2392 | ||
4 | Fred Thomson | M50 | 991 | 1220 | 2211 | |||
5 | Cherry Neate | W60 | 1069 | 960 | 2029 | |||
6 | Jeremy Thomas | M60 | 1055 | 960 | 2015 | |||
7 | David Neville | M16 | 1157 | 721 | 1878 | |||
8 | Angela Shannon | W45 | 1176 | 1176 | ||||
9 | Samantha Ellis | W45 | 991 | 991 | ||||
10 | Zavier Patel | M14 | 969 | 969 | ||||
11 | Amy Hulley | W21 | 967 | 967 | ||||
12 | Max Warner-Swann | M16 | 800 | 800 | ||||
13 | Catherine Roberts | W50 | 783 | 783 | ||||
14 | Brodie Roberts | M12 | 781 | 781 | ||||
15 | Gillian Smith | W85 | 780 | 780 | ||||
16 | Janet Lee | W60 | 707 | 707 |
Short Green
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Chris Simpson | M75 | 920 | 1226 | 893 | 1084 | 1014 | 5137 |
2 | Neil Watts | M65 | 1209 | 1276 | 1272 | 1341 | 5098 | |
3 | Doug Deeks | M85 | 952 | 1002 | 1079 | 937 | 3970 | |
4 | Beatrice Waters | W50 | 1176 | 1188 | 1183 | 3547 | ||
5 | Alison Sharp | W65 | 956 | 935 | 932 | 2823 | ||
6 | Emma Chapman | W12 | 1305 | 1278 | 2583 | |||
7 | Ian Curtis | M55 | 1284 | 1284 | 2568 | |||
8 | Sarah Lowe | W50 | 956 | 834 | 704 | 2494 | ||
9 | Chris Taylor | W70 | 811 | 791 | 739 | 2341 | ||
10 | Brian Rodgers | M75 | 642 | 833 | 853 | 2328 | ||
11 | Johanna Warner-Swann | W50 | 777 | 589 | 834 | 2200 | ||
12 | Emily Waters | W12 | 1062 | 1106 | 2168 | |||
13 | Karen Ashworth | W55 | 1117 | 1050 | 2167 | |||
14 | Penny Parker | W55 | 963 | 1079 | 2042 | |||
15 | Brian Farhall | M80 | 1167 | 802 | 1969 | |||
16 | Kai Joyce | M12 | 1046 | 861 | 1907 | |||
17 | Lorna Lindfield | W75 | 833 | 892 | 1725 | |||
18 | David White | M70 | 881 | 475 | 1356 | |||
19 | Einar Solgaard | M75 | 1294 | 1294 | ||||
20 | Andy Ward | M60 | 1242 | 1242 | ||||
21 | Kate Turner | W50 | 1231 | 1231 | ||||
22 | Maddie Bartlett | W18 | 1216 | 1216 | ||||
23 | Roger Maher | M85 | 1213 | 1213 | ||||
24 | Jane Lambert | W60 | 1195 | 1195 | ||||
25 | John Morris | M75 | 1168 | 1168 | ||||
26 | Nick Roberts | M50 | 1168 | 1168 | ||||
27 | Sue Gallagher | W70 | 1137 | 1137 | ||||
28 | Toby Smith | M50 | 1133 | 1133 | ||||
29 | Molly Mahon | W45 | 1119 | 1119 | ||||
30 | Michael White | M85 | 508 | 565 | 1073 | |||
31 | Vishal Patel | M45 | 1066 | 1066 | ||||
32 | Lani Mahon | W16 | 1035 | 1035 | ||||
33 | John Everett | M75 | 1012 | 1012 | ||||
34 | Sophia Bowes | W14 | 1005 | 1005 | ||||
35 | Margaret Sawyer | W55 | 989 | 989 | ||||
36 | Sue Pearson | W70 | 984 | 984 | ||||
37 | David Wilson | M80 | 967 | 967 | ||||
38 | Samantha Gibson | W55 | 956 | 956 | ||||
39 | Mike Gammon | M90 | 868 | 868 | ||||
40 | Sarah Wyer | W55 | 796 | 796 |
Yellow
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Christopher Warner | M10 | 1174 | 1029 | 1037 | 1134 | 1214 | 4559 |
2 | Harriet Nichols | W10 | 1051 | 1173 | 890 | 712 | 3826 | |
3 | Daniel Duncan | M10 | 1227 | 1263 | 1231 | 3721 | ||
4 | Lizzie Nichols | W10 | 1041 | 1133 | 923 | 3097 | ||
5 | Lucas Waters | M10 | 666 | 1129 | 1795 | |||
6 | Sophia Reed | W14 | 1023 | 683 | 1706 | |||
7 | Alexander Reed | M10 | 568 | 988 | 1556 | |||
8 | Orlando Mahon | M10 | 1116 | 1116 | ||||
9 | Emilie Naess-Twena | W10 | 917 | 917 | ||||
10 | Claire Salthouse | W50 | 682 | 682 |
Related to Southdowns Gallopen
- Southdowns Gallopen
- 2023 Autumn League Results
- 2023 Spring League Final Results
- 2022 Autumn League Final Results
- 2022 Spring League Final Results
- 2021 Autumn League Results
- 2020 Spring League Results
- 2019/20 Autumn League Results - FINAL
- 2019 Spring League Results
- 2018/19 Autumn League Results
- 2018 Spring League Results
- 2017/18 Autumn results
- 2017 Spring results
- Summer Park-O Series
- Sunny Sussex Weekend
- Club nights and Night O