2026 Autumn League Results Southdowns Gallopen
- Home >
- Information >
- League Tables >
- Southdowns Gallopen >
- 2026 Autumn League Results
2026 Autumn SOG Results
Total is made up of best 5 (Blue, Green & Short Green) or best 4 (Orange & Yellow) scores. Planners get the average of their scores from other events in the league. Score is calculated using this formula:
Runner score = 1000 + (200 * (average_time - runner time)) / standard deviation time
Certificates are awarded to both male and female competitors for the:
- top 3 juniors on the yellow and orange;
- top senior on orange;
- top junior (M/W20-) on short green, green and blue;
- top senior (M/W21+) on short green, green and blue;
- top veteran (M/W55+) on short green, green and blue.
| Short Name | Full Name (with link) |
|---|---|
| SOG1 | Southwick Hill-2026-10-03 |
| SOG2 | North Ashdown-2026-10-10 |
| SOG3 | Friston Forest West-2026-10-24 |
| SOG4 | Selhurst-2026-11-07 |
| SOG5 | Slindon Wood-2026-11-21 |
| SOG6 | Worthlodge-2026-12-05 |
| SOG7 | Chailey Common (South)-2027-01-09 |
| SOG8 | Stanmer Park-2027-01-16 |
Blue
| Position | Name | Class | SOG1 | SOG2 | SOG4 | Total |
|---|---|---|---|---|---|---|
| 1 | Liam Marsh | M21 | 1285 | 1286 | 1400 | 3971 |
| 2 | Alan Velecky | M60 | 1217 | 1310 | 1403 | 3930 |
| 3 | Edward Lines | M21 | 1180 | 1337 | 1365 | 3882 |
| 4 | James Curtis | M18 | 1207 | 1292 | 1258 | 3757 |
| 5 | Euan Marsh | M21 | 1168 | 1196 | 1141 | 3505 |
| 6 | Neil Crickmore | M60 | 1151 | 1232 | 1092 | 3475 |
| 7 | Hal Jacob | M40 | 1052 | 1161 | 1215 | 3428 |
| 8 | Garry Greenstreet | M50 | 1156 | 1093 | 1103 | 3352 |
| 9 | Alan Yule | M55 | 1130 | 1096 | 1045 | 3271 |
| 10 | Rob Leathley | M50 | 1108 | 1063 | 1067 | 3238 |
| 11 | Holly Curtis | W21 | 869 | 858 | 976 | 2703 |
| 12 | Joe Barrett | M60 | 1032 | 873 | 775 | 2680 |
| 13 | Simon Waller | M60 | 1033 | 831 | 760 | 2624 |
| 14 | Darren Warner-Swann | M55 | 1006 | 780 | 823 | 2609 |
| 15 | Mark Saunders | M45 | 815 | 788 | 842 | 2445 |
| 16 | John Dasey | M40 | 1108 | 1168 | 2276 | |
| 17 | Steve Jarvis | M60 | 1100 | 1010 | 2110 | |
| 18 | Vincent Joyce | M70 | 962 | 1023 | 1985 | |
| 19 | Robert Lines | M60 | 897 | 1045 | 1942 | |
| 20 | Mark Chapman | M65 | 1115 | 770 | 1885 | |
| 21 | Jennie Warner | W45 | 912 | 814 | 1726 | |
| 22 | Ian Johnson | M65 | 790 | 875 | 1665 | |
| 23 | Simon Bowes | M55 | 787 | 856 | 1643 | |
| 24 | Emily Waters | W16 | 673 | 852 | 1525 | |
| 25 | Tim Bartlett | M60 | 705 | 787 | 1492 | |
| 26 | Kenny Leitch | M60 | 1194 | 1194 | ||
| 27 | Chris Hooker | M65 | 1168 | 1168 | ||
| 28 | Lucy Carrington | W40 | 1053 | 1053 | ||
| 29 | Peter Stubberfield | M45 | 1049 | 1049 | ||
| 30 | Simon Fitzpatrick | M55 | 1016 | 1016 | ||
| 31 | Edward Nichols | M40 | 1000 | 1000 | ||
| 32 | Barry Jones | M55 | 987 | 987 | ||
| 33 | Andy Clark | M60 | 937 | 937 | ||
| 34 | Paul Luttman | M50 | 865 | 865 | ||
| 35 | Rob Burridge | M60 | 850 | 850 | ||
| 36 | Tim Hulley | M65 | 849 | 849 | ||
| 37 | Rob Keet | M65 | 808 | 808 | ||
| 38 | Sarah Burridge | W21 | 702 | 702 | ||
| 39 | Ian Curtis | M55 | 646 | 646 | ||
| 40 | Dave Turner | M40 | 597 | 597 | ||
| 41 | Paul Wilson | M60 | 372 | 372 |
Blue,M20-
| Position | Name | Class | SOG1 | SOG2 | SOG4 | Total |
|---|---|---|---|---|---|---|
| 1 | James Curtis | M18 | 1207 | 1292 | 1258 | 3757 |
Blue,M21+
| Position | Name | Class | SOG1 | SOG2 | SOG4 | Total |
|---|---|---|---|---|---|---|
| 1 | Liam Marsh | M21 | 1285 | 1286 | 1400 | 3971 |
| 2 | Alan Velecky | M60 | 1217 | 1310 | 1403 | 3930 |
| 3 | Edward Lines | M21 | 1180 | 1337 | 1365 | 3882 |
| 4 | Euan Marsh | M21 | 1168 | 1196 | 1141 | 3505 |
| 5 | Neil Crickmore | M60 | 1151 | 1232 | 1092 | 3475 |
| 6 | Hal Jacob | M40 | 1052 | 1161 | 1215 | 3428 |
| 7 | Garry Greenstreet | M50 | 1156 | 1093 | 1103 | 3352 |
| 8 | Alan Yule | M55 | 1130 | 1096 | 1045 | 3271 |
| 9 | Rob Leathley | M50 | 1108 | 1063 | 1067 | 3238 |
| 10 | Joe Barrett | M60 | 1032 | 873 | 775 | 2680 |
| 11 | Simon Waller | M60 | 1033 | 831 | 760 | 2624 |
| 12 | Darren Warner-Swann | M55 | 1006 | 780 | 823 | 2609 |
| 13 | Mark Saunders | M45 | 815 | 788 | 842 | 2445 |
| 14 | John Dasey | M40 | 1108 | 1168 | 2276 | |
| 15 | Steve Jarvis | M60 | 1100 | 1010 | 2110 | |
| 16 | Vincent Joyce | M70 | 962 | 1023 | 1985 | |
| 17 | Robert Lines | M60 | 897 | 1045 | 1942 | |
| 18 | Mark Chapman | M65 | 1115 | 770 | 1885 | |
| 19 | Ian Johnson | M65 | 790 | 875 | 1665 | |
| 20 | Simon Bowes | M55 | 787 | 856 | 1643 | |
| 21 | Tim Bartlett | M60 | 705 | 787 | 1492 | |
| 22 | Kenny Leitch | M60 | 1194 | 1194 | ||
| 23 | Chris Hooker | M65 | 1168 | 1168 | ||
| 24 | Peter Stubberfield | M45 | 1049 | 1049 | ||
| 25 | Simon Fitzpatrick | M55 | 1016 | 1016 | ||
| 26 | Edward Nichols | M40 | 1000 | 1000 | ||
| 27 | Barry Jones | M55 | 987 | 987 | ||
| 28 | Andy Clark | M60 | 937 | 937 | ||
| 29 | Paul Luttman | M50 | 865 | 865 | ||
| 30 | Rob Burridge | M60 | 850 | 850 | ||
| 31 | Tim Hulley | M65 | 849 | 849 | ||
| 32 | Rob Keet | M65 | 808 | 808 | ||
| 33 | Ian Curtis | M55 | 646 | 646 | ||
| 34 | Dave Turner | M40 | 597 | 597 | ||
| 35 | Paul Wilson | M60 | 372 | 372 |
Blue,M55+
| Position | Name | Class | SOG1 | SOG2 | SOG4 | Total |
|---|---|---|---|---|---|---|
| 1 | Alan Velecky | M60 | 1217 | 1310 | 1403 | 3930 |
| 2 | Neil Crickmore | M60 | 1151 | 1232 | 1092 | 3475 |
| 3 | Alan Yule | M55 | 1130 | 1096 | 1045 | 3271 |
| 4 | Joe Barrett | M60 | 1032 | 873 | 775 | 2680 |
| 5 | Simon Waller | M60 | 1033 | 831 | 760 | 2624 |
| 6 | Darren Warner-Swann | M55 | 1006 | 780 | 823 | 2609 |
| 7 | Steve Jarvis | M60 | 1100 | 1010 | 2110 | |
| 8 | Vincent Joyce | M70 | 962 | 1023 | 1985 | |
| 9 | Robert Lines | M60 | 897 | 1045 | 1942 | |
| 10 | Mark Chapman | M65 | 1115 | 770 | 1885 | |
| 11 | Mark Saunders | M65 | 842 | 842 | 1684 | |
| 12 | Ian Johnson | M65 | 790 | 875 | 1665 | |
| 13 | Simon Bowes | M55 | 787 | 856 | 1643 | |
| 14 | Tim Bartlett | M60 | 705 | 787 | 1492 | |
| 15 | Kenny Leitch | M60 | 1194 | 1194 | ||
| 16 | Chris Hooker | M65 | 1168 | 1168 | ||
| 17 | Simon Fitzpatrick | M55 | 1016 | 1016 | ||
| 18 | Barry Jones | M55 | 987 | 987 | ||
| 19 | Andy Clark | M60 | 937 | 937 | ||
| 20 | Rob Burridge | M60 | 850 | 850 | ||
| 21 | Tim Hulley | M65 | 849 | 849 | ||
| 22 | Rob Keet | M65 | 808 | 808 | ||
| 23 | Ian Curtis | M55 | 646 | 646 | ||
| 24 | Paul Wilson | M60 | 372 | 372 |
Blue,W20-
| Position | Name | Class | SOG1 | SOG2 | SOG4 | Total |
|---|---|---|---|---|---|---|
| 1 | Emily Waters | W16 | 673 | 852 | 1525 |
Blue,W21+
| Position | Name | Class | SOG1 | SOG2 | SOG4 | Total |
|---|---|---|---|---|---|---|
| 1 | Holly Curtis | W21 | 869 | 858 | 976 | 2703 |
| 2 | Jennie Warner | W45 | 912 | 814 | 1726 | |
| 3 | Lucy Carrington | W40 | 1053 | 1053 | ||
| 4 | Sarah Burridge | W21 | 702 | 702 |
Green
| Position | Name | Class | SOG1 | SOG2 | SOG4 | Total |
|---|---|---|---|---|---|---|
| 1 | Claes Harvenberg | M65 | 1211 | 1139 | 1243 | 3593 |
| 2 | Roger Maher | M85 | 1171 | 1188 | 1077 | 3436 |
| 3 | Peter Dudman | M75 | 1092 | 1056 | 1228 | 3376 |
| 4 | Andy Ward | M65 | 1153 | 805 | 1095 | 3053 |
| 5 | Jane King | W70 | 883 | 1058 | 999 | 2940 |
| 6 | Mark Johnson | M12 | 1200 | 1228 | 2428 | |
| 7 | Andrew Parkinson | M70 | 1125 | 1287 | 2412 | |
| 8 | Claire Sawyer | W45 | 1179 | 1108 | 2287 | |
| 9 | Amy Bevan | W35 | 1115 | 1130 | 2245 | |
| 10 | Michael Merritt | M65 | 1093 | 988 | 2081 | |
| 11 | Mo Fitzpatrick | W55 | 1042 | 1017 | 2059 | |
| 12 | Penny Marsh | W60 | 1039 | 753 | 1792 | |
| 13 | Alan Williamson | M75 | 1111 | 678 | 1789 | |
| 14 | Samantha Gibson | W60 | 859 | 787 | 1646 | |
| 15 | Linda Hulley | W70 | 741 | 807 | 1548 | |
| 16 | Alison Sharp | W70 | 721 | 762 | 1483 | |
| 17 | Kate Turner | W50 | 1248 | 1248 | ||
| 18 | Amy Hulley | W35 | 1244 | 1244 | ||
| 19 | Tim Hulley | M65 | 1244 | 1244 | ||
| 20 | Joe House | M70 | 1216 | 1216 | ||
| 21 | Jane Lambert | W65 | 1150 | 1150 | ||
| 22 | John Russell | M50 | 1117 | 1117 | ||
| 23 | Janos Istvan Dobo | M65 | 1061 | 1061 | ||
| 24 | Penny Parker | W60 | 1056 | 1056 | ||
| 25 | Leianne Upton | W65 | 1014 | 1014 | ||
| 26 | Christine Jepson | W65 | 990 | 990 | ||
| 27 | Nadine Clark | W60 | 971 | 971 | ||
| 28 | Mike Bolton | M75 | 938 | 938 | ||
| 29 | Toby Smith | M50 | 923 | 923 | ||
| 30 | Andrew Phillips | M65 | 912 | 912 | ||
| 31 | Barrie Pearson | M75 | 859 | 859 | ||
| 32 | Margaret Sawyer | W55 | 849 | 849 | ||
| 33 | David Funnell | M60 | 821 | 821 | ||
| 34 | Di Goodwin | W65 | 762 | 762 | ||
| 35 | Dave Cussens | M70 | 556 | 556 | ||
| 36 | Ken Lawton | M80 | 471 | 471 | ||
| 37 | Ruth Rhodes | W80 | 434 | 434 |
Green,M20-
| Position | Name | Class | SOG1 | SOG2 | SOG4 | Total |
|---|---|---|---|---|---|---|
| 1 | Mark Johnson | M12 | 1200 | 1228 | 2428 |
Green,M21+
| Position | Name | Class | SOG1 | SOG2 | SOG4 | Total |
|---|---|---|---|---|---|---|
| 1 | Claes Harvenberg | M65 | 1211 | 1139 | 1243 | 3593 |
| 2 | Roger Maher | M85 | 1171 | 1188 | 1077 | 3436 |
| 3 | Peter Dudman | M75 | 1092 | 1056 | 1228 | 3376 |
| 4 | Andy Ward | M65 | 1153 | 805 | 1095 | 3053 |
| 5 | Andrew Parkinson | M70 | 1125 | 1287 | 2412 | |
| 6 | Michael Merritt | M65 | 1093 | 988 | 2081 | |
| 7 | Alan Williamson | M75 | 1111 | 678 | 1789 | |
| 8 | Tim Hulley | M65 | 1244 | 1244 | ||
| 9 | Joe House | M70 | 1216 | 1216 | ||
| 10 | John Russell | M50 | 1117 | 1117 | ||
| 11 | Janos Istvan Dobo | M65 | 1061 | 1061 | ||
| 12 | Mike Bolton | M75 | 938 | 938 | ||
| 13 | Toby Smith | M50 | 923 | 923 | ||
| 14 | Andrew Phillips | M65 | 912 | 912 | ||
| 15 | Barrie Pearson | M75 | 859 | 859 | ||
| 16 | David Funnell | M60 | 821 | 821 | ||
| 17 | Dave Cussens | M70 | 556 | 556 | ||
| 18 | Ken Lawton | M80 | 471 | 471 |
Green,M55+
| Position | Name | Class | SOG1 | SOG2 | SOG4 | Total |
|---|---|---|---|---|---|---|
| 1 | Claes Harvenberg | M65 | 1211 | 1139 | 1243 | 3593 |
| 2 | Roger Maher | M85 | 1171 | 1188 | 1077 | 3436 |
| 3 | Peter Dudman | M75 | 1092 | 1056 | 1228 | 3376 |
| 4 | Andy Ward | M65 | 1153 | 805 | 1095 | 3053 |
| 5 | Andrew Parkinson | M70 | 1125 | 1287 | 2412 | |
| 6 | Michael Merritt | M65 | 1093 | 988 | 2081 | |
| 7 | Alan Williamson | M75 | 1111 | 678 | 1789 | |
| 8 | Tim Hulley | M65 | 1244 | 1244 | ||
| 9 | Joe House | M70 | 1216 | 1216 | ||
| 10 | Janos Istvan Dobo | M65 | 1061 | 1061 | ||
| 11 | Mike Bolton | M75 | 938 | 938 | ||
| 12 | Andrew Phillips | M65 | 912 | 912 | ||
| 13 | Barrie Pearson | M75 | 859 | 859 | ||
| 14 | David Funnell | M60 | 821 | 821 | ||
| 15 | Dave Cussens | M70 | 556 | 556 | ||
| 16 | Ken Lawton | M80 | 471 | 471 |
Green,W21+
| Position | Name | Class | SOG1 | SOG2 | SOG4 | Total |
|---|---|---|---|---|---|---|
| 1 | Jane King | W70 | 883 | 1058 | 999 | 2940 |
| 2 | Claire Sawyer | W45 | 1179 | 1108 | 2287 | |
| 3 | Amy Bevan | W35 | 1115 | 1130 | 2245 | |
| 4 | Mo Fitzpatrick | W55 | 1042 | 1017 | 2059 | |
| 5 | Penny Marsh | W60 | 1039 | 753 | 1792 | |
| 6 | Samantha Gibson | W60 | 859 | 787 | 1646 | |
| 7 | Linda Hulley | W70 | 741 | 807 | 1548 | |
| 8 | Alison Sharp | W70 | 721 | 762 | 1483 | |
| 9 | Kate Turner | W50 | 1248 | 1248 | ||
| 10 | Amy Hulley | W35 | 1244 | 1244 | ||
| 11 | Jane Lambert | W65 | 1150 | 1150 | ||
| 12 | Penny Parker | W60 | 1056 | 1056 | ||
| 13 | Leianne Upton | W65 | 1014 | 1014 | ||
| 14 | Christine Jepson | W65 | 990 | 990 | ||
| 15 | Nadine Clark | W60 | 971 | 971 | ||
| 16 | Margaret Sawyer | W55 | 849 | 849 | ||
| 17 | Di Goodwin | W65 | 762 | 762 | ||
| 18 | Ruth Rhodes | W80 | 434 | 434 |
Green,W55+
| Position | Name | Class | SOG1 | SOG2 | SOG4 | Total |
|---|---|---|---|---|---|---|
| 1 | Jane King | W70 | 883 | 1058 | 999 | 2940 |
| 2 | Mo Fitzpatrick | W55 | 1042 | 1017 | 2059 | |
| 3 | Penny Marsh | W60 | 1039 | 753 | 1792 | |
| 4 | Samantha Gibson | W60 | 859 | 787 | 1646 | |
| 5 | Linda Hulley | W70 | 741 | 807 | 1548 | |
| 6 | Alison Sharp | W70 | 721 | 762 | 1483 | |
| 7 | Jane Lambert | W65 | 1150 | 1150 | ||
| 8 | Penny Parker | W60 | 1056 | 1056 | ||
| 9 | Leianne Upton | W65 | 1014 | 1014 | ||
| 10 | Christine Jepson | W65 | 990 | 990 | ||
| 11 | Nadine Clark | W60 | 971 | 971 | ||
| 12 | Margaret Sawyer | W55 | 849 | 849 | ||
| 13 | Di Goodwin | W65 | 762 | 762 | ||
| 14 | Ruth Rhodes | W80 | 434 | 434 |
Orange
| Position | Name | Class | SOG1 | SOG2 | SOG4 | Total |
|---|---|---|---|---|---|---|
| 1 | Lucas Waters | M12 | 1283 | 1283 | ||
| 2 | David Gunnell | M50 | 1145 | 1145 | ||
| 3 | Michelle Moss | W50 | 1102 | 1102 | ||
| 4 | Loren Leathley | W16 | 1076 | 1076 | ||
| 5 | Sasha Smith | W14 | 1073 | 1073 | ||
| 6 | Sue Pearson | W75 | 1000 | 1000 | ||
| 7 | Richard Hocking | M70 | 869 | 869 | ||
| 8 | Christopher Warner | M14 | 848 | 848 | ||
| 9 | Arlo Smithard | M10 | 603 | 603 |
Orange,M20-
| Position | Name | Class | SOG1 | SOG2 | SOG4 | Total |
|---|---|---|---|---|---|---|
| 1 | Lucas Waters | M12 | 1283 | 1283 | ||
| 2 | Christopher Warner | M14 | 848 | 848 | ||
| 3 | Arlo Smithard | M10 | 603 | 603 |
Orange,M21+
| Position | Name | Class | SOG1 | SOG2 | SOG4 | Total |
|---|---|---|---|---|---|---|
| 1 | David Gunnell | M50 | 1145 | 1145 | ||
| 2 | Richard Hocking | M70 | 869 | 869 |
Orange,W20-
| Position | Name | Class | SOG1 | SOG2 | SOG4 | Total |
|---|---|---|---|---|---|---|
| 1 | Loren Leathley | W16 | 1076 | 1076 | ||
| 2 | Sasha Smith | W14 | 1073 | 1073 |
Orange,W21+
| Position | Name | Class | SOG1 | SOG2 | SOG4 | Total |
|---|---|---|---|---|---|---|
| 1 | Michelle Moss | W50 | 1102 | 1102 | ||
| 2 | Sue Pearson | W75 | 1000 | 1000 |
Short Green
| Position | Name | Class | SOG1 | SOG2 | SOG4 | Total |
|---|---|---|---|---|---|---|
| 1 | Chris Simpson | M80 | 955 | 867 | 967 | 2789 |
| 2 | Sarah Lowe | W55 | 851 | 921 | 973 | 2745 |
| 3 | Jasmine Bennett | W70 | 1133 | 1258 | 2391 | |
| 4 | Gail Thompson | W55 | 794 | 737 | 852 | 2383 |
| 5 | Karen Ashworth | W55 | 1125 | 1037 | 2162 | |
| 6 | Sue Gallagher | W70 | 899 | 703 | 1602 | |
| 7 | Neil Watts | M65 | 1300 | 1300 | ||
| 8 | Brian Rodgers | M75 | 595 | 667 | 1262 | |
| 9 | Marion West | W60 | 1256 | 1256 | ||
| 10 | Mike Ralph | M65 | 1249 | 1249 | ||
| 11 | Dave Cussens | M70 | 1239 | 1239 | ||
| 12 | Penny Parker | W60 | 1211 | 1211 | ||
| 13 | Penny Marsh | W60 | 1198 | 1198 | ||
| 14 | Sarah Russell | W50 | 1186 | 1186 | ||
| 15 | Lucas Waters | M12 | 1174 | 1174 | ||
| 16 | Rowan Sillett | M14 | 1167 | 1167 | ||
| 17 | Ian Goodwin | M70 | 1026 | 1026 | ||
| 18 | David Wilson | M80 | 965 | 965 | ||
| 19 | Michelle Moss | W50 | 921 | 921 | ||
| 20 | John Everett | M80 | 907 | 907 | ||
| 21 | Doug Deeks | M85 | 660 | 660 |
Short Green,M20-
| Position | Name | Class | SOG1 | SOG2 | SOG4 | Total |
|---|---|---|---|---|---|---|
| 1 | Lucas Waters | M12 | 1174 | 1174 | ||
| 2 | Rowan Sillett | M14 | 1167 | 1167 |
Short Green,M21+
| Position | Name | Class | SOG1 | SOG2 | SOG4 | Total |
|---|---|---|---|---|---|---|
| 1 | Chris Simpson | M80 | 955 | 867 | 967 | 2789 |
| 2 | Neil Watts | M65 | 1300 | 1300 | ||
| 3 | Brian Rodgers | M75 | 595 | 667 | 1262 | |
| 4 | Mike Ralph | M65 | 1249 | 1249 | ||
| 5 | Dave Cussens | M70 | 1239 | 1239 | ||
| 6 | Ian Goodwin | M70 | 1026 | 1026 | ||
| 7 | David Wilson | M80 | 965 | 965 | ||
| 8 | John Everett | M80 | 907 | 907 | ||
| 9 | Doug Deeks | M85 | 660 | 660 |
Short Green,M55+
| Position | Name | Class | SOG1 | SOG2 | SOG4 | Total |
|---|---|---|---|---|---|---|
| 1 | Chris Simpson | M80 | 955 | 867 | 967 | 2789 |
| 2 | Neil Watts | M65 | 1300 | 1300 | ||
| 3 | Brian Rodgers | M75 | 595 | 667 | 1262 | |
| 4 | Mike Ralph | M65 | 1249 | 1249 | ||
| 5 | Dave Cussens | M70 | 1239 | 1239 | ||
| 6 | Ian Goodwin | M70 | 1026 | 1026 | ||
| 7 | David Wilson | M80 | 965 | 965 | ||
| 8 | John Everett | M80 | 907 | 907 | ||
| 9 | Doug Deeks | M85 | 660 | 660 |
Short Green,W21+
| Position | Name | Class | SOG1 | SOG2 | SOG4 | Total |
|---|---|---|---|---|---|---|
| 1 | Sarah Lowe | W55 | 851 | 921 | 973 | 2745 |
| 2 | Jasmine Bennett | W70 | 1133 | 1258 | 2391 | |
| 3 | Gail Thompson | W55 | 794 | 737 | 852 | 2383 |
| 4 | Karen Ashworth | W55 | 1125 | 1037 | 2162 | |
| 5 | Sue Gallagher | W70 | 899 | 703 | 1602 | |
| 6 | Marion West | W60 | 1256 | 1256 | ||
| 7 | Penny Parker | W60 | 1211 | 1211 | ||
| 8 | Penny Marsh | W60 | 1198 | 1198 | ||
| 9 | Sarah Russell | W50 | 1186 | 1186 | ||
| 10 | Michelle Moss | W50 | 921 | 921 |
Short Green,W55+
| Position | Name | Class | SOG1 | SOG2 | SOG4 | Total |
|---|---|---|---|---|---|---|
| 1 | Sarah Lowe | W55 | 851 | 921 | 973 | 2745 |
| 2 | Jasmine Bennett | W70 | 1133 | 1258 | 2391 | |
| 3 | Gail Thompson | W55 | 794 | 737 | 852 | 2383 |
| 4 | Karen Ashworth | W55 | 1125 | 1037 | 2162 | |
| 5 | Sue Gallagher | W70 | 899 | 703 | 1602 | |
| 6 | Marion West | W60 | 1256 | 1256 | ||
| 7 | Penny Parker | W60 | 1211 | 1211 | ||
| 8 | Penny Marsh | W60 | 1198 | 1198 |
Yellow
| Position | Name | Class | SOG1 | SOG2 | SOG4 | Total |
|---|---|---|---|---|---|---|
| 1 | Harriet Dasey | W10 | 594 | 800 | 1394 | |
| 2 | Max Barnard | M10 | 1200 | 1200 | ||
| 3 | Dylan Sillett | M10 | 1199 | 1199 | ||
| 4 | Coco Wrapson | W12 | 1147 | 1147 | ||
| 5 | Finley Carrington | M10 | 1093 | 1093 | ||
| 6 | Livvy Moss | W12 | 1034 | 1034 | ||
| 7 | Lizzie Nichols | W10 | 933 | 933 |
Yellow,M20-
| Position | Name | Class | SOG1 | SOG2 | SOG4 | Total |
|---|---|---|---|---|---|---|
| 1 | Max Barnard | M10 | 1200 | 1200 | ||
| 2 | Dylan Sillett | M10 | 1199 | 1199 | ||
| 3 | Finley Carrington | M10 | 1093 | 1093 |
Yellow,W20-
| Position | Name | Class | SOG1 | SOG2 | SOG4 | Total |
|---|---|---|---|---|---|---|
| 1 | Harriet Dasey | W10 | 594 | 800 | 1394 | |
| 2 | Coco Wrapson | W12 | 1147 | 1147 | ||
| 3 | Livvy Moss | W12 | 1034 | 1034 | ||
| 4 | Lizzie Nichols | W10 | 933 | 933 |
Related to Southdowns Gallopen
- Southdowns Gallopen
- 2026 Autumn League Results
- 2026 Spring League Results - Final
- 2025 Autumn League Final Results
- 2025 Spring League Final Results
- 2024 Autumn League Final Results
- 2024 Spring League Final Results
- 2023 Autumn League Final Results
- 2023 Spring League Final Results
- 2022 Autumn League Final Results
- 2022 Spring League Final Results
- 2021 Autumn League Results
- 2020 Spring League Results
- 2019/20 Autumn League Results - FINAL
- 2019 Spring League Results
- 2018/19 Autumn League Results
- 2018 Spring League Results
- 2017/18 Autumn results
- 2017 Spring results
- Summer Park-O Series
- 2026 Summer Sprint League Tables - Final
- 2025 Summer Sprint League Tables - Final
- 2024 Final Results
- 2023 Final Results
- 2022 Final Results
- 2019 Results
- 2018 Results
- 2017 results
- Sunny Sussex Weekend
- Club nights and Night O