2026 Autumn League ResultsSouthdowns Gallopen
- Home >
- Information >
- League Tables >
- Southdowns Gallopen >
- 2026 Autumn League Results
2026 Autumn SOG Results
Total is made up of best 5 (Blue, Green & Short Green) or best 4 (Orange & Yellow) scores. Planners get the average of their scores from other events in the league. Score is calculated using this formula:
Runner score = 1000 + (200 * (average_time - runner time)) / standard deviation time
Certificates are awarded to both male and female competitors for the:
- top 3 juniors on the yellow and orange;
- top senior on orange;
- top junior (M/W20-) on short green, green and blue;
- top senior (M/W21+) on short green, green and blue;
- top veteran (M/W55+) on short green, green and blue.
| Short Name | Full Name (with link) |
|---|---|
| SOG1 | Southwick Hill-2026-10-03 |
| SOG2 | North Ashdown-2026-10-10 |
| SOG3 | Friston Forest West-2026-10-24 |
| SOG4 | Selhurst-2026-11-07 |
| SOG5 | Slindon Wood-2026-11-21 |
| SOG6 | Worthlodge-2026-12-05 |
| SOG7 | Chailey Common (South)-2027-01-09 |
| SOG8 | Stanmer Park-2027-01-16 |
Blue
| Position | Name | Class | SOG1 | SOG2 | Total |
|---|---|---|---|---|---|
| 1 | Liam Marsh | M21 | 1285 | 1286 | 2571 |
| 2 | Edward Lines | M21 | 1180 | 1337 | 2517 |
| 3 | James Curtis | M18 | 1207 | 1292 | 2499 |
| 4 | Alan Velecky | M60 | 1217 | 1217 | 2434 |
| 5 | Neil Crickmore | M60 | 1151 | 1232 | 2383 |
| 6 | Euan Marsh | M21 | 1168 | 1196 | 2364 |
| 7 | John Dasey | M40 | 1108 | 1168 | 2276 |
| 8 | Garry Greenstreet | M50 | 1156 | 1093 | 2249 |
| 9 | Alan Yule | M55 | 1130 | 1096 | 2226 |
| 10 | Hal Jacob | M40 | 1052 | 1161 | 2213 |
| 11 | Rob Leathley | M50 | 1108 | 1063 | 2171 |
| 12 | Joe Barrett | M60 | 1032 | 873 | 1905 |
| 13 | Simon Waller | M60 | 1033 | 831 | 1864 |
| 14 | Darren Warner-Swann | M55 | 1006 | 780 | 1786 |
| 15 | Holly Curtis | W21 | 869 | 858 | 1727 |
| 16 | Jennie Warner | W45 | 912 | 814 | 1726 |
| 17 | Simon Bowes | M55 | 787 | 856 | 1643 |
| 18 | Mark Saunders | M45 | 788 | 788 | 1576 |
| 19 | Emily Waters | W16 | 673 | 852 | 1525 |
| 20 | Tim Bartlett | M60 | 705 | 787 | 1492 |
| 21 | Kenny Leitch | M60 | 1194 | 1194 | |
| 22 | Chris Hooker | M65 | 1168 | 1168 | |
| 23 | Mark Chapman | M65 | 1115 | 1115 | |
| 24 | Steve Jarvis | M60 | 1100 | 1100 | |
| 25 | Lucy Carrington | W40 | 1053 | 1053 | |
| 26 | Edward Nichols | M40 | 1000 | 1000 | |
| 27 | Vincent Joyce | M70 | 962 | 962 | |
| 28 | Andy Clark | M60 | 937 | 937 | |
| 29 | Robert Lines | M60 | 897 | 897 | |
| 30 | Paul Luttman | M50 | 865 | 865 | |
| 31 | Rob Keet | M65 | 808 | 808 | |
| 32 | Ian Johnson | M65 | 790 | 790 | |
| 33 | Dave Turner | M40 | 597 | 597 | |
| 34 | Paul Wilson | M60 | 372 | 372 |
Blue,M20-
| Position | Name | Class | SOG1 | SOG2 | Total |
|---|---|---|---|---|---|
| 1 | James Curtis | M18 | 1207 | 1292 | 2499 |
Blue,M21+
| Position | Name | Class | SOG1 | SOG2 | Total |
|---|---|---|---|---|---|
| 1 | Liam Marsh | M21 | 1285 | 1286 | 2571 |
| 2 | Edward Lines | M21 | 1180 | 1337 | 2517 |
| 3 | Alan Velecky | M60 | 1217 | 1217 | 2434 |
| 4 | Neil Crickmore | M60 | 1151 | 1232 | 2383 |
| 5 | Euan Marsh | M21 | 1168 | 1196 | 2364 |
| 6 | John Dasey | M40 | 1108 | 1168 | 2276 |
| 7 | Garry Greenstreet | M50 | 1156 | 1093 | 2249 |
| 8 | Alan Yule | M55 | 1130 | 1096 | 2226 |
| 9 | Hal Jacob | M40 | 1052 | 1161 | 2213 |
| 10 | Rob Leathley | M50 | 1108 | 1063 | 2171 |
| 11 | Joe Barrett | M60 | 1032 | 873 | 1905 |
| 12 | Simon Waller | M60 | 1033 | 831 | 1864 |
| 13 | Darren Warner-Swann | M55 | 1006 | 780 | 1786 |
| 14 | Simon Bowes | M55 | 787 | 856 | 1643 |
| 15 | Mark Saunders | M45 | 788 | 788 | 1576 |
| 16 | Tim Bartlett | M60 | 705 | 787 | 1492 |
| 17 | Kenny Leitch | M60 | 1194 | 1194 | |
| 18 | Chris Hooker | M65 | 1168 | 1168 | |
| 19 | Mark Chapman | M65 | 1115 | 1115 | |
| 20 | Steve Jarvis | M60 | 1100 | 1100 | |
| 21 | Edward Nichols | M40 | 1000 | 1000 | |
| 22 | Vincent Joyce | M70 | 962 | 962 | |
| 23 | Andy Clark | M60 | 937 | 937 | |
| 24 | Robert Lines | M60 | 897 | 897 | |
| 25 | Paul Luttman | M50 | 865 | 865 | |
| 26 | Rob Keet | M65 | 808 | 808 | |
| 27 | Ian Johnson | M65 | 790 | 790 | |
| 28 | Dave Turner | M40 | 597 | 597 | |
| 29 | Paul Wilson | M60 | 372 | 372 |
Blue,M55+
| Position | Name | Class | SOG1 | SOG2 | Total |
|---|---|---|---|---|---|
| 1 | Alan Velecky | M60 | 1217 | 1217 | 2434 |
| 2 | Neil Crickmore | M60 | 1151 | 1232 | 2383 |
| 3 | Alan Yule | M55 | 1130 | 1096 | 2226 |
| 4 | Joe Barrett | M60 | 1032 | 873 | 1905 |
| 5 | Simon Waller | M60 | 1033 | 831 | 1864 |
| 6 | Darren Warner-Swann | M55 | 1006 | 780 | 1786 |
| 7 | Simon Bowes | M55 | 787 | 856 | 1643 |
| 8 | Tim Bartlett | M60 | 705 | 787 | 1492 |
| 9 | Kenny Leitch | M60 | 1194 | 1194 | |
| 10 | Chris Hooker | M65 | 1168 | 1168 | |
| 11 | Mark Chapman | M65 | 1115 | 1115 | |
| 12 | Steve Jarvis | M60 | 1100 | 1100 | |
| 13 | Vincent Joyce | M70 | 962 | 962 | |
| 14 | Andy Clark | M60 | 937 | 937 | |
| 15 | Robert Lines | M60 | 897 | 897 | |
| 16 | Rob Keet | M65 | 808 | 808 | |
| 17 | Ian Johnson | M65 | 790 | 790 | |
| 18 | Paul Wilson | M60 | 372 | 372 |
Blue,W20-
| Position | Name | Class | SOG1 | SOG2 | Total |
|---|---|---|---|---|---|
| 1 | Emily Waters | W16 | 673 | 852 | 1525 |
Blue,W21+
| Position | Name | Class | SOG1 | SOG2 | Total |
|---|---|---|---|---|---|
| 1 | Holly Curtis | W21 | 869 | 858 | 1727 |
| 2 | Jennie Warner | W45 | 912 | 814 | 1726 |
| 3 | Lucy Carrington | W40 | 1053 | 1053 |
Green
| Position | Name | Class | SOG1 | SOG2 | Total |
|---|---|---|---|---|---|
| 1 | Roger Maher | M85 | 1171 | 1188 | 2359 |
| 2 | Claes Harvenberg | M65 | 1211 | 1139 | 2350 |
| 3 | Peter Dudman | M75 | 1092 | 1056 | 2148 |
| 4 | Andy Ward | M65 | 1153 | 805 | 1958 |
| 5 | Jane King | W70 | 883 | 1058 | 1941 |
| 6 | Samantha Gibson | W60 | 859 | 787 | 1646 |
| 7 | Alison Sharp | W70 | 721 | 762 | 1483 |
| 8 | Kate Turner | W50 | 1248 | 1248 | |
| 9 | Amy Hulley | W35 | 1244 | 1244 | |
| 10 | Tim Hulley | M65 | 1244 | 1244 | |
| 11 | Mark Johnson | M12 | 1200 | 1200 | |
| 12 | Claire Sawyer | W45 | 1179 | 1179 | |
| 13 | Andrew Parkinson | M70 | 1125 | 1125 | |
| 14 | John Russell | M50 | 1117 | 1117 | |
| 15 | Amy Bevan | W35 | 1115 | 1115 | |
| 16 | Alan Williamson | M75 | 1111 | 1111 | |
| 17 | Michael Merritt | M65 | 1093 | 1093 | |
| 18 | Janos Istvan Dobo | M65 | 1061 | 1061 | |
| 19 | Penny Parker | W60 | 1056 | 1056 | |
| 20 | Mo Fitzpatrick | W55 | 1042 | 1042 | |
| 21 | Penny Marsh | W60 | 1039 | 1039 | |
| 22 | Leianne Upton | W65 | 1014 | 1014 | |
| 23 | Christine Jepson | W65 | 990 | 990 | |
| 24 | Nadine Clark | W60 | 971 | 971 | |
| 25 | Mike Bolton | M75 | 938 | 938 | |
| 26 | Toby Smith | M50 | 923 | 923 | |
| 27 | Di Goodwin | W65 | 762 | 762 | |
| 28 | Linda Hulley | W70 | 741 | 741 | |
| 29 | Ken Lawton | M80 | 471 | 471 | |
| 30 | Ruth Rhodes | W80 | 434 | 434 |
Green,M20-
| Position | Name | Class | SOG1 | SOG2 | Total |
|---|---|---|---|---|---|
| 1 | Mark Johnson | M12 | 1200 | 1200 |
Green,M21+
| Position | Name | Class | SOG1 | SOG2 | Total |
|---|---|---|---|---|---|
| 1 | Roger Maher | M85 | 1171 | 1188 | 2359 |
| 2 | Claes Harvenberg | M65 | 1211 | 1139 | 2350 |
| 3 | Peter Dudman | M75 | 1092 | 1056 | 2148 |
| 4 | Andy Ward | M65 | 1153 | 805 | 1958 |
| 5 | Tim Hulley | M65 | 1244 | 1244 | |
| 6 | Andrew Parkinson | M70 | 1125 | 1125 | |
| 7 | John Russell | M50 | 1117 | 1117 | |
| 8 | Alan Williamson | M75 | 1111 | 1111 | |
| 9 | Michael Merritt | M65 | 1093 | 1093 | |
| 10 | Janos Istvan Dobo | M65 | 1061 | 1061 | |
| 11 | Mike Bolton | M75 | 938 | 938 | |
| 12 | Toby Smith | M50 | 923 | 923 | |
| 13 | Ken Lawton | M80 | 471 | 471 |
Green,M55+
| Position | Name | Class | SOG1 | SOG2 | Total |
|---|---|---|---|---|---|
| 1 | Roger Maher | M85 | 1171 | 1188 | 2359 |
| 2 | Claes Harvenberg | M65 | 1211 | 1139 | 2350 |
| 3 | Peter Dudman | M75 | 1092 | 1056 | 2148 |
| 4 | Andy Ward | M65 | 1153 | 805 | 1958 |
| 5 | Tim Hulley | M65 | 1244 | 1244 | |
| 6 | Andrew Parkinson | M70 | 1125 | 1125 | |
| 7 | Alan Williamson | M75 | 1111 | 1111 | |
| 8 | Michael Merritt | M65 | 1093 | 1093 | |
| 9 | Janos Istvan Dobo | M65 | 1061 | 1061 | |
| 10 | Mike Bolton | M75 | 938 | 938 | |
| 11 | Ken Lawton | M80 | 471 | 471 |
Green,W21+
| Position | Name | Class | SOG1 | SOG2 | Total |
|---|---|---|---|---|---|
| 1 | Jane King | W70 | 883 | 1058 | 1941 |
| 2 | Samantha Gibson | W60 | 859 | 787 | 1646 |
| 3 | Alison Sharp | W70 | 721 | 762 | 1483 |
| 4 | Kate Turner | W50 | 1248 | 1248 | |
| 5 | Amy Hulley | W35 | 1244 | 1244 | |
| 6 | Claire Sawyer | W45 | 1179 | 1179 | |
| 7 | Amy Bevan | W35 | 1115 | 1115 | |
| 8 | Penny Parker | W60 | 1056 | 1056 | |
| 9 | Mo Fitzpatrick | W55 | 1042 | 1042 | |
| 10 | Penny Marsh | W60 | 1039 | 1039 | |
| 11 | Leianne Upton | W65 | 1014 | 1014 | |
| 12 | Christine Jepson | W65 | 990 | 990 | |
| 13 | Nadine Clark | W60 | 971 | 971 | |
| 14 | Di Goodwin | W65 | 762 | 762 | |
| 15 | Linda Hulley | W70 | 741 | 741 | |
| 16 | Ruth Rhodes | W80 | 434 | 434 |
Green,W55+
| Position | Name | Class | SOG1 | SOG2 | Total |
|---|---|---|---|---|---|
| 1 | Jane King | W70 | 883 | 1058 | 1941 |
| 2 | Samantha Gibson | W60 | 859 | 787 | 1646 |
| 3 | Alison Sharp | W70 | 721 | 762 | 1483 |
| 4 | Penny Parker | W60 | 1056 | 1056 | |
| 5 | Mo Fitzpatrick | W55 | 1042 | 1042 | |
| 6 | Penny Marsh | W60 | 1039 | 1039 | |
| 7 | Leianne Upton | W65 | 1014 | 1014 | |
| 8 | Christine Jepson | W65 | 990 | 990 | |
| 9 | Nadine Clark | W60 | 971 | 971 | |
| 10 | Di Goodwin | W65 | 762 | 762 | |
| 11 | Linda Hulley | W70 | 741 | 741 | |
| 12 | Ruth Rhodes | W80 | 434 | 434 |
Orange
| Position | Name | Class | SOG1 | SOG2 | Total |
|---|---|---|---|---|---|
| 1 | Lucas Waters | M12 | 1283 | 1283 | |
| 2 | David Gunnell | M50 | 1145 | 1145 | |
| 3 | Michelle Moss | W50 | 1102 | 1102 | |
| 4 | Loren Leathley | W16 | 1076 | 1076 | |
| 5 | Sasha Smith | W14 | 1073 | 1073 | |
| 6 | Richard Hocking | M70 | 869 | 869 | |
| 7 | Christopher Warner | M14 | 848 | 848 | |
| 8 | Arlo Smithard | M10 | 603 | 603 |
Orange,M20-
| Position | Name | Class | SOG1 | SOG2 | Total |
|---|---|---|---|---|---|
| 1 | Lucas Waters | M12 | 1283 | 1283 | |
| 2 | Christopher Warner | M14 | 848 | 848 | |
| 3 | Arlo Smithard | M10 | 603 | 603 |
Orange,M21+
| Position | Name | Class | SOG1 | SOG2 | Total |
|---|---|---|---|---|---|
| 1 | David Gunnell | M50 | 1145 | 1145 | |
| 2 | Richard Hocking | M70 | 869 | 869 |
Orange,W20-
| Position | Name | Class | SOG1 | SOG2 | Total |
|---|---|---|---|---|---|
| 1 | Loren Leathley | W16 | 1076 | 1076 | |
| 2 | Sasha Smith | W14 | 1073 | 1073 |
Orange,W21+
| Position | Name | Class | SOG1 | SOG2 | Total |
|---|---|---|---|---|---|
| 1 | Michelle Moss | W50 | 1102 | 1102 |
Short Green
| Position | Name | Class | SOG1 | SOG2 | Total |
|---|---|---|---|---|---|
| 1 | Jasmine Bennett | W70 | 1133 | 1258 | 2391 |
| 2 | Karen Ashworth | W55 | 1125 | 1037 | 2162 |
| 3 | Chris Simpson | M80 | 955 | 867 | 1822 |
| 4 | Sarah Lowe | W55 | 851 | 921 | 1772 |
| 5 | Gail Thompson | W55 | 737 | 737 | 1474 |
| 6 | Neil Watts | M65 | 1300 | 1300 | |
| 7 | Brian Rodgers | M75 | 595 | 667 | 1262 |
| 8 | Dave Cussens | M70 | 1239 | 1239 | |
| 9 | Penny Parker | W60 | 1211 | 1211 | |
| 10 | Penny Marsh | W60 | 1198 | 1198 | |
| 11 | Sarah Russell | W50 | 1186 | 1186 | |
| 12 | Lucas Waters | M12 | 1174 | 1174 | |
| 13 | Rowan Sillett | M14 | 1167 | 1167 | |
| 14 | Ian Goodwin | M70 | 1026 | 1026 | |
| 15 | David Wilson | M80 | 965 | 965 | |
| 16 | Michelle Moss | W50 | 921 | 921 | |
| 17 | John Everett | M80 | 907 | 907 | |
| 18 | Sue Gallagher | W70 | 899 | 899 | |
| 19 | Doug Deeks | M85 | 660 | 660 |
Short Green,M20-
| Position | Name | Class | SOG1 | SOG2 | Total |
|---|---|---|---|---|---|
| 1 | Lucas Waters | M12 | 1174 | 1174 | |
| 2 | Rowan Sillett | M14 | 1167 | 1167 |
Short Green,M21+
| Position | Name | Class | SOG1 | SOG2 | Total |
|---|---|---|---|---|---|
| 1 | Chris Simpson | M80 | 955 | 867 | 1822 |
| 2 | Neil Watts | M65 | 1300 | 1300 | |
| 3 | Brian Rodgers | M75 | 595 | 667 | 1262 |
| 4 | Dave Cussens | M70 | 1239 | 1239 | |
| 5 | Ian Goodwin | M70 | 1026 | 1026 | |
| 6 | David Wilson | M80 | 965 | 965 | |
| 7 | John Everett | M80 | 907 | 907 | |
| 8 | Doug Deeks | M85 | 660 | 660 |
Short Green,M55+
| Position | Name | Class | SOG1 | SOG2 | Total |
|---|---|---|---|---|---|
| 1 | Chris Simpson | M80 | 955 | 867 | 1822 |
| 2 | Neil Watts | M65 | 1300 | 1300 | |
| 3 | Brian Rodgers | M75 | 595 | 667 | 1262 |
| 4 | Dave Cussens | M70 | 1239 | 1239 | |
| 5 | Ian Goodwin | M70 | 1026 | 1026 | |
| 6 | David Wilson | M80 | 965 | 965 | |
| 7 | John Everett | M80 | 907 | 907 | |
| 8 | Doug Deeks | M85 | 660 | 660 |
Short Green,W21+
| Position | Name | Class | SOG1 | SOG2 | Total |
|---|---|---|---|---|---|
| 1 | Jasmine Bennett | W70 | 1133 | 1258 | 2391 |
| 2 | Karen Ashworth | W55 | 1125 | 1037 | 2162 |
| 3 | Sarah Lowe | W55 | 851 | 921 | 1772 |
| 4 | Gail Thompson | W55 | 737 | 737 | 1474 |
| 5 | Penny Parker | W60 | 1211 | 1211 | |
| 6 | Penny Marsh | W60 | 1198 | 1198 | |
| 7 | Sarah Russell | W50 | 1186 | 1186 | |
| 8 | Michelle Moss | W50 | 921 | 921 | |
| 9 | Sue Gallagher | W70 | 899 | 899 |
Short Green,W55+
| Position | Name | Class | SOG1 | SOG2 | Total |
|---|---|---|---|---|---|
| 1 | Jasmine Bennett | W70 | 1133 | 1258 | 2391 |
| 2 | Karen Ashworth | W55 | 1125 | 1037 | 2162 |
| 3 | Sarah Lowe | W55 | 851 | 921 | 1772 |
| 4 | Gail Thompson | W55 | 737 | 737 | 1474 |
| 5 | Penny Parker | W60 | 1211 | 1211 | |
| 6 | Penny Marsh | W60 | 1198 | 1198 | |
| 7 | Sue Gallagher | W70 | 899 | 899 |
Yellow
| Position | Name | Class | SOG1 | SOG2 | Total |
|---|---|---|---|---|---|
| 1 | Harriet Dasey | W10 | 594 | 800 | 1394 |
| 2 | Max Barnard | M10 | 1200 | 1200 | |
| 3 | Dylan Sillett | M10 | 1199 | 1199 | |
| 4 | Coco Wrapson | W12 | 1147 | 1147 | |
| 5 | Finley Carrington | M10 | 1093 | 1093 | |
| 6 | Livvy Moss | W12 | 1034 | 1034 | |
| 7 | Lizzie Nichols | W10 | 933 | 933 |
Yellow,M20-
| Position | Name | Class | SOG1 | SOG2 | Total |
|---|---|---|---|---|---|
| 1 | Max Barnard | M10 | 1200 | 1200 | |
| 2 | Dylan Sillett | M10 | 1199 | 1199 | |
| 3 | Finley Carrington | M10 | 1093 | 1093 |
Yellow,W20-
| Position | Name | Class | SOG1 | SOG2 | Total |
|---|---|---|---|---|---|
| 1 | Harriet Dasey | W10 | 594 | 800 | 1394 |
| 2 | Coco Wrapson | W12 | 1147 | 1147 | |
| 3 | Livvy Moss | W12 | 1034 | 1034 | |
| 4 | Lizzie Nichols | W10 | 933 | 933 |
Related to Southdowns Gallopen
- Southdowns Gallopen
- 2026 Autumn League Results
- 2026 Spring League Results - Final
- 2025 Autumn League Final Results
- 2025 Spring League Final Results
- 2024 Autumn League Final Results
- 2024 Spring League Final Results
- 2023 Autumn League Final Results
- 2023 Spring League Final Results
- 2022 Autumn League Final Results
- 2022 Spring League Final Results
- 2021 Autumn League Results
- 2020 Spring League Results
- 2019/20 Autumn League Results - FINAL
- 2019 Spring League Results
- 2018/19 Autumn League Results
- 2018 Spring League Results
- 2017/18 Autumn results
- 2017 Spring results
- Summer Park-O Series
- 2026 Summer Sprint League Tables - Final
- 2025 Summer Sprint League Tables - Final
- 2024 Final Results
- 2023 Final Results
- 2022 Final Results
- 2019 Results
- 2018 Results
- 2017 results
- Sunny Sussex Weekend
- Club nights and Night O