2025 Spring League Final ResultsSouthdowns Gallopen
- Home >
- Information >
- League Tables >
- Southdowns Gallopen >
- 2025 Spring League Final Results
2025 Spring SOG Final Results
Total is made up of best 5 (Blue, Green & Short Green) or best 4 (Orange & Yellow) scores. Planners get the average of their scores from other events in the league. Score is calculated using this formula:
Runner score = 1000 + (200 * (average_time - runner time)) / standard deviation time
Certificates are awarded to both male and female competitors for the:
- top 3 juniors on the yellow and orange;
- top senior on orange;
- top junior (M/W20-) on short green, green and blue;
- top senior (M/W21+) on short green, green and blue;
- top veteran (M/W55+) on short green, green and blue.
Events for this league
| Short Name | Full Name (with link) |
|---|---|
| SOG1 | Eartham South-2025-02-01 |
| SOG2 | Chailey North & Coaching-2025-02-15 |
| SOG3 | Waterhall & Coaching-2025-03-01 |
| SOG4 | Great Walstead School-2025-03-29 |
| SOG5 | Eartham North-2025-04-05 |
| SOG6 | Friston Forest West-2025-04-12 |
| SOG7 | Oldhouse Warren & Cowdray Forest-2025-05-03 |
| SOG8 | Selhurst-2025-05-17 |
Scouts Districts League
| Scouts District | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Horsham | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 798 |
| Mid Sussex | 98 | 99 | 100 | 99 | 99 | 99 | 99 | 98 | 791 |
| Crawley | 97 | 99 | 99 | 99 | 98 | 99 | 98 | 100 | 789 |
| Chichester | 100 | 97 | 97 | 97 | 97 | 99 | 97 | 98 | 782 |
Scouts Individuals League
| Name | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Lucas Waters | 1207 | 1218 | 1243 | 1231 | 1451 | 1366 | 1125 | 8841 | |
| Mark Johnson | 1224 | 1221 | 1196 | 1161 | 1145 | 1067 | 7014 | ||
| Emily Waters | 1116 | 1133 | 1123 | 1148 | 1182 | 1054 | 6756 | ||
| Oliver Johnson | 994 | 737 | 1183 | 956 | 1185 | 987 | 6042 | ||
| Ben Chapman | 1288 | 1176 | 1267 | 1262 | 4993 | ||||
| Emma Chapman | 1027 | 827 | 923 | 975 | 957 | 4709 | |||
| Maya Hill | 1027 | 1027 | |||||||
| Zoe Hill | 981 | 981 | |||||||
| Katarina Hill | 763 | 763 |
Blue
| Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Velecky | M55 | 1347 | 1337 | 1305 | 1338 | 1333 | 1232 | 1390 | 1417 | 6829 |
| 2 | Hal Jacob | M35 | 1219 | 1180 | 1272 | 1247 | 1221 | 6139 | |||
| 3 | Chris Hooker | M60 | 1073 | 1184 | 1151 | 1168 | 1193 | 1241 | 5937 | ||
| 4 | Garry Greenstreet | M50 | 1147 | 1134 | 1118 | 1157 | 1121 | 1340 | 5899 | ||
| 5 | John Dasey | M40 | 1141 | 1210 | 1049 | 1195 | 1087 | 1204 | 5837 | ||
| 6 | Euan Marsh | M21 | 1199 | 1094 | 1218 | 1112 | 1159 | 5782 | |||
| 7 | Rob Leathley | M50 | 969 | 1171 | 1122 | 1137 | 1136 | 1115 | 5681 | ||
| 8 | Steve Jarvis | M60 | 1051 | 1088 | 1164 | 1160 | 1081 | 1109 | 5602 | ||
| 9 | Peter Chapman | M60 | 1146 | 1178 | 1160 | 910 | 1155 | 5549 | |||
| 10 | Anna Chapman | W50 | 999 | 1007 | 1112 | 943 | 854 | 990 | 1111 | 5219 | |
| 11 | Rob Burridge | M60 | 987 | 1069 | 960 | 1044 | 1033 | 956 | 5093 | ||
| 12 | Peter Stubberfield | M40 | 924 | 1021 | 897 | 1099 | 946 | 1046 | 5036 | ||
| 13 | Ben Chapman | M16 | 1288 | 1176 | 1267 | 1262 | 4993 | ||||
| 14 | Joe Barrett | M60 | 970 | 1058 | 998 | 907 | 962 | 995 | 835 | 968 | 4989 |
| 15 | Thomas Duncan | M18 | 1096 | 1095 | 979 | 1118 | 615 | 4903 | |||
| 16 | Ian Curtis | M55 | 966 | 983 | 782 | 1007 | 919 | 770 | 935 | 4810 | |
| 17 | Mark Saunders | M45 | 880 | 933 | 836 | 1020 | 972 | 1000 | 813 | 4805 | |
| 18 | Dave Cumins | M55 | 1186 | 1242 | 1203 | 1159 | 4790 | ||||
| 19 | Emma Chapman | W14 | 1027 | 827 | 923 | 975 | 957 | 4709 | |||
| 20 | Vincent Joyce | M70 | 1005 | 953 | 850 | 1008 | 883 | 4699 | |||
| 21 | Alan Yule | M50 | 1150 | 1166 | 1212 | 1093 | 4621 | ||||
| 22 | Simon Bowes | M55 | 791 | 816 | 757 | 774 | 953 | 973 | 4307 | ||
| 23 | Nick Roberts | M55 | 774 | 604 | 1009 | 898 | 791 | 4076 | |||
| 24 | James Yule | M21 | 1332 | 1284 | 1132 | 3748 | |||||
| 25 | Will Heap | M50 | 1210 | 1204 | 1173 | 3587 | |||||
| 26 | Neil Crickmore | M60 | 1262 | 1139 | 1007 | 3408 | |||||
| 27 | Matthew Hill | M55 | 1030 | 1002 | 1001 | 3033 | |||||
| 28 | David Young | M70 | 586 | 505 | 515 | 757 | 638 | 519 | 3015 | ||
| 29 | Darren Warner-Swann | M55 | 975 | 927 | 1029 | 2931 | |||||
| 30 | Ian Johnson | M60 | 978 | 848 | 862 | 2688 | |||||
| 31 | Liam Marsh | M21 | 1349 | 1319 | 2668 | ||||||
| 32 | Andrew Hannaford | M70 | 891 | 871 | 789 | 2551 | |||||
| 33 | Rob Keet | M65 | 662 | 822 | 803 | 2287 | |||||
| 34 | Thomas Jarvis | M21 | 1162 | 1032 | 2194 | ||||||
| 35 | Edward Lines | M21 | 1035 | 1159 | 2194 | ||||||
| 36 | Steven Smithard | M40 | 1091 | 1100 | 2191 | ||||||
| 37 | Paul Wilson | M60 | 797 | 668 | 627 | 2092 | |||||
| 38 | Jaime Reed | M45 | 1024 | 997 | 2021 | ||||||
| 39 | Barry Jones | M55 | 1027 | 966 | 1993 | ||||||
| 40 | Simon Fitzpatrick | M55 | 990 | 990 | 1980 | ||||||
| 41 | Robert Lines | M60 | 950 | 950 | 1900 | ||||||
| 42 | Andy Clark | M60 | 971 | 904 | 1875 | ||||||
| 43 | Simon Waller | M60 | 779 | 1010 | 1789 | ||||||
| 44 | Mark Mccaughan | M55 | 889 | 662 | 1551 | ||||||
| 45 | Michael Merritt | M65 | 802 | 526 | 1328 | ||||||
| 46 | Judith Carder | W65 | 460 | 443 | 384 | 1287 | |||||
| 47 | Tommy Heap | M20 | 1218 | 1218 | |||||||
| 48 | Andrew Bargery | M55 | 1024 | 1024 | |||||||
| 49 | Julia Jarvis | W55 | 1006 | 1006 | |||||||
| 50 | Paul Luttman | M50 | 963 | 963 | |||||||
| 51 | Mark Chapman | M60 | 911 | 911 | |||||||
| 52 | Andrew Parkinson | M70 | 876 | 876 | |||||||
| 53 | Harriet Trefusis | W21 | 832 | 832 | |||||||
| 54 | Madelyn Bartlett | W21 | 809 | 809 | |||||||
| 55 | Alejandra Teodosio Rodriguez | W21 | 786 | 786 | |||||||
| 56 | Madelyn Barlett | W20 | 766 | 766 | |||||||
| 57 | Katarina Hill | W20 | 763 | 763 | |||||||
| 58 | Peter Dudman | M70 | 688 | 688 | |||||||
| 59 | David Stanhope | M50 | 659 | 659 | |||||||
| 60 | Dave Taylor | M50 | 581 | 581 |
Green
| Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Curtis | M18 | 743 | 866 | 1037 | 1172 | 1240 | 1253 | 1359 | 6061 | |
| 2 | Alan Williamson | M75 | 1194 | 1155 | 785 | 1150 | 1117 | 1141 | 1159 | 1115 | 5799 |
| 3 | Christine Jepson | W65 | 1168 | 1143 | 1154 | 1147 | 1096 | 5708 | |||
| 4 | Emily Waters | W14 | 1116 | 1133 | 1115 | 1139 | 1182 | 1054 | 5685 | ||
| 5 | Jasmine Bennett | W70 | 1131 | 1239 | 953 | 1077 | 1155 | 1050 | 5652 | ||
| 6 | Sarah Burridge | W21 | 1176 | 1051 | 1125 | 1087 | 1180 | 5619 | |||
| 7 | Edward Forman | M75 | 1091 | 806 | 1076 | 1026 | 1094 | 1046 | 1113 | 918 | 5420 |
| 8 | Claes Harvenberg | M65 | 1069 | 1100 | 1024 | 1038 | 1187 | 901 | 5418 | ||
| 9 | Peter Dudman | M70 | 963 | 1152 | 1072 | 982 | 1108 | 1075 | 5389 | ||
| 10 | Beatrice Waters | W50 | 1016 | 1125 | 1058 | 1076 | 971 | 1014 | 1110 | 5385 | |
| 11 | Roger Maher | M85 | 1069 | 1172 | 996 | 1049 | 1022 | 944 | 5308 | ||
| 12 | Andrew Phillips | M65 | 1064 | 1007 | 916 | 1061 | 1003 | 1026 | 1013 | 5171 | |
| 13 | Andy Ward | M60 | 1083 | 997 | 979 | 885 | 955 | 957 | 4971 | ||
| 14 | Margaret Sawyer | W55 | 1017 | 843 | 948 | 1013 | 947 | 957 | 954 | 4889 | |
| 15 | Robin Wilson | M65 | 1274 | 1164 | 1201 | 1207 | 4846 | ||||
| 16 | Penny Marsh | W60 | 886 | 964 | 1049 | 947 | 949 | 909 | 4818 | ||
| 17 | Mike Ralph | M65 | 979 | 906 | 964 | 1017 | 917 | 907 | 4784 | ||
| 18 | Judy Hayler | W60 | 1098 | 1233 | 1064 | 1149 | 4544 | ||||
| 19 | Mike Turner | M75 | 1169 | 1097 | 1006 | 1094 | 4366 | ||||
| 20 | Janos Istvan Dobo | M60 | 1054 | 1048 | 1115 | 1101 | 4318 | ||||
| 21 | Mo Fitzpatrick | W50 | 1149 | 936 | 1041 | 1039 | 4165 | ||||
| 22 | Nick Hockey | M75 | 1079 | 1066 | 1097 | 896 | 4138 | ||||
| 23 | Susan Crickmore | W60 | 1026 | 909 | 921 | 941 | 3797 | ||||
| 24 | Clive Hawkes | M65 | 1335 | 1201 | 1214 | 3750 | |||||
| 25 | Tim Hulley | M60 | 1191 | 1042 | 1375 | 3608 | |||||
| 26 | Sue Gallagher | W70 | 645 | 469 | 839 | 753 | 744 | 560 | 3541 | ||
| 27 | Maya Hill | W18 | 1027 | 865 | 608 | 900 | 3400 | ||||
| 28 | Amy Bevan | W21 | 1133 | 1009 | 1255 | 3397 | |||||
| 29 | Joe House | M70 | 1017 | 1131 | 1072 | 3220 | |||||
| 30 | Samantha Gibson | W60 | 753 | 767 | 838 | 598 | 2956 | ||||
| 31 | Ruth Rhodes | W80 | 598 | 738 | 370 | 430 | 676 | 2812 | |||
| 32 | Kathleen Southall | W60 | 1097 | 1036 | 634 | 2767 | |||||
| 33 | Chris Hooker | M60 | 1377 | 1377 | 2754 | ||||||
| 34 | Di Goodwin | W60 | 809 | 781 | 509 | 651 | 2750 | ||||
| 35 | Marion West | W60 | 761 | 1067 | 911 | 2739 | |||||
| 36 | Gary Priddis | M65 | 590 | 702 | 848 | 509 | 2649 | ||||
| 37 | Simon Fitzpatrick | M55 | 1295 | 1295 | 2590 | ||||||
| 38 | Jennie Warner | W45 | 1314 | 1235 | 2549 | ||||||
| 39 | Robert Lines | M60 | 1269 | 1269 | 2538 | ||||||
| 40 | Penny Parker | W60 | 861 | 752 | 893 | 2506 | |||||
| 41 | Andrew Parkinson | M70 | 1248 | 1200 | 2448 | ||||||
| 42 | Simon Waller | M60 | 1211 | 1215 | 2426 | ||||||
| 43 | Jane Lambert | W65 | 1148 | 1097 | 2245 | ||||||
| 44 | Nick Roberts | M55 | 1163 | 1058 | 2221 | ||||||
| 45 | Kate Turner | W50 | 636 | 1074 | 1710 | ||||||
| 46 | Jane King | W65 | 761 | 629 | 1390 | ||||||
| 47 | Jill Blount | W65 | 1294 | 1294 | |||||||
| 48 | Andrew Hannaford | M70 | 1232 | 1232 | |||||||
| 49 | Vincent Joyce | M70 | 1225 | 1225 | |||||||
| 50 | Rollo Mahon | M50 | 1184 | 1184 | |||||||
| 51 | Chris Pearson | M60 | 1182 | 1182 | |||||||
| 52 | Linda Hulley | W65 | 504 | 650 | 1154 | ||||||
| 53 | Daniel Sawyer | M45 | 1141 | 1141 | |||||||
| 54 | Dan Sawyer | M45 | 1139 | 1139 | |||||||
| 55 | Mike Bolton | M75 | 1129 | 1129 | |||||||
| 56 | Tim Carder | M65 | 1103 | 1103 | |||||||
| 57 | Leianne Upton | W60 | 1097 | 1097 | |||||||
| 58 | Otis Roberts | M16 | 1077 | 1077 | |||||||
| 59 | Steve Southall | M70 | 1058 | 1058 | |||||||
| 60 | Claire Sawyer | W45 | 1047 | 1047 | |||||||
| 61 | James Pithie | M60 | 1043 | 1043 | |||||||
| 62 | Barrie Pearson | M75 | 1036 | 1036 | |||||||
| 63 | Clare Lines | W60 | 1010 | 1010 | |||||||
| 64 | Charlie Moss | M45 | 997 | 997 | |||||||
| 65 | Ian Goodwin | M70 | 489 | 504 | 993 | ||||||
| 66 | Harriet Trefusis | W21 | 991 | 991 | |||||||
| 67 | Zoe Hill | W20 | 981 | 981 | |||||||
| 68 | Nicola Yule | W50 | 838 | 838 | |||||||
| 69 | Mike Bonsor | M65 | 775 | 775 | |||||||
| 70 | Ken Lawton | M80 | 636 | 636 | |||||||
| 71 | Johanna Warner-Swann | W55 | 342 | 342 |
Orange
| Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Waters | M12 | 1207 | 1218 | 1243 | 1231 | 1451 | 1366 | 1125 | 5291 | |
| 2 | Harriet Nichols | W12 | 1015 | 1118 | 787 | 1132 | 1101 | 4366 | |||
| 3 | Christopher Warner | W45 | 940 | 1022 | 1092 | 1088 | 4142 | ||||
| 4 | Mark Johnson | M10 | 824 | 1169 | 912 | 1067 | 3972 | ||||
| 5 | Oliver Johnson | M10 | 822 | 1130 | 928 | 987 | 3867 | ||||
| 6 | William Grainge | M16 | 1208 | 1115 | 1262 | 3585 | |||||
| 7 | Gail Thompson | W55 | 643 | 710 | 765 | 1025 | 848 | 718 | 3356 | ||
| 8 | John Everett | M80 | 1004 | 1002 | 1164 | 3170 | |||||
| 9 | David Gunnell | M45 | 946 | 1115 | 1100 | 3161 | |||||
| 10 | John Pittam | M75 | 1026 | 1026 | 800 | 2852 | |||||
| 11 | Bridget Hooper | W80 | 802 | 455 | 749 | 743 | 2749 | ||||
| 12 | David Neville | M18 | 1182 | 1211 | 2393 | ||||||
| 13 | Brodie Roberts | M14 | 957 | 572 | 1529 | ||||||
| 14 | Daniel Duncan | M12 | 1250 | 1250 | |||||||
| 15 | Dale Cottrell | M55 | 1208 | 1208 | |||||||
| 16 | Rachel Garrood | W45 | 1185 | 1185 | |||||||
| 17 | Tom Garrood | M16 | 1167 | 1167 | |||||||
| 18 | Angela Shannon | W50 | 1148 | 1148 | |||||||
| 19 | Arlo Smithard | M10 | 1134 | 1134 | |||||||
| 20 | Cosmo Culley | M14 | 1122 | 1122 | |||||||
| 21 | Spencer Bowen | M55 | 1089 | 1089 | |||||||
| 22 | Chris Simpson | M80 | 1076 | 1076 | |||||||
| 23 | David White | M70 | 1029 | 1029 | |||||||
| 24 | Rose Garrood | W14 | 1007 | 1007 | |||||||
| 25 | Charlie Garrood | M45 | 1007 | 1007 | |||||||
| 26 | Henry Wright | M12 | 972 | 972 | |||||||
| 27 | Raphael Naess-Twena | M14 | 870 | 870 | |||||||
| 28 | Harriet Dasey | W10 | 816 | 816 | |||||||
| 29 | William Neville | M55 | 719 | 719 | |||||||
| 30 | Nicola Upperton | W55 | 711 | 711 | |||||||
| 31 | Johanna Warner-Swann | W55 | 692 | 692 | |||||||
| 32 | Gillian Smith | W85 | 673 | 673 |
Short Green
| Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophia Bowes | W16 | 1310 | 1240 | 1271 | 1216 | 978 | 6015 | |||
| 2 | Jane King | W65 | 1155 | 863 | 992 | 1136 | 1072 | 1240 | 5595 | ||
| 3 | Doug Deeks | M85 | 936 | 1012 | 1104 | 742 | 989 | 4783 | |||
| 4 | Neil Watts | M65 | 1170 | 1154 | 1162 | 1195 | 4681 | ||||
| 5 | Sarah Lowe | W55 | 917 | 1007 | 802 | 870 | 924 | 789 | 4520 | ||
| 6 | Harriet Dasey | W10 | 818 | 1097 | 854 | 632 | 773 | 4174 | |||
| 7 | Alison Sharp | W65 | 973 | 1081 | 1040 | 936 | 4030 | ||||
| 8 | Dave Cussens | M70 | 789 | 1114 | 949 | 883 | 3735 | ||||
| 9 | William Neville | M55 | 1207 | 1201 | 1291 | 3699 | |||||
| 10 | David Neville | M18 | 1145 | 1224 | 1202 | 3571 | |||||
| 11 | Otis Roberts | M16 | 942 | 1261 | 1358 | 3561 | |||||
| 12 | David Wilson | M80 | 1028 | 949 | 830 | 743 | 3550 | ||||
| 13 | Cliff Woolford | M70 | 1186 | 1023 | 1261 | 3470 | |||||
| 14 | Bruce Dupee | M75 | 940 | 795 | 957 | 775 | 3467 | ||||
| 15 | Brian Rodgers | M75 | 693 | 653 | 886 | 1000 | 3232 | ||||
| 16 | Spencer Bowen | M55 | 891 | 871 | 1270 | 3032 | |||||
| 17 | Linda Hulley | W65 | 1056 | 948 | 978 | 2982 | |||||
| 18 | Dale Cottrell | M55 | 1047 | 1018 | 911 | 2976 | |||||
| 19 | Julia Jarvis | W55 | 1376 | 1401 | 2777 | ||||||
| 20 | Chris Simpson | M80 | 880 | 999 | 786 | 2665 | |||||
| 21 | Andrew Phillips | M65 | 1279 | 1279 | 2558 | ||||||
| 22 | Kate Turner | W50 | 1176 | 1266 | 2442 | ||||||
| 23 | Nadine Clark | W60 | 1173 | 1150 | 2323 | ||||||
| 24 | Margaret Sawyer | W55 | 1145 | 1145 | 2290 | ||||||
| 25 | Tim Hulley | M60 | 1018 | 1186 | 2204 | ||||||
| 26 | Mike Ralph | M65 | 1160 | 1027 | 2187 | ||||||
| 27 | Simon Fitzpatrick | M55 | 1052 | 1052 | 2104 | ||||||
| 28 | Di Turner | W70 | 1126 | 958 | 2084 | ||||||
| 29 | Richard Hocking | M70 | 997 | 1063 | 2060 | ||||||
| 30 | Brian Farhall | M80 | 988 | 924 | 1912 | ||||||
| 31 | Claire Sawyer | W45 | 720 | 1085 | 1805 | ||||||
| 32 | Karen Ashworth | W55 | 907 | 803 | 1710 | ||||||
| 33 | Sue Pearson | W70 | 774 | 904 | 1678 | ||||||
| 34 | Simon Waller | M60 | 1397 | 1397 | |||||||
| 35 | James Pithie | M60 | 1393 | 1393 | |||||||
| 36 | Belinda Mahon | W45 | 1336 | 1336 | |||||||
| 37 | John Pittam | M75 | 548 | 596 | 1144 | ||||||
| 38 | Sybil Pithie | W21 | 1083 | 1083 | |||||||
| 39 | Angela Shannon | W50 | 1064 | 1064 | |||||||
| 40 | Raphael Naess-Twena | M14 | 1052 | 1052 | |||||||
| 41 | William Grainge | M16 | 1020 | 1020 | |||||||
| 42 | Tom Cottrell | M14 | 1020 | 1020 | |||||||
| 43 | Oliver Johnson | M10 | 999 | 999 | |||||||
| 44 | Mark Johnson | M10 | 990 | 990 | |||||||
| 45 | Lorna Lindfield | W75 | 820 | 820 | |||||||
| 46 | Penny Parker | W60 | 790 | 790 | |||||||
| 47 | Ian Goodwin | M70 | 773 | 773 | |||||||
| 48 | Johanna Warner-Swann | W55 | 761 | 761 | |||||||
| 49 | Amaryllis Campbell | W65 | 743 | 743 | |||||||
| 50 | Sue Gallagher | W70 | 738 | 738 | |||||||
| 51 | Samantha Gibson | W60 | 702 | 702 | |||||||
| 52 | Chris Bradfield | M75 | 294 | 294 |
Yellow
| Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Cottrell | M14 | 1188 | 1184 | 1293 | 1200 | 4865 | ||||
| 2 | Mark Johnson | M10 | 1224 | 1221 | 1156 | 1161 | 1176 | 4782 | |||
| 3 | Spencer Turner | M10 | 1212 | 888 | 1183 | 1177 | 4460 | ||||
| 4 | Oliver Johnson | M10 | 994 | 737 | 1143 | 956 | 1218 | 4311 | |||
| 5 | Elsie Smale | W10 | 1042 | 824 | 1000 | 1066 | 3932 | ||||
| 6 | Lizzie Nichols | W10 | 648 | 874 | 710 | 1027 | 905 | 3516 | |||
| 7 | Henry Wright | M12 | 1234 | 1133 | 2367 | ||||||
| 8 | Finley Carrington | M10 | 1113 | 987 | 2100 | ||||||
| 9 | Gillian Smith | W85 | 614 | 733 | 718 | 2065 | |||||
| 10 | Annabelle Carrington | W10 | 888 | 710 | 1598 | ||||||
| 11 | Christoper Warner | M10 | 1123 | 1123 | |||||||
| 12 | Millie Lawman | W12 | 986 | 986 | |||||||
| 13 | Jessie Lawman | W12 | 960 | 960 | |||||||
| 14 | Philippa Neville | W60 | 767 | 767 | |||||||
| 15 | Lila & Freya Harvey | M60 | 627 | 627 |
Related to Southdowns Gallopen
- Southdowns Gallopen
- 2026 Autumn League Results
- 2026 Spring League Results - Final
- 2025 Autumn League Final Results
- 2025 Spring League Final Results
- 2024 Autumn League Final Results
- 2024 Spring League Final Results
- 2023 Autumn League Final Results
- 2023 Spring League Final Results
- 2022 Autumn League Final Results
- 2022 Spring League Final Results
- 2021 Autumn League Results
- 2020 Spring League Results
- 2019/20 Autumn League Results - FINAL
- 2019 Spring League Results
- 2018/19 Autumn League Results
- 2018 Spring League Results
- 2017/18 Autumn results
- 2017 Spring results
- Summer Park-O Series
- 2026 Summer Sprint League Tables - Final
- 2025 Summer Sprint League Tables - Final
- 2024 Final Results
- 2023 Final Results
- 2022 Final Results
- 2019 Results
- 2018 Results
- 2017 results
- Sunny Sussex Weekend
- Club nights and Night O