2025 Spring League ResultsSouthdowns Gallopen

Last Updated: Sat 1 Mar 2025

2025 Spring SOG Results

Blue Course League Table

Green Course League Table

Short Green League Table

Orange Course League Table

Yellow Course League Table

Total is made up of best 5 (Blue, Green & Short Green) or best 4 (Orange & Yellow) scores. Planners get the average of their scores from other events in the league. Score is calculated using this formula:

Runner score = 1000 + (200 * (average_time - runner time)) / standard deviation time

Certificates are awarded to both male and female competitors for the:
- top 3 juniors on the yellow and orange;
- top senior on orange;
- top junior (M/W20-) on short green, green and blue;
- top senior (M/W21+) on short green, green and blue;
- top veteran (M/W55+) on short green, green and blue.

Events for this league

Scouts Districts League

Scouts DistrictSOG1SOG2SOG3SOG4SOG5SOG6SOG7SOG8Total
Horsham9910099298
Mid Sussex9899100297
Crawley979999295
Chichester1009797294

Scouts Individuals League

NameSOG1SOG2SOG3SOG4SOG5SOG6SOG7SOG8Total
Lucas Waters1207121812433668
Mark Johnson1224122111963641
Oliver Johnson99473711832914
Ben Chapman128811762464
Emily Waters111611332249
Emma Chapman10278271854
Maya Hill1027
1027
Zoe Hill981
981
Katarina Hill763
763

Blue

Position Name Class SOG1 SOG2 SOG3 Total
1 Alan Velecky M55 1347 1326 1305 3978
2 Hal Jacob M35 1219 1180 1272 3671
3 Peter Chapman M60 1146 1178 1160 3484
4 Rob Leathley M50 969 1171 1122 3262
5 Anna Chapman W50 999 1007 1112 3118
6 Joe Barrett M60 970 1058 998 3026
7 Ian Curtis M55 966 983 782 2731
8 Mark Saunders M45 880 933 836 2649
9 James Yule M21 1332 1284 2616
10 Ben Chapman M16 1288 1176 2464
11 Dave Cumins M55 1186 1242 2428
12 Simon Bowes M55 791 816 757 2364
13 John Dasey M40 1141 1210 2351
14 Euan Marsh M21 1199 1094 2293
15 Garry Greenstreet M50 1147 1134 2281
16 Thomas Duncan M18 1096 1095 2191
17 Steve Jarvis M60 1051 1088 2139
18 Paul Wilson M60 797 668 627 2092
19 Rob Burridge M60 987 1069 2056
20 Peter Stubberfield M40 924 1021 1945
21 Andy Clark M60 971 904 1875
22 Emma Chapman W14 1027 827 1854
23 Ian Johnson M60 978 848 1826
24 David Young M70 586 505 515 1606
25 Mark Mccaughan M55 889 662 1551
26 Rob Keet M65 662 822 1484
27 Liam Marsh M21 1349 1349
28 Neil Crickmore M60 1262 1262
29 Will Heap M50 1210 1210
30 Thomas Jarvis M21 1162 1162
31 Alan Yule M50 1150 1150
32 Chris Hooker M60 1073 1073
33 Matthew Hill M55 1030 1030
34 Andrew Bargery M55 1024 1024
35 Julia Jarvis W55 1006 1006
36 Vincent Joyce M70 1005 1005
37 Simon Fitzpatrick M55 990 990
38 Darren Warner-Swann M55 975 975
39 Paul Luttman M50 963 963
40 Michael Merritt M65 802 802
41 Nick Roberts M55 774 774
42 Madelyn Barlett W20 766 766
43 Katarina Hill W20 763 763
44 Peter Dudman M70 688 688

Green

Position Name Class SOG1 SOG2 SOG3 Total
1 Amy Bevan W21 1133 1009 1255 3397
2 Roger Maher M85 1069 1172 996 3237
3 Alan Williamson M75 1194 1155 785 3134
4 Edward Forman M75 1091 806 1076 2973
5 Jasmine Bennett W70 1131 1239 2370
6 Judy Hayler W60 1098 1233 2331
7 Emily Waters W14 1116 1133 2249
8 Sarah Burridge W21 1176 1051 2227
9 Nick Roberts M55 1163 1058 2221
10 Claes Harvenberg M65 1069 1100 2169
11 Nick Hockey M75 1079 1066 2145
12 Beatrice Waters W50 1016 1125 2141
13 Mo Fitzpatrick W50 1149 936 2085
14 Andy Ward M60 1083 997 2080
15 Andrew Phillips M65 1064 1007 2071
16 Margaret Sawyer W55 1017 843 1860
17 James Curtis M18 743 866 1609
18 Di Goodwin W60 809 781 1590
19 Samantha Gibson W60 753 767 1520
20 Jane King W65 761 629 1390
21 Chris Hooker M60 1377 1377
22 Ruth Rhodes W80 598 738 1336
23 Clive Hawkes M65 1335 1335
24 Simon Fitzpatrick M55 1295 1295
25 Gary Priddis M65 590 702 1292
26 Robin Wilson M65 1274 1274
27 Andrew Parkinson M70 1248 1248
28 Tim Hulley M60 1191 1191
29 Rollo Mahon M50 1184 1184
30 Mike Turner M75 1169 1169
31 Christine Jepson W65 1168 1168
32 Jane Lambert W65 1148 1148
33 Daniel Sawyer M45 1141 1141
34 Mike Bolton M75 1129 1129
35 Tim Carder M65 1103 1103
36 Kathleen Southall W60 1097 1097
37 Steve Southall M70 1058 1058
38 Janos Istvan Dobo M60 1054 1054
39 James Pithie M60 1043 1043
40 Barrie Pearson M75 1036 1036
41 Maya Hill W18 1027 1027
42 Susan Crickmore W60 1026 1026
43 Joe House M70 1017 1017
44 Harriet Trefusis W21 991 991
45 Zoe Hill W20 981 981
46 Mike Ralph M65 979 979
47 Peter Dudman M70 963 963
48 Penny Marsh W60 886 886
49 Penny Parker W60 861 861
50 Mike Bonsor M65 775 775
51 Marion West W60 761 761
52 Sue Gallagher W70 645 645
53 Ken Lawton M80 636 636
54 Kate Turner W50 636 636
55 Johanna Warner-Swann W55 342 342

Orange

Position Name Class SOG1 SOG2 SOG3 Total
1 Lucas Waters M12 1207 1218 1243 3668
2 David Neville M18 1182 1211 2393
3 Harriet Nichols W12 1015 1118 2133
4 David Gunnell M45 946 1115 2061
5 John Everett M80 1004 1002 2006
6 Christopher Warner W45 940 1022 1962
7 Gail Thompson W55 643 710 1353
8 Bridget Hooper W80 802 455 1257
9 William Grainge M16 1208 1208
10 Dale Cottrell M55 1208 1208
11 Rachel Garrood W45 1185 1185
12 Tom Garrood M16 1167 1167
13 Angela Shannon W50 1148 1148
14 Arlo Smithard M10 1134 1134
15 Cosmo Culley M14 1122 1122
16 Spencer Bowen M55 1089 1089
17 Rose Garrood W14 1007 1007
18 Charlie Garrood M45 1007 1007
19 Mark Johnson M10 824 824
20 Oliver Johnson M10 822 822
21 Harriet Dasey W10 816 816
22 William Neville M55 719 719
23 Nicola Upperton W55 711 711

Short Green

Position Name Class SOG1 SOG2 SOG3 Total
1 Sarah Lowe W55 917 1007 806 2730
2 Nadine Clark W60 1173 1204 2377
3 Cliff Woolford M70 1186 1059 2245
4 Otis Roberts M16 942 1261 2203
5 Mike Ralph M65 1160 1027 2187
6 Linda Hulley W65 1056 948 2004
7 Doug Deeks M85 936 1046 1982
8 Bruce Dupee M75 940 799 1739
9 Sue Pearson W70 774 923 1697
10 James Pithie M60 1393 1393
11 Sophia Bowes W16 1385 1385
12 Belinda Mahon W45 1336 1336
13 Brian Rodgers M75 693 637 1330
14 Andrew Phillips M65 1279 1279
15 Neil Watts M65 1208 1208
16 Margaret Sawyer W55 1198 1198
17 Kate Turner W50 1176 1176
18 Jane King W65 1155 1155
19 John Pittam M75 548 596 1144
20 Di Turner W70 1126 1126
21 Sybil Pithie W21 1083 1083
22 David Wilson M80 1064 1064
23 Raphael Naess-Twena M14 1052 1052
24 Dale Cottrell M55 1047 1047
25 Tim Hulley M60 1018 1018
26 Alison Sharp W65 1002 1002
27 Richard Hocking M70 997 997
28 Karen Ashworth W55 907 907
29 Chris Simpson M80 895 895
30 Spencer Bowen M55 891 891
31 Lorna Lindfield W75 820 820
32 Harriet Dasey W10 818 818
33 Ian Goodwin M70 773 773
34 Sue Gallagher W70 738 738

Yellow

Position Name Class SOG1 SOG2 SOG3 Total
1 Mark Johnson M10 1224 1221 1196 3641
2 Oliver Johnson M10 994 737 1183 2914
3 Lizzie Nichols W10 648 907 1555
4 Henry Wright M12 1234 1234
5 Tom Cottrell M14 1188 1188
6 Finley Carrington M10 1153 1153
7 Elsie Smale W10 1042 1042
8 Millie Lawman W12 986 986
9 Jessie Lawman W12 960 960
10 Annabelle Carrington W10 921 921
11 Philippa Neville W60 767 767
12 Gillian Smith W85 640 640