2026 Summer Sprint League Tables - Final2026 Summer Sprint Series - League Tables
- Home >
- Information >
- League Tables >
- Summer Park-O Series >
- 2026 Summer Sprint League Tables - Final
2026 Summer Sprint Series final league standings, best 4 results to count
Park-O Series Scoring: Best 4 scores to count on the Sprint course, Orange and Yellow courses. Points are awarded by a fiendish algorithm involving average times and standard deviations. For the Sprint course medals are awarded to 1st,2nd, 3rd Junior (M/W16-), 1st Senior (M/W18-35), 1st Veteran (M/W40-50), 1st Super Veteran (M/W55-60) and 1st Ultra Veteran (M/W65+). For the Orange course medals are awarded for 1st,2nd, 3rd M/W14- and for the Yellow course medals are awarded for 1st,2nd, 3rd M/W12-.
Sprint,Junior Men League Table
Sprint,Junior Women League Table
Sprint,Senior Men League Table
Sprint,Senior Women League Table
Sprint,Super Veteran Men League Table
Sprint,Super Veteran Women League Table
Sprint,Ultra Veteran Men League Table
Sprint,Ultra Veteran Women League Table
Sprint,Veteran Men League Table
| Short Name | Full Name (with link) |
|---|---|
| ParkO 1 | Preston Park-2026-05-30 |
| ParkO 2 | Bedelands Farm, AGM & Prizegiving-2026-06-06 |
| ParkO 3 | Brooklands Park-2026-06-13 |
| ParkO 4 | Chiddinglye-2026-06-20 |
| ParkO 5 | St Ann's Well Gardens-2026-07-04 |
| ParkO 6 | Horsham Park-2026-07-11 |
| ParkO 7 | Hellingly Country Park-2026-07-18 |
| ParkO 8 | Southwater Country Park-2026-09-05 |
Orange
| Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Johnson | M12 | 1200 | 1161 | 1120 | 1166 | 4647 | ||||
| 2 | Gillian Smith | W90 | 1000 | 1000 | 722 | 857 | 3579 | ||||
| 3 | Chris Simpson | M80 | 1246 | 1137 | 2383 | ||||||
| 4 | Bridget Hooper | W80 | 718 | 911 | 675 | 2304 | |||||
| 5 | Dylan Sillett | M10 | 1166 | 1166 | |||||||
| 6 | John Everett | M80 | 1120 | 1120 | |||||||
| 7 | Spencer Turner | M12 | 1000 | 1000 | |||||||
| 8 | Michelle Moss | W50 | 800 | 800 |
Orange,M14-
| Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Johnson | M12 | 1200 | 1161 | 1120 | 1166 | 4647 | ||||
| 2 | Dylan Sillett | M10 | 1166 | 1166 | |||||||
| 3 | Spencer Turner | M12 | 1000 | 1000 |
Sprint
| Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Marsh | M21 | 1259 | 1260 | 1275 | 1109 | 1252 | 5046 | |||
| 2 | Euan Marsh | M21 | 1207 | 1246 | 1244 | 1173 | 1202 | 1253 | 1261 | 5004 | |
| 3 | Ben Chapman | M18 | 1188 | 1183 | 1228 | 1282 | 1279 | 4977 | |||
| 4 | Garry Greenstreet | M50 | 1198 | 1209 | 1216 | 1045 | 1212 | 1242 | 1251 | 4921 | |
| 5 | James Curtis | M18 | 1211 | 1228 | 1212 | 1243 | 4894 | ||||
| 6 | Peter Chapman | M60 | 1151 | 1189 | 1174 | 1149 | 1216 | 1200 | 1192 | 4797 | |
| 7 | Peter Stubberfield | M45 | 1213 | 1179 | 1173 | 1115 | 1193 | 1191 | 1145 | 1168 | 4776 |
| 8 | Emma Chapman | W16 | 1176 | 1148 | 1157 | 1194 | 1221 | 1173 | 4764 | ||
| 9 | Chris Hooker | M65 | 1100 | 1164 | 1193 | 1165 | 1202 | 4724 | |||
| 10 | Steve Jarvis | M60 | 1106 | 1135 | 1124 | 1187 | 1151 | 4597 | |||
| 11 | Ian Johnson | M65 | 1144 | 1095 | 1030 | 1150 | 1143 | 1120 | 4557 | ||
| 12 | Julia Jarvis | W55 | 1148 | 1133 | 1117 | 1145 | 4543 | ||||
| 13 | Robin Wilson | M65 | 1112 | 1116 | 1100 | 1149 | 1120 | 1130 | 1111 | 4515 | |
| 14 | Darren Warner-Swann | M55 | 1124 | 1128 | 1142 | 1088 | 1109 | 4503 | |||
| 15 | Mark Saunders | M45 | 1123 | 1100 | 1069 | 1042 | 1145 | 1098 | 1125 | 4493 | |
| 16 | Joe Barrett | M60 | 1092 | 1103 | 1129 | 1112 | 1092 | 1086 | 1133 | 4477 | |
| 17 | Mark Johnson | M12 | 1053 | 1023 | 1087 | 1155 | 1131 | 1091 | 4464 | ||
| 18 | Jennie Warner | W45 | 1089 | 1042 | 1134 | 1031 | 1099 | 1116 | 1092 | 4441 | |
| 19 | Emily Waters | W16 | 1032 | 1107 | 1126 | 1104 | 1090 | 1075 | 4427 | ||
| 20 | Vincent Joyce | M70 | 1091 | 1047 | 1087 | 1164 | 4389 | ||||
| 21 | Jane Lambert | W65 | 1043 | 1044 | 1059 | 1071 | 4217 | ||||
| 22 | Andrew Parkinson | M70 | 1053 | 1004 | 1029 | 1105 | 4191 | ||||
| 23 | Tim Hulley | M65 | 1046 | 1109 | 1081 | 876 | 4112 | ||||
| 24 | Andrew Hannaford | M70 | 1042 | 996 | 1076 | 981 | 932 | 4095 | |||
| 25 | Janos Istvan Dobo | M65 | 990 | 985 | 1079 | 1033 | 4087 | ||||
| 26 | Beatrice Waters | W50 | 965 | 881 | 1020 | 949 | 978 | 992 | 1058 | 4048 | |
| 27 | Lucas Waters | M12 | 880 | 1014 | 1101 | 932 | 991 | 4038 | |||
| 28 | Christopher Warner | M14 | 695 | 927 | 845 | 1012 | 857 | 1007 | 1017 | 3963 | |
| 29 | Andy Ward | M65 | 960 | 936 | 992 | 733 | 978 | 964 | 911 | 999 | 3933 |
| 30 | Penny Marsh | W60 | 959 | 718 | 935 | 937 | 956 | 851 | 972 | 3824 | |
| 31 | Edward Lines | M21 | 1238 | 1230 | 1224 | 3692 | |||||
| 32 | Neil Crickmore | M60 | 1200 | 1234 | 1166 | 3600 | |||||
| 33 | Neil Watts | M65 | 877 | 990 | 749 | 820 | 3436 | ||||
| 34 | Anna Chapman | W50 | 1142 | 1116 | 1174 | 3432 | |||||
| 35 | Jasmine Bennett | W70 | 939 | 983 | 651 | 786 | 3359 | ||||
| 36 | Michael Merritt | M65 | 907 | 855 | 776 | 728 | 3266 | ||||
| 37 | Clive Hawkes | M65 | 1098 | 1056 | 1057 | 3211 | |||||
| 38 | Samantha Gibson | W60 | 635 | 653 | 693 | 864 | 875 | 3085 | |||
| 39 | Ian Curtis | M55 | 1071 | 903 | 987 | 2961 | |||||
| 40 | Dave Turner | M40 | 915 | 971 | 1057 | 2943 | |||||
| 41 | Linda Hulley | W70 | 806 | 645 | 811 | 613 | 2875 | ||||
| 42 | Kasia Nichols | W40 | 863 | 1088 | 913 | 2864 | |||||
| 43 | Christine Jepson | W65 | 940 | 892 | 980 | 2812 | |||||
| 44 | Peter Dudman | M75 | 968 | 787 | 957 | 2712 | |||||
| 45 | Mike Bolton | M75 | 700 | 948 | 1013 | 2661 | |||||
| 46 | Roger Maher | M85 | 956 | 957 | 713 | 2626 | |||||
| 47 | Gail Thompson | W55 | 560 | 628 | 743 | 583 | 626 | 2580 | |||
| 48 | Cliff Woolford | M70 | 864 | 833 | 843 | 2540 | |||||
| 49 | Nick Hockey | M75 | 742 | 934 | 861 | 2537 | |||||
| 50 | Alison Sharp | W70 | 701 | 438 | 562 | 760 | 2461 | ||||
| 51 | Thomas Jarvis | M21 | 1208 | 1252 | 2460 | ||||||
| 52 | Alan Velecky | M60 | 1173 | 1145 | 2318 | ||||||
| 53 | Holly Curtis | W21 | 1150 | 1150 | 2300 | ||||||
| 54 | Lucy Carrington | W40 | 1151 | 1108 | 2259 | ||||||
| 55 | Simon Waller | M60 | 1145 | 1081 | 2226 | ||||||
| 56 | Brian Rodgers | M75 | 319 | 642 | 352 | 654 | 428 | 351 | 2076 | ||
| 57 | Chris Simpson | M80 | 649 | 699 | 658 | 2006 | |||||
| 58 | John Pittam | M75 | 479 | 451 | 442 | 575 | 1947 | ||||
| 59 | Judy Hayler | W60 | 916 | 993 | 1909 | ||||||
| 60 | Jules Wheeler | W45 | 976 | 799 | 1775 | ||||||
| 61 | Penny Parker | W60 | 860 | 809 | 1669 | ||||||
| 62 | Leslie Coles | M80 | 816 | 718 | 1534 | ||||||
| 63 | Nicholas Jarvis | M21 | 1279 | 1279 | |||||||
| 64 | John Dasey | M40 | 1216 | 1216 | |||||||
| 65 | Edward Nichols | M40 | 1182 | 1182 | |||||||
| 66 | David Wilson | M80 | 581 | 581 | 1162 | ||||||
| 67 | Paul Luttman | M50 | 1131 | 1131 | |||||||
| 68 | Oliver Johnson | M12 | 1127 | 1127 | |||||||
| 69 | Robert Lines | M60 | 1119 | 1119 | |||||||
| 70 | Jill Blount | W65 | 1119 | 1119 | |||||||
| 71 | Bryony Crickmore | W35 | 1117 | 1117 | |||||||
| 72 | Kate Turner | W50 | 1097 | 1097 | |||||||
| 73 | Nick Care | M65 | 1056 | 1056 | |||||||
| 74 | Sarah Burridge | W21 | 1048 | 1048 | |||||||
| 75 | John Marsh | M55 | 1002 | 1002 | |||||||
| 76 | Mike Ralph | M65 | 1001 | 1001 | |||||||
| 77 | Nick Roberts | M55 | 998 | 998 | |||||||
| 78 | Alan Williamson | M75 | 953 | 953 | |||||||
| 79 | Leianne Upton | W65 | 951 | 951 | |||||||
| 80 | Marion West | W60 | 933 | 933 | |||||||
| 81 | Clare Lines | W60 | 924 | 924 | |||||||
| 82 | Karen Ashworth | W55 | 901 | 901 | |||||||
| 83 | Susan Crickmore | W60 | 899 | 899 | |||||||
| 84 | Harriet Nichols | W14 | 898 | 898 | |||||||
| 85 | Rowan Sillett | M14 | 898 | 898 | |||||||
| 86 | Margaret Sawyer | W55 | 877 | 877 | |||||||
| 87 | Andrew Phillips | M65 | 862 | 862 | |||||||
| 88 | Claes Harvenberg | M65 | 822 | 822 | |||||||
| 89 | Spencer Bowen | M55 | 741 | 741 | |||||||
| 90 | Michelle Moss | W50 | 695 | 695 | |||||||
| 91 | Sarah Lowe | W55 | 409 | 409 | |||||||
| 92 | Johanna Warner-Swann | W55 | 381 | 381 |
Sprint,Junior Men
| Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Johnson | M12 | 1053 | 1023 | 1087 | 1155 | 1131 | 1091 | 4464 | ||
| 2 | Lucas Waters | M12 | 880 | 1014 | 1101 | 932 | 991 | 4038 | |||
| 3 | Christopher Warner | M14 | 695 | 927 | 845 | 1012 | 857 | 1007 | 1017 | 3963 | |
| 4 | Oliver Johnson | M12 | 1127 | 1127 | |||||||
| 5 | Rowan Sillett | M14 | 898 | 898 |
Sprint,Junior Women
| Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Chapman | W16 | 1176 | 1148 | 1157 | 1194 | 1221 | 1173 | 4764 | ||
| 2 | Emily Waters | W16 | 1032 | 1107 | 1126 | 1104 | 1090 | 1075 | 4427 | ||
| 3 | Harriet Nichols | W14 | 898 | 898 |
Sprint,Senior Men
| Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Marsh | M21 | 1259 | 1260 | 1275 | 1109 | 1252 | 5046 | |||
| 2 | Euan Marsh | M21 | 1207 | 1246 | 1244 | 1173 | 1202 | 1253 | 1261 | 5004 | |
| 3 | Ben Chapman | M18 | 1188 | 1183 | 1228 | 1282 | 1279 | 4977 | |||
| 4 | Garry Greenstreet | M50 | 1198 | 1209 | 1216 | 1045 | 1212 | 1242 | 1251 | 4921 | |
| 5 | James Curtis | M18 | 1211 | 1228 | 1212 | 1243 | 4894 | ||||
| 6 | Peter Chapman | M60 | 1151 | 1189 | 1174 | 1149 | 1216 | 1200 | 1192 | 4797 | |
| 7 | Peter Stubberfield | M45 | 1213 | 1179 | 1173 | 1115 | 1193 | 1191 | 1145 | 1168 | 4776 |
| 8 | Chris Hooker | M65 | 1100 | 1164 | 1193 | 1165 | 1202 | 4724 | |||
| 9 | Steve Jarvis | M60 | 1106 | 1135 | 1124 | 1187 | 1151 | 4597 | |||
| 10 | Ian Johnson | M65 | 1144 | 1095 | 1030 | 1150 | 1143 | 1120 | 4557 | ||
| 11 | Robin Wilson | M65 | 1112 | 1116 | 1100 | 1149 | 1120 | 1130 | 1111 | 4515 | |
| 12 | Darren Warner-Swann | M55 | 1124 | 1128 | 1142 | 1088 | 1109 | 4503 | |||
| 13 | Mark Saunders | M45 | 1123 | 1100 | 1069 | 1042 | 1145 | 1098 | 1125 | 4493 | |
| 14 | Joe Barrett | M60 | 1092 | 1103 | 1129 | 1112 | 1092 | 1086 | 1133 | 4477 | |
| 15 | Vincent Joyce | M70 | 1091 | 1047 | 1087 | 1164 | 4389 | ||||
| 16 | Andrew Parkinson | M70 | 1053 | 1004 | 1029 | 1105 | 4191 | ||||
| 17 | Tim Hulley | M65 | 1046 | 1109 | 1081 | 876 | 4112 | ||||
| 18 | Andrew Hannaford | M70 | 1042 | 996 | 1076 | 981 | 932 | 4095 | |||
| 19 | Janos Istvan Dobo | M65 | 990 | 985 | 1079 | 1033 | 4087 | ||||
| 20 | Andy Ward | M65 | 960 | 936 | 992 | 733 | 978 | 964 | 911 | 999 | 3933 |
| 21 | Edward Lines | M21 | 1238 | 1230 | 1224 | 3692 | |||||
| 22 | Neil Crickmore | M60 | 1200 | 1234 | 1166 | 3600 | |||||
| 23 | Neil Watts | M65 | 877 | 990 | 749 | 820 | 3436 | ||||
| 24 | Michael Merritt | M65 | 907 | 855 | 776 | 728 | 3266 | ||||
| 25 | Clive Hawkes | M65 | 1098 | 1056 | 1057 | 3211 | |||||
| 26 | Ian Curtis | M55 | 1071 | 903 | 987 | 2961 | |||||
| 27 | Dave Turner | M40 | 915 | 971 | 1057 | 2943 | |||||
| 28 | Peter Dudman | M75 | 968 | 787 | 957 | 2712 | |||||
| 29 | Mike Bolton | M75 | 700 | 948 | 1013 | 2661 | |||||
| 30 | Roger Maher | M85 | 956 | 957 | 713 | 2626 | |||||
| 31 | Cliff Woolford | M70 | 864 | 833 | 843 | 2540 | |||||
| 32 | Nick Hockey | M75 | 742 | 934 | 861 | 2537 | |||||
| 33 | Thomas Jarvis | M21 | 1208 | 1252 | 2460 | ||||||
| 34 | Alan Velecky | M60 | 1173 | 1145 | 2318 | ||||||
| 35 | Simon Waller | M60 | 1145 | 1081 | 2226 | ||||||
| 36 | Brian Rodgers | M75 | 319 | 642 | 352 | 654 | 428 | 351 | 2076 | ||
| 37 | Chris Simpson | M80 | 649 | 699 | 658 | 2006 | |||||
| 38 | John Pittam | M75 | 479 | 451 | 442 | 575 | 1947 | ||||
| 39 | Leslie Coles | M80 | 816 | 718 | 1534 | ||||||
| 40 | Nicholas Jarvis | M21 | 1279 | 1279 | |||||||
| 41 | John Dasey | M40 | 1216 | 1216 | |||||||
| 42 | Edward Nichols | M40 | 1182 | 1182 | |||||||
| 43 | David Wilson | M80 | 581 | 581 | 1162 | ||||||
| 44 | Paul Luttman | M50 | 1131 | 1131 | |||||||
| 45 | Robert Lines | M60 | 1119 | 1119 | |||||||
| 46 | Nick Care | M65 | 1056 | 1056 | |||||||
| 47 | John Marsh | M55 | 1002 | 1002 | |||||||
| 48 | Mike Ralph | M65 | 1001 | 1001 | |||||||
| 49 | Nick Roberts | M55 | 998 | 998 | |||||||
| 50 | Alan Williamson | M75 | 953 | 953 | |||||||
| 51 | Andrew Phillips | M65 | 862 | 862 | |||||||
| 52 | Claes Harvenberg | M65 | 822 | 822 | |||||||
| 53 | Spencer Bowen | M55 | 741 | 741 |
Sprint,Senior Women
| Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia Jarvis | W55 | 1148 | 1133 | 1117 | 1145 | 4543 | ||||
| 2 | Jennie Warner | W45 | 1089 | 1042 | 1134 | 1031 | 1099 | 1116 | 1092 | 4441 | |
| 3 | Jane Lambert | W65 | 1043 | 1044 | 1059 | 1071 | 4217 | ||||
| 4 | Beatrice Waters | W50 | 965 | 881 | 1020 | 949 | 978 | 992 | 1058 | 4048 | |
| 5 | Penny Marsh | W60 | 959 | 718 | 935 | 937 | 956 | 851 | 972 | 3824 | |
| 6 | Anna Chapman | W50 | 1142 | 1116 | 1174 | 3432 | |||||
| 7 | Jasmine Bennett | W70 | 939 | 983 | 651 | 786 | 3359 | ||||
| 8 | Samantha Gibson | W60 | 635 | 653 | 693 | 864 | 875 | 3085 | |||
| 9 | Linda Hulley | W70 | 806 | 645 | 811 | 613 | 2875 | ||||
| 10 | Kasia Nichols | W40 | 863 | 1088 | 913 | 2864 | |||||
| 11 | Christine Jepson | W65 | 940 | 892 | 980 | 2812 | |||||
| 12 | Gail Thompson | W55 | 560 | 628 | 743 | 583 | 626 | 2580 | |||
| 13 | Alison Sharp | W70 | 701 | 438 | 562 | 760 | 2461 | ||||
| 14 | Holly Curtis | W21 | 1150 | 1150 | 2300 | ||||||
| 15 | Lucy Carrington | W40 | 1151 | 1108 | 2259 | ||||||
| 16 | Judy Hayler | W60 | 916 | 993 | 1909 | ||||||
| 17 | Jules Wheeler | W45 | 976 | 799 | 1775 | ||||||
| 18 | Penny Parker | W60 | 860 | 809 | 1669 | ||||||
| 19 | Jill Blount | W65 | 1119 | 1119 | |||||||
| 20 | Bryony Crickmore | W35 | 1117 | 1117 | |||||||
| 21 | Kate Turner | W50 | 1097 | 1097 | |||||||
| 22 | Sarah Burridge | W21 | 1048 | 1048 | |||||||
| 23 | Leianne Upton | W65 | 951 | 951 | |||||||
| 24 | Marion West | W60 | 933 | 933 | |||||||
| 25 | Clare Lines | W60 | 924 | 924 | |||||||
| 26 | Karen Ashworth | W55 | 901 | 901 | |||||||
| 27 | Susan Crickmore | W60 | 899 | 899 | |||||||
| 28 | Margaret Sawyer | W55 | 877 | 877 | |||||||
| 29 | Michelle Moss | W50 | 695 | 695 | |||||||
| 30 | Sarah Lowe | W55 | 409 | 409 | |||||||
| 31 | Johanna Warner-Swann | W55 | 381 | 381 |
Sprint,Super Veteran Men
| Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Chapman | M60 | 1151 | 1189 | 1174 | 1149 | 1216 | 1200 | 1192 | 4797 | |
| 2 | Chris Hooker | M65 | 1100 | 1164 | 1193 | 1165 | 1202 | 4724 | |||
| 3 | Steve Jarvis | M60 | 1106 | 1135 | 1124 | 1187 | 1151 | 4597 | |||
| 4 | Ian Johnson | M65 | 1144 | 1095 | 1030 | 1150 | 1143 | 1120 | 4557 | ||
| 5 | Robin Wilson | M65 | 1112 | 1116 | 1100 | 1149 | 1120 | 1130 | 1111 | 4515 | |
| 6 | Darren Warner-Swann | M55 | 1124 | 1128 | 1142 | 1088 | 1109 | 4503 | |||
| 7 | Joe Barrett | M60 | 1092 | 1103 | 1129 | 1112 | 1092 | 1086 | 1133 | 4477 | |
| 8 | Vincent Joyce | M70 | 1091 | 1047 | 1087 | 1164 | 4389 | ||||
| 9 | Andrew Parkinson | M70 | 1053 | 1004 | 1029 | 1105 | 4191 | ||||
| 10 | Tim Hulley | M65 | 1046 | 1109 | 1081 | 876 | 4112 | ||||
| 11 | Andrew Hannaford | M70 | 1042 | 996 | 1076 | 981 | 932 | 4095 | |||
| 12 | Janos Istvan Dobo | M65 | 990 | 985 | 1079 | 1033 | 4087 | ||||
| 13 | Andy Ward | M65 | 960 | 936 | 992 | 733 | 978 | 964 | 911 | 999 | 3933 |
| 14 | Neil Crickmore | M60 | 1200 | 1234 | 1166 | 3600 | |||||
| 15 | Neil Watts | M65 | 877 | 990 | 749 | 820 | 3436 | ||||
| 16 | Michael Merritt | M65 | 907 | 855 | 776 | 728 | 3266 | ||||
| 17 | Clive Hawkes | M65 | 1098 | 1056 | 1057 | 3211 | |||||
| 18 | Ian Curtis | M55 | 1071 | 903 | 987 | 2961 | |||||
| 19 | Peter Dudman | M75 | 968 | 787 | 957 | 2712 | |||||
| 20 | Mike Bolton | M75 | 700 | 948 | 1013 | 2661 | |||||
| 21 | Roger Maher | M85 | 956 | 957 | 713 | 2626 | |||||
| 22 | Cliff Woolford | M70 | 864 | 833 | 843 | 2540 | |||||
| 23 | Nick Hockey | M75 | 742 | 934 | 861 | 2537 | |||||
| 24 | Alan Velecky | M60 | 1173 | 1145 | 2318 | ||||||
| 25 | Simon Waller | M60 | 1145 | 1081 | 2226 | ||||||
| 26 | Brian Rodgers | M75 | 319 | 642 | 352 | 654 | 428 | 351 | 2076 | ||
| 27 | Chris Simpson | M80 | 649 | 699 | 658 | 2006 | |||||
| 28 | John Pittam | M75 | 479 | 451 | 442 | 575 | 1947 | ||||
| 29 | Leslie Coles | M80 | 816 | 718 | 1534 | ||||||
| 30 | David Wilson | M80 | 581 | 581 | 1162 | ||||||
| 31 | Robert Lines | M60 | 1119 | 1119 | |||||||
| 32 | Nick Care | M65 | 1056 | 1056 | |||||||
| 33 | John Marsh | M55 | 1002 | 1002 | |||||||
| 34 | Mike Ralph | M65 | 1001 | 1001 | |||||||
| 35 | Nick Roberts | M55 | 998 | 998 | |||||||
| 36 | Alan Williamson | M75 | 953 | 953 | |||||||
| 37 | Andrew Phillips | M65 | 862 | 862 | |||||||
| 38 | Claes Harvenberg | M65 | 822 | 822 | |||||||
| 39 | Spencer Bowen | M55 | 741 | 741 |
Sprint,Super Veteran Women
| Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia Jarvis | W55 | 1148 | 1133 | 1117 | 1145 | 4543 | ||||
| 2 | Jane Lambert | W65 | 1043 | 1044 | 1059 | 1071 | 4217 | ||||
| 3 | Penny Marsh | W60 | 959 | 718 | 935 | 937 | 956 | 851 | 972 | 3824 | |
| 4 | Jasmine Bennett | W70 | 939 | 983 | 651 | 786 | 3359 | ||||
| 5 | Samantha Gibson | W60 | 635 | 653 | 693 | 864 | 875 | 3085 | |||
| 6 | Linda Hulley | W70 | 806 | 645 | 811 | 613 | 2875 | ||||
| 7 | Christine Jepson | W65 | 940 | 892 | 980 | 2812 | |||||
| 8 | Gail Thompson | W55 | 560 | 628 | 743 | 583 | 626 | 2580 | |||
| 9 | Alison Sharp | W70 | 701 | 438 | 562 | 760 | 2461 | ||||
| 10 | Judy Hayler | W60 | 916 | 993 | 1909 | ||||||
| 11 | Penny Parker | W60 | 860 | 809 | 1669 | ||||||
| 12 | Jill Blount | W65 | 1119 | 1119 | |||||||
| 13 | Leianne Upton | W65 | 951 | 951 | |||||||
| 14 | Marion West | W60 | 933 | 933 | |||||||
| 15 | Clare Lines | W60 | 924 | 924 | |||||||
| 16 | Karen Ashworth | W55 | 901 | 901 | |||||||
| 17 | Susan Crickmore | W60 | 899 | 899 | |||||||
| 18 | Margaret Sawyer | W55 | 877 | 877 | |||||||
| 19 | Sarah Lowe | W55 | 409 | 409 | |||||||
| 20 | Johanna Warner-Swann | W55 | 381 | 381 |
Sprint,Ultra Veteran Men
| Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Hooker | M65 | 1100 | 1164 | 1193 | 1165 | 1202 | 4724 | |||
| 2 | Ian Johnson | M65 | 1144 | 1095 | 1030 | 1150 | 1143 | 1120 | 4557 | ||
| 3 | Robin Wilson | M65 | 1112 | 1116 | 1100 | 1149 | 1120 | 1130 | 1111 | 4515 | |
| 4 | Vincent Joyce | M70 | 1091 | 1047 | 1087 | 1164 | 4389 | ||||
| 5 | Andrew Parkinson | M70 | 1053 | 1004 | 1029 | 1105 | 4191 | ||||
| 6 | Tim Hulley | M65 | 1046 | 1109 | 1081 | 876 | 4112 | ||||
| 7 | Andrew Hannaford | M70 | 1042 | 996 | 1076 | 981 | 932 | 4095 | |||
| 8 | Janos Istvan Dobo | M65 | 990 | 985 | 1079 | 1033 | 4087 | ||||
| 9 | Andy Ward | M65 | 960 | 936 | 992 | 733 | 978 | 964 | 911 | 999 | 3933 |
| 10 | Neil Watts | M65 | 877 | 990 | 749 | 820 | 3436 | ||||
| 11 | Michael Merritt | M65 | 907 | 855 | 776 | 728 | 3266 | ||||
| 12 | Clive Hawkes | M65 | 1098 | 1056 | 1057 | 3211 | |||||
| 13 | Peter Dudman | M75 | 968 | 787 | 957 | 2712 | |||||
| 14 | Mike Bolton | M75 | 700 | 948 | 1013 | 2661 | |||||
| 15 | Roger Maher | M85 | 956 | 957 | 713 | 2626 | |||||
| 16 | Cliff Woolford | M70 | 864 | 833 | 843 | 2540 | |||||
| 17 | Nick Hockey | M75 | 742 | 934 | 861 | 2537 | |||||
| 18 | Brian Rodgers | M75 | 319 | 642 | 352 | 654 | 428 | 351 | 2076 | ||
| 19 | Chris Simpson | M80 | 649 | 699 | 658 | 2006 | |||||
| 20 | John Pittam | M75 | 479 | 451 | 442 | 575 | 1947 | ||||
| 21 | Leslie Coles | M80 | 816 | 718 | 1534 | ||||||
| 22 | David Wilson | M80 | 581 | 581 | 1162 | ||||||
| 23 | Nick Care | M65 | 1056 | 1056 | |||||||
| 24 | Mike Ralph | M65 | 1001 | 1001 | |||||||
| 25 | Alan Williamson | M75 | 953 | 953 | |||||||
| 26 | Andrew Phillips | M65 | 862 | 862 | |||||||
| 27 | Claes Harvenberg | M65 | 822 | 822 |
Sprint,Ultra Veteran Women
| Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jane Lambert | W65 | 1043 | 1044 | 1059 | 1071 | 4217 | ||||
| 2 | Jasmine Bennett | W70 | 939 | 983 | 651 | 786 | 3359 | ||||
| 3 | Linda Hulley | W70 | 806 | 645 | 811 | 613 | 2875 | ||||
| 4 | Christine Jepson | W65 | 940 | 892 | 980 | 2812 | |||||
| 5 | Alison Sharp | W70 | 701 | 438 | 562 | 760 | 2461 | ||||
| 6 | Jill Blount | W65 | 1119 | 1119 | |||||||
| 7 | Leianne Upton | W65 | 951 | 951 |
Sprint,Veteran Men
| Position | Name | Class | ParkO1 | ParkO2 | ParkO3 | ParkO4 | ParkO5 | ParkO6 | ParkO7 | ParkO8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
