2022 Sunny Sussex Weekend Overall2022 Sunny Sussex
- Home >
- Information >
- League Tables >
- Sunny Sussex Weekend >
- 2022 Sunny Sussex Weekend Overall
2022 Sunny Sussex Weekend Overall
Each competitor will be awarded points using a statistical calculation based on their finishing time within a sample that is made up of all the finishers on the same course at the same event. The overall score is the sum from both events. The calculation is:
Runner score = 1000 + (200 * (average_time - runner time)) / standard deviation time
Note: Those competitors who are running "up" (running a longer course than their age class) are included, their score being calculated from the course that they actually ran.
Events:
Abbots Wood - SE Middle Distance Champs-2022-05-21
Links to results tables, below.
M10
| Position | Name | Club | Class | Abbots Wood | Friston Forest | Total |
|---|---|---|---|---|---|---|
| 1 | Krum Yanev | SLOW | M10 | 1208 | 1208 | |
| 2 | Hugh Scarbrough | MV | M10 | 1150 | 1150 | |
| 3 | Christopher Warner | SO | M10 | 1133 | 1133 | |
| 4 | Buddy Stack | SO | M10 | 717 | 717 |
M10B
| Position | Name | Club | Class | Abbots Wood | Friston Forest | Total |
|---|---|---|---|---|---|---|
| 1 | Max Barnard | SO | M10 | 1000 | 1000 |
M12
| Position | Name | Club | Class | Abbots Wood | Friston Forest | Total |
|---|---|---|---|---|---|---|
| 1 | Charlie Maule-Lidbury | HAVOC | M12 | 1287 | 1123 | 2410 |
| 2 | Chun Ho Andre Fu | WAOC | M12 | 1006 | 1141 | 2147 |
| 3 | Ralph Scarbrough | MV | M12 | 1027 | 1027 |
M14
| Position | Name | Club | Class | Abbots Wood | Friston Forest | Total |
|---|---|---|---|---|---|---|
| 1 | Craig Thompson | HOC | M14 | 1202 | 1237 | 2439 |
| 2 | Ben Chapman | SO | M14 | 1243 | 1179 | 2422 |
| 3 | Chun Yan Alistair Fu | WAOC | M14 | 1052 | 981 | 2033 |
| 4 | Luke Bennett | DFOK | M14 | 1228 | 1228 | |
| 5 | William Jones | SO | M14 | 547 | 547 |
M16
| Position | Name | Club | Class | Abbots Wood | Friston Forest | Total |
|---|---|---|---|---|---|---|
| 1 | Thomas Rollins | SN | M16 | 1237 | 1237 |
M18
| Position | Name | Club | Class | Abbots Wood | Friston Forest | Total |
|---|---|---|---|---|---|---|
| 1 | Tommy Heap | SO | M18 | 1117 | 1117 | |
| 2 | Troy Southall | SO | M18 | 1088 | 1088 |
M20-M40
| Position | Name | Club | Class | Abbots Wood | Friston Forest | Total |
|---|---|---|---|---|---|---|
| 1 | Nicholas Jarvis | SO | M21 | 1198 | 1223 | 2421 |
| 2 | Joel Hallberg | DFOK | M21 | 1163 | 1248 | 2411 |
| 3 | Tim Beale | SN | M35 | 1121 | 1136 | 2257 |
| 4 | Donatas Tumaitis | CHIG | M35 | 1133 | 838 | 1971 |
| 5 | Euan Marsh | SO | M21 | 903 | 772 | 1675 |
| 6 | Tim Scarbrough | MV | M35 | 1216 | 1216 | |
| 7 | Michael Crone | SLOW | M21 | 1174 | 1174 | |
| 8 | Tsz Chun Jason Wong | SLOW | M21 | 1168 | 1168 | |
| 9 | Patrik Eickhoff | SLOW | M21 | 1113 | 1113 | |
| 10 | Liam Marsh | SO | M21 | 1024 | 1024 | |
| 11 | Adam Conway | GO | M20 | 961 | 961 | |
| 12 | Peter Dobra | SAX | M21 | 940 | 940 | |
| 13 | Peter Stubberfield | SO | M40 | 800 | 800 | |
| 14 | Janis Magons | IND | M40 | 766 | 766 | |
| 15 | Edward Lines | SO | M21 | 552 | 552 |
M45-M50
| Position | Name | Club | Class | Abbots Wood | Friston Forest | Total |
|---|---|---|---|---|---|---|
| 1 | Juraj Hammer | IND | M45 | 1196 | 1230 | 2426 |
| 2 | Guy Lidbury | HAVOC | M50 | 1069 | 1121 | 2190 |
| 3 | Alan Yule | SO | M50 | 970 | 1137 | 2107 |
| 4 | Garry Greenstreet | SO | M45 | 1047 | 954 | 2001 |
| 5 | Dave Cumins | SO | M50 | 974 | 1004 | 1978 |
| 6 | Nicholas Shanahan | BAOC | M50 | 924 | 993 | 1917 |
| 7 | Jacob Stevens | CHIG | M45 | 1006 | 886 | 1892 |
| 8 | Rob Leathley | SO | M45 | 581 | 808 | 1389 |
| 9 | Ian Curtis | SO | M50 | 693 | 689 | 1382 |
| 10 | Alex Dutton | SLOW | M45 | 1271 | 1271 | |
| 11 | Richard Barrett | BAOC | M50 | 1221 | 1221 | |
| 12 | Paul Luttman | SO | M50 | 1124 | 1124 | |
| 13 | Maxim Zorin | IND | M45 | 1106 | 1106 | |
| 14 | Antoine Pesenti | DFOK | M50 | 1001 | 1001 | |
| 15 | Stu Levene | HH | M50 | 1001 | 1001 | |
| 16 | Stuart Williams | SAX | M45 | 935 | 935 | |
| 17 | Darren Warner-Swann | SO | M50 | 855 | 855 | |
| 18 | Doug Greenwood | SOC | M45 | 801 | 801 | |
| 19 | David Float | HAVOC | M50 | 738 | 738 |
M55-M60
| Position | Name | Club | Class | Abbots Wood | Friston Forest | Total |
|---|---|---|---|---|---|---|
| 1 | Jon Cross | FVO | M55 | 1247 | 1232 | 2479 |
| 2 | Peter Chapman | SO | M55 | 1286 | 1174 | 2460 |
| 3 | Simon Thompson | HOC | M55 | 1200 | 1181 | 2381 |
| 4 | Mark Adams | HH | M55 | 1159 | 1197 | 2356 |
| 5 | Nigel Bunn | TVOC | M55 | 1076 | 1277 | 2353 |
| 6 | Mike Frizzell | BADO | M60 | 1176 | 1162 | 2338 |
| 7 | Andrew Pitcher | DFOK | M55 | 1126 | 1192 | 2318 |
| 8 | Stefan Peykov | SLOW | M55 | 1155 | 1162 | 2317 |
| 9 | Charles Spence | LOK | M60 | 1107 | 1204 | 2311 |
| 10 | Michael Muggeridge | HAVOC | M60 | 1156 | 1097 | 2253 |
| 11 | Tony Burton | MV | M55 | 990 | 1200 | 2190 |
| 12 | Andy French | WIM | M55 | 1088 | 1033 | 2121 |
| 13 | Clive Hawkes | SO | M60 | 1044 | 1032 | 2076 |
| 14 | John Tzanetis | SN | M55 | 1109 | 888 | 1997 |
| 15 | Mark Chapman | SO | M60 | 968 | 1016 | 1984 |
| 16 | David Hodson | HH | M55 | 877 | 1066 | 1943 |
| 17 | Rob Hick | WSX | M60 | 856 | 1005 | 1861 |
| 18 | Peter Martin | MV | M60 | 929 | 851 | 1780 |
| 19 | Peter Carlill | NOR | M60 | 1015 | 747 | 1762 |
| 20 | Neil Bricknell | SAX | M55 | 872 | 869 | 1741 |
| 21 | Mark Collins | DFOK | M60 | 852 | 802 | 1654 |
| 22 | Joe Barrett | SO | M55 | 610 | 677 | 1287 |
| 23 | Chris Hooker | SO | M60 | 1228 | 1228 | |
| 24 | Barry Jones | SO | M55 | 1215 | 1215 | |
| 25 | Stephen Mckinley | SN | M55 | 1170 | 1170 | |
| 26 | Alan Hickling | SAX | M55 | 1154 | 1154 | |
| 27 | Keith Belsey | SN | M55 | 1149 | 1149 | |
| 28 | Janusz Holender | TVOC | M60 | 698 | 434 | 1132 |
| 29 | David Saunders | HH | M60 | 1116 | 1116 | |
| 30 | Phil Conway | GO | M55 | 1072 | 1072 | |
| 31 | Robin Wilson | SO | M60 | 1056 | 1056 | |
| 32 | Ronan Cleary | LOK | M60 | 1037 | 1037 | |
| 33 | Sean Cronin | SAX | M55 | 975 | 975 | |
| 34 | Mel Taylor | SAX | M55 | 969 | 969 | |
| 35 | Nikolay Kolev | SLOW | M55 | 898 | 898 | |
| 36 | Jon Paton | SN | M60 | 836 | 836 | |
| 37 | Zbigniew Gebka | HAVOC | M60 | 822 | 822 | |
| 38 | Mark Salthouse | SO | M55 | 686 | 686 | |
| 39 | Paul Wilson | SO | M60 | 662 | 662 | |
| 40 | Colin Jackson | HAVOC | M60 | 624 | 624 |
M65-M75
| Position | Name | Club | Class | Abbots Wood | Friston Forest | Total |
|---|---|---|---|---|---|---|
| 1 | Alan Rosen | HH | M65 | 1292 | 1260 | 2552 |
| 2 | Mark Glaisher | SAX | M70 | 1222 | 1270 | 2492 |
| 3 | Gavin Clegg | WSX | M65 | 1257 | 1223 | 2480 |
| 4 | Alan Williamson | SO | M70 | 1204 | 1261 | 2465 |
| 5 | Jim Prowting | TVOC | M75 | 1175 | 1185 | 2360 |
| 6 | Dave Chapman | SN | M65 | 1227 | 1071 | 2298 |
| 7 | Mick Smith | HH | M70 | 1154 | 1144 | 2298 |
| 8 | Simon Greenwood | SAX | M65 | 1121 | 1156 | 2277 |
| 9 | Andrew Hannaford | SO | M65 | 1188 | 1077 | 2265 |
| 10 | Philip Gristwood | MV | M70 | 1152 | 1105 | 2257 |
| 11 | Edward Forman | SO | M70 | 1031 | 1082 | 2113 |
| 12 | Dave Cussens | SO | M70 | 1140 | 947 | 2087 |
| 13 | Tony Feltbower | OD | M65 | 1112 | 947 | 2059 |
| 14 | Mike Turner | SO | M70 | 790 | 1030 | 1820 |
| 15 | Mike Elliot | MV | M70 | 981 | 747 | 1728 |
| 16 | Einar Solgaard | SO | M75 | 1259 | 1259 | |
| 17 | Andrew Parkinson | SO | M70 | 1244 | 1244 | |
| 18 | Martin Wilson | BKO | M75 | 1192 | 1192 | |
| 19 | Frank Edge | SN | M65 | 1173 | 1173 | |
| 20 | Andrew Evans | DFOK | M65 | 1171 | 1171 | |
| 21 | Axel Blomquist | SN | M70 | 1157 | 1157 | |
| 22 | Vincent Joyce | SO | M65 | 1153 | 1153 | |
| 23 | Colin Dickson | BAOC | M65 | 1138 | 1138 | |
| 24 | Charlie Turner | SLOW | M65 | 1126 | 1126 | |
| 25 | Tom Edelsten | GO | M75 | 1125 | 1125 | |
| 26 | Geoff Wright | GO | M75 | 1108 | 1108 | |
| 27 | Joe House | SO | M65 | 1102 | 1102 | |
| 28 | George Engelhardt | MV | M70 | 1087 | 1087 | |
| 29 | Nick Hockey | SO | M70 | 1083 | 1083 | |
| 30 | Geoff Goodwin | DFOK | M70 | 1066 | 1066 | |
| 31 | Roger Pring | SAX | M75 | 1058 | 1058 | |
| 32 | Christopher Simpson | SO | M75 | 1025 | 1025 | |
| 33 | Chris Shaw | HAVOC | M70 | 993 | 993 | |
| 34 | Steve Southall | SO | M65 | 992 | 992 | |
| 35 | Philip Craven | DFOK | M65 | 961 | 961 | |
| 36 | Philip Kirk | OD | M65 | 956 | 956 | |
| 37 | John Morris | SO | M75 | 947 | 947 | |
| 38 | Mike Bennett | HH | M65 | 926 | 926 | |
| 39 | Ben Rivers | GO | M75 | 734 | 734 | |
| 40 | James Parker | SO | M75 | 706 | 706 | |
| 41 | John Pittam | SO | M70 | 695 | 695 | |
| 42 | Colin Swallow | SN | M65 | 654 | 654 | |
| 43 | Ian Goodwin | SO | M65 | 608 | 608 | |
| 44 | Paul Cooper | IND | M70 | 592 | 592 | |
| 45 | John Harris | WAOC | M75 | 592 | 592 | |
| 46 | Anthony Barrable | RAFO | M75 | 530 | 530 | |
| 47 | Colin Merry | DFOK | M65 | 239 | 239 |
M80+
| Position | Name | Club | Class | Abbots Wood | Friston Forest | Total |
|---|---|---|---|---|---|---|
| 1 | Keith Henderson | WIM | M80 | 1201 | 1214 | 2415 |
| 2 | Jeremy Oldershaw | SAX | M80 | 1100 | 1078 | 2178 |
| 3 | Trevor Simpson | OD | M80 | 1102 | 1071 | 2173 |
| 4 | Roger Maher | SO | M80 | 1074 | 811 | 1885 |
| 5 | John Russell | SOS | M80 | 1167 | 685 | 1852 |
| 6 | Chris McDonald | MV | M80 | 948 | 741 | 1689 |
| 7 | Douglas Deeks | SAX | M80 | 1012 | 1012 | |
| 8 | Mike Gammon | SO | M90 | 788 | 788 |
W12
| Position | Name | Club | Class | Abbots Wood | Friston Forest | Total |
|---|---|---|---|---|---|---|
| 1 | Alice French | WIM | W12 | 1249 | 1165 | 2414 |
| 2 | Emma Chapman | SO | W12 | 951 | 1112 | 2063 |
| 3 | Emily Waters | SO | W12 | 921 | 885 | 1806 |
| 4 | Anna Maria Yaneva | SLOW | W12 | 649 | 1000 | 1649 |
| 5 | Loren Leathley | SO | W12 | 990 | 990 |
W14
| Position | Name | Club | Class | Abbots Wood | Friston Forest | Total |
|---|---|---|---|---|---|---|
| 1 | Charlotte Lovegrove | SN | W14 | 929 | 929 |
W16
| Position | Name | Club | Class | Abbots Wood | Friston Forest | Total |
|---|---|---|---|---|---|---|
| 1 | Grace French | WIM | W16 | 1231 | 1217 | 2448 |
| 2 | Madeleine Pitcher | DFOK | W16 | 1090 | 1170 | 2260 |
| 3 | Lyra Medlock | WSX | W16 | 1243 | 1243 | |
| 4 | Rebecca Lovegrove | SN | W16 | 927 | 927 |
W20-W40
| Position | Name | Club | Class | Abbots Wood | Friston Forest | Total |
|---|---|---|---|---|---|---|
| 1 | Florence Haines | AROS | W21 | 1269 | 1176 | 2445 |
| 2 | Sarah Scarbrough | MV | W40 | 1204 | 1038 | 2242 |
| 3 | Amelia Bartlett | SO | W20 | 1185 | 1185 | |
| 4 | Rachel Sullivan | RAFO | W40 | 1178 | 1178 | |
| 5 | Rachel Collins | DFOK | W21 | 1033 | 1033 | |
| 6 | Jennie Warner | SO | W40 | 1030 | 1030 | |
| 7 | Karen Ransley | SAX | W40 | 389 | 389 |
W45-W50
| Position | Name | Club | Class | Abbots Wood | Friston Forest | Total |
|---|---|---|---|---|---|---|
| 1 | Vesela Chokoeva | SLOW | W45 | 1101 | 1138 | 2239 |
| 2 | Kate Turner | SO | W45 | 955 | 1081 | 2036 |
| 3 | Dawn Clifford | MV | W50 | 757 | 944 | 1701 |
| 4 | Sarah Rollins | SN | W45 | 1239 | 1239 | |
| 5 | Carol Lovegrove | SN | W50 | 1146 | 1146 | |
| 6 | Annika Greenwood | SOC | W50 | 812 | 812 | |
| 7 | Barbara Griessner | SLOW | W50 | 791 | 791 | |
| 8 | Naomi Drewitt | DFOK | W45 | 788 | 788 | |
| 9 | Sarah Lowe | SO | W50 | 335 | 335 |
W55-W60
| Position | Name | Club | Class | Abbots Wood | Friston Forest | Total |
|---|---|---|---|---|---|---|
| 1 | Jill Blount | SO | W60 | 1207 | 1308 | 2515 |
| 2 | Sarah Howes | SAX | W60 | 1209 | 1257 | 2466 |
| 3 | Jane Morgan | SOC | W60 | 1228 | 1212 | 2440 |
| 4 | Lucy Paton | SN | W60 | 1169 | 1226 | 2395 |
| 5 | Christine Jepson | SO | W60 | 1160 | 1141 | 2301 |
| 6 | Julie Cleary | LOK | W55 | 1179 | 1113 | 2292 |
| 7 | Jane Lambert | SO | W60 | 1014 | 1178 | 2192 |
| 8 | Gabi Shanahan | BAOC | W60 | 1006 | 1083 | 2089 |
| 9 | Alison Saunders | HH | W60 | 1170 | 848 | 2018 |
| 10 | Eliza Hermann | HH | W60 | 938 | 1027 | 1965 |
| 11 | Carolyn Dent | BOK | W60 | 1059 | 893 | 1952 |
| 12 | Penny Marsh | SO | W55 | 949 | 987 | 1936 |
| 13 | Karen French | WIM | W55 | 996 | 898 | 1894 |
| 14 | Liz Lockton | WSX | W60 | 869 | 1002 | 1871 |
| 15 | Leianne Upton | MV | W60 | 832 | 1035 | 1867 |
| 16 | Julie Collins | DFOK | W60 | 726 | 546 | 1272 |
| 17 | Elisabeth Dickson | BAOC | W60 | 1140 | 1140 | |
| 18 | Keiko Conway | GO | W60 | 1076 | 1076 | |
| 19 | Viv Hodson | HH | W55 | 575 | 469 | 1044 |
| 20 | Marion Payne-Bird | GO | W60 | 1020 | 1020 | |
| 21 | Kathleen Southall | SO | W60 | 947 | 947 | |
| 22 | Rosie Merry | DFOK | W55 | 891 | 891 | |
| 23 | Fiona Clough | BKO | W60 | 865 | 865 | |
| 24 | Dorte Torpe Hansen | SLOW | W55 | 848 | 848 | |
| 25 | Karen Ashworth | SO | W55 | 755 | 755 | |
| 26 | Jennifer Gebka | HAVOC | W55 | 747 | 747 |
W65-W75
| Position | Name | Club | Class | Abbots Wood | Friston Forest | Total |
|---|---|---|---|---|---|---|
| 1 | Janet Rosen | HH | W65 | 1247 | 1325 | 2572 |
| 2 | Noreen Ives | WAOC | W65 | 1153 | 1159 | 2312 |
| 3 | Jasmine Bennett | SO | W65 | 1133 | 1165 | 2298 |
| 4 | Jane King | SO | W65 | 1109 | 1121 | 2230 |
| 5 | Teresa Turner | SLOW | W70 | 1063 | 1121 | 2184 |
| 6 | Julie Astin | WSX | W65 | 975 | 1041 | 2016 |
| 7 | Beryl Pring | SAX | W75 | 949 | 1000 | 1949 |
| 8 | Sue Hands | WIM | W70 | 832 | 1107 | 1939 |
| 9 | Di Turner | SO | W70 | 959 | 965 | 1924 |
| 10 | Karin Kirk | OD | W75 | 939 | 969 | 1908 |
| 11 | Michele Funnell | SO | W65 | 958 | 918 | 1876 |
| 12 | Geraldine Russell | SOS | W75 | 1043 | 713 | 1756 |
| 13 | Lorna Lindfield | SO | W75 | 645 | 844 | 1489 |
| 14 | Helen Rivers | GO | W65 | 1132 | 1132 | |
| 15 | Sally Collins | BKO | W70 | 998 | 998 | |
| 16 | Bridget Hooper | SO | W75 | 748 | 748 |
W80+
| Position | Name | Club | Class | Abbots Wood | Friston Forest | Total |
|---|---|---|---|---|---|---|
| 1 | Ruth Rhodes | SO | W80 | 653 | 691 | 1344 |
| 2 | Hilary Simpson | OD | W80 | 436 | 874 | 1310 |
| 3 | Susan Parker | SO | W80 | 849 | 849 |
Related to Sunny Sussex Weekend
- Southdowns Gallopen
- 2026 Autumn League Results
- 2026 Spring League Results - Final
- 2025 Autumn League Final Results
- 2025 Spring League Final Results
- 2024 Autumn League Final Results
- 2024 Spring League Final Results
- 2023 Autumn League Final Results
- 2023 Spring League Final Results
- 2022 Autumn League Final Results
- 2022 Spring League Final Results
- 2021 Autumn League Results
- 2020 Spring League Results
- 2019/20 Autumn League Results - FINAL
- 2019 Spring League Results
- 2018/19 Autumn League Results
- 2018 Spring League Results
- 2017/18 Autumn results
- 2017 Spring results
- Summer Park-O Series
- 2026 Summer Sprint League Tables - Final
- 2025 Summer Sprint League Tables - Final
- 2024 Final Results
- 2023 Final Results
- 2022 Final Results
- 2019 Results
- 2018 Results
- 2017 results
- Sunny Sussex Weekend
- 2022 Sunny Sussex Weekend Overall
- 2019 Sunny Sussex Weekend Overall
- Club nights and Night O