2024 Spring League Final ResultsSouthdowns Gallopen
- Home >
- Information >
- League Tables >
- Southdowns Gallopen >
- 2024 Spring League Final Results
2024 Spring SOG League
Blue Course League Table
Green Course League Table
Orange Course League Table
Yellow Course League Table
Total is made up of best 5 (Blue, Green & Short Green) or best 4 (Orange & Yellow) scores. Planners get the average of their scores from other events in the league. Score is calculated using this formula:
Runner score = 1000 + (200 * (average_time - runner time)) / standard deviation time
Certificates are awarded to both male and female competitors for the:
- top 3 juniors on the yellow and orange;
- top senior on orange;
- top junior (M/W20-) on short green, green and blue;
- top senior (M/W21+) on short green, green and blue;
- top veteran (M/W55+) on short green, green and blue.
Events for this league
Short Name | Full Name (with link) |
---|---|
SOG1 | Chailey Common North & Coaching-2024-02-10 |
SOG2 | Eartham S-2024-02-24 |
SOG3 | Cowdray and Greentrees & Coaching-2024-03-02 |
SOG4 | Abbot's Wood-2024-03-09 |
SOG5 | Great Walstead School-2024-03-23 |
SOG6 | Selhurst-2024-04-06 |
SOG7 | Friston Forest West-2024-04-20 |
SOG8 | Oldhouse Warren-2024-05-04 |
Blue
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alan Velecky | M55 | 1259 | 1250 | 1299 | 1262 | 1346 | 1347 | 1200 | 1267 | 6521 |
2 | Neil Crickmore | M60 | 1219 | 1258 | 1224 | 1253 | 1200 | 6154 | |||
3 | Hal Jacob | M35 | 1019 | 1129 | 1226 | 1183 | 898 | 1212 | 1213 | 5963 | |
4 | Euan Marsh | M21 | 1114 | 931 | 1252 | 1076 | 1185 | 1127 | 1114 | 5792 | |
5 | Dave Cumins | M50 | 1138 | 1195 | 1080 | 1151 | 1171 | 5735 | |||
6 | Chris Hooker | M60 | 1180 | 1118 | 1138 | 1108 | 1132 | 1150 | 5718 | ||
7 | Rob Leathley | M50 | 1070 | 1138 | 1168 | 1150 | 1074 | 1083 | 1035 | 5613 | |
8 | Alan Yule | M50 | 1159 | 1136 | 1099 | 1004 | 1100 | 1097 | 5591 | ||
9 | Peter Chapman | M60 | 1124 | 1119 | 1069 | 1148 | 1106 | 5566 | |||
10 | James Curtis | M16 | 1108 | 1129 | 986 | 1079 | 1099 | 1138 | 893 | 5553 | |
11 | Edward Nichols | M40 | 1125 | 964 | 1196 | 1178 | 1004 | 5467 | |||
12 | Garry Greenstreet | M50 | 1127 | 1115 | 1066 | 982 | 960 | 1057 | 1084 | 1056 | 5449 |
13 | Lars Otto Naess | M50 | 981 | 988 | 1214 | 1026 | 1085 | 5294 | |||
14 | Steve Jarvis | M60 | 1041 | 934 | 1080 | 1063 | 1039 | 1044 | 5267 | ||
15 | John Dasey | M40 | 890 | 1105 | 947 | 1053 | 1142 | 5137 | |||
16 | Peter Stubberfield | M40 | 1026 | 786 | 929 | 1095 | 1083 | 824 | 862 | 4995 | |
17 | Darren Warner-Swann | M55 | 973 | 782 | 1052 | 1016 | 1024 | 874 | 4939 | ||
18 | Ben Chapman | M16 | 1261 | 1141 | 1246 | 1247 | 4895 | ||||
19 | Edward Lines | M21 | 1242 | 1225 | 1281 | 1140 | 4888 | ||||
20 | Maddie Bartlett | W20 | 1053 | 763 | 1064 | 690 | 1029 | 864 | 4773 | ||
21 | Joe Barrett | M60 | 716 | 950 | 877 | 1029 | 1026 | 617 | 816 | 4698 | |
22 | Ian Curtis | M55 | 917 | 1027 | 948 | 779 | 875 | 4546 | |||
23 | Mark Saunders | M45 | 947 | 830 | 599 | 871 | 573 | 897 | 4144 | ||
24 | Barry Jones | M55 | 969 | 1092 | 1084 | 957 | 4102 | ||||
25 | Ian Sillett | M40 | 1086 | 1004 | 935 | 994 | 4019 | ||||
26 | Liam Marsh | M21 | 1332 | 1336 | 1328 | 3996 | |||||
27 | Andrew Hannaford | M65 | 863 | 782 | 779 | 791 | 699 | 740 | 3955 | ||
28 | Will Heap | M50 | 1156 | 1261 | 1258 | 3675 | |||||
29 | Tim Hulley | M60 | 957 | 828 | 957 | 848 | 3590 | ||||
30 | Thomas Duncan | M16 | 894 | 1085 | 695 | 836 | 3510 | ||||
31 | Jaime Reed | M45 | 1090 | 1168 | 1049 | 3307 | |||||
32 | Julia Jarvis | W55 | 1066 | 1142 | 1080 | 3288 | |||||
33 | Mark Mccaughan | M55 | 909 | 519 | 1074 | 635 | 3137 | ||||
34 | Robert Lines | M55 | 992 | 1078 | 931 | 3001 | |||||
35 | Amy Hulley | W21 | 997 | 917 | 864 | 2778 | |||||
36 | James Yule | M21 | 1357 | 1357 | 2714 | ||||||
37 | Dave Taylor | M50 | 706 | 475 | 699 | 611 | 2491 | ||||
38 | Paul Wilson | M60 | 700 | 919 | 774 | 2393 | |||||
39 | David Young | M70 | 584 | 759 | 797 | 2140 | |||||
40 | Rob Burridge | M60 | 1063 | 838 | 1901 | ||||||
41 | Andy Clark | M60 | 855 | 1013 | 1868 | ||||||
42 | Steven Smithard | M40 | 869 | 954 | 1823 | ||||||
43 | Fred Thomson | M50 | 928 | 842 | 1770 | ||||||
44 | Holly Curtis | W21 | 830 | 701 | 1531 | ||||||
45 | Rob Keet | M65 | 591 | 805 | 1396 | ||||||
46 | Nicholas Jarvis | M21 | 1382 | 1382 | |||||||
47 | Stanley Heap | M21 | 1303 | 1303 | |||||||
48 | Tommy Heap | M20 | 1210 | 1210 | |||||||
49 | Ffion Jones | W21 | 1170 | 1170 | |||||||
50 | Thomas Jarvis | M21 | 1056 | 1056 | |||||||
51 | Paul Luttman | M50 | 1019 | 1019 | |||||||
52 | Simon Bowes | M55 | 898 | 898 | |||||||
53 | Anna Chapman | W50 | 880 | 880 | |||||||
54 | Mike Turner | M70 | 849 | 849 | |||||||
55 | Tim Carder | M65 | 683 | 683 | |||||||
56 | Kate Turner | W50 | 534 | 534 | |||||||
57 | Nick Roberts | M50 | 479 | 479 | |||||||
58 | Judith Carder | W65 | 473 | 473 | |||||||
59 | Michael Merritt | M65 | 405 | 405 | |||||||
60 | Sarah Russell | W50 | 332 | 332 |
Green
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Turner | M70 | 1180 | 1237 | 1257 | 1079 | 1191 | 1186 | 1272 | 6143 | |
2 | Alan Williamson | M75 | 1161 | 1090 | 1197 | 1282 | 1185 | 1252 | 1104 | 6077 | |
3 | Peter Dudman | M70 | 1190 | 958 | 1121 | 1148 | 1216 | 1050 | 1104 | 5779 | |
4 | Edward Forman | M70 | 1150 | 1172 | 1129 | 1042 | 969 | 1091 | 1119 | 1206 | 5776 |
5 | Nick Hockey | M75 | 1073 | 1217 | 1198 | 978 | 1000 | 5466 | |||
6 | Jasmine Bennett | W70 | 1038 | 1092 | 979 | 1036 | 1113 | 1131 | 950 | 1069 | 5443 |
7 | Roger Maher | M85 | 1023 | 1128 | 1111 | 1061 | 1040 | 5363 | |||
8 | Andy Ward | M60 | 1011 | 980 | 1046 | 1103 | 811 | 938 | 1084 | 782 | 5224 |
9 | Penny Marsh | W60 | 1109 | 1048 | 998 | 1002 | 1021 | 869 | 5178 | ||
10 | Andrew Phillips | M65 | 937 | 885 | 846 | 1126 | 987 | 1139 | 5074 | ||
11 | Mike Ralph | M65 | 997 | 884 | 806 | 963 | 831 | 1037 | 1018 | 4899 | |
12 | Nick Roberts | M50 | 1020 | 991 | 669 | 990 | 451 | 1042 | 769 | 4812 | |
13 | Emma Chapman | W14 | 1233 | 1058 | 1057 | 1246 | 4594 | ||||
14 | John Guthrie | M60 | 1012 | 1175 | 507 | 1085 | 785 | 4564 | |||
15 | Chas Robert | M70 | 1189 | 949 | 1147 | 1145 | 4430 | ||||
16 | Penny Parker | W60 | 1000 | 759 | 844 | 835 | 845 | 4283 | |||
17 | Margaret Sawyer | W55 | 557 | 945 | 938 | 808 | 801 | 758 | 4250 | ||
18 | Susan Crickmore | W60 | 1085 | 979 | 1066 | 1057 | 4187 | ||||
19 | Tim Bartlett | M60 | 1010 | 961 | 1063 | 1096 | 4130 | ||||
20 | Lucy Carrington | W35 | 1355 | 1377 | 1332 | 4064 | |||||
21 | Nicola Yule | W50 | 911 | 827 | 1055 | 1047 | 3840 | ||||
22 | Andrew Parkinson | M70 | 1271 | 1220 | 1292 | 3783 | |||||
23 | David Funnell | M60 | 994 | 871 | 843 | 714 | 3422 | ||||
24 | Jennie Warner | W45 | 1155 | 1037 | 1217 | 3409 | |||||
25 | Christine Jepson | W65 | 1129 | 1212 | 1045 | 3386 | |||||
26 | Linda Hulley | W65 | 701 | 731 | 654 | 621 | 674 | 3381 | |||
27 | Vincent Joyce | M70 | 1137 | 1120 | 1122 | 3379 | |||||
28 | Claire Sawyer | W45 | 1058 | 1107 | 1202 | 3367 | |||||
29 | Samantha Gibson | W55 | 659 | 341 | 553 | 786 | 629 | 674 | 3301 | ||
30 | Sue Gallagher | W70 | 768 | 752 | 618 | 703 | 446 | 3287 | |||
31 | Jane Lambert | W60 | 1096 | 1049 | 1016 | 3161 | |||||
32 | Mo Fitzpatrick | W50 | 1071 | 1012 | 954 | 3037 | |||||
33 | Dan Sawyer | M40 | 1023 | 950 | 1006 | 2979 | |||||
34 | Leianne Upton | W60 | 935 | 1007 | 1003 | 2945 | |||||
35 | Nadine Clark | W60 | 879 | 1023 | 1004 | 2906 | |||||
36 | Chris Hooker | M60 | 1353 | 1353 | 2706 | ||||||
37 | Sarah Russell | W50 | 818 | 1063 | 781 | 2662 | |||||
38 | Tim Hulley | M60 | 1304 | 1219 | 2523 | ||||||
39 | Andy Clark | M60 | 1263 | 1227 | 2490 | ||||||
40 | Kate Turner | W50 | 1181 | 1256 | 2437 | ||||||
41 | Ruth Rhodes | W80 | 545 | 676 | 651 | 490 | 2362 | ||||
42 | Sarah Burridge | W21 | 1149 | 1082 | 2231 | ||||||
43 | Otis Roberts | M16 | 990 | 1226 | 2216 | ||||||
44 | Clive Hawkes | M65 | 1175 | 997 | 2172 | ||||||
45 | Molly Mahon | W45 | 1113 | 1038 | 2151 | ||||||
46 | Mike Bolton | M70 | 1049 | 835 | 1884 | ||||||
47 | Ken Lawton | M80 | 490 | 609 | 620 | 1719 | |||||
48 | Di Goodwin | W60 | 715 | 856 | 1571 | ||||||
49 | Julia Jarvis | W55 | 1336 | 1336 | |||||||
50 | Amy Hulley | W21 | 1256 | 1256 | |||||||
51 | Matthew Hill | M50 | 1256 | 1256 | |||||||
52 | Algie Mahon | M16 | 1201 | 1201 | |||||||
53 | Simon Bowes | M55 | 1190 | 1190 | |||||||
54 | Lars Otto Naess | M50 | 1177 | 1177 | |||||||
55 | Anna Chapman | W50 | 1175 | 1175 | |||||||
56 | David Stanhope | M50 | 1172 | 1172 | |||||||
57 | Rollo Mahon | M50 | 1149 | 1149 | |||||||
58 | Joe House | M70 | 1144 | 1144 | |||||||
59 | Katarina Hill | W18 | 1130 | 1130 | |||||||
60 | Clare Lines | W55 | 1119 | 1119 | |||||||
61 | Mike Bonsor | M65 | 1055 | 1055 | |||||||
62 | Cliff Woolford | M70 | 1048 | 1048 | |||||||
63 | Marion West | W60 | 1028 | 1028 | |||||||
64 | Vishal Patel | M45 | 978 | 978 | |||||||
65 | Dave Cussens | M70 | 934 | 934 | |||||||
66 | Clare Devine | W35 | 910 | 910 | |||||||
67 | Di Turner | W70 | 899 | 899 | |||||||
68 | Harriet Trefusis | W21 | 892 | 892 | |||||||
69 | Barrie Pearson | M70 | 884 | 884 | |||||||
70 | Doug Deeks | M85 | 879 | 879 | |||||||
71 | David Wilson | M80 | 750 | 750 | |||||||
72 | Barry Hatton | M65 | 724 | 724 |
Orange
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raphael Naess-Twena | M14 | 1184 | 1144 | 1200 | 854 | 1200 | 4728 | |||
2 | Celia Dasey | W65 | 903 | 996 | 800 | 800 | 3499 | ||||
3 | Bridget Hooper | W80 | 959 | 960 | 1010 | 2929 | |||||
4 | David Neville | M16 | 701 | 1216 | 800 | 2717 | |||||
5 | William Neville | M55 | 1174 | 1204 | 2378 | ||||||
6 | Angela Shannon | W50 | 1094 | 902 | 1996 | ||||||
7 | Henry Wright | M12 | 714 | 1141 | 1855 | ||||||
8 | Orlando Mahon | M12 | 1320 | 1320 | |||||||
9 | Ian Sillett | M40 | 1263 | 1263 | |||||||
10 | Sue Pearson | W70 | 1200 | 1200 | |||||||
11 | Otis Roberts | M16 | 1139 | 1139 | |||||||
12 | Brodie Roberts | M12 | 1000 | 1000 | |||||||
13 | Zavier Patel | M14 | 784 | 784 | |||||||
14 | Ayla Bowes | W20 | 726 | 726 | |||||||
15 | Gillian Smith | W85 | 612 | 612 |
Short Green
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neil Watts | M65 | 1273 | 1282 | 1258 | 1261 | 1231 | 6305 | |||
2 | Beatrice Waters | W50 | 1227 | 1197 | 1083 | 1167 | 1201 | 1197 | 1170 | 5992 | |
3 | Mark Salthouse | M60 | 1232 | 1189 | 1180 | 1174 | 1140 | 1118 | 1164 | 5939 | |
4 | Sophia Bowes | W16 | 1185 | 1123 | 1292 | 1099 | 1127 | 1151 | 5878 | ||
5 | Emily Waters | W14 | 1149 | 1219 | 1150 | 1193 | 1048 | 1091 | 5802 | ||
6 | Einar Solgaard | M75 | 1004 | 1195 | 1195 | 1136 | 1152 | 5682 | |||
7 | Di Turner | W70 | 1043 | 1100 | 1114 | 891 | 1123 | 5271 | |||
8 | Chris Simpson | M75 | 1100 | 993 | 977 | 1099 | 1012 | 1003 | 915 | 922 | 5207 |
9 | Karen Ashworth | W55 | 986 | 879 | 1033 | 1080 | 923 | 4901 | |||
10 | John Morris | M75 | 997 | 1035 | 849 | 939 | 950 | 899 | 4820 | ||
11 | Sarah Lowe | W50 | 827 | 856 | 832 | 979 | 871 | 825 | 894 | 4432 | |
12 | Michele Funnell | W70 | 1004 | 946 | 1086 | 933 | 3969 | ||||
13 | Matthew Carrington | M35 | 1254 | 1253 | 1282 | 3789 | |||||
14 | David White | M70 | 935 | 1085 | 843 | 800 | 3663 | ||||
15 | Jane King | W65 | 1123 | 1134 | 1240 | 3497 | |||||
16 | Simon Bowes | M55 | 1183 | 1105 | 1069 | 3357 | |||||
17 | Chris Taylor | W70 | 685 | 920 | 904 | 818 | 3327 | ||||
18 | Johanna Warner-Swann | W50 | 827 | 732 | 888 | 856 | 3303 | ||||
19 | Toby Smith | M50 | 1086 | 1122 | 937 | 3145 | |||||
20 | Doug Deeks | M85 | 1075 | 1041 | 1013 | 3129 | |||||
21 | Alison Sharp | W65 | 895 | 1082 | 1132 | 3109 | |||||
22 | John Pittam | M70 | 800 | 673 | 817 | 740 | 3030 | ||||
23 | Brian Farhall | M80 | 1085 | 960 | 948 | 2993 | |||||
24 | Brian Rodgers | M75 | 842 | 458 | 591 | 798 | 2689 | ||||
25 | Ian Goodwin | M65 | 924 | 792 | 784 | 2500 | |||||
26 | Claes Harvenberg | M65 | 1220 | 1194 | 2414 | ||||||
27 | David Wilson | M80 | 1013 | 1067 | 2080 | ||||||
28 | Linda Hulley | W65 | 1056 | 915 | 1971 | ||||||
29 | Bruce Dupee | M75 | 970 | 968 | 1938 | ||||||
30 | Lorna Lindfield | W75 | 858 | 989 | 1847 | ||||||
31 | Zoe Hill | W18 | 1014 | 572 | 1586 | ||||||
32 | Michael White | M85 | 361 | 444 | 338 | 354 | 1497 | ||||
33 | Katarina Hill | W18 | 1340 | 1340 | |||||||
34 | Roger Maher | M85 | 1250 | 1250 | |||||||
35 | Andrew Parkinson | M70 | 1244 | 1244 | |||||||
36 | Fred Thomson | M50 | 1218 | 1218 | |||||||
37 | Vishal Patel | M45 | 1202 | 1202 | |||||||
38 | Christine Jepson | W65 | 1178 | 1178 | |||||||
39 | Kai Joyce | M14 | 1165 | 1165 | |||||||
40 | Matthew Waters | M50 | 1159 | 1159 | |||||||
41 | Ayla Bowes | W20 | 1069 | 1069 | |||||||
42 | Penny Marsh | W60 | 1053 | 1053 | |||||||
43 | Lani Mahon | W18 | 1034 | 1034 | |||||||
44 | Sue Pearson | W70 | 998 | 998 | |||||||
45 | Sarah Burridge | W21 | 977 | 977 | |||||||
46 | Jillian Devine | W55 | 972 | 972 | |||||||
47 | Dave Cussens | M70 | 949 | 949 | |||||||
48 | Richard Hocking | M70 | 937 | 937 | |||||||
49 | Maya Hill | W16 | 917 | 917 | |||||||
50 | John Dasey | M40 | 906 | 906 | |||||||
51 | Annabella Kerry | W14 | 837 | 837 | |||||||
52 | Amaryllis Campbell | W65 | 519 | 519 | |||||||
53 | Chris Bradfield | M75 | 441 | 441 |
Yellow
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Duncan | M12 | 1066 | 786 | 1190 | 1121 | 1351 | 1246 | 4908 | ||
2 | Christopher Warner | M12 | 1252 | 1173 | 991 | 1070 | 957 | 1271 | 1151 | 4847 | |
3 | Lucas Waters | M10 | 1219 | 1162 | 1154 | 1172 | 1158 | 1158 | 1093 | 4711 | |
4 | Rowan Sillett | M12 | 820 | 1192 | 1210 | 1233 | 4455 | ||||
5 | Emilie Naess-Twena | W12 | 1042 | 1054 | 1071 | 909 | 1063 | 913 | 4230 | ||
6 | Oliver Johnson | M10 | 1097 | 1168 | 793 | 1129 | 4187 | ||||
7 | Mark Johnson | M10 | 1090 | 1168 | 777 | 1128 | 4163 | ||||
8 | Harriet Nichols | W12 | 991 | 576 | 1057 | 992 | 3616 | ||||
9 | Ian Johnson | M60 | 1097 | 1169 | 790 | 3056 | |||||
10 | Finley Carrington | M10 | 612 | 691 | 806 | 2109 | |||||
11 | Amy Hulley | W21 | 1039 | 982 | 2021 | ||||||
12 | Lizzie Nichols | W10 | 816 | 1000 | 1816 | ||||||
13 | Henry Wright | M12 | 1136 | 575 | 1711 | ||||||
14 | Gillian Smith | W85 | 646 | 845 | 1491 | ||||||
15 | Orlando Mahon | M12 | 1289 | 1289 | |||||||
16 | Philippa Neville | W55 | 612 | 604 | 1216 | ||||||
17 | Eloisa Kerry | W10 | 985 | 985 | |||||||
18 | Sophia Reed | W14 | 959 | 959 | |||||||
19 | Rory Barnard | M10 | 850 | 850 | |||||||
20 | Max Barnard | M6 | 849 | 849 | |||||||
21 | Stanley Jepson | M10 | 784 | 784 | |||||||
22 | Alexander Reed | M12 | 654 | 654 |
Related to Southdowns Gallopen
- Southdowns Gallopen
- 2024 Autumn League Results
- 2024 Spring League Final Results
- 2023 Autumn League Final Results
- 2023 Spring League Final Results
- 2022 Autumn League Final Results
- 2022 Spring League Final Results
- 2021 Autumn League Results
- 2020 Spring League Results
- 2019/20 Autumn League Results - FINAL
- 2019 Spring League Results
- 2018/19 Autumn League Results
- 2018 Spring League Results
- 2017/18 Autumn results
- 2017 Spring results
- Summer Park-O Series
- Sunny Sussex Weekend
- Club nights and Night O