2018 Results2018 Summer Sprint Series - League Tables
- Home >
- Information >
- League Tables >
- Summer Park-O Series >
- 2018 Results
2018 Summer Sprint Series current league standings, best 3 results to count
Sprint,Junior Men League Table
Sprint,Junior Women League Table
Sprint,Senior Men League Table
Sprint,Senior Women League Table
Sprint,Super Veteran Men League Table
Sprint,Super Veteran Women League Table
Sprint,Ultra Veteran Men League Table
Sprint,Ultra Veteran Women League Table
Sprint,Veteran Men League Table
Sprint,Veteran Women League Table
Events in this series:
Short Name | Full Name (with link) |
---|---|
SSC1 | Windlesham House School and 2018 AGM-2018-06-02 |
SSC2 | Hotham Park-2018-06-09 |
SSC3 | Southwater Country Park-2018-06-21 |
SSC4 | Hampden Park -2018-06-30 |
SSC5 | Queens Park-2018-07-07 |
SSC6 | Preston Park-2018-07-14 |
Orange,M14-
Position | Name | Class | SSC1 | SSC2 | SSC3 | SSC4 | SSC5 | SSC6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Ben Chapman | M10 | 1000 | 1200 | 1000 | 1202 | 1000 | 3402 | |
2 | Olly George | M10 | 800 | 800 |
Orange,W14-
Position | Name | Class | SSC1 | SSC2 | SSC3 | SSC4 | SSC5 | SSC6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Bethany Taylor | W12 | 800 | 800 |
Sprint,Junior Men
Position | Name | Class | SSC1 | SSC2 | SSC3 | SSC4 | SSC5 | SSC6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Stanley Heap | M18 | 1246 | 1224 | 1298 | 1265 | 3809 | ||
2 | Troy Southall | M14 | 1240 | 1200 | 1250 | 1242 | 3732 | ||
3 | Matthew Leitch | M20 | 1183 | 1253 | 1283 | 3719 | |||
4 | Samuel Leitch | M18 | 1184 | 1152 | 1168 | 1168 | 3520 | ||
5 | Tommy Heap | M14 | 1147 | 1147 | 1121 | 1189 | 1140 | 3483 | |
6 | Emils Ummers | M14 | 1052 | 1108 | 1058 | 3218 | |||
7 | Thomas Jarvis | M20 | 1173 | 1192 | 2365 | ||||
8 | Cameron Pattenden | M16 | 1052 | 1114 | 2166 | ||||
9 | Oliver Southall | M18 | 1163 | 1163 | |||||
10 | Beau Beames | M16 | 1064 | 1064 | |||||
11 | Thomas Best | M20 | 994 | 994 | |||||
12 | James Kingdom | M16 | 994 | 994 | |||||
13 | Eddie Baker | M12 | 683 | 683 |
Sprint,Junior Women
Position | Name | Class | SSC1 | SSC2 | SSC3 | SSC4 | SSC5 | SSC6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Scarlet Heap | W16 | 1161 | 1181 | 1120 | 1128 | 3470 | ||
2 | Ffion Jones | W16 | 1090 | 1109 | 1132 | 3331 | |||
3 | Amelia Bartlett | W16 | 1050 | 1050 | 2100 | ||||
4 | Frankie Warner-Swann | W16 | 900 | 771 | 1671 | ||||
5 | Hannah Taylor | W14 | 837 | 713 | 1550 | ||||
6 | Sophie Kingdom | W20 | 1118 | 1118 | |||||
7 | Madelyn Bartlett | W14 | 1008 | 1008 | |||||
8 | Sarah Burridge | W18 | 996 | 996 |
Sprint,Senior Men
Position | Name | Class | SSC1 | SSC2 | SSC3 | SSC4 | SSC5 | SSC6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Simon Rawson | M35 | 1178 | 1050 | 1162 | 1220 | 1152 | 3560 | |
2 | Matthew Carrington | M21 | 1068 | 1084 | 1060 | 1071 | 3223 | ||
3 | Nicholas Jarvis | M21 | 1269 | 1288 | 2557 | ||||
4 | Alexander Lines | M21 | 1259 | 1264 | 2523 | ||||
5 | Alex Field | M21 | 617 | 617 |
Sprint,Senior Women
Position | Name | Class | SSC1 | SSC2 | SSC3 | SSC4 | SSC5 | SSC6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Lucy Jepson | W21 | 1176 | 1157 | 1166 | 3499 | |||
2 | Becky Barnard | W21 | 1023 | 634 | 619 | 2276 | |||
3 | Kerria Rowan | W21 | 1187 | 1187 | |||||
4 | Amy Hulley | W21 | 750 | 750 |
Sprint,Super Veteran Men
Position | Name | Class | SSC1 | SSC2 | SSC3 | SSC4 | SSC5 | SSC6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Hooker | M55 | 1204 | 1179 | 1214 | 1228 | 1235 | 1194 | 3677 |
2 | Steve Jarvis | M55 | 1143 | 1166 | 1151 | 1185 | 3502 | ||
3 | Steve Southall | M60 | 1061 | 1076 | 1013 | 3150 | |||
4 | Clive Hawkes | M55 | 1031 | 1089 | 1025 | 3145 | |||
5 | Tim Hulley | M55 | 1095 | 995 | 1036 | 3126 | |||
6 | Andy Ward | M55 | 1000 | 913 | 782 | 980 | 1035 | 3015 | |
7 | Neil Crickmore | M55 | 1255 | 1242 | 2497 | ||||
8 | Ian Ditchfield | M60 | 1162 | 1175 | 2337 | ||||
9 | Andrew Hannaford | M60 | 1042 | 1091 | 2133 | ||||
10 | Edward Cox | M55 | 1103 | 976 | 2079 | ||||
11 | Michael Merritt | M60 | 750 | 1057 | 1807 | ||||
12 | Simon Thraves | M55 | 1156 | 1156 | |||||
13 | Timothy Carder | M60 | 1150 | 1150 | |||||
14 | Steve Ewens | M60 | 1083 | 1083 | |||||
15 | Ray Kingdom | M60 | 1035 | 1035 | |||||
16 | Neil Watts | M60 | 1001 | 1001 |
Sprint,Super Veteran Women
Position | Name | Class | SSC1 | SSC2 | SSC3 | SSC4 | SSC5 | SSC6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Jill Blount | W55 | 1146 | 1124 | 1149 | 1094 | 1171 | 1158 | 3478 |
2 | Jane Lambert | W55 | 1034 | 1105 | 1116 | 3255 | |||
3 | Christine Jepson | W60 | 1066 | 1050 | 1024 | 3140 | |||
4 | Penny Marsh | W55 | 1044 | 1017 | 1016 | 996 | 3077 | ||
5 | Kathleen Southall | W55 | 933 | 987 | 880 | 2800 | |||
6 | Linda Hulley | W60 | 932 | 890 | 820 | 891 | 2713 | ||
7 | Susan Crickmore | W55 | 1073 | 987 | 2060 | ||||
8 | Michele Funnell | W60 | 713 | 713 |
Sprint,Ultra Veteran Men
Position | Name | Class | SSC1 | SSC2 | SSC3 | SSC4 | SSC5 | SSC6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Alan Williamson | M65 | 1016 | 1102 | 1064 | 3182 | |||
2 | John Pittam | M65 | 1016 | 971 | 995 | 1015 | 1024 | 3055 | |
3 | Edward Forman | M65 | 971 | 1063 | 1014 | 3048 | |||
4 | Mike Turner | M65 | 1008 | 1000 | 992 | 923 | 3000 | ||
5 | Leslie Coles | M75 | 998 | 923 | 903 | 986 | 2907 | ||
6 | John Morris | M70 | 831 | 1002 | 896 | 874 | 978 | 2876 | |
7 | Chris Simpson | M70 | 1011 | 901 | 918 | 2830 | |||
8 | James Parker | M70 | 853 | 970 | 992 | 2815 | |||
9 | David White | M65 | 833 | 915 | 743 | 972 | 2720 | ||
10 | Ralph Phillips | M70 | 969 | 831 | 834 | 708 | 812 | 2634 | |
11 | Leslie Hooper | M75 | 886 | 767 | 850 | 2503 | |||
12 | Robin Smith | M65 | 1109 | 1135 | 2244 | ||||
13 | Roger Maher | M80 | 1027 | 916 | 1943 | ||||
14 | Brian Rodgers | M70 | 632 | 749 | 1381 | ||||
15 | Patrick Maher | M80 | 511 | 723 | 1234 | ||||
16 | Andrew Parkinson | M65 | 1108 | 1108 | |||||
17 | Nick Hockey | M70 | 973 | 973 | |||||
18 | Mike Gammon | M85 | 936 | 936 | |||||
19 | Peter Dudman | M65 | 934 | 934 | |||||
20 | Brian Farhall | M75 | 798 | 798 | |||||
21 | Brian Smith | M85 | 177 | 177 |
Sprint,Ultra Veteran Women
Position | Name | Class | SSC1 | SSC2 | SSC3 | SSC4 | SSC5 | SSC6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Di Turner | W65 | 894 | 919 | 889 | 924 | 2737 | ||
2 | Jasmine Bennett | W65 | 783 | 895 | 858 | 830 | 851 | 2604 | |
3 | Bridget Hooper | W70 | 633 | 907 | 772 | 2312 | |||
4 | Sylvia Coles | W70 | 440 | 668 | 627 | 665 | 581 | 647 | 1980 |
5 | Susan Parker | W75 | 647 | 511 | 645 | 1803 | |||
6 | Chris Taylor | W65 | 542 | 627 | 1169 | ||||
7 | Gill Smith | W80 | 346 | 623 | 969 | ||||
8 | Ruth Rhodes | W75 | 926 | 926 |
Sprint,Veteran Men
Position | Name | Class | SSC1 | SSC2 | SSC3 | SSC4 | SSC5 | SSC6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Will Heap | M45 | 1280 | 1250 | 1211 | 1246 | 3776 | ||
2 | Paul Luttman | M45 | 1265 | 1193 | 1230 | 1271 | 3766 | ||
3 | Barry Jones | M50 | 1165 | 1234 | 1178 | 1229 | 1225 | 3688 | |
4 | Peter Chapman | M50 | 1184 | 1138 | 1159 | 1189 | 1191 | 3564 | |
5 | Darren Warner-Swann | M45 | 1131 | 1184 | 1075 | 3390 | |||
6 | Richard Sansom | M45 | 1210 | 1180 | 2390 | ||||
7 | Kenny Leitch | M50 | 1183 | 1183 | 2366 | ||||
8 | Rob Burridge | M50 | 1178 | 1178 | |||||
9 | Dave Taylor | M45 | 1049 | 1049 | |||||
10 | John Vercarre-Shaw | M45 | 1000 | 1000 |
Sprint,Veteran Women
Position | Name | Class | SSC1 | SSC2 | SSC3 | SSC4 | SSC5 | SSC6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Anna Chapman | W45 | 1160 | 1152 | 1212 | 1132 | 1124 | 1166 | 3538 |
2 | Jules Wheeler | W40 | 1010 | 1001 | 1049 | 3060 | |||
3 | Kate Turner | W45 | 932 | 1010 | 1065 | 3007 | |||
4 | Beatrice Waters | W45 | 902 | 990 | 881 | 2773 | |||
5 | Karen Ashworth | W50 | 981 | 884 | 891 | 2756 | |||
6 | Nicola Upperton | W50 | 568 | 460 | 293 | 1321 | |||
7 | Julia Jarvis | W50 | 1047 | 1047 | |||||
8 | Michelle Gardener | W45 | 1031 | 1031 | |||||
9 | Clare Lines | W50 | 960 | 960 | |||||
10 | Claire Leitch | W50 | 927 | 927 | |||||
11 | Marion West | W50 | 888 | 888 | |||||
12 | Michelle Gardner | W45 | 879 | 879 | |||||
13 | Anna Bartlett | W50 | 837 | 837 | |||||
14 | Penny Parker | W50 | 826 | 826 | |||||
15 | Johanna Warner-Swann | W45 | 731 | 731 | |||||
16 | Lisa Beames | W45 | 432 | 432 |
Yellow,M12-
Position | Name | Class | SSC1 | SSC2 | SSC3 | SSC4 | SSC5 | SSC6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Olly George | M10 | 1306 | 1313 | 1244 | 793 | 1202 | 3863 | |
2 | Lucas Waters | M10 | 1005 | 1036 | 1208 | 3249 |
Yellow,W12-
Position | Name | Class | SSC1 | SSC2 | SSC3 | SSC4 | SSC5 | SSC6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Emma Chapman | W10 | 750 | 835 | 1002 | 799 | 1073 | 2910 | |
2 | Emily Waters | W10 | 939 | 817 | 1000 | 937 | 2876 | ||
3 | Maisie Wheeler | W10 | 1263 | 854 | 2117 | ||||
4 | Evelyn Powell | W10 | 1184 | 1184 |
Related to Summer Park-O Series
- Southdowns Gallopen
- 2025 Spring League Results
- 2024 Autumn League Final Results
- 2024 Spring League Final Results
- 2023 Autumn League Final Results
- 2023 Spring League Final Results
- 2022 Autumn League Final Results
- 2022 Spring League Final Results
- 2021 Autumn League Results
- 2020 Spring League Results
- 2019/20 Autumn League Results - FINAL
- 2019 Spring League Results
- 2018/19 Autumn League Results
- 2018 Spring League Results
- 2017/18 Autumn results
- 2017 Spring results
- Summer Park-O Series
- Sunny Sussex Weekend
- Club nights and Night O