2022 Autumn League Final ResultsSouthdowns Gallopen
- Home >
- Information >
- League Tables >
- Southdowns Gallopen >
- 2022 Autumn League Final Results
2022 Autumn SOG League Final Results
Blue Course League Table
Green Course League Table
Orange Course League Table
Yellow Course League Table
Total is made up of best 5 (Blue & Green) or best 4 (Orange & Yellow) scores. Planners get the average of their scores from other events in the league. Score is calculated using this formula:
Runner score = 1000 + (200 * (average_time - runner time)) / standard deviation time
Certificates are awarded to both male and female competitors for the:
- top 3 juniors on the yellow and orange;
- top senior on orange;
- top junior (M/W20-) on green and blue;
- top senior (M/W21+) on green and blue;
- top veteran (M/W55+) on green and blue.
Events for this league
Blue
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liam Marsh | M21 | 1337 | 1266 | 1202 | 1383 | 1277 | 1358 | 1308 | 6663 | |
2 | Alan Velecky | M55 | 1251 | 1187 | 1185 | 1279 | 1193 | 6095 | |||
3 | Peter Chapman | M55 | 1155 | 1130 | 1158 | 1203 | 1318 | 1078 | 5964 | ||
4 | Chris Hooker | M60 | 1201 | 1196 | 1155 | 1091 | 1220 | 1156 | 5928 | ||
5 | Rob Leathley | M45 | 1150 | 1171 | 1227 | 1135 | 1099 | 1237 | 5920 | ||
6 | Euan Marsh | M21 | 1163 | 1135 | 960 | 1148 | 1177 | 1164 | 1163 | 5815 | |
7 | Garry Greenstreet | M45 | 1070 | 1141 | 1116 | 1093 | 1222 | 1206 | 1066 | 5778 | |
8 | Hal Jacob | M35 | 1122 | 1171 | 1109 | 1129 | 1162 | 5693 | |||
9 | Peter Stubberfield | M40 | 1092 | 1040 | 1062 | 991 | 909 | 1159 | 1023 | 1098 | 5451 |
10 | Joe Barrett | M55 | 1070 | 847 | 955 | 929 | 1048 | 1166 | 1087 | 5326 | |
11 | Alan Yule | M50 | 1021 | 1067 | 1052 | 1059 | 1063 | 5262 | |||
12 | Steve Jarvis | M55 | 920 | 1050 | 990 | 1127 | 996 | 990 | 5153 | ||
13 | Anna Chapman | W45 | 937 | 912 | 937 | 857 | 1054 | 923 | 847 | 4763 | |
14 | Darren Warner-Swann | M50 | 936 | 676 | 895 | 912 | 829 | 1041 | 4613 | ||
15 | John Dasey | M35 | 977 | 1003 | 1139 | 1198 | 4317 | ||||
16 | Andrew Hannaford | M65 | 871 | 802 | 556 | 1062 | 775 | 4066 | |||
17 | Tommy Heap | M18 | 1232 | 1345 | 1295 | 3872 | |||||
18 | Michael Merritt | M65 | 810 | 848 | 605 | 763 | 806 | 3832 | |||
19 | Tim Bartlett | M55 | 940 | 975 | 955 | 939 | 3809 | ||||
20 | Mark Saunders | M45 | 667 | 495 | 738 | 824 | 785 | 737 | 3751 | ||
21 | Will Heap | M45 | 1255 | 1172 | 1210 | 3637 | |||||
22 | Dave Cumins | M50 | 1133 | 1040 | 1200 | 3373 | |||||
23 | Jaime Reed | M45 | 631 | 947 | 551 | 1041 | 3170 | ||||
24 | Mark Chapman | M60 | 1054 | 895 | 1050 | 2999 | |||||
25 | Simon Fitzpatrick | M50 | 1040 | 942 | 959 | 2941 | |||||
26 | Amy Hulley | W21 | 901 | 977 | 1010 | 2888 | |||||
27 | Ian Curtis | M50 | 868 | 961 | 904 | 2733 | |||||
28 | Edward Lines | M21 | 1244 | 1273 | 2517 | ||||||
29 | David Young | M65 | 512 | 606 | 644 | 708 | 2470 | ||||
30 | Jane Lambert | W60 | 778 | 700 | 788 | 2266 | |||||
31 | Paul Wilson | M60 | 641 | 826 | 696 | 2163 | |||||
32 | Robert Lines | M55 | 979 | 1076 | 2055 | ||||||
33 | Simon Dunkley | M55 | 1103 | 898 | 2001 | ||||||
34 | Maddie Bartlett | W18 | 948 | 954 | 1902 | ||||||
35 | Ian Ditchfield | M65 | 942 | 952 | 1894 | ||||||
36 | Joe Gallivan | M21 | 962 | 756 | 1718 | ||||||
37 | Tim Carder | M65 | 775 | 826 | 1601 | ||||||
38 | Nicholas Jarvis | M21 | 1356 | 1356 | |||||||
39 | Paul Luttman | M50 | 1248 | 1248 | |||||||
40 | Kenny Leitch | M55 | 1206 | 1206 | |||||||
41 | Andrew Scriminger | M55 | 1168 | 1168 | |||||||
42 | Judith Carder | W65 | 597 | 477 | 1074 | ||||||
43 | Amelia Bartlett | W20 | 1064 | 1064 | |||||||
44 | Ben Chapman | M14 | 1063 | 1063 | |||||||
45 | Rob Burridge | M55 | 1052 | 1052 | |||||||
46 | Andy Clark | M60 | 964 | 964 | |||||||
47 | Nick Care | M60 | 907 | 907 | |||||||
48 | Robert Burridge | M55 | 904 | 904 | |||||||
49 | Sarah Burridge | W21 | 843 | 843 | |||||||
50 | Ingebjorg Holmedal | W21 | 806 | 806 | |||||||
51 | Simon Bowes | M50 | 710 | 710 | |||||||
52 | Rob Keet | M65 | 680 | 680 | |||||||
53 | Dave Taylor | M50 | 618 | 618 | |||||||
54 | Rollo Mahon | M45 | 530 | 530 |
Green
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Turner | M70 | 1129 | 1209 | 1247 | 1227 | 1179 | 1262 | 6124 | ||
2 | Edward Forman | M70 | 1099 | 1271 | 1068 | 1085 | 1085 | 1187 | 5727 | ||
3 | Mo Fitzpatrick | W50 | 1089 | 1068 | 1198 | 1097 | 1078 | 1142 | 5604 | ||
4 | Jasmine Bennett | W65 | 906 | 1006 | 1192 | 1033 | 1104 | 1097 | 1082 | 5508 | |
5 | Penny Marsh | W55 | 984 | 1067 | 982 | 1073 | 905 | 1035 | 1094 | 5253 | |
6 | Andy Ward | M60 | 942 | 1058 | 1047 | 1062 | 1024 | 995 | 1059 | 5250 | |
7 | Mike Ralph | M60 | 963 | 985 | 941 | 755 | 1081 | 1017 | 4987 | ||
8 | Clive Hawkes | M60 | 1203 | 1269 | 1197 | 1144 | 4813 | ||||
9 | Ian Curtis | M50 | 1121 | 1162 | 1293 | 1081 | 4657 | ||||
10 | Vincent Joyce | M65 | 1097 | 1074 | 1184 | 1112 | 4467 | ||||
11 | Nick Hockey | M70 | 1220 | 1171 | 1042 | 861 | 4294 | ||||
12 | Margaret Sawyer | W50 | 951 | 711 | 862 | 968 | 755 | 4247 | |||
13 | James Yule | M20 | 1377 | 1399 | 1421 | 4197 | |||||
14 | Nicola Yule | W50 | 995 | 1052 | 981 | 1091 | 4119 | ||||
15 | David Wilson | M80 | 761 | 777 | 611 | 778 | 792 | 3719 | |||
16 | Ben Chapman | M14 | 1198 | 1188 | 1248 | 3634 | |||||
17 | James Kingdom | M20 | 1101 | 1116 | 1160 | 3377 | |||||
18 | Penny Parker | W55 | 1063 | 752 | 871 | 602 | 3288 | ||||
19 | Kasia Nichols | W35 | 1133 | 1103 | 1052 | 3288 | |||||
20 | Sarah Burridge | W21 | 1136 | 1052 | 1088 | 3276 | |||||
21 | Susan Crickmore | W60 | 1073 | 1098 | 1058 | 3229 | |||||
22 | Andrew Phillips | M60 | 792 | 941 | 662 | 773 | 3168 | ||||
23 | Marion West | W55 | 1011 | 1059 | 1069 | 3139 | |||||
24 | Gary Priddis | M60 | 795 | 826 | 745 | 766 | 3132 | ||||
25 | Jules Wheeler | W40 | 1059 | 1071 | 986 | 3116 | |||||
26 | Dave Cussens | M70 | 1046 | 985 | 1080 | 3111 | |||||
27 | Ruth Rhodes | W80 | 691 | 798 | 752 | 737 | 2978 | ||||
28 | Jane King | W65 | 912 | 960 | 1039 | 2911 | |||||
29 | Johanna Warner-Swann | W50 | 597 | 428 | 747 | 503 | 595 | 2870 | |||
30 | Holly Curtis | W20 | 971 | 743 | 1134 | 2848 | |||||
31 | Andrew Parkinson | M70 | 1197 | 1320 | 2517 | ||||||
32 | Neil Crickmore | M60 | 1206 | 1236 | 2442 | ||||||
33 | Matthew Hill | M50 | 1161 | 1243 | 2404 | ||||||
34 | Lars Otto Naess | M50 | 1130 | 1272 | 2402 | ||||||
35 | Jennie Warner | W40 | 1157 | 1179 | 2336 | ||||||
36 | Linda Hulley | W65 | 655 | 701 | 964 | 2320 | |||||
37 | Christine Jepson | W60 | 1126 | 1071 | 2197 | ||||||
38 | Ken Lawton | M80 | 784 | 554 | 811 | 2149 | |||||
39 | Roger Maher | M80 | 955 | 1165 | 2120 | ||||||
40 | Peter Dudman | M70 | 1042 | 1051 | 2093 | ||||||
41 | Kathleen Southall | W60 | 1095 | 892 | 1987 | ||||||
42 | Mike Bolton | M70 | 1039 | 929 | 1968 | ||||||
43 | Ray Kingdom | M60 | 924 | 901 | 1825 | ||||||
44 | Beau Beames | M20 | 1266 | 1266 | |||||||
45 | Algie Mahon | M14 | 1235 | 1235 | |||||||
46 | Joe Gallivan | M21 | 1221 | 1221 | |||||||
47 | Jane Lambert | W60 | 1215 | 1215 | |||||||
48 | Robin Wilson | M60 | 1161 | 1161 | |||||||
49 | Amy Hulley | W21 | 1137 | 1137 | |||||||
50 | Steve Southall | M65 | 1127 | 1127 | |||||||
51 | Rollo Mahon | M45 | 1109 | 1109 | |||||||
52 | Clare Lines | W55 | 1108 | 1108 | |||||||
53 | Barrie Pearson | M70 | 1105 | 1105 | |||||||
54 | Katarina Hill | W16 | 1062 | 1062 | |||||||
55 | Maddie Bartlett | W18 | 978 | 978 | |||||||
56 | Di Goodwin | W60 | 835 | 835 | |||||||
57 | Clare Devine | W21 | 835 | 835 | |||||||
58 | Barry Hatton | M60 | 737 | 737 | |||||||
59 | Gethyn Lewis | M55 | 715 | 715 | |||||||
60 | Lorna Lindfield | W75 | 652 | 652 | |||||||
61 | Michael White | M85 | 307 | 333 | 640 | ||||||
62 | Leslie Coles | M80 | 613 | 613 |
Orange
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Curtis | M14 | 1053 | 1180 | 1198 | 1390 | 1110 | 4878 | |||
2 | Sophia Bowes | W14 | 1242 | 1224 | 1126 | 1153 | 1253 | 4872 | |||
3 | Loren Leathley | W12 | 999 | 997 | 1170 | 1304 | 1165 | 1146 | 4785 | ||
4 | Emma Chapman | W12 | 1166 | 1134 | 1071 | 1037 | 1165 | 1241 | 1180 | 4752 | |
5 | Emily Waters | W12 | 1113 | 889 | 990 | 878 | 1178 | 1107 | 4388 | ||
6 | Raphael Naess-Twena | M12 | 1107 | 707 | 853 | 1017 | 3684 | ||||
7 | Danie Bax | W55 | 642 | 754 | 952 | 758 | 3106 | ||||
8 | Maya Hill | W14 | 1017 | 1083 | 827 | 2927 | |||||
9 | Angela Shannon | W45 | 646 | 910 | 1138 | 2694 | |||||
10 | Chris Taylor | W70 | 765 | 916 | 994 | 2675 | |||||
11 | Brodie Roberts | M10 | 821 | 1079 | 1900 | ||||||
12 | Catherine Roberts | W50 | 819 | 1079 | 1898 | ||||||
13 | Sarah Wyer | W55 | 952 | 758 | 1710 | ||||||
14 | J.Fraser Kerr | M55 | 664 | 751 | 1415 | ||||||
15 | Rachel Kerr | W45 | 644 | 749 | 1393 | ||||||
16 | Molly Mahon | W45 | 1298 | 1298 | |||||||
17 | Lani Mahon | W16 | 1209 | 1209 | |||||||
18 | Gillian Smith | W85 | 655 | 532 | 1187 | ||||||
19 | Nick Roberts | M50 | 1176 | 1176 | |||||||
20 | Otis Roberts | M14 | 1175 | 1175 | |||||||
21 | Austin Stack | M14 | 1115 | 1115 | |||||||
22 | John Morris | M75 | 1102 | 1102 | |||||||
23 | Sophia Kefford | W21 | 1100 | 1100 | |||||||
24 | Denzel Culley | M14 | 1074 | 1074 | |||||||
25 | Zoe Hill | W16 | 1058 | 1058 | |||||||
26 | Zavier Patel | M12 | 852 | 852 | |||||||
27 | Beth Taylor | W16 | 799 | 799 | |||||||
28 | Nicola Upperton | W55 | 592 | 592 |
Short Green
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neil Watts | M65 | 1283 | 1263 | 1248 | 1384 | 1192 | 1333 | 1217 | 6511 | |
2 | Chris Simpson | M75 | 1100 | 1129 | 1077 | 1142 | 1107 | 1127 | 5605 | ||
3 | Maggie Smith | W55 | 969 | 913 | 1112 | 1014 | 1061 | 1068 | 1346 | 5601 | |
4 | Beatrice Waters | W50 | 1066 | 1150 | 1130 | 1056 | 1098 | 1089 | 5533 | ||
5 | Tim Hulley | M60 | 1164 | 1244 | 1210 | 1221 | 4839 | ||||
6 | Doug Deeks | M80 | 824 | 895 | 1091 | 1057 | 951 | 4818 | |||
7 | Thomas Duncan | M14 | 1258 | 1082 | 1283 | 1148 | 4771 | ||||
8 | Alison Sharp | W65 | 962 | 746 | 970 | 492 | 921 | 869 | 959 | 4681 | |
9 | Einar Solgaard | M75 | 1072 | 1168 | 1001 | 1197 | 4438 | ||||
10 | John Pittam | M70 | 947 | 836 | 929 | 724 | 773 | 904 | 4389 | ||
11 | Bridget Hooper | W75 | 812 | 1058 | 856 | 1122 | 517 | 4365 | |||
12 | John Morris | M75 | 1150 | 1123 | 1085 | 961 | 4319 | ||||
13 | Andrew Phillips | M60 | 1083 | 1060 | 1147 | 951 | 4241 | ||||
14 | Di Turner | W70 | 1023 | 992 | 1127 | 951 | 4093 | ||||
15 | Karen Ashworth | W55 | 1064 | 963 | 836 | 977 | 3840 | ||||
16 | Katarina Hill | W16 | 1165 | 1162 | 1434 | 3761 | |||||
17 | Simon Bowes | M50 | 1173 | 1147 | 1145 | 3465 | |||||
18 | Brian Farhall | M75 | 1224 | 1044 | 1139 | 3407 | |||||
19 | Brian Rodgers | M70 | 976 | 764 | 717 | 819 | 3276 | ||||
20 | Sarah Lowe | W50 | 739 | 499 | 660 | 1103 | 3001 | ||||
21 | Samantha Gibson | W55 | 907 | 787 | 1059 | 2753 | |||||
22 | John Everett | M75 | 953 | 943 | 801 | 2697 | |||||
23 | Zoe Hill | W16 | 886 | 1000 | 787 | 2673 | |||||
24 | Roger Maher | M80 | 1388 | 1255 | 2643 | ||||||
25 | Sue Gallagher | W65 | 525 | 989 | 1007 | 2521 | |||||
26 | Linda Hulley | W65 | 1055 | 1019 | 2074 | ||||||
27 | Margaret Sawyer | W50 | 945 | 1043 | 1988 | ||||||
28 | Mike Gammon | M90 | 1096 | 876 | 1972 | ||||||
29 | Jules Wheeler | W40 | 894 | 1058 | 1952 | ||||||
30 | Richard Hocking | M70 | 943 | 927 | 1870 | ||||||
31 | Vishal Patel | M45 | 966 | 828 | 1794 | ||||||
32 | Ian Goodwin | M65 | 798 | 929 | 1727 | ||||||
33 | Bruce Dupee | M70 | 893 | 827 | 1720 | ||||||
34 | Lorna Lindfield | W75 | 929 | 781 | 1710 | ||||||
35 | Patrick Maher | M85 | 875 | 767 | 1642 | ||||||
36 | Neil Crickmore | M60 | 1329 | 1329 | |||||||
37 | Rob Burridge | M55 | 1323 | 1323 | |||||||
38 | Tobias Lewers | M18 | 1316 | 1316 | |||||||
39 | Kate Turner | W45 | 1229 | 1229 | |||||||
40 | Dave Cussens | M70 | 1224 | 1224 | |||||||
41 | Molly Mahon | W45 | 1181 | 1181 | |||||||
42 | Matthew Hill | M50 | 1180 | 1180 | |||||||
43 | Cliff Woolford | M65 | 1175 | 1175 | |||||||
44 | Algie Mahon | M14 | 1141 | 1141 | |||||||
45 | Rollo Mahon | M45 | 1118 | 1118 | |||||||
46 | Jane King | W65 | 1107 | 1107 | |||||||
47 | Rachel Kerr | W45 | 581 | 500 | 1081 | ||||||
48 | J.Fraser Kerr | M55 | 581 | 500 | 1081 | ||||||
49 | Michele Funnell | W65 | 999 | 999 | |||||||
50 | Lani Mahon | W16 | 966 | 966 | |||||||
51 | Otis Roberts | M14 | 938 | 938 | |||||||
52 | Nick Roberts | M50 | 937 | 937 | |||||||
53 | Diane Stobbs | W60 | 838 | 838 | |||||||
54 | Maya Hill | W14 | 808 | 808 | |||||||
55 | Johanna Warner-Swann | W50 | 721 | 721 | |||||||
56 | Amaryllis Campbell | W65 | 532 | 532 |
Yellow
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas Waters | M10 | 1138 | 1152 | 1156 | 1165 | 1191 | 1079 | 4664 | ||
2 | Harriet Nichols | W9 | 1082 | 1089 | 959 | 1097 | 1095 | 1200 | 1101 | 4493 | |
3 | Christopher Warner | M10 | 1140 | 1122 | 1143 | 1064 | 4469 | ||||
4 | Zavier Patel | M12 | 960 | 1096 | 1052 | 1317 | 4425 | ||||
5 | Lizzie Nichols | W10 | 1079 | 929 | 1037 | 1022 | 994 | 4132 | |||
6 | Kai Joyce | M12 | 1165 | 1180 | 1153 | 3498 | |||||
7 | Daniel Duncan | M10 | 1180 | 1212 | 1100 | 3492 | |||||
8 | Orlando Mahon | M10 | 1064 | 1123 | 1146 | 3333 | |||||
9 | Ralph Phillips | M75 | 558 | 822 | 558 | 800 | 481 | 881 | 3061 | ||
10 | Max Barnard | M4 | 815 | 829 | 1088 | 2732 | |||||
11 | Maisie Wheeler | W10 | 1086 | 1045 | 2131 | ||||||
12 | Brian Smith | M85 | 497 | 652 | 721 | 1870 | |||||
13 | Gillian Smith | W85 | 665 | 994 | 1659 | ||||||
14 | Monica Scriminger | W14 | 1136 | 1136 | |||||||
15 | Buddy Stack | M10 | 1042 | 1042 | |||||||
16 | Raphael Naess-Twena | M12 | 960 | 960 | |||||||
17 | Isabelle Wise | W3 | 589 | 589 |
Related to Southdowns Gallopen
- Southdowns Gallopen
- 2024 Autumn League Results
- 2024 Spring League Final Results
- 2023 Autumn League Final Results
- 2023 Spring League Final Results
- 2022 Autumn League Final Results
- 2022 Spring League Final Results
- 2021 Autumn League Results
- 2020 Spring League Results
- 2019/20 Autumn League Results - FINAL
- 2019 Spring League Results
- 2018/19 Autumn League Results
- 2018 Spring League Results
- 2017/18 Autumn results
- 2017 Spring results
- Summer Park-O Series
- Sunny Sussex Weekend
- Club nights and Night O