2021 Autumn League ResultsSouthdowns Gallopen
- Home >
- Information >
- League Tables >
- Southdowns Gallopen >
- 2021 Autumn League Results
2021 Autumn SOG league
Blue Course League Table
Green Course League Table
Orange Course League Table
Yellow Course League Table
Total is made up of best 5 (Blue & Green) or best 4 (Orange & Yellow) scores. Planners get the average of their scores from other events in the league. Score is calculated using this formula:
Runner score = 1000 + (200 * (average_time - runner time)) / standard deviation time
Certificates are awarded to both male and female competitors for the:
- top 3 juniors on the yellow and orange;
- top senior on orange;
- top junior (M/W20-) on green and blue;
- top senior (M/W21+) on green and blue;
- top veteran (M/W55+) on green and blue.
Events for this league
Short Name | Full Name (with link) |
---|---|
SOG1 | Devils Dyke-2021-09-11 |
SOG2 | Knowlands Wood-2021-09-25 |
SOG3 | Rewell Quarry-2021-10-09 |
SOG4 | Newtimber Hill-2021-10-16 |
SOG5 | Rivers Wood-2021-10-30 |
SOG6 | Inholmes Wood-2021-11-27 |
SOG7 | Blacklands Farm-2021-12-11 |
SOG8 | Chailey Common South-2022-01-08 |
SOG9 | Washington Common-2022-01-22 |
Blue
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | SOG9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Troy Southall | M18 | 1245 | 1295 | 1281 | 1319 | 1319 | 1337 | 1235 | 1331 | 6601 | |
2 | Alan Velecky | M55 | 1310 | 1269 | 1166 | 1330 | 1254 | 1218 | 6381 | |||
3 | Chris Hooker | M60 | 1194 | 1301 | 1234 | 1184 | 1151 | 1256 | 6169 | |||
4 | Liam Marsh | M21 | 1171 | 1277 | 1256 | 1287 | 1130 | 6121 | ||||
5 | Neil Crickmore | M55 | 1174 | 1334 | 1217 | 1120 | 1263 | 6108 | ||||
6 | Garry Greenstreet | M45 | 991 | 1182 | 1255 | 1139 | 1165 | 1103 | 1141 | 821 | 1101 | 5882 |
7 | Peter Chapman | M55 | 1113 | 1215 | 1055 | 1099 | 1083 | 1141 | 1122 | 1146 | 5737 | |
8 | Hal Jacob | M35 | 1142 | 1080 | 938 | 1218 | 1061 | 1003 | 5504 | |||
9 | Steve Jarvis | M55 | 1159 | 1118 | 1008 | 1093 | 975 | 1118 | 5496 | |||
10 | Peter Stubberfield | M40 | 1050 | 1049 | 951 | 1109 | 890 | 1024 | 1059 | 1003 | 1154 | 5421 |
11 | Rob Leathley | M45 | 1137 | 1041 | 1046 | 1061 | 1016 | 1057 | 1069 | 5370 | ||
12 | Amelia Bartlett | W18 | 977 | 974 | 1140 | 989 | 978 | 1057 | 1121 | 5285 | ||
13 | Euan Marsh | M21 | 842 | 998 | 1063 | 1018 | 1075 | 1106 | 5260 | |||
14 | Joe Barrett | M55 | 1050 | 1093 | 818 | 1057 | 986 | 966 | 1010 | 935 | 5196 | |
15 | Simon Fitzpatrick | M50 | 914 | 1031 | 1038 | 1058 | 1121 | 5162 | ||||
16 | Emils Ummers | M18 | 1179 | 1284 | 1232 | 1275 | 4970 | |||||
17 | Anna Chapman | W45 | 946 | 842 | 1024 | 974 | 1085 | 4871 | ||||
18 | Darren Warner-Swann | M50 | 778 | 915 | 557 | 965 | 899 | 960 | 1033 | 4772 | ||
19 | Maddie Bartlett | W16 | 730 | 1047 | 826 | 943 | 997 | 795 | 4608 | |||
20 | Andrew Hannaford | M65 | 854 | 946 | 820 | 815 | 871 | 889 | 1008 | 4568 | ||
21 | Mike Turner | M70 | 723 | 855 | 975 | 1027 | 842 | 845 | 4544 | |||
22 | Alan Yule | M50 | 1180 | 1052 | 1035 | 1210 | 4477 | |||||
23 | Simon Bowes | M50 | 788 | 789 | 926 | 853 | 606 | 3962 | ||||
24 | James Yule | M18 | 1303 | 1303 | 1303 | 3909 | ||||||
25 | Jill Blount | W60 | 1013 | 812 | 1028 | 1015 | 3868 | |||||
26 | Michael Merritt | M60 | 883 | 752 | 768 | 490 | 946 | 3839 | ||||
27 | Will Heap | M45 | 1126 | 1175 | 1150 | 3451 | ||||||
28 | Paul Wilson | M55 | 562 | 705 | 738 | 629 | 472 | 552 | 3186 | |||
29 | Tim Hulley | M60 | 1012 | 995 | 1076 | 3083 | ||||||
30 | David Young | M65 | 853 | 564 | 630 | 876 | 2923 | |||||
31 | Tommy Heap | M16 | 1250 | 1242 | 2492 | |||||||
32 | Rob Keet | M65 | 826 | 788 | 864 | 2478 | ||||||
33 | Jane Lambert | W60 | 814 | 911 | 687 | 2412 | ||||||
34 | Paul Luttman | M45 | 1153 | 1187 | 2340 | |||||||
35 | Ian Ditchfield | M65 | 1121 | 1130 | 2251 | |||||||
36 | Barry Jones | M50 | 1100 | 1145 | 2245 | |||||||
37 | Rob Burridge | M55 | 1069 | 1134 | 2203 | |||||||
38 | Mark Chapman | M60 | 1147 | 1027 | 2174 | |||||||
39 | Robert Lines | M55 | 938 | 1128 | 2066 | |||||||
40 | Simon Thraves | M60 | 948 | 1009 | 1957 | |||||||
41 | Gethyn Lewis | M55 | 710 | 517 | 586 | 1813 | ||||||
42 | Neil Watts | M60 | 783 | 842 | 1625 | |||||||
43 | Daniel Jones | M40 | 819 | 717 | 1536 | |||||||
44 | Lucy Carrington | W35 | 1113 | 1113 | ||||||||
45 | Ingebjorg Holmedal | W21 | 544 | 555 | 1099 | |||||||
46 | Dave Taylor | M45 | 458 | 611 | 1069 | |||||||
47 | Julia Jarvis | W50 | 1056 | 1056 | ||||||||
48 | Freddie Holman | M20 | 1052 | 1052 | ||||||||
49 | Nick Care | M60 | 1048 | 1048 | ||||||||
50 | Edward Nichols | M40 | 940 | 940 | ||||||||
51 | Amy Hulley | W21 | 890 | 890 | ||||||||
52 | Andy Clark | M55 | 875 | 875 | ||||||||
53 | Simon Dunkley | M55 | 795 | 795 | ||||||||
54 | Marion West | W55 | 647 | 647 | ||||||||
55 | David Funnell | M55 | 502 | 502 |
Green
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | SOG9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Parkinson | M65 | 1252 | 1287 | 1322 | 1364 | 1199 | 6424 | ||||
2 | Clive Hawkes | M60 | 1278 | 1312 | 1263 | 1230 | 1194 | 1268 | 6351 | |||
3 | Stephen Southall | M65 | 1202 | 1301 | 1197 | 1197 | 1191 | 1122 | 6088 | |||
4 | Nick Hockey | M70 | 1092 | 1222 | 1216 | 1011 | 1089 | 1217 | 1103 | 1200 | 1087 | 5958 |
5 | Ian Curtis | M50 | 1194 | 1189 | 1179 | 1181 | 1197 | 1192 | 5953 | |||
6 | Ben Chapman | M12 | 1013 | 1085 | 1172 | 1300 | 977 | 1127 | 1224 | 1121 | 5944 | |
7 | Alan Williamson | M70 | 1199 | 1191 | 1161 | 1250 | 1127 | 5928 | ||||
8 | Christine Jepson | W60 | 1092 | 1202 | 1229 | 1174 | 1129 | 1162 | 5896 | |||
9 | Mo Fitzpatrick | W50 | 1140 | 1177 | 1148 | 1111 | 1121 | 5697 | ||||
10 | Kathleen Southall | W55 | 1142 | 1076 | 1112 | 1189 | 1117 | 1094 | 866 | 1014 | 5654 | |
11 | Jasmine Bennett | W65 | 1109 | 1011 | 1102 | 1114 | 1091 | 1100 | 1051 | 1022 | 1142 | 5567 |
12 | Barrie Pearson | M70 | 1175 | 1180 | 1045 | 1031 | 1127 | 5558 | ||||
13 | Einar Solgaard | M75 | 1188 | 1135 | 1138 | 969 | 1064 | 992 | 5517 | |||
14 | Penny Marsh | W55 | 1053 | 1019 | 933 | 1124 | 1099 | 1143 | 1091 | 5510 | ||
15 | Edward Forman | M70 | 1059 | 1047 | 1082 | 1034 | 1051 | 1180 | 1041 | 876 | 1129 | 5501 |
16 | Andrew Phillips | M60 | 1034 | 939 | 1116 | 1136 | 1086 | 1062 | 1062 | 5462 | ||
17 | Jules Wheeler | W40 | 1044 | 1139 | 1051 | 1077 | 1067 | 5378 | ||||
18 | Mark Salthouse | M55 | 1142 | 1165 | 1112 | 972 | 958 | 5349 | ||||
19 | Andy Ward | M60 | 982 | 1066 | 1107 | 897 | 1034 | 1044 | 943 | 958 | 5233 | |
20 | Mike Ralph | M60 | 1084 | 1021 | 936 | 1047 | 994 | 742 | 1020 | 5166 | ||
21 | Di Goodwin | W60 | 953 | 484 | 929 | 1100 | 557 | 995 | 1038 | 5015 | ||
22 | Di Turner | W70 | 980 | 975 | 1080 | 1034 | 859 | 791 | 4928 | |||
23 | Barry Hatton | M60 | 948 | 864 | 1002 | 1042 | 967 | 964 | 4923 | |||
24 | James Parker | M75 | 1031 | 940 | 1015 | 966 | 814 | 897 | 4849 | |||
25 | Peter Dudman | M70 | 1154 | 1261 | 1157 | 1140 | 4712 | |||||
26 | Linda Hulley | W65 | 971 | 942 | 606 | 828 | 883 | 951 | 4575 | |||
27 | Susan Crickmore | W55 | 1160 | 1117 | 1136 | 1124 | 4537 | |||||
28 | Neil Watts | M60 | 1071 | 1193 | 1176 | 1095 | 4535 | |||||
29 | Margaret Sawyer | W50 | 969 | 716 | 969 | 833 | 1046 | 4533 | ||||
30 | Sue Pearson | W70 | 975 | 818 | 851 | 869 | 895 | 927 | 4517 | |||
31 | Sarah Burridge | W21 | 1163 | 1124 | 1058 | 1167 | 4512 | |||||
32 | Karen Ashworth | W50 | 918 | 862 | 718 | 834 | 750 | 909 | 4273 | |||
33 | John Pittam | M70 | 861 | 790 | 859 | 858 | 881 | 4249 | ||||
34 | Roger Maher | M80 | 1078 | 904 | 1148 | 1054 | 4184 | |||||
35 | Chris Simpson | M75 | 982 | 1009 | 1001 | 967 | 3959 | |||||
36 | Thomas Duncan | M14 | 960 | 1031 | 764 | 1083 | 3838 | |||||
37 | Penny Parker | W55 | 949 | 821 | 878 | 1024 | 3672 | |||||
38 | John Morris | M75 | 917 | 876 | 972 | 847 | 3612 | |||||
39 | Dave Cumins | M50 | 1168 | 1171 | 1266 | 3605 | ||||||
40 | Johanna Warner-Swann | W50 | 713 | 770 | 519 | 701 | 532 | 710 | 3426 | |||
41 | Mike Bolton | M70 | 1162 | 1050 | 1141 | 3353 | ||||||
42 | Lorna Lindfield | W75 | 788 | 834 | 833 | 784 | 3239 | |||||
43 | Sarah Lowe | W50 | 644 | 768 | 422 | 545 | 656 | 3035 | ||||
44 | Kate Turner | W45 | 1112 | 1177 | 721 | 3010 | ||||||
45 | Gary Priddis | M60 | 970 | 962 | 922 | 2854 | ||||||
46 | Ken Lawton | M75 | 832 | 947 | 880 | 2659 | ||||||
47 | Edward Lines | M21 | 1273 | 1386 | 2659 | |||||||
48 | Will Heap | M45 | 1294 | 1294 | 2588 | |||||||
49 | Anna Chapman | W45 | 1246 | 1246 | 2492 | |||||||
50 | Brian Rodgers | M70 | 617 | 663 | 548 | 648 | 2476 | |||||
51 | Euan Marsh | M21 | 1203 | 1243 | 2446 | |||||||
52 | Dave Cussens | M65 | 1264 | 1124 | 2388 | |||||||
53 | Marion West | W55 | 1164 | 1139 | 2303 | |||||||
54 | Mike Turner | M70 | 1036 | 1190 | 2226 | |||||||
55 | Cliff Woolford | M65 | 1027 | 1120 | 2147 | |||||||
56 | Joe Gallivan | M21 | 1028 | 1101 | 2129 | |||||||
57 | Ruth Rhodes | W75 | 751 | 849 | 523 | 2123 | ||||||
58 | Sue Gallagher | W65 | 805 | 462 | 839 | 2106 | ||||||
59 | Tim Hulley | M60 | 981 | 1104 | 2085 | |||||||
60 | Richard Sansom | M45 | 1077 | 1007 | 2084 | |||||||
61 | Chris Taylor | W70 | 787 | 615 | 676 | 2078 | ||||||
62 | Julie Drake | W50 | 1080 | 928 | 2008 | |||||||
63 | Doug Deeks | M80 | 1033 | 967 | 2000 | |||||||
64 | Nicola Yule | M50 | 904 | 873 | 1777 | |||||||
65 | Mike Gammon | M85 | 930 | 847 | 1777 | |||||||
66 | Beatrice Waters | W45 | 967 | 709 | 1676 | |||||||
67 | Bridget Hooper | W75 | 794 | 804 | 1598 | |||||||
68 | Bruce Dupee | M70 | 516 | 933 | 1449 | |||||||
69 | Michael White | M80 | 219 | 335 | 438 | 359 | 1351 | |||||
70 | Lucy Carrington | W35 | 1327 | 1327 | ||||||||
71 | Matthew Carrington | M21 | 1279 | 1279 | ||||||||
72 | Bryony Crickmore | W21 | 1215 | 1215 | ||||||||
73 | Beau Beames | M20 | 1213 | 1213 | ||||||||
74 | Sophie Kingdom | W21 | 1156 | 1156 | ||||||||
75 | Jennie Warner | W40 | 1156 | 1156 | ||||||||
76 | Nadine Clark | W55 | 1120 | 1120 | ||||||||
77 | Ingebjorg Holmedal | W21 | 1119 | 1119 | ||||||||
78 | Tim Bartlett | M55 | 1109 | 1109 | ||||||||
79 | James Kingdom | M20 | 1086 | 1086 | ||||||||
80 | Holly Curtis | W18 | 1081 | 1081 | ||||||||
81 | Clare Devine | W21 | 1008 | 1008 | ||||||||
82 | Gethyn Lewis | M55 | 994 | 994 | ||||||||
83 | Brian Farhall | M75 | 993 | 993 | ||||||||
84 | Ian Goodwin | M65 | 956 | 956 | ||||||||
85 | Jane King | W65 | 923 | 923 | ||||||||
86 | Ray Kingdom | M60 | 918 | 918 | ||||||||
87 | Gary Priddis + 1 | M60 | 878 | 878 | ||||||||
88 | Mike Bonsor | M60 | 708 | 708 | ||||||||
89 | Amaryllis Campbell | W65 | 629 | 629 | ||||||||
90 | Ayla Bowes | W16 | 615 | 615 | ||||||||
91 | Samantha Gibson | W55 | 205 | 205 |
Orange
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | SOG9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia Bowes | W12 | 1209 | 1113 | 1381 | 1313 | 1145 | 1140 | 5048 | |||
2 | Emma Chapman | W10 | 1114 | 1151 | 1260 | 859 | 1097 | 1159 | 1040 | 4684 | ||
3 | Maggie Smith | W55 | 1227 | 1325 | 1076 | 972 | 923 | 4600 | ||||
4 | Loren Leathley | W10 | 1209 | 1169 | 1038 | 1058 | 4474 | |||||
5 | Ian Goodwin | M65 | 1122 | 951 | 992 | 1253 | 4318 | |||||
6 | Susan Parker | W80 | 915 | 876 | 980 | 978 | 3749 | |||||
7 | Gaius Sampson | M16 | 1087 | 1105 | 1126 | 3318 | ||||||
8 | Daniel Duncan | M10 | 851 | 835 | 870 | 670 | 3226 | |||||
9 | Rachel Kerr | W45 | 470 | 904 | 966 | 718 | 3058 | |||||
10 | Gillian Smith | W85 | 520 | 925 | 654 | 634 | 547 | 2760 | ||||
11 | J.Fraser Kerr | M55 | 906 | 966 | 709 | 2581 | ||||||
12 | Cosmo Culley | M10 | 972 | 911 | 626 | 2509 | ||||||
13 | Samantha Gibson | W55 | 971 | 920 | 614 | 2505 | ||||||
14 | William Jones | M14 | 1177 | 1108 | 2285 | |||||||
15 | Denzel Culley | M12 | 1103 | 1177 | 2280 | |||||||
16 | Vishal Patel | M45 | 1000 | 1260 | 2260 | |||||||
17 | Bridget Hooper | W75 | 1125 | 1033 | 2158 | |||||||
18 | Emily Waters | W10 | 1120 | 1012 | 2132 | |||||||
19 | Beatrice Waters | W45 | 1266 | 1266 | ||||||||
20 | Neil Watts | M65 | 1248 | 1248 | ||||||||
21 | Joe Gallivan | M21 | 1243 | 1243 | ||||||||
22 | Margaret Sawyer | W50 | 1167 | 1167 | ||||||||
23 | Chris Taylor | W70 | 1114 | 1114 | ||||||||
24 | Zavier Patel | M12 | 995 | 995 | ||||||||
25 | Ayla Bowes | W16 | 990 | 990 | ||||||||
26 | Mark and Claire Salthouse | M55 | 990 | 990 | ||||||||
27 | Bethany Taylor | W14 | 975 | 975 | ||||||||
28 | John Everett | M75 | 917 | 917 | ||||||||
29 | Amaryllis Campbell | W65 | 789 | 789 | ||||||||
30 | Claire Salthouse | W50 | 763 | 763 |
Yellow
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | SOG9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas Waters | M10 | 1144 | 1231 | 800 | 1156 | 1182 | 4713 | ||||
2 | Emily Waters | W10 | 1193 | 1007 | 1046 | 1083 | 4329 | |||||
3 | Zavier Patel | M12 | 1214 | 1200 | 1158 | 3572 | ||||||
4 | Ralph Phillips | M75 | 722 | 625 | 1000 | 800 | 666 | 3188 | ||||
5 | Christopher Warner | M10 | 975 | 1069 | 1043 | 3087 | ||||||
6 | Loren Leathley | W10 | 1256 | 1194 | 2450 | |||||||
7 | Daniel Duncan | M10 | 1107 | 1145 | 2252 | |||||||
8 | Maisie Wheeler | W10 | 1032 | 1200 | 2232 | |||||||
9 | Claire Salthouse | W50 | 768 | 1144 | 1912 | |||||||
10 | Brian Smith | M85 | 812 | 717 | 1529 | |||||||
11 | Max Barnard | M10 | 680 | 712 | 1392 | |||||||
12 | Lois Lambrou | W10 | 1150 | 1150 | ||||||||
13 | Sarah Lowe | W50 | 1048 | 1048 | ||||||||
14 | Vikki Sampson | W40 | 722 | 722 |
Related to Southdowns Gallopen
- Southdowns Gallopen
- 2024 Autumn League Results
- 2024 Spring League Final Results
- 2023 Autumn League Final Results
- 2023 Spring League Final Results
- 2022 Autumn League Final Results
- 2022 Spring League Final Results
- 2021 Autumn League Results
- 2020 Spring League Results
- 2019/20 Autumn League Results - FINAL
- 2019 Spring League Results
- 2018/19 Autumn League Results
- 2018 Spring League Results
- 2017/18 Autumn results
- 2017 Spring results
- Summer Park-O Series
- Sunny Sussex Weekend
- Club nights and Night O