2022 Spring League Final ResultsSouthdowns Gallopen
- Home >
- Information >
- League Tables >
- Southdowns Gallopen >
- 2022 Spring League Final Results
2022 Spring SOG league
Blue Course League Table
Green Course League Table
Orange Course League Table
Yellow Course League Table
Note: To qualify for Short Green a competitor must run and score in at least two Short Green courses. Just for this league because Short Green is only available on the last 3 events.
Total is made up of best 5 (Blue & Green) or best 4 (Orange & Yellow) scores. Planners get the average of their scores from other events in the league. Score is calculated using this formula:
Runner score = 1000 + (200 * (average_time - runner time)) / standard deviation time
Certificates are awarded to both male and female competitors for the:
- top 3 juniors on the yellow and orange;
- top senior on orange;
- top junior (M/W20-) on green and blue;
- top senior (M/W21+) on green and blue;
- top veteran (M/W55+) on green and blue.
Events for this league
Short Name | Full Name (with link) |
---|---|
SOG1 | Chailey North-2022-02-05 |
SOG2 | Millennium Wood & Coaching-2022-02-19 |
SOG3 | Highdown Hill-2022-03-05 |
SOG4 | Great Wildgoose Wood-2022-03-19 |
SOG5 | Angmering SW-2022-04-02 |
SOG6 | Tilgate & Coaching-2022-04-09 |
SOG7 | Ditchling Common-2022-04-23 |
SOG8 | Worthlodge Forest & YBT Regional Heat-2022-05-07 |
Blue
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liam Marsh | M21 | 1222 | 1181 | 1284 | 1231 | 1263 | 1323 | 1258 | 1364 | 6492 |
2 | Troy Southall | M18 | 1347 | 1286 | 1265 | 1267 | 1254 | 1273 | 6438 | ||
3 | Alan Velecky | M55 | 1270 | 1175 | 1217 | 1152 | 1172 | 1214 | 1184 | 6060 | |
4 | Neil Crickmore | M60 | 1198 | 1212 | 1160 | 1207 | 1217 | 5994 | |||
5 | Euan Marsh | M21 | 1185 | 1189 | 1168 | 1131 | 1132 | 1183 | 1161 | 1231 | 5956 |
6 | Peter Chapman | M55 | 1153 | 1111 | 1163 | 1146 | 1218 | 5791 | |||
7 | Hal Jacob | M35 | 1156 | 1112 | 1127 | 1104 | 1143 | 1250 | 5788 | ||
8 | Rob Leathley | M45 | 963 | 1122 | 1220 | 1135 | 1101 | 1173 | 5751 | ||
9 | Dave Cumins | M50 | 1053 | 1101 | 1234 | 1127 | 1051 | 1177 | 925 | 5692 | |
10 | Barry Jones | M55 | 1130 | 1123 | 1150 | 1092 | 1124 | 5619 | |||
11 | Garry Greenstreet | M45 | 1016 | 1032 | 1174 | 997 | 1061 | 1080 | 1042 | 1237 | 5594 |
12 | Alan Yule | M50 | 938 | 1188 | 1082 | 1152 | 1050 | 5410 | |||
13 | Peter Stubberfield | M40 | 955 | 1110 | 1071 | 1043 | 877 | 1124 | 5303 | ||
14 | Jill Blount | W60 | 967 | 1023 | 1061 | 1029 | 1042 | 1130 | 5285 | ||
15 | Simon Fitzpatrick | M50 | 1007 | 1004 | 1089 | 1013 | 1064 | 1107 | 5280 | ||
16 | Steve Jarvis | M55 | 1024 | 1001 | 998 | 1014 | 1097 | 1010 | 5146 | ||
17 | Amelia Bartlett | W20 | 862 | 933 | 1080 | 1039 | 1085 | 1001 | 5138 | ||
18 | Joe Barrett | M55 | 1060 | 956 | 982 | 875 | 942 | 1029 | 4969 | ||
19 | Simon Bowes | M50 | 877 | 1017 | 902 | 880 | 658 | 972 | 4648 | ||
20 | Michael Merritt | M65 | 879 | 887 | 770 | 883 | 899 | 971 | 4519 | ||
21 | Tim Bartlett | M55 | 803 | 995 | 962 | 873 | 584 | 4217 | |||
22 | Darren Warner-Swann | M50 | 991 | 912 | 1051 | 1112 | 4066 | ||||
23 | Paul Wilson | M60 | 773 | 854 | 893 | 662 | 666 | 728 | 3914 | ||
24 | Will Heap | M45 | 1223 | 1235 | 1206 | 3664 | |||||
25 | Andrew Phillips | M60 | 800 | 667 | 643 | 483 | 824 | 629 | 3563 | ||
26 | Andrew Hannaford | M65 | 987 | 824 | 739 | 889 | 3439 | ||||
27 | Ian Ditchfield | M65 | 1136 | 1080 | 1187 | 3403 | |||||
28 | Marky Saunders | M45 | 646 | 660 | 665 | 703 | 714 | 3388 | |||
29 | John Dasey | M35 | 511 | 854 | 835 | 1117 | 3317 | ||||
30 | Dave Taylor | M50 | 684 | 777 | 726 | 769 | 2956 | ||||
31 | Amy Hulley | W21 | 973 | 981 | 957 | 2911 | |||||
32 | Gethyn Lewis | M55 | 490 | 546 | 470 | 538 | 659 | 2703 | |||
33 | Nicholas Jarvis | M21 | 1287 | 1319 | 2606 | ||||||
34 | Emils Ummers | M18 | 1255 | 1340 | 2595 | ||||||
35 | Tommy Heap | M18 | 1293 | 1186 | 2479 | ||||||
36 | Simon Dunkley | M55 | 857 | 762 | 755 | 2374 | |||||
37 | Scarlet Heap | W20 | 1152 | 1163 | 2315 | ||||||
38 | Chris Hooker | M60 | 1148 | 1138 | 2286 | ||||||
39 | Paul Luttman | M50 | 1126 | 1140 | 2266 | ||||||
40 | Rob Burridge | M55 | 1026 | 1134 | 2160 | ||||||
41 | Andrew Scriminger | M55 | 1109 | 1038 | 2147 | ||||||
42 | Robert Burridge | M55 | 1098 | 997 | 2095 | ||||||
43 | Robert Lines | M55 | 1012 | 1012 | 2024 | ||||||
44 | Maddie Bartlett | W18 | 987 | 1011 | 1998 | ||||||
45 | Anna Chapman | W45 | 983 | 923 | 1906 | ||||||
46 | Tim Carder | M65 | 953 | 947 | 1900 | ||||||
47 | Joe Gallivan | M21 | 889 | 898 | 1787 | ||||||
48 | Rob Keet | M65 | 867 | 849 | 1716 | ||||||
49 | Judith Carder | W65 | 870 | 785 | 1655 | ||||||
50 | Michael Taylor | M50 | 757 | 779 | 1536 | ||||||
51 | David Young | M65 | 691 | 778 | 1469 | ||||||
52 | Ingebjorg Holmedal | W21 | 664 | 745 | 1409 | ||||||
53 | Stanley Heap | M21 | 1234 | 1234 | |||||||
54 | Nick Jarvis | M21 | 1217 | 1217 | |||||||
55 | Mark Chapman | M60 | 1048 | 1048 | |||||||
56 | Tim Hulley | M60 | 1014 | 1014 | |||||||
57 | Daniel Jones | M40 | 948 | 948 | |||||||
58 | Robin Wilson | M60 | 920 | 920 | |||||||
59 | Edward Nichols | M40 | 903 | 903 | |||||||
60 | Ian Curtis | M50 | 901 | 901 | |||||||
61 | Simon Thraves | M60 | 801 | 801 | |||||||
62 | Jane Lambert | W60 | 793 | 793 | |||||||
63 | Joe House | M65 | 764 | 764 | |||||||
64 | Marion West | W55 | 725 | 725 | |||||||
65 | Mo Fitzpatrick | W50 | 688 | 688 | |||||||
66 | Jane King | W65 | 395 | 395 |
Green
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Parkinson | M70 | 1284 | 1242 | 1225 | 1259 | 1260 | 1317 | 1173 | 6362 | |
2 | Julia Jarvis | W50 | 1202 | 1259 | 1243 | 1276 | 1132 | 6112 | |||
3 | Clive Hawkes | M60 | 1150 | 1232 | 1271 | 1185 | 1234 | 6072 | |||
4 | Steve Southall | M65 | 1234 | 1173 | 1182 | 1197 | 1131 | 902 | 1179 | 1088 | 5965 |
5 | Sophie Kingdom | W21 | 1201 | 1149 | 1184 | 1150 | 1243 | 1174 | 5952 | ||
6 | Ian Curtis | M50 | 1202 | 1144 | 1212 | 1161 | 1119 | 1178 | 5897 | ||
7 | Sarah Burridge | W21 | 1162 | 1133 | 1177 | 1110 | 1212 | 994 | 5794 | ||
8 | James Kingdom | M20 | 1165 | 1210 | 1128 | 1120 | 1146 | 1084 | 5769 | ||
9 | Edward Forman | M70 | 1187 | 1127 | 1177 | 1145 | 1049 | 1087 | 5723 | ||
10 | Mike Turner | M70 | 1161 | 1094 | 1181 | 1132 | 1152 | 5720 | |||
11 | Nick Hockey | M70 | 1150 | 1105 | 1100 | 1139 | 1110 | 1016 | 1148 | 1114 | 5661 |
12 | Mo Fitzpatrick | W50 | 1051 | 1152 | 1095 | 1095 | 1128 | 1180 | 5650 | ||
13 | Kate Turner | W45 | 1121 | 1143 | 1074 | 1167 | 1132 | 5637 | |||
14 | Jasmine Bennett | W65 | 1081 | 920 | 1138 | 1113 | 1085 | 967 | 1127 | 1052 | 5544 |
15 | Peter Dudman | M70 | 1107 | 1118 | 1161 | 1016 | 1085 | 5487 | |||
16 | Penny Marsh | W55 | 1022 | 1115 | 1108 | 1081 | 1105 | 1020 | 1071 | 5480 | |
17 | Susan Crickmore | W60 | 1166 | 1067 | 1130 | 1085 | 1031 | 5479 | |||
18 | Christine Jepson | W60 | 1133 | 1138 | 1059 | 1071 | 1074 | 5475 | |||
19 | Mark Salthouse | M55 | 1042 | 1096 | 1109 | 1096 | 992 | 977 | 5335 | ||
20 | Kathleen Southall | W60 | 1043 | 968 | 1107 | 1066 | 1046 | 1028 | 973 | 5290 | |
21 | Vincent Joyce | M65 | 1016 | 935 | 1112 | 1115 | 1080 | 5258 | |||
22 | Di Turner | W70 | 995 | 1020 | 1071 | 947 | 993 | 5026 | |||
23 | Jane King | W65 | 884 | 1002 | 1060 | 1011 | 1043 | 5000 | |||
24 | Tim Hulley | M60 | 1182 | 1225 | 1255 | 1270 | 4932 | ||||
25 | Alan Williamson | M70 | 1241 | 1205 | 1215 | 1158 | 4819 | ||||
26 | Margaret Sawyer | W50 | 859 | 913 | 988 | 1030 | 689 | 939 | 4729 | ||
27 | Bridget Hooper | W75 | 832 | 987 | 935 | 950 | 1025 | 4729 | |||
28 | Jennie Warner | W40 | 1167 | 1187 | 1214 | 1149 | 4717 | ||||
29 | John Hayler | M60 | 993 | 1239 | 1220 | 1208 | 4660 | ||||
30 | Maggie Smith | W55 | 607 | 882 | 943 | 989 | 815 | 646 | 970 | 797 | 4599 |
31 | Judy Hayler | W60 | 1140 | 1058 | 1115 | 1098 | 4411 | ||||
32 | Ray Kingdom | M60 | 753 | 928 | 955 | 846 | 918 | 4400 | |||
33 | Karen Ashworth | W55 | 754 | 914 | 938 | 894 | 779 | 816 | 4341 | ||
34 | Einar Solgaard | M75 | 1181 | 1153 | 1027 | 959 | 4320 | ||||
35 | Linda Hulley | W65 | 556 | 769 | 845 | 1001 | 867 | 836 | 760 | 4318 | |
36 | Cliff Woolford | M65 | 1174 | 1119 | 920 | 1105 | 4318 | ||||
37 | Mike Bolton | M70 | 1039 | 1064 | 1117 | 1092 | 4312 | ||||
38 | Dave Cussens | M70 | 1045 | 1034 | 1060 | 1092 | 4231 | ||||
39 | Sue Gallagher | W65 | 803 | 723 | 1043 | 661 | 917 | 4147 | |||
40 | Samantha Gibson | W55 | 714 | 304 | 910 | 437 | 979 | 743 | 3783 | ||
41 | Johanna Warner-Swann | W50 | 868 | 808 | 797 | 631 | 578 | 3682 | |||
42 | Sarah Lowe | W50 | 564 | 548 | 656 | 845 | 579 | 446 | 3192 | ||
43 | John Pittam | M70 | 791 | 853 | 743 | 773 | 3160 | ||||
44 | Nicola Yule | M50 | 1084 | 1086 | 962 | 3132 | |||||
45 | Doug Deeks | M80 | 941 | 973 | 887 | 2801 | |||||
46 | James Yule | M20 | 1400 | 1400 | 2800 | ||||||
47 | Ruth Rhodes | W80 | 874 | 781 | 750 | 2405 | |||||
48 | Ben Chapman | M14 | 1179 | 1191 | 2370 | ||||||
49 | Brian Rodgers | M70 | 596 | 595 | 666 | 431 | 2288 | ||||
50 | Gary Priddis | M60 | 737 | 781 | 748 | 2266 | |||||
51 | Thomas Duncan | M14 | 1078 | 1100 | 2178 | ||||||
52 | Marion West | W55 | 1118 | 1044 | 2162 | ||||||
53 | Holly Curtis | W20 | 978 | 999 | 1977 | ||||||
54 | Chris Simpson | M75 | 907 | 1008 | 1915 | ||||||
55 | John Everett | M75 | 928 | 980 | 1908 | ||||||
56 | Mike Ralph | M60 | 997 | 883 | 1880 | ||||||
57 | Brian Farhall | M75 | 931 | 889 | 1820 | ||||||
58 | Charlotte Polhill | W45 | 861 | 874 | 1735 | ||||||
59 | Lorna Lindfield | W75 | 792 | 884 | 1676 | ||||||
60 | Mike Gammon | M90 | 809 | 820 | 1629 | ||||||
61 | William Jones | M14 | 895 | 717 | 1612 | ||||||
62 | Chris Taylor | W70 | 753 | 742 | 1495 | ||||||
63 | Michael White | M85 | 272 | 520 | 330 | 300 | 1422 | ||||
64 | Di Goodwin | W60 | 596 | 811 | 1407 | ||||||
65 | Emils Ummers | M18 | 1332 | 1332 | |||||||
66 | Troy Southall | M18 | 1329 | 1329 | |||||||
67 | Tommy Heap | M18 | 1317 | 1317 | |||||||
68 | Scarlet Heap | W20 | 1278 | 1278 | |||||||
69 | Joe Gallivan | M21 | 1229 | 1229 | |||||||
70 | Andrew Hannaford | M65 | 1183 | 1183 | |||||||
71 | Rollo Mahon | M45 | 1142 | 1142 | |||||||
72 | Andrew Phillips | M60 | 1139 | 1139 | |||||||
73 | Barrie Pearson | M70 | 1125 | 1125 | |||||||
74 | Lily Radford | M65 | 1097 | 1097 | |||||||
75 | Andy Ward | M60 | 1080 | 1080 | |||||||
76 | Clare Lines | W55 | 1072 | 1072 | |||||||
77 | Amy Hulley | W21 | 1040 | 1040 | |||||||
78 | Roger Maher | M80 | 1010 | 1010 | |||||||
79 | Leslie Coles | M75 | 1001 | 1001 | |||||||
80 | Harriet Trefusis | W21 | 997 | 997 | |||||||
81 | Jules Wheeler | W40 | 987 | 987 | |||||||
82 | Penny Parker | W55 | 979 | 979 | |||||||
83 | Ken Lawton | M80 | 949 | 949 | |||||||
84 | Ian Goodwin | M65 | 940 | 940 | |||||||
85 | James Pithie | M60 | 935 | 935 | |||||||
86 | Clare Devine | W21 | 914 | 914 | |||||||
87 | Barry Hatton | M60 | 898 | 898 | |||||||
88 | Richard Hocking | M70 | 886 | 886 | |||||||
89 | Sue Pearson | W70 | 851 | 851 | |||||||
90 | John Morris | M75 | 844 | 844 | |||||||
91 | James Parker | M75 | 835 | 835 | |||||||
92 | Gethyn Lewis | M55 | 811 | 811 | |||||||
93 | Mike Bonsor | M60 | 737 | 737 | |||||||
94 | Maddie Bartlett | W18 | 703 | 703 | |||||||
95 | Diane Stobbs | W55 | 683 | 683 | |||||||
96 | Ingebjorg Holmedal | W21 | 382 | 382 |
Orange
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia Bowes | W14 | 868 | 1209 | 1124 | 1206 | 1173 | 4712 | |||
2 | Loren Leathley | W12 | 1167 | 1016 | 1151 | 1216 | 1152 | 1111 | 4686 | ||
3 | Emily Waters | W12 | 931 | 1033 | 1239 | 1080 | 1183 | 4535 | |||
4 | William Jones | M14 | 1098 | 1149 | 726 | 1184 | 4157 | ||||
5 | John Everett | M75 | 1234 | 1163 | 1152 | 3549 | |||||
6 | Emma Chapman | W12 | 1186 | 1170 | 1137 | 3493 | |||||
7 | J.Fraser Kerr | M55 | 878 | 779 | 890 | 937 | 701 | 3484 | |||
8 | Rachel Kerr | W45 | 876 | 779 | 888 | 936 | 701 | 3479 | |||
9 | Gillian Smith | W85 | 588 | 664 | 566 | 719 | 692 | 2663 | |||
10 | Karen Jones | W55 | 1252 | 970 | 2222 | ||||||
11 | Max Warner-Swann | M16 | 1166 | 1031 | 2197 | ||||||
12 | Gaius Sampson | M18 | 971 | 1134 | 2105 | ||||||
13 | Claire Salthouse | W50 | 1076 | 693 | 1769 | ||||||
14 | Anthony Goodwin | M35 | 1283 | 1283 | |||||||
15 | Eva Patel | W16 | 770 | 770 |
Short Green
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent Joyce | M65 | 1016 | 935 | 1112 | 1115 | 1249 | 1240 | 5732 | ||
2 | Karen Ashworth | W55 | 754 | 914 | 938 | 894 | 1110 | 4610 | |||
3 | Brian Rodgers | M70 | 596 | 595 | 666 | 431 | 1014 | 911 | 584 | 3782 | |
4 | Mike Gammon | M90 | 809 | 820 | 1043 | 1020 | 3692 | ||||
5 | Michele Funnell | W65 | 1116 | 1144 | 888 | 3148 | |||||
6 | Chris Taylor | W70 | 753 | 742 | 903 | 694 | 3092 | ||||
7 | John Morris | M75 | 844 | 1081 | 920 | 2845 | |||||
8 | Chris Bradfield | M70 | 494 | 571 | 1065 |
Yellow
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Duncan | M10 | 1130 | 800 | 1239 | 967 | 1165 | 1199 | 962 | 4733 | |
2 | Lucas Waters | M10 | 1252 | 1127 | 1159 | 1066 | 4604 | ||||
3 | Christopher Warner | M10 | 1011 | 1098 | 727 | 1116 | 962 | 4187 | |||
4 | Monica Scriminger | W14 | 1200 | 1221 | 1154 | 3575 | |||||
5 | Ralph Phillips | M75 | 867 | 637 | 622 | 658 | 532 | 2784 | |||
6 | Zavier Patel | M12 | 1048 | 1066 | 2014 | ||||||
7 | Brian Smith | M85 | 751 | 847 | 1598 | ||||||
8 | Loren Leathley | W12 | 1177 | 1177 | |||||||
9 | Buddy Stack | M10 | 1114 | 1114 | |||||||
10 | Austin Stack | M14 | 1102 | 1102 | |||||||
11 | Emily Waters | W12 | 1094 | 1094 | |||||||
12 | Neil Watts | M65 | 1074 | 1074 | |||||||
13 | Maisie Wheeler | W10 | 1068 | 1068 | |||||||
14 | Tom Smith | M35 | 1066 | 1066 | |||||||
15 | Karen Jones | W55 | 750 | 750 |
Related to Southdowns Gallopen
- Southdowns Gallopen
- 2024 Autumn League Results
- 2024 Spring League Final Results
- 2023 Autumn League Final Results
- 2023 Spring League Final Results
- 2022 Autumn League Final Results
- 2022 Spring League Final Results
- 2021 Autumn League Results
- 2020 Spring League Results
- 2019/20 Autumn League Results - FINAL
- 2019 Spring League Results
- 2018/19 Autumn League Results
- 2018 Spring League Results
- 2017/18 Autumn results
- 2017 Spring results
- Summer Park-O Series
- Sunny Sussex Weekend
- Club nights and Night O