2023 Spring League Final ResultsSouthdowns Gallopen
- Home >
- Information >
- League Tables >
- Southdowns Gallopen >
- 2023 Spring League Final Results
2023 Spring SOG League Final Results
Blue Course League Table
Green Course League Table
Orange Course League Table
Yellow Course League Table
Total is made up of best 5 (Blue, Green & Short Green) or best 4 (Orange & Yellow) scores. Planners get the average of their scores from other events in the league. Score is calculated using this formula:
Runner score = 1000 + (200 * (average_time - runner time)) / standard deviation time
Certificates are awarded to both male and female competitors for the:
- top 3 juniors on the yellow and orange;
- top senior on orange;
- top junior (M/W20-) on short green, green and blue;
- top senior (M/W21+) on short green, green and blue;
- top veteran (M/W55+) on short green, green and blue.
Events for this league
Short Name | Full Name (with link) |
---|---|
SOG1 | Chailey North & Coaching-2023-02-11 |
SOG2 | Angmering SW-2023-02-18 |
SOG3 | Abbots Wood North & Coaching-2023-02-25 |
SOG4 | Angmering West-2023-03-18 |
SOG5 | Blacklands Farm & Coaching-2023-04-01 |
SOG6 | Oldhouse Warren-2023-04-15 |
SOG7 | Friston Forest East-2023-04-29 |
SOG8 | Great Wildgoose Wood -2023-05-20 |
Blue
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liam Marsh | M21 | 1297 | 1268 | 1316 | 1267 | 1324 | 6472 | |||
2 | Alan Velecky | M55 | 1212 | 1220 | 1259 | 1233 | 1236 | 6160 | |||
3 | Peter Chapman | M55 | 1165 | 1265 | 1263 | 1168 | 1020 | 1217 | 6078 | ||
4 | Hal Jacob | M35 | 1214 | 1116 | 1205 | 1180 | 1189 | 5904 | |||
5 | Garry Greenstreet | M50 | 1032 | 1256 | 1092 | 1166 | 1133 | 948 | 1171 | 1138 | 5864 |
6 | Chris Hooker | M60 | 1257 | 1166 | 1103 | 1149 | 1153 | 5828 | |||
7 | Euan Marsh | M21 | 1052 | 1178 | 1185 | 1126 | 1077 | 1164 | 1102 | 1126 | 5779 |
8 | Rob Leathley | M50 | 1050 | 1207 | 1154 | 1182 | 954 | 1078 | 5671 | ||
9 | Tommy Heap | M18 | 1298 | 1303 | 1241 | 1285 | 5127 | ||||
10 | Ian Curtis | M55 | 772 | 911 | 1053 | 900 | 857 | 940 | 906 | 4710 | |
11 | John Dasey | M40 | 1150 | 1140 | 1163 | 1148 | 4601 | ||||
12 | Edward Nichols | M40 | 1039 | 1093 | 1181 | 1023 | 4336 | ||||
13 | Darren Warner-Swann | M50 | 1102 | 975 | 1033 | 1023 | 4133 | ||||
14 | Jaime Reed | M45 | 962 | 938 | 1040 | 1121 | 4061 | ||||
15 | Anna Chapman | W50 | 956 | 968 | 1091 | 1013 | 4028 | ||||
16 | Michael Merritt | M65 | 795 | 784 | 722 | 804 | 817 | 3922 | |||
17 | Will Heap | M50 | 1286 | 1209 | 1257 | 3752 | |||||
18 | Beau Beames | M20 | 828 | 852 | 950 | 1014 | 3644 | ||||
19 | Mark Saunders | M45 | 766 | 692 | 790 | 463 | 746 | 3457 | |||
20 | Dave Cumins | M50 | 1001 | 1230 | 1195 | 3426 | |||||
21 | Alan Yule | M50 | 1094 | 1191 | 1140 | 3425 | |||||
22 | Ben Chapman | M14 | 996 | 1094 | 1115 | 3205 | |||||
23 | Andrew Hannaford | M65 | 935 | 692 | 719 | 838 | 3184 | ||||
24 | Mark Chapman | M60 | 996 | 960 | 1165 | 3121 | |||||
25 | Barry Jones | M55 | 1070 | 979 | 1024 | 3073 | |||||
26 | Paul Wilson | M60 | 851 | 838 | 834 | 503 | 3026 | ||||
27 | Steve Jarvis | M60 | 1029 | 1000 | 986 | 3015 | |||||
28 | David Young | M70 | 644 | 766 | 790 | 733 | 2933 | ||||
29 | Rob Keet | M65 | 639 | 655 | 762 | 786 | 2842 | ||||
30 | Amy Hulley | W21 | 946 | 1049 | 844 | 2839 | |||||
31 | James Curtis | M16 | 909 | 898 | 949 | 2756 | |||||
32 | Tim Bartlett | M60 | 963 | 762 | 976 | 2701 | |||||
33 | Edward Lines | M21 | 1357 | 1290 | 2647 | ||||||
34 | Matthew Hill | M50 | 744 | 839 | 987 | 2570 | |||||
35 | Ffion Jones | W21 | 1111 | 1111 | 2222 | ||||||
36 | Rob Burridge | M55 | 1026 | 1026 | 2052 | ||||||
37 | Samuel Bretherton | M35 | 982 | 1014 | 1996 | ||||||
38 | Julia Jarvis | W55 | 945 | 977 | 1922 | ||||||
39 | Tim Hulley | M60 | 604 | 792 | 521 | 1917 | |||||
40 | Nick Care | M60 | 862 | 1034 | 1896 | ||||||
41 | Peter Stubberfield | M40 | 950 | 902 | 1852 | ||||||
42 | Joe Barrett | M60 | 838 | 927 | 1765 | ||||||
43 | Jane Lambert | W60 | 820 | 649 | 1469 | ||||||
44 | Dave Taylor | M50 | 624 | 734 | 1358 | ||||||
45 | Stanley Heap | M21 | 1337 | 1337 | |||||||
46 | Troy Southall | M20 | 1282 | 1282 | |||||||
47 | Scarlet Heap | W20 | 1145 | 1145 | |||||||
48 | Amelia Bartlett | W20 | 1007 | 1007 | |||||||
49 | Simon Fitzpatrick | M50 | 984 | 984 | |||||||
50 | Andrew Parkinson | M70 | 947 | 947 | |||||||
51 | Tobias Lewers | M18 | 911 | 911 | |||||||
52 | Rollo Mahon | M50 | 910 | 910 | |||||||
53 | Holly Curtis | W20 | 903 | 903 | |||||||
54 | Mike Turner | M70 | 835 | 835 | |||||||
55 | Robin Wilson | M60 | 783 | 783 | |||||||
56 | Joe Gallivan | M21 | 629 | 629 | |||||||
57 | Ingebjorg Holmedal | W21 | 561 | 561 | |||||||
58 | Nick Roberts | M50 | 488 | 488 |
Green
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alan Williamson | M70 | 1310 | 1240 | 1190 | 1246 | 1122 | 1135 | 929 | 6121 | |
2 | Mike Turner | M70 | 1106 | 1254 | 1370 | 1114 | 1072 | 5916 | |||
3 | Christine Jepson | W65 | 1123 | 1248 | 1091 | 1130 | 1099 | 1189 | 5789 | ||
4 | Edward Forman | M70 | 1147 | 1206 | 1183 | 1068 | 1121 | 1123 | 1086 | 5780 | |
5 | Vincent Joyce | M65 | 1097 | 1077 | 1240 | 1116 | 1064 | 1165 | 5695 | ||
6 | Nick Hockey | M75 | 1041 | 1114 | 1201 | 1064 | 1149 | 5569 | |||
7 | Peter Dudman | M70 | 1082 | 1091 | 1049 | 1029 | 1116 | 5367 | |||
8 | Mike Bolton | M70 | 1084 | 1138 | 1136 | 1089 | 877 | 5324 | |||
9 | Susan Crickmore | W60 | 1128 | 975 | 1100 | 1025 | 1055 | 5283 | |||
10 | Andrew Phillips | M65 | 1072 | 1057 | 1127 | 1010 | 982 | 984 | 1005 | 5271 | |
11 | Kathleen Southall | W60 | 1145 | 1071 | 883 | 1082 | 659 | 1014 | 867 | 5195 | |
12 | Jasmine Bennett | W70 | 1020 | 1156 | 899 | 1016 | 968 | 911 | 1002 | 5162 | |
13 | Mike Ralph | M65 | 1053 | 1038 | 1004 | 1051 | 998 | 5144 | |||
14 | James Curtis | M16 | 985 | 900 | 1095 | 1083 | 1053 | 5116 | |||
15 | Penny Marsh | W60 | 978 | 963 | 972 | 1044 | 1001 | 1102 | 5097 | ||
16 | Roger Maher | M85 | 1048 | 924 | 965 | 1092 | 1007 | 5036 | |||
17 | Andy Ward | M60 | 1041 | 981 | 938 | 849 | 970 | 1035 | 1004 | 972 | 5033 |
18 | Jennie Warner | W40 | 1139 | 1207 | 1242 | 1146 | 4734 | ||||
19 | Kate Turner | W50 | 1233 | 1096 | 1029 | 1077 | 4435 | ||||
20 | Leianne Upton | W60 | 1090 | 1090 | 1047 | 1095 | 4322 | ||||
21 | James Parker | M75 | 861 | 734 | 900 | 683 | 810 | 852 | 733 | 4157 | |
22 | Penny Parker | W55 | 1119 | 1041 | 1033 | 924 | 4117 | ||||
23 | Gary Priddis | M65 | 898 | 633 | 704 | 795 | 811 | 775 | 3983 | ||
24 | Samantha Gibson | W55 | 761 | 793 | 757 | 864 | 806 | 3981 | |||
25 | Ruth Rhodes | W80 | 839 | 700 | 622 | 820 | 751 | 3732 | |||
26 | Thomas Duncan | M16 | 1279 | 1182 | 1225 | 3686 | |||||
27 | Lars Otto Naess | M50 | 1203 | 1237 | 1197 | 3637 | |||||
28 | Andrew Parkinson | M70 | 1233 | 1272 | 1129 | 3634 | |||||
29 | Clive Hawkes | M60 | 1209 | 1266 | 1138 | 3613 | |||||
30 | Steve Southall | M65 | 1184 | 1211 | 1148 | 3543 | |||||
31 | Mo Fitzpatrick | W50 | 1182 | 1057 | 1071 | 3310 | |||||
32 | Amy Hulley | W21 | 1216 | 1216 | 2432 | ||||||
33 | Linda Hulley | W65 | 845 | 665 | 860 | 2370 | |||||
34 | Rollo Mahon | M50 | 1073 | 1257 | 2330 | ||||||
35 | John Guthrie | M55 | 704 | 784 | 629 | 2117 | |||||
36 | Sarah Burridge | W21 | 1053 | 1053 | 2106 | ||||||
37 | Kasia Nichols | W35 | 924 | 1152 | 2076 | ||||||
38 | Sue Gallagher | W70 | 818 | 513 | 735 | 2066 | |||||
39 | David Wilson | M80 | 909 | 613 | 537 | 2059 | |||||
40 | Ken Lawton | M80 | 710 | 755 | 577 | 2042 | |||||
41 | Nicola Yule | W50 | 1063 | 938 | 2001 | ||||||
42 | Dave Cussens | M70 | 923 | 1062 | 1985 | ||||||
43 | Jane King | W65 | 961 | 946 | 1907 | ||||||
44 | Margaret Sawyer | W55 | 952 | 919 | 1871 | ||||||
45 | Gethyn Lewis | M55 | 876 | 872 | 1748 | ||||||
46 | Doug Deeks | M85 | 755 | 811 | 1566 | ||||||
47 | James Yule | M20 | 1392 | 1392 | |||||||
48 | Matthew Hill | M50 | 1377 | 1377 | |||||||
49 | Neil Crickmore | M60 | 1272 | 1272 | |||||||
50 | Julia Jarvis | W55 | 1249 | 1249 | |||||||
51 | Robert Lines | M55 | 1228 | 1228 | |||||||
52 | David Young | M70 | 1224 | 1224 | |||||||
53 | David Stanhope | M50 | 1183 | 1183 | |||||||
54 | Joe Barrett | M60 | 1173 | 1173 | |||||||
55 | Joe House | M65 | 1163 | 1163 | |||||||
56 | Algie Mahon | M14 | 1118 | 1118 | |||||||
57 | Holly Curtis | W20 | 1103 | 1103 | |||||||
58 | Katarina Hill | W18 | 1072 | 1072 | |||||||
59 | Judy Hayler | W60 | 1048 | 1048 | |||||||
60 | Ingebjorg Holmedal | W21 | 1047 | 1047 | |||||||
61 | Tim Bartlett | M60 | 1027 | 1027 | |||||||
62 | Sarah Lowe | W50 | 469 | 512 | 981 | ||||||
63 | Jules Wheeler | W45 | 955 | 955 | |||||||
64 | Leslie Coles | M80 | 953 | 953 | |||||||
65 | Molly Mahon | W45 | 877 | 877 | |||||||
66 | Maggie Smith | W55 | 809 | 809 | |||||||
67 | Karen Ashworth | W55 | 801 | 801 | |||||||
68 | Zoe Hill | W18 | 772 | 772 | |||||||
69 | Michael White | M85 | 172 | 168 | 340 | ||||||
70 | Johanna Warner-Swann | W50 | 329 | 329 |
Orange
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Chapman | W12 | 1312 | 1178 | 1188 | 1308 | 1229 | 5037 | |||
2 | Loren Leathley | W12 | 1271 | 1028 | 1317 | 1174 | 4790 | ||||
3 | Bridget Hooper | W75 | 969 | 1052 | 1089 | 1074 | 1203 | 1262 | 800 | 4628 | |
4 | Emily Waters | W12 | 1115 | 1077 | 1211 | 1066 | 4469 | ||||
5 | Raphael Naess-Twena | M12 | 1120 | 1187 | 924 | 1134 | 1004 | 737 | 4445 | ||
6 | Susan Parker | W80 | 1055 | 942 | 893 | 869 | 973 | 986 | 730 | 3956 | |
7 | Sophia Bowes | W14 | 1228 | 1209 | 1381 | 3818 | |||||
8 | Zavier Patel | M14 | 924 | 1086 | 915 | 730 | 3655 | ||||
9 | Danie Bax | W55 | 1070 | 887 | 910 | 2867 | |||||
10 | Maya Hill | W16 | 1153 | 1212 | 2365 | ||||||
11 | Joe Barrett | M60 | 1092 | 1224 | 2316 | ||||||
12 | Jeremy Thomas | M60 | 766 | 718 | 813 | 2297 | |||||
13 | Celia Dasey | W65 | 877 | 496 | 871 | 2244 | |||||
14 | Kai Joyce | M12 | 1057 | 1182 | 2239 | ||||||
15 | Emilie Naess-Twena | W10 | 1187 | 1008 | 2195 | ||||||
16 | Brodie Roberts | M12 | 972 | 939 | 1911 | ||||||
17 | Catherine Roberts | W50 | 972 | 939 | 1911 | ||||||
18 | Gillian Smith | W85 | 582 | 592 | 672 | 1846 | |||||
19 | Cherry Neate | W60 | 815 | 763 | 1578 | ||||||
20 | Orlando Mahon | M10 | 1138 | 1138 | |||||||
21 | Angela Shannon | W45 | 991 | 991 | |||||||
22 | Otis Roberts | M14 | 960 | 960 | |||||||
23 | Nick Roberts | M50 | 959 | 959 | |||||||
24 | Rachel Kerr | W50 | 618 | 618 | |||||||
25 | J.Fraser Kerr | M55 | 616 | 616 |
Short Green
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neil Watts | M65 | 1316 | 1305 | 1180 | 1353 | 1237 | 1233 | 6444 | ||
2 | Simon Bowes | M50 | 1305 | 962 | 955 | 1175 | 1242 | 1299 | 1079 | 6100 | |
3 | Einar Solgaard | M75 | 1220 | 1280 | 1160 | 1192 | 1129 | 5981 | |||
4 | Beatrice Waters | W50 | 1055 | 1092 | 1088 | 1247 | 1231 | 5713 | |||
5 | Chris Simpson | M75 | 1142 | 1080 | 1179 | 1014 | 1160 | 1048 | 1089 | 5650 | |
6 | Jules Wheeler | W45 | 798 | 1206 | 1138 | 1067 | 1167 | 5376 | |||
7 | John Morris | M75 | 958 | 1086 | 1000 | 1059 | 1101 | 5204 | |||
8 | John Pittam | M70 | 844 | 849 | 779 | 893 | 813 | 955 | 4354 | ||
9 | Margaret Sawyer | W55 | 841 | 943 | 1143 | 1170 | 4097 | ||||
10 | Mike Gammon | M90 | 856 | 1005 | 936 | 853 | 3650 | ||||
11 | Sophia Kefford | W21 | 1145 | 1127 | 1200 | 3472 | |||||
12 | John Everett | M75 | 1175 | 1116 | 1069 | 3360 | |||||
13 | Michele Funnell | W65 | 1026 | 1075 | 1039 | 3140 | |||||
14 | Brian Farhall | M80 | 925 | 977 | 1069 | 2971 | |||||
15 | David Wilson | M80 | 958 | 947 | 1043 | 2948 | |||||
16 | Alison Sharp | W65 | 942 | 1078 | 773 | 2793 | |||||
17 | Chris Taylor | W70 | 1014 | 853 | 880 | 2747 | |||||
18 | Vishal Patel | M45 | 1242 | 1235 | 2477 | ||||||
19 | Brian Rodgers | M75 | 875 | 999 | 572 | 2446 | |||||
20 | Johanna Warner-Swann | W50 | 857 | 835 | 701 | 2393 | |||||
21 | Amy Hulley | W21 | 1187 | 1187 | 2374 | ||||||
22 | Molly Mahon | W45 | 1177 | 1167 | 2344 | ||||||
23 | Cliff Woolford | M65 | 1270 | 1073 | 2343 | ||||||
24 | Sue Gallagher | W70 | 1123 | 1054 | 2177 | ||||||
25 | Di Turner | W70 | 1128 | 1040 | 2168 | ||||||
26 | Lani Mahon | W16 | 1020 | 1066 | 2086 | ||||||
27 | Chris Bradfield | M75 | 513 | 506 | 380 | 673 | 2072 | ||||
28 | Richard Hocking | M70 | 1055 | 962 | 2017 | ||||||
29 | Lorna Lindfield | W75 | 1052 | 913 | 1965 | ||||||
30 | Doug Deeks | M85 | 954 | 1000 | 1954 | ||||||
31 | Maddie Bartlett | W18 | 1038 | 788 | 1826 | ||||||
32 | Ian Goodwin | M65 | 912 | 873 | 1785 | ||||||
33 | Lisa Beames | W50 | 711 | 512 | 1223 | ||||||
34 | Kate Turner | W50 | 1129 | 1129 | |||||||
35 | Karen Ashworth | W55 | 1091 | 1091 | |||||||
36 | Amaryllis Campbell | W65 | 445 | 620 | 1065 | ||||||
37 | Harriet Trefusis | W21 | 999 | 999 | |||||||
38 | Cherry Neate | W60 | 869 | 869 | |||||||
39 | Maya Hill | W16 | 863 | 863 | |||||||
40 | Patrick Maher | M85 | 803 | 803 | |||||||
41 | Maisie Wheeler | W10 | 796 | 796 | |||||||
42 | Diane Stobbs | W60 | 796 | 796 | |||||||
43 | Sarah Lowe | W50 | 700 | 700 | |||||||
44 | Simon Beames | M50 | 490 | 490 |
Yellow
Position | Name | Class | SOG1 | SOG2 | SOG3 | SOG4 | SOG5 | SOG6 | SOG7 | SOG8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Warner | M10 | 1069 | 1140 | 1278 | 1196 | 800 | 1211 | 4825 | ||
2 | Harriet Nichols | W10 | 1135 | 1146 | 1090 | 1200 | 1097 | 4578 | |||
3 | Lizzie Nichols | W10 | 1086 | 1137 | 800 | 1040 | 4063 | ||||
4 | Daniel Duncan | M10 | 905 | 1200 | 1253 | 3358 | |||||
5 | Max Barnard | M5 | 1078 | 779 | 773 | 2630 | |||||
6 | Sophia Reed | W14 | 1178 | 1127 | 2305 | ||||||
7 | Lucas Waters | M10 | 817 | 1195 | 2012 | ||||||
8 | Alexander Reed | M10 | 549 | 741 | 694 | 1984 | |||||
9 | Gillian Smith | W85 | 905 | 803 | 1708 | ||||||
10 | Brian Smith | M90 | 717 | 717 | 1434 | ||||||
11 | Maisie Wheeler | W10 | 1143 | 1143 |
Related to Southdowns Gallopen
- Southdowns Gallopen
- 2024 Autumn League Results
- 2024 Spring League Final Results
- 2023 Autumn League Final Results
- 2023 Spring League Final Results
- 2022 Autumn League Final Results
- 2022 Spring League Final Results
- 2021 Autumn League Results
- 2020 Spring League Results
- 2019/20 Autumn League Results - FINAL
- 2019 Spring League Results
- 2018/19 Autumn League Results
- 2018 Spring League Results
- 2017/18 Autumn results
- 2017 Spring results
- Summer Park-O Series
- Sunny Sussex Weekend
- Club nights and Night O