Long 8.0 km 170 m (23 Controls)
| 1 | Alan Velecky | SO | 37:47 | 8643397 | |
| 2 | Garry Greenstreet | SO | 39:58 | +2:11 | 8004027 |
| 3 | Euan Marsh | SO | 40:31 | +2:44 | 8167485 |
| 4 | Rob Leathley | SO | 44:34 | +6:47 | 1414213 |
| 5 | Peter Stubberfield | SO | 45:01 | +7:14 | 8670615 |
| 6 | Mark Saunders | SO | 46:38 | +8:51 | 220020 |
| 7 | David Marsh | SO | 47:21 | +9:34 | 8016748 |
| 8 | Simon Waller | SO | 48:06 | +10:19 | 8247444 |
| 9 | Steve Jarvis | SO | 48:26 | +10:39 | 8026302 |
| 10 | Richard Smith | SO | 49:05 | +11:18 | 8645211 |
| 11 | Chivonne Preston | SAX | 50:30 | +12:43 | 8060538 |
| 12 | Neil Crickmore | SO | 51:45 | +13:58 | 8239441 |
| - | Paul Luttman | SO | MP | 8131072 |
Medium 6.0 km 135 m (22 Controls)
| 1 | Samantha Martin | IND | 38:41 | 8645219 | |
| 2 | Chris Hooker | SO | 41:04 | +2:23 | 8639640 |
| 3 | Ian Ditchfield | MV | 42:33 | +3:52 | 8220856 |
| 4 | Oliver Johnson | SO | 43:40 | +4:59 | 8700801 |
| 5 | Mark Johnson | SO | 43:41 | +5:00 | 8700800 |
| 6 | Ian Johnson | SO | 43:58 | +5:17 | 8700802 |
| 7 | Matthew Carrington | SO | 44:45 | +6:04 | 8669959 |
| 8 | Dan Youster | DFOK | 45:07 | +6:26 | 51399 |
| 9 | Clive Hawkes | SO | 49:34 | +10:53 | 8444886 |
| 10 | Andrew Hannaford | SO | 50:11 | +11:30 | 8083405 |
| 11 | Andrew Parkinson | SO | 51:47 | +13:06 | 8242326 |
| 12 | Michael Tsang | SLOW | 55:51 | +17:10 | 8508173 |
| 13 | Mo Fitzpatrick | SO | 55:53 | +17:12 | 8414442 |
| 14 | Vincent Joyce | SO | 57:01 | +18:20 | 8540304 |
| 15 | David Young | SO | 58:38 | +19:57 | 8513726 |
| 16 | Tony Garton | MV | 1:01:47 | +23:06 | 8211169 |
| 17 | Thomas Martin | IND | 1:03:41 | +25:00 | 8645218 |
| 18 | Michael Merritt | SO | 1:04:12 | +25:31 | 8645206 |
| 19 | Peter Martin | MV | 1:08:19 | +29:38 | 8398941 |
| 20 | Becky Cowen | BL | 1:29:09 | +50:28 | 8491086 |
| 21 | Sophia Ashton | IND | 1:29:12 | +50:31 | 8491089 |
| - | Angela Shannon | SO | MP | 8581873 |
Short 4.0 km 100 m (17 Controls)
| 1 | Stewart Gregory | IND | 33:13 | 8645212 | |
| 2 | Tim Hulley | SO | 39:33 | +6:20 | 8373701 |
| 3 | Jasmine Bennett | SO | 44:34 | +11:21 | 8009753 |
| 4 | Cliff Woolford | SO | 45:55 | +12:42 | 401169 |
| 5 | Penny Marsh | SO | 48:16 | +15:03 | 8221446 |
| 6 | Anthony Barrable | RAFO | 52:14 | +19:01 | 8007444 |
| 7 | Christine Jepson | SO | 52:19 | +19:06 | 8651787 |
| 8 | Roger Maher | SO | 54:50 | +21:37 | 8005555 |
| 9 | Linda Hulley | SO | 1:07:50 | +34:37 | 8373702 |
| 10 | Ruth Rhodes | SO | 1:08:46 | +35:33 | 8087000 |
| 11 | Kirstin Burnett | IND | 1:14:46 | +41:33 | 8645207 |
| 12 | Alice Dalton | SO | 1:14:52 | +41:39 | 8611267 |
| - | Simone Button | IND | MP | 8491083 | |
| - | Vicki Garton | MV | DNF | 8055791 |