Short 4.3 km 115 m (15 Controls)
| 1 | Stewart Gregory | IND | 28:43 | 8645211 | |
| 2 | Beatrice Waters | SO | 35:02 | +6:19 | 8477788 |
| 3 | Jasmine Bennett | SO | 38:48 | +10:05 | 8009753 |
| 4 | Karen Harvey | IND | 40:16 | +11:33 | 8491083 |
| 5 | Jill Blount | SO | 40:32 | +11:49 | 8235520 |
| 6 | Joel Evans | IND | 43:09 | +14:26 | 8645206 |
| 7 | Ashling Coakley-Burns | IND | 44:23 | +15:40 | 8491085 |
| 8 | Penny Marsh | SO | 45:24 | +16:41 | 8221446 |
| 9 | Anthony Barrable | RAFO | 45:50 | +17:07 | 8007444 |
| 10 | Linda Hulley | SO | 47:36 | +18:53 | 8373702 |
| 11 | Roger Maher | SO | 49:54 | +21:11 | 8005555 |
| 12 | Ruth Rhodes | SO | 52:12 | +23:29 | 8087000 |
| 13 | Tim Hulley | SO | 55:52 | +27:09 | 8373701 |
| 14 | Derek Spalding | SO | 57:16 | +28:33 | 8645218 |
| 15 | John Pittam | SO | 1:02:24 | +33:41 | 8220350 |
Medium 6.2 km 175 m (19 Controls)
| 1 | Ian Ditchfield | MV | 37:01 | 8220856 | |
| = | Matthew Carrington | SO | 37:01 | 8669959 | |
| 3 | Emma Chapman | 37:10 | +0:09 | 8108220 | |
| 4 | Ian Johnson | SO | 38:06 | +1:05 | 8700802 |
| 5 | Lucy Carrington | SO | 38:39 | +1:38 | 8669960 |
| 6 | Anna Chapman | 39:27 | +2:26 | 8230473 | |
| 7 | Dan Youster | DFOK | 40:02 | +3:01 | 51399 |
| 8 | Jane Lambert | SO | 44:52 | +7:51 | 8010460 |
| 9 | Mo Fitzpatrick | SO | 44:57 | +7:56 | 8414442 |
| 10 | Vincent Joyce | SO | 45:13 | +8:12 | 8540304 |
| 11 | Andrew Parkinson | SO | 45:55 | +8:54 | 8242326 |
| 12 | Ian Curtis | 46:19 | +9:18 | 8363749 | |
| 13 | Andrew Hannaford | SO | 46:30 | +9:29 | 8083405 |
| 14 | Angela Shannon | SO | 54:36 | +17:35 | 8581873 |
| 15 | Christine Jepson | SO | 56:47 | +19:46 | 8651787 |
| 16 | Michael Merritt | SO | 1:04:08 | +27:07 | 220296 |
| 17 | Simone Button | IND | 1:17:34 | +40:33 | 8645219 |
| 18 | Ann Eke | IND | 1:17:40 | +40:39 | 8645207 |
| - | Amy Hulley | SO | MP | 8010491 | |
| - | Andy Ward | SO | MP | 1422452 |
Long 8.2 km 210 m (21 Controls)
| 1 | Liam Marsh | SO | 37:42 | 8281298 | |
| 2 | Alan Velecky | SO | 41:08 | +3:26 | 8643397 |
| 3 | Alexander Dalton | SO | 45:00 | +7:18 | 8645201 |
| 4 | Garry Greenstreet | SO | 45:24 | +7:42 | 8004027 |
| 5 | David Marsh | SO | 46:07 | +8:25 | 8016748 |
| 6 | James Curtis | SO | 46:55 | +9:13 | 8129888 |
| 7 | Martyn Jepson | IND | 47:10 | +9:28 | 8611261 |
| 8 | Peter Stubberfield | SO | 48:47 | +11:05 | 8670615 |
| 9 | Rob Leathley | SO | 49:24 | +11:42 | 1414213 |
| 10 | Simon Waller | SO | 50:17 | +12:35 | 8247444 |
| 11 | Mark Saunders | SO | 50:44 | +13:02 | 220020 |
| 12 | Alice Dalton | SO | 50:55 | +13:13 | 8491089 |
| 13 | Steve Jarvis | SO | 51:01 | +13:19 | 8026302 |
| 14 | Richard Smith | SO | 52:45 | +15:03 | 235741 |
| 15 | Julia Jarvis | SO | 52:57 | +15:15 | 8020768 |
| 16 | Chris Hooker | SO | 53:35 | +15:53 | 8639640 |
| 17 | Darren Warner-Swann | SO | 56:27 | +18:45 | 8090669 |
| 18 | Holly Curtis | SO | 1:00:16 | +22:34 | 8129889 |
| 19 | Robin Wilson | SO | 1:01:53 | +24:11 | 8150150 |
| - | Will Heap | SO | MP | 8640488 | |
| - | Nick Barrable | SYO | MP | 8080674 | |
| - | Neil Crickmore | SO | MP | 8239441 | |
| - | Peter Chapman | MP | 8140664 |
Accompanied Junior (U16)
| 1 | Mark Johnson | SO | 38:06 | 8700800 | |
| 2 | Oliver Johnson | SO | 38:12 | +0:06 | 8700801 |
Junior (12-16yrs)
| 1 | Lucas Waters | SO | 32:43 | 8233344 | |
| 2 | Emily Waters | SO | 45:37 | +12:54 | 8311114 |