Run Sussex (2) Portslade, Results

2026-06-09

Long 5.5 km 120 m (25 Controls)

1 Liam Marsh SO 37:50 8281298
2 Euan Marsh SO 41:33 +3:43 8167485
3 Garry Greenstreet SO 42:22 +4:32 8004027
4 Martyn Jepson IND 45:54 +8:04 50859
5 John Cross SAX 46:02 +8:12 8421165
6 Alexander Dalton SO 46:42 +8:52 8645206
7 Alice Dalton SO 48:48 +10:58 8645213
8 Mark Saunders SO 50:02 +12:12 220020
9 Simon Waller SO 50:39 +12:49 8247444
10 Peter Stubberfield SO 51:11 +13:21 8670615
11 Rob Leathley SO 54:45 +16:55 1414213
12 Darren Warner-Swann SO 54:54 +17:04 8090669
13 Robin Wilson SO 56:19 +18:29 8150150
14 Richard Smith IND 57:15 +19:25 235741
15 Ian Curtis SO 59:29 +21:39 8363749

Medium 4.6 km 90 m (22 Controls)

1 Eddie Lancaster Portslade Hedgehoppers 40:14 8645212
2 Lucy Carrington SO 41:12 +0:58 8669960
3 Matthew Carrington SO 42:49 +2:35 8669959
4 Ian Ditchfield MV 43:16 +3:02 8220856
5 Vincent Joyce SO 49:12 +8:58 8540304
6 Jane Lambert SO 51:03 +10:49 8010460
7 Kasia Nichols SO 51:49 +11:35 8030884
8 Mo Fitzpatrick SO 52:18 +12:04 8414442
9 Andrew Hannaford SO 54:34 +14:20 8083405
10 Christine Jepson SO 59:59 +19:45 8651787
11 David Lees IND 1:19:56 +39:42 503531
12 Linda Hulley SO 1:29:50 +49:36 8373702
13 Sarah Lowe SO 1:29:52 +49:38 8200293
- Andy Ward SO MP 1422452
- Marcus Zipperlen Portslade Hedgehoppers MP 8645217
- Polly Zipperlen Portslade Hedgehoppers MP 8645201

Short 3.0 km 70 m (15 Controls)

1 James Hampshire IND 26:09 8491089
2 Stewart Gregory Portslade Hedgehoppers 33:54 +7:45 8645203
3 Andrew Parkinson SO 34:12 +8:03 8242326
4 Beatrice Waters SO 38:26 +12:17 8477788
5 Gordon Lester IND 39:17 +13:08 8491089
6 Jasmine Bennett SO 39:24 +13:15 8009753
7 Penny Marsh SO 41:28 +15:19 8221446
8 Cliff Woolford SO 44:56 +18:47 401169
9 Michelle Blackwell Portslade Hedgehoppers 45:08 +18:59 8645211
10 Nigel Sarjudeen Portslade Hedgehoppers 45:12 +19:03 8491090
11 Joel Evans IND 47:16 +21:07 8491085
12 Ashling Coakley-Burns IND 47:18 +21:09 8645210
13 Roger Maher SO 49:38 +23:29 8005555
14 Jo Mabbitt Portslade Hedgehoppers 51:50 +25:41 8645208
15 Elizabeth Brockwell Portslade Hedgehoppers 51:55 +25:46 8645205
16 Val Brockwell Portslade Hedgehoppers 51:58 +25:49 8645215
17 Simone Button Portslade Hedgehoppers 53:24 +27:15 300505
18 Ann Eke Portslade Hedgehoppers 53:30 +27:21 8380000
19 Steve Eke Portslade Hedgehoppers 53:35 +27:26 300506
20 Jenny Cass Portslade Hedgehoppers 56:06 +29:57 8645202
21 Jan Morgan Portslade Hedgehoppers 56:07 +29:58 8645218
= Sophie Goodall-Smith Portslade Hedgehoppers 56:07 +29:58 8645214
23 Neal Cass Portslade Hedgehoppers 56:08 +29:59 8645220
- Ruth Rhodes SO MP 8087000
- Tim Hulley SO MP 8373701
- Hong Dam IND MP 221525

Junior (12-16yrs)

1 Emily Waters SO 24:10 8311114