Long 8.0 km 250 m (11 Controls)
| 1 | Dave Cumins | SO | 47:48 | 8413952 | |
| 2 | John Dasey | SO | 48:18 | +0:30 | 8101083 |
| 3 | Tom Dalton | SLOW | 52:16 | +4:28 | 8491087 |
| 4 | Rob Leathley | SO | 52:56 | +5:08 | 1414213 |
| 5 | Jacob Tupper | UBOC | 53:11 | +5:23 | 8491090 |
| 6 | Kieran Le Manquais | IND | 53:12 | +5:24 | 8645207 |
| 7 | Steven Smithard | So | 53:42 | +5:54 | 8645219 |
| 8 | Neil Crickmore | SO | 53:49 | +6:01 | 8239441 |
| 9 | Peter Stubberfield | SO | 56:34 | +8:46 | 8670615 |
| 10 | Euan Marsh | SO | 57:55 | +10:07 | 8167485 |
| 11 | Chris Hooker | SO | 59:07 | +11:19 | 8639640 |
| 12 | Rolo Mahon | SO | 59:11 | +11:23 | 8491083 |
| 13 | John Cross | SAX | 59:16 | +11:28 | 8491088 |
| 14 | Simon Deeks | SAX | 1:05:21 | +17:33 | 8640490 |
| 15 | James Curtis | SO | 1:12:53 | +25:05 | 8129888 |
| 16 | Ian Curtis | SO | 1:16:32 | +28:44 | 8363749 |
| - | Will Heap | SO | DNF | 8640488 | |
| - | Andre Glucina | IND | DNF | 8491081 |
Short 4.0 km 125 m (7 Controls)
| 1 | Matt Twelvetrees | IND | 40:08 | 8491084 | |
| 2 | Jane Lambert | SO | 43:11 | +3:03 | 8010460 |
| 3 | Rachel Platt | LOC | 44:49 | +4:41 | 8291084 |
| 4 | Emily Waters | SO | 49:17 | +9:09 | 8311114 |
| 5 | Beatrice Waters | SO | 1:00:08 | +20:00 | 8477788 |
| 6 | Susan Crickmore | SO | 1:01:10 | +21:02 | 8080362 |
| 7 | Ali Hepburn | ECKO | 1:01:24 | +21:16 | 8491086 |
| 8 | Penny Marsh | SO | 1:17:12 | +37:04 | 8221446 |
| 9 | Sarah Lowe | SO | 1:17:14 | +37:06 | 8200293 |