Results for Rewell Quarry and Goblestubb's Copse - 10 Oct 2020

Course Results

Blue

Overall

Pos Name Club Age Class Time Behind Journey Time
1st Stanley Heap SO M20 28:23   28:23
2nd Nicholas Jarvis SO M21 30:44 +2:21 30:44
3rd Laura Robertson ESOC W21 32:26 +4:03 32:26
4th Troy Southall SO M16 32:42 +4:19 32:42
5th Lucy Butt SARUM W21 33:39 +5:16 33:39
6th Will Heap SO M45 34:00 +5:37 34:00
7th James Yule SO M18 34:31 +6:08 34:31
8th Alan Velecky SO M50 36:39 +8:16 36:39
9th Alex Wise SO M35 37:12 +8:49 37:12
10th Chris Hooker SO M55 38:20 +9:57 38:20
11th Tommy Heap SO M16 38:34 +10:11 38:34
12th Tony Burton MV M55 39:36 +11:13 39:36
13th Joel Hallberg BOF M21 40:46 +12:23 40:46
14th Ian Ditchfield MV M60 41:52 +13:29 41:52
15th Chris Lambert SYO M21 41:59 +13:36 41:59
16th Lucy Carrington SO W21 42:03 +13:40 42:03
17th Scarlet Heap SO W18 42:05 +13:42 42:05
18th Peter Chapman SO M55 42:27 +14:04 42:27
19th Paul Luttman SO M45 42:47 +14:24 42:47
20th Jolyon Medlock WSX M45 43:08 +14:45 43:08
21st Steve Blount SO M60 43:56 +15:33 43:56
22nd Mike Frizzell BADO M60 44:18 +15:55 44:18
23rd Steve Jarvis SO M55 44:26 +16:03 44:26
24th Ron Mohel SO M45 45:40 +17:17 45:40
25th Barry Jones SO M50 45:46 +17:23 45:46
26th Alan Yule SO M45 46:54 +18:31 46:54
27th Patrick Jones   M21 48:40 +20:17 48:40
28th Julia Jarvis SO W50 48:57 +20:34 48:57
29th Andrew Hannaford SO M65 49:16 +20:53 49:16
30th Simon Fitzpatrick SO M50 51:22 +22:59 51:22
31st Gordon Parker SLOW M55 51:27 +23:04 51:27
32nd Robin Wilson SO M60 51:52 +23:29 51:52
33rd Anna Chapman SO W45 52:06 +23:43 52:06
34th Andrew Clark SO M55 52:21 +23:58 52:21
35th Charlie Turner SLOW M65 52:38 +24:15 52:38
36th Joe Barrett SO M55 52:40 +24:17 52:40
37th Darren Warner-Swann SO M50 53:44 +25:21 53:44
38th Jill Blount SO W60 54:43 +26:20 54:43
39th Robin Smith SO M65 55:27 +27:04 55:27
40th Jane Lambert SO W60 55:51 +27:28 55:51
41st Clive Hawkes SO M60 56:15 +27:52 56:15
42nd Cameron Pattenden SO M18 56:48 +28:25 56:48
43rd Rob Leathley SO M45 57:05 +28:42 57:05
44th Michael Taylor SO M45 57:45 +29:22 57:45
45th Garry Greenstreet SO M45 58:52 +30:29 58:52
46th Susan Crickmore SO W55 61:41 +33:18 61:41
47th Simon Dunkley SN M55 61:58 +33:35 61:58
48th Michael Merritt SO M60 62:58 +34:35 62:58
49th Alejandra Rodriguez TOLEDO W21 63:02 +34:39 63:02
50th Peter Stubberfield SO M35 66:28 +38:05 66:28
51st Rachel Collins DFOK W21 67:27 +39:04 67:27
52nd Christine Jepson SO W60 67:54 +39:31 67:54
53rd Paul Wilson SO M55 68:45 +40:22 68:45
54th= David Kingdon SAX M65 69:15 +40:52 69:15
54th= Dave Taylor SO M45 69:15 +40:52 69:15
56th David Young SO M65 69:39 +41:16 69:39
57th Barry McElearney SO M55 70:08 +41:45 70:08
58th Steven Elliott SAX M60 76:22 +47:59 76:22
59th Mike Turner SO M70 82:02 +53:39 82:02
60th Gethyn Lewis SO M50 84:17 +55:54 84:17
61st Ruth Rhodes SO W75 86:10 +57:47 86:10
  Frank Edge SN M60 w8   51:48
  Serena Ludford BADO W55 m20   69:39
  Tony Carr SO M55 w5   91:18

Green

Overall

Pos Name Club Age Class Time Behind Journey Time
1st Lyra Medlock WSX W14 35:56   35:56
2nd Steve Southall SO M65 36:17 +0:21 36:17
3rd Alan Williamson SO M70 38:21 +2:25 38:21
4th Kate Turner SO W45 38:59 +3:03 38:59
5th Marion Payne-Bird GO W60 40:55 +4:59 40:55
6th Kieran Devine BAOC M65 41:58 +6:02 41:58
7th= Roger Maher SO M80 42:22 +6:26 42:22
7th= Mike Murray SLOW M75 42:22 +6:26 42:22
9th Richard Steptoe TVOC M70 42:55 +6:59 42:55
10th Jules Wheeler SO W40 44:04 +8:08 44:04
11th Tony Ludford BADO M75 46:18 +10:22 46:18
12th Neil Watts SO M60 47:15 +11:19 47:15
13th Simon Bowes SO M50 48:46 +12:50 48:46
14th Simon Greenwood SAX M65 49:15 +13:19 49:15
15th Peter Dudman SO M65 51:24 +15:28 51:24
16th Claire Leitch SO W55 52:00 +16:04 52:00
17th= Di Goodwin SWOC W55 52:13 +16:17 52:13
17th= Rebecca Medlock WSX W45 52:13 +16:17 52:13
19th Andrew Phillips SO M60 52:18 +16:22 52:18
20th Nick Hockey SO M70 52:26 +16:30 52:26
21st Penny Marsh SO W55 52:35 +16:39 52:35
22nd Barrie Pearson SO M70 52:43 +16:47 52:43
23rd Jasmine Bennett SO W65 53:55 +17:59 53:55
24th Edward Forman SO M70 55:37 +19:41 55:37
25th Karen Ransley SAX W40 56:22 +20:26 56:22
26th Di Turner SO W65 56:47 +20:51 56:47
27th Mike Gammon SO M85 58:27 +22:31 58:27
28th Daniel Jones SO M35 58:33 +22:37 58:33
29th Maureen Fitzpatrick SO W45 59:31 +23:35 59:31
30th Clare Devine IND W21 60:27 +24:31 60:27
31st Beryl Pring SAX W70 60:32 +24:36 60:32
32nd John Morris SO M75 61:42 +25:46 61:42
33rd Bridget Hooper SO W75 62:26 +26:30 62:26
34th Andrew Ward SO M55 63:40 +27:44 63:40
35th Nadine Clark SO W55 64:23 +28:27 64:23
36th Chris Simpson SO M75 64:28 +28:32 64:28
37th Barbara Griessner SLOW W45 64:29 +28:33 64:29
38th Roger Pring SAX M75 65:15 +29:19 65:15
39th Lorna Lindfield SO W70 66:48 +30:52 66:48
40th Doug Deeks SAX M80 67:54 +31:58 67:54
41st Nicola Yule SO M45 69:07 +33:11 69:07
42nd Teresa Turner SLOW W70 69:26 +33:30 69:26
43rd Penny Parker SO W55 69:59 +34:03 69:59
44th David White SO M65 70:24 +34:28 70:24
45th Sue Gallagher SO W65 70:29 +34:33 70:29
46th Holly Curtis SO W18 72:19 +36:23 72:19
47th Ian Curtis SO M50 72:54 +36:58 72:54
48th Patrick Maher SO M85 73:33 +37:37 73:33
49th Mike Ralph SO M60 74:35 +38:39 74:35
50th Sarah Blundell DFOK W55 79:18 +43:22 79:18
51st Sue Pearson SO W65 81:08 +45:12 81:08
52nd John Pittam SO M70 86:41 +50:45 86:41
53rd Johanna Warner-Swann SO W50 111:32 +75:36 111:32
54th Michael White MV M80 119:14 +83:18 119:14
  Andrew Parkinson SO M65 m19   35:35
  Kathleen Southall SO W55 m16-17   45:48
  Marion West SO W55 m19   46:17
  Jillian Devine SOC W55 m16-17   56:47
  Ian Goodwin SO M65 m18   65:50
  Stuart Purdy   M45 w12   67:20
  Chris Taylor SO W70 rtd    

Orange

Overall

Pos Name Club Age Class Time Behind Journey Time
1st Reuben Chantler SO M14 19:31   19:31
2nd Ben Chapman SO M12 25:46 +6:15 25:46
3rd Robert Menzies-Wilson IND M21 27:04 +7:33 27:04
4th Kieran Fitzpatrick SO M14 27:24 +7:53 27:24
5th Eskarina Medlock WSX W12 27:25 +7:54 27:25
6th Thomas Duncan SO M12 29:34 +10:03 29:34
7th ROI Mohel SO M10 40:30 +20:59 40:30
8th YAIR Mohel SO M10 40:31 +21:00 40:31
9th Boboi Rahedi IND M21 45:07 +25:36 45:07
10th Adam Ismail IND M21 52:01 +32:30 52:01
11th Richard Broadbridge SO M75 60:06 +40:35 60:06
  DAYRA Mohel SO W5 m2   40:54
  Chris Waller IND M35 rtd    

Yellow

Overall

Pos Name Club Age Class Time Behind Journey Time
1st Margaret Sawyer SO W50 17:26   17:26
2nd Daniel Duncan SO M7 23:21 +5:55 23:21
3rd Emma Chapman SO W9 24:06 +6:40 24:06
4th Christopher Warner SO M7 31:06 +13:40 31:06
5th Maisie Wheeler SO W5 44:52 +27:26 44:52