Results for Tilgate Regional C - 02 Feb 2020

Course Results

Brown

Results

9.61km 130m

Pos Name Club Age Class Time Behind
1st Stanley Heap SO M20 57:33  
2nd Samuel Leitch SO M20 59:39 +2:06
3rd Juraj Hammer BOF M40 63:21 +5:48
4th Tim Scarbrough MV M35 63:55 +6:22
5th Antoine Pesenti DFOK M50 69:05 +11:32
6th James Yule SO M18 69:30 +11:57
7th Phil Slingsby SN M50 71:50 +14:17
8th Will Heap SO M45 71:59 +14:26
9th Kevin Harding HH M60 74:06 +16:33
10th Keith Belsey SN M50 75:16 +17:43
11th Chris Hooker SO M55 76:02 +18:29
12th Alan Yule SO M45 76:51 +19:18
13th Adam Poole TVOC M21 78:25 +20:52
14th Keith Masson MV M60 79:30 +21:57
15th Anya Crocker SOC W35 81:46 +24:13
16th Barry Jones SO M50 82:45 +25:12
17th Nick Care SO M60 83:34 +26:01
18th Alexander Field IND M21 84:13 +26:40
19th Craig Blackford BADO M50 86:11 +28:38
Brown standard time 86:20
20th Rob Burridge SO M55 89:50 +32:17
21st Rob Leathley SO M45 90:26 +32:53
22nd Peter Stubberfield SO M35 91:31 +33:58
23rd Edward Nichols SO M35 97:26 +39:53
24th Chris Poole TVOC M55 110:30 +52:57

Blue

Results

7.08km 120m

Pos Name Club Age Class Time Behind
1st Peter Chapman SO M55 56:09  
2nd Emils Ummers SO M16 58:57 +2:48
3rd Paul Todd LOK M45 59:38 +3:29
4th Scarlet Heap SO W18 60:22 +4:13
5th Steve Bailey SN M60 61:18 +5:09
6th Yordan Kolev SLOW M21 61:31 +5:22
7th Sarah Scarbrough MV W35 62:18 +6:09
8th Tim Longley SLOW M35 62:48 +6:39
9th Olin Davies SLOW M16 62:55 +6:46
10th Nick Green GO M55 64:12 +8:03
11th Axel Blomquist BAOC M65 64:48 +8:39
12th Andrew Parkinson SO M65 65:30 +9:21
13th Alison Howe SAX W45 65:42 +9:33
14th Charlotte Turner SLOW W21 66:08 +9:59
15th Amelia Bartlett SO W18 67:08 +10:59
16th John Pickup MV M50 67:18 +11:09
17th Mark Glaisher SAX M65 67:28 +11:19
18th Robin Smith SO M65 67:56 +11:47
19th Lyudmila Gotseva SLOW W45 67:59 +11:50
20th Alan Rosen HH M65 68:02 +11:53
21st Darren Warner-Swann SO M50 68:05 +11:56
22nd Garry Greenstreet SO M45 68:29 +12:20
23rd Steve Blount SO M60 68:41 +12:32
24th Katie Blackford BADO W21 68:45 +12:36
25th Alison Harding HH W60 69:01 +12:52
26th Simon Dunkley SN M55 69:25 +13:16
27th Jill Blount SO W60 69:55 +13:46
28th Andrew Clark SO M55 70:15 +14:06
29th Chris Norwood EUREKA M65 70:21 +14:12
30th John Hayler SO M55 70:26 +14:17
31st Robert Lines SO M55 70:57 +14:48
32nd Vesela Chokoeva SLOW W45 72:58 +16:49
33rd Tim Bartlett SO M55 73:29 +17:20
34th Derick Mercer BKO M55 73:35 +17:26
35th Charlie Turner SLOW M65 73:38 +17:29
36th Stefan Peykov SLOW M55 74:32 +18:23
37th Doug Greenwood BKO M45 76:47 +20:38
38th Cameron Pattenden SO M18 78:21 +22:12
39th David Dawson DFOK M60 78:49 +22:40
40th Amy Hulley SO W21 78:56 +22:47
41st Beau Beames SO M18 79:43 +23:34
42nd Mike Turner SO M70 80:48 +24:39
43rd Mark Feltham MV M55 82:14 +26:05
44th Nigel Bush MV M65 82:15 +26:06
45th Simon Poole TVOC M21 83:06 +26:57
46th Nikolay Kolev SLOW M55 83:22 +27:13
47th= Keith Davies SLOW M55 83:31 +27:22
47th= Barry McElearney SO M55 83:31 +27:22
49th Clive Hawkes SO M60 83:50 +27:41
Blue standard time 84:14
50th Tim Keogh MV M55 84:34 +28:25
51st Edward Cox SO M60 86:08 +29:59
52nd= Andrew Hannaford SO M65 86:16 +30:07
52nd= Fiona Tam SLOW W21 86:16 +30:07
54th Colin Swallow SN M60 86:28 +30:19
55th Richard Field SAX M55 87:14 +31:05
56th Michael Taylor SO M45 88:12 +32:03
57th Peter Carlill NOR M60 88:26 +32:17
58th Michael Merritt SO M60 89:28 +33:19
59th Paul Wilson SO M55 90:28 +34:19
60th Peter Martin MV M55 90:34 +34:25
61st Roger Cliffe TVOC M45 91:44 +35:35
62nd Rob Keet SO M60 93:13 +37:04
63rd Dave Taylor SO M45 95:19 +39:10
64th Naomi Drewitt DFOK W45 95:31 +39:22
65th Paul Oates DFOK M70 96:35 +40:26
66th David Young SO M65 98:43 +42:34
67th Gethyn Lewis SO M50 101:50 +45:41
68th Alex Radford SN M45 103:59 +47:50
69th Janusz Holender TVOC M60 105:23 +49:14
70th Chris McDonald MV M75 108:57 +52:48
71st Thomas Webster IND M21 117:08 +60:59
72nd Ruth Rhodes SO W75 118:53 +62:44

Green

Results

4.45km 60m

Pos Name Club Age Class Time Behind
1st Alan Velecky SO M50 31:24  
2nd Kenny Leitch SO M55 31:54 +0:30
3rd Colin Dickson BAOC M65 33:46 +2:22
4th Tony Burton MV M55 35:36 +4:12
5th Peter Martin SAX M70 37:07 +5:43
6th Paul Street SLOW M65 38:11 +6:47
7th Maddie Bartlett SO W16 38:48 +7:24
8th Ffion Bricknell SAX W16 39:36 +8:12
9th Don McKerrow SLOW M65 42:00 +10:36
10th Alan Williamson SO M70 42:38 +11:14
11th Robin Wilson SO M60 43:52 +12:28
12th Janet Rosen HH W65 44:10 +12:46
13th Steve Southall SO M65 44:22 +12:58
14th Greg Street SLOW M21 44:23 +12:59
15th Jim Prowting TVOC M70 44:39 +13:15
16th Edward Forman SO M70 44:56 +13:32
17th Mick Smith HH M70 45:17 +13:53
18th Martin Wilson BKO M70 45:31 +14:07
19th Barrie Pearson SO M70 46:07 +14:43
20th Judy Hayler SO W55 46:14 +14:50
21st Sarah Brown SLOW W65 47:01 +15:37
22nd Annika Greenwood BKO W45 47:21 +15:57
23rd Matthew Jones IND M21 47:27 +16:03
24th Joe House SO M65 47:52 +16:28
25th Elisabeth Dickson BAOC W60 47:55 +16:31
26th Dave Cussens SO M65 48:36 +17:12
27th Geoff Wright GO M75 48:42 +17:18
28th Einar J. Solgaard SO M75 49:42 +18:18
29th Christine Jepson SO W60 50:30 +19:06
30th Jane Archer SN W65 50:50 +19:26
31st Lynne Moore BKO W55 51:13 +19:49
32nd Neil Bricknell SAX M50 51:20 +19:56
33rd Andrew Phillips SO M60 51:28 +20:04
34th Nadine Clark SO W55 52:24 +21:00
35th Di Turner SO W65 52:32 +21:08
36th Karen Jones SLOW W55 52:46 +21:22
37th Kasia Nichols SO W35 52:47 +21:23
38th Marion West SO W55 53:13 +21:49
39th Kate Turner SO W45 53:22 +21:58
40th Claire Leitch SO W55 53:23 +21:59
41st Simon Bowes SO M50 53:27 +22:03
42nd Lesley Innes BKO W60 53:28 +22:04
43rd Charlie Pickin SAX M50 55:13 +23:49
Green standard time 55:13
44th Philip Gristwood MV M70 56:03 +24:39
45th Mike Ralph SO M60 56:30 +25:06
46th Leianne Upton MV W55 56:39 +25:15
47th Barry Breed HH M70 56:44 +25:20
48th Nicola Yule SO W45 56:53 +25:29
49th Daniel Jones SO M35 57:31 +26:07
50th Barbara Griessner SLOW W45 58:25 +27:01
51st Clare Lines SO W55 58:47 +27:23
52nd Kathleen Southall SO W55 58:56 +27:32
53rd Paul Greenough TVOC M70 59:13 +27:49
54th James Parker SO M75 59:18 +27:54
55th Richard Rae BKO M70 60:30 +29:06
56th Malcolm Scott SN M65 60:48 +29:24
57th Karen Ashworth SO W50 61:16 +29:52
58th Maureen Fitzpatrick SO W45 61:25 +30:01
59th Fiona Clough BKO W55 61:42 +30:18
60th Keith Parkes DFOK M75 62:31 +31:07
61st Jane Blackford BADO W50 62:59 +31:35
62nd Rob Sibley SAX M65 63:40 +32:16
63rd Mike Elliot MV M65 65:04 +33:40
64th Jeremy Oldershaw SAX M80 65:06 +33:42
65th Beryl Pring SAX W70 66:13 +34:49
66th Ian Ditchfield MV M60 67:05 +35:41
67th Ian Goodwin SO M65 67:22 +35:58
68th Nicky Masson MV W55 68:09 +36:45
69th Sue Gallagher SO W65 69:02 +37:38
70th Linda Hulley SO W60 69:46 +38:22
71st Joanna Belsey SN W55 70:27 +39:03
72nd George Engelhardt MV M65 71:10 +39:46
73rd Ken Lawton SO M75 71:13 +39:49
n/c Colin Evans IND M50 71:31  
74th Julia Batt DFOK W45 71:58 +40:34
75th Diane Goodwin SWOC W55 72:59 +41:35
76th Leslie Hooper SO M75 76:45 +45:21
77th Katy Camrass IND W21 79:50 +48:26
78th Penny Marsh SO W55 81:11 +49:47
79th Michelle Gardner SO W50 81:14 +49:50
80th John Vercarre-Shaw SO M50 83:50 +52:26
81st Jane King SO W60 84:42 +53:18
82nd Linda Radford SN W45 85:54 +54:30
83rd Michael White MV M80 114:46 +83:22
  Nick Hockey SO M70 m6  
  John Chappell TVOC M70 rtd  
  Peter Dudman SO M65 rtd  

Short Green

Results

3.55km 50m

Pos Name Club Age Class Time Behind
1st Steve Jarvis SO M55 30:57  
2nd Neil Watts SO M60 32:21 +1:24
3rd Nikolay Yanev SLOW M45 40:41 +9:44
4th Teresa Turner SLOW W70 47:04 +16:07
5th Chris Simpson SO M75 47:46 +16:49
6th Carol House SO W60 49:25 +18:28
7th Jasmine Bennett SO W65 49:39 +18:42
8th Katy Stubbs BKO W60 53:17 +22:20
9th Michael Gammon SO M85 53:19 +22:22
Short Green standard time 53:19
10th Sue Pearson SO W65 55:15 +24:18
11th Bridget Hooper SO W75 55:28 +24:31
12th Jane Breed HH W65 64:35 +33:38
13th Susan Parker SO W80 66:24 +35:27
14th Chris Taylor SO W70 71:38 +40:41
15th Amaryllis Campbell SO W60 86:30 +55:33
16th Gill Smith SO W80 92:45 +61:48
17th Roger Pring SAX M75 96:51 +65:54
  Lorna Lindfield SO W70 m6-10  

Light Green

Results

3.55km 50m

Pos Name Club Age Class Time Behind
1st Austin Howe SAX M14 36:13  
2nd Vadim Pesenti DFOK M12 39:12 +2:59
3rd Holly Curtis SO W18 50:10 +13:57
Light Green standard time 54:20
4th Margaret Sawyer SOC W50 58:04 +21:51
5th Johanna Warner-Swann SO W50 100:56 +64:43
  Sophie Morrison SLOW W21 m5  

Orange

Results

2.67km 40m

Pos Name Club Age Class Time Behind
1st Ben Chapman SO M12 26:08  
2nd Thomas Duncan SO M12 32:42 +6:34
3rd Amanda Bailey SN W55 37:40 +11:32
4th Lottie Squire   W10 39:45 +13:37
5th Colin Evans IND M50 47:59 +21:51
6th Debby Moore IND W21 48:41 +22:33
7th Julia Batt DFOK W45 48:47 +22:39
8th Thomas Fleming MV M14 49:53 +23:45
9th James Curtis SO M12 50:35 +24:27
10th Sophia Bowes SO W12 51:21 +25:13
Orange standard time 51:21
11th Daniel Wootton IND M50 53:15 +27:07
12th Athur Whyman IND M12 58:58 +32:50
13th Louis Whyman IND M10 59:00 +32:52
14th Samanther Gibson IND W55 62:41 +36:33
15th Elsie Whyman IND W12 71:08 +45:00
16th Max Elliott IND M10 73:15 +47:07
17th Orson Elliott IND M7 73:29 +47:21
18th Viv Gibson IND W55 75:20 +49:12
19th Brian Smith SO M85 98:44 +72:36

Yellow

Results

1.97km 35m

Pos Name Club Age Class Time Behind
1st Ellis Bradley MV M12 21:36  
2nd Cormac Durran IND M10 21:40 +0:04
3rd Lorcan Durran IND M8 24:29 +2:53
4th Orla Durran IND W6 24:33 +2:57
5th 221512 IND M7 33:42 +12:06
Yellow standard time 33:42
6th Bethany Taylor SO W14 36:48 +15:12
7th Harry Ward IND M12 46:31 +24:55
8th Holly Marshall IND W8 47:51 +26:15
9th Robyn Marshall IND W8 48:41 +27:05

White

Results

1.7km 35m

Pos Name Club Age Class Time Behind
1st Ralph Scarbrough MV M9 18:02  
2nd Emma Chapman SO W9 19:24 +1:22
3rd Issy Keet SO W8 20:39 +2:37
4th Anna Maria Yaneva SLOW W9 27:28 +9:26
5th Krum Yanev SLOW M7 28:56 +10:54
6th Hugh Scarbrough MV M6 36:33 +18:31
7th Daniel Duncan SO M7 39:28 +21:26
8th Harriet Nichols SO W7 45:03 +27:01
9th Isobel Hazel-English IND W4 52:43 +34:41
White standard time 52:43