Results for SOG A6 Inhomes Wood - 07 Dec 2019

Course Results

Blue

Results

6km 115m

Pos Name Club Age Class Time Behind
1st Samuel Leitch SO M18 35:34  
2nd Alexander Lines SO M21 36:04 +0:30
3rd James Yule SO M16 36:24 +0:50
4th Will Heap SO M45 36:34 +1:00
5th Troy Southall SO M16 37:29 +1:55
6th Edward Lines SO M21 39:47 +4:13
7th Rob Leathley SO M45 44:25 +8:51
8th Peter Chapman SO M55 44:31 +8:57
9th Steve Blount SO M55 44:46 +9:12
10th Cameron Pattenden SO M16 47:29 +11:55
11th Ian Ditchfield MV M60 49:05 +13:31
12th Kerria Rowan SO W21 50:30 +14:56
13th Jill Blount SO W55 51:23 +15:49
14th Simon Thraves SO M55 51:47 +16:13
15th Andrew Hannaford SO M60 55:39 +20:05
16th Peter Stubberfield SO M35 57:35 +22:01
17th Clive Hawkes SO M60 58:00 +22:26
18th Simon Dunkley SN M50 63:38 +28:04
19th Roger Maher SO M80 63:44 +28:10
20th David Young SO M65 69:18 +33:44
21st Rob Keet SO M60 69:55 +34:21
22nd Michael Taylor SO M45 76:55 +41:21
23rd Dave Taylor SO M45 82:18 +46:44
24th Ian Nunn   M50 83:43 +48:09
25th Ruth Rhodes SO W75 97:04 +61:30
  Alan Yule SO M45 w9  
  Paul Wilson SO M55 w18  

Green

Results

4km 70m

Pos Name Club Age Class Time Behind
1st Tommy Heap SO M14 28:03  
2nd Garry Greenstreet SO M45 33:36 +5:33
3rd Mike Turner SO M65 34:56 +6:53
4th Edward Forman SO M65 39:00 +10:57
5th Rachel Collins DFOK W21 39:20 +11:17
6th Alan Williamson SO M70 39:58 +11:55
7th Matthew Hill ind M45 40:59 +12:56
8th Nick Hockey SO M70 42:45 +14:42
9th Barrie Pearson SO M65 43:39 +15:36
10th Kathleen Southall SO W55 43:40 +15:37
11th Simon Bowes SO M50 45:34 +17:31
12th David Cussens SO M65 47:03 +19:00
13th Jasmine Bennett SO W65 48:04 +20:01
14th Claire Leitch SO W50 48:50 +20:47
15th Andrew Phillips SO M60 49:04 +21:01
16th John Morris SO M70 49:42 +21:39
17th Di Turner SO W65 50:10 +22:07
18th Jocelyn Brown   W40 51:50 +23:47
19th Mike Ralph SO M60 53:00 +24:57
20th Chris Simpson SO M70 53:29 +25:26
21st Di Goodwin SWOC W55 56:57 +28:54
22nd Sue Pearson SO W65 57:14 +29:11
23rd Clare Lines SO W50 57:20 +29:17
24th Steve Dobson ind M60 57:27 +29:24
25th Ralph Phillips SO M70 60:23 +32:20
26th Ian Goodwin SO M60 62:29 +34:26
27th Nicola Yule SO M45 63:11 +35:08
28th Hannah Taylor SO W16 63:48 +35:45
29th Margaret Sawyer SO W50 65:05 +37:02
30th Chris Taylor SO W65 66:38 +38:35
31st Patrick Maher SO M80 67:43 +39:40
32nd Mike Gammon SO M85 80:28 +52:25
33rd Sylvia Coles SO W75 86:23 +58:20
  Andrew Ward SO M55 m15  
  Callum & Mattie EXP B M16 m1  
  Gareth & James EXP A M16 m1  
  Holly Curtis SO W16 m12-15  

Orange

Results

2.9km 35m

Pos Name Club Age Class Time Behind
1st Reuben Chandler ind M14 22:52  
2nd Tobias Lewers SO M14 29:44 +6:52
3rd Zoe & Katarina SOUTH D W14 35:17 +12:25
4th Chris, Ollie, Sam SOUTH C M14 36:06 +13:14
5th Sam & Jacab 12th CHI A M14 36:17 +13:25
6th Louise & Hugh 1st B&W B W10 37:52 +15:00
7th Eddie & Jester 1st B&W A M10 38:14 +15:22
8th Fraser, Josh, Charlie SOUTH B M14 47:10 +24:18
9th Max, Jack, George H FUNT B M10 47:11 +24:19
10th William & Jack 12th CHI A M10 49:07 +26:15
11th Louie & Luke 12th CHI B M10 50:46 +27:54
12th Oakley, Lucas 5th CHI B M10 51:10 +28:18
13th James Curtis SO M12 51:40 +28:48
14th Louis, Magnus 5th CHI E M10 53:18 +30:26
15th Joseph, Adam, Toby, Luke FUNT C M10 53:44 +30:52
16th Will, Jonah,Isaac Team D M10 54:28 +31:36
17th JJ, Daniel, George N, Henry FUNT A M10 57:16 +34:24
18th Josh, Vinniie 5th CHI A M10 59:14 +36:22
19th Sidney & Nthan FUNT A M14 59:16 +36:24
20th Ewen & Freddie 1st WEST M14 63:10 +40:18
21st Nathan, Ava 5th CHI C M10 72:01 +49:09
22nd Amy, Olima, Jessica SOUTH A W14 72:13 +49:21
23rd Jonathan, Theo, Edward 1st WEST M14 81:31 +58:39
24th Ewan, Ethan, Sam West Warriors M10 81:54 +59:02
25th Jenny, David 8thChi W14 91:57 +69:05
26th Elliot, Isaac, Elliot West Winners M10 97:46 +74:54
  Feux, Fred 12th/Funt M12 m4-14  
  Joe, Tristan, Max 5th CHI D M10 m8  
  Eva, Aoife FUNT B W14 m2 w5  
  Harvey, Brandon, Oli West Neons M10 m13  

Yellow

Results

1.5km 25m

Pos Name Club Age Class Time Behind
1st George & Leuis 12th CHI C M12 20:48  
2nd Freddie, Fred, Tom FUNT M12 23:23 +2:35
3rd Emily Waters SO W8 24:25 +3:37
4th Harry, Felix 12th CHI B M12 27:12 +6:24
5th Harry Dicker ind M4 30:27 +9:39
6th Holly Bennett Ind W5 30:42 +9:54
7th Eddie, James 12th CHI A W12 33:57 +13:09
8th Zeva Stevens ind W3 39:26 +18:38
9th Harriet Nichols SO W6 40:09 +19:21
10th Ed, Oliver, Fred SOUTH C M12 45:09 +24:21
11th Anna, Annabella, Sophie SOUTH A W12 46:33 +25:45
12th Chloe, Maya SOUTH D W12 48:05 +27:17
13th Charlie & Lilly SOUTH B M12 55:06 +34:18
  Hannah & Digby 12th CHI D W12 m3