Results for Chichester Urban - 02 Nov 2019 - 2

...return to index

2 - Results

5.8km 30m

Pos Name Club Age Class Class Time Behind
1st John Owens BAOC M50 MV 47:16  
2nd Richard Barrett BAOC M45 MV 50:29 +3:13
3rd Martin Ward SYO M50 MV 50:53 +3:37
4th Jamie Rennie WCOC M45 MV 50:58 +3:42
5th Elin Martanova SLAVIA W20 WO 51:30 +4:14
6th Anna Karlova OK JILE W20 WO 52:05 +4:49
7th Rebecca Dal Bon SLOW W21 WO 53:00 +5:44
8th David Hunt BOK M55 MV 55:46 +8:30
n/c Andrew Nash SOC M40 MV 58:03  
9th Peter Shirvington QO M45 MV 58:12 +10:56
10th Alan Velecky SO M50 MV 58:16 +11:00
11th Jeremy Tonge BOK M45 MV 58:27 +11:11
12th Stephen Borrill WAOC M45 MV 59:03 +11:47
13th Brendon Howe SAX M50 MV 59:14 +11:58
14th Lea Martanova SLAVIA W20 WO 60:08 +12:52
15th Carolyn Hindle FVO W21 WO 60:12 +12:56
16th Nadine Wright OD W21 WO 60:53 +13:37
17th Jo Pickering WIM W21 WO 61:13 +13:57
n/c Mark Light SOC M50 MV 63:54  
18th Chris Evans SLOW M50 MV 64:21 +17:05
19th Jon Peet SAX M45 MV 65:01 +17:45
20th Zsolt Podolyak SN M50 MV 65:16 +18:00
21st Sophie Gordon GO W21 WO 66:47 +19:31
22nd Jes Dickin SOC M55 MV 66:49 +19:33
23rd Nikolay Kolev SLOW M50 MV 67:26 +20:10
24th Ole Christian Bang HAMAR O M50 MV 69:36 +22:20
25th Adriana Stankova SLOW W35 WO 71:50 +24:34
26th Becky Barnard SO W21 WO 72:16 +25:00
n/c Garry Greenstreet SO M45 MV 72:40  
27th Roger Powell SN M70 MV 73:20 +26:04
28th Nikolay Yanev SLOW M45 MV 74:54 +27:38
29th Martin Lewis QO M50 MV 75:42 +28:26
30th Megan Harrison LUOC W20 WO 75:44 +28:28
31st Stefan Peykov SLOW M50 MV 77:19 +30:03
32nd Paul Butt SUFFOC M50 MV 79:53 +32:37
33rd John Marsh SO M50 MV 88:09 +40:53
34th Alison Innes WSX W35 WO 88:30 +41:14
35th Charmaine Kwan LOK W35 WO 98:16 +51:00
36th Charlotte Davis LUOC W18 WO 102:26 +55:10
  Nigel Bunn TVOC M55 MV m8  
  Sophie Kingdom SO W20 WO m7-14 m16-23  
  Janos Pula SOC M40 MV mF  
  Georgi Gospodinov BKO M50 MV dsq