Results for SOG A4 Southwater - 26-Oct-2019 - Provisional

Course Results

Blue

Results

4.7km 85m

Pos Name Club Age Class Time Behind
1st Troy Southall SO M16 36:39  
2nd Tommy Heap SO M14 40:04 +3:25
3rd Emils Ummers SO M16 43:08 +6:29
4th Anna Chapman SO W45 46:10 +9:31
5th Kevin Goddard SO M55 46:11 +9:32
6th Rob Burridge SO M55 46:15 +9:36
7th Peter Stubberfield SO M35 46:22 +9:43
8th Alan Yule SO M45 46:40 +10:01
9th Rob Leathley SO M45 47:17 +10:38
10th Scarlet Heap SO W16 47:35 +10:56
11th Michael Merritt SO M60 54:53 +18:14
12th Rob Keet SO M60 55:12 +18:33
13th Penny Marsh SO W55 55:24 +18:45
14th Katherine Burridge SO W21 55:56 +19:17
15th Michael Taylor SO M45 70:06 +33:27
16th Mike Bolton MV M65 72:29 +35:50
17th Gethyn Lewis SO M50 79:41 +43:02
  James Yule SO M16 m21  
  Mark Chapman SO M55 m19-20  
  Roger Maher SO M80 m5-6 w27  

Green

Results

3.6km 70m

Pos Name Club Age Class Time Behind
1st Ian Curtis SO M50 36:52  
2nd Steve Southall SO M60 37:03 +0:11
3rd Clive Hawkes SO M60 37:48 +0:56
4th Nick Hockey SO M70 39:19 +2:27
5th Christine Jepson SO W60 41:38 +4:46
6th Marion West SO W55 42:18 +5:26
7th Mike Turner SO M65 42:37 +5:45
8th Andrew Ward SO M55 43:10 +6:18
9th Tom Lees IND M21 44:10 +7:18
10th Tim Hulley SO M55 44:17 +7:25
11th Karen Ashworth SO W50 45:35 +8:43
12th Andrew Phillips SO M60 46:53 +10:01
13th Mike Ralph SO M60 47:43 +10:51
14th Sarah Burridge SO W20 48:52 +12:00
15th Dave Collier DFOK M65 50:03 +13:11
16th Kathleen Southall SO W55 50:47 +13:55
17th James Parker SO M70 50:54 +14:02
18th Jasmine Bennett SO W65 51:18 +14:26
19th Nicola Yule SO M45 51:28 +14:36
20th Leslie Coles SO M75 52:05 +15:13
21st Colin Merry DFOK M65 52:51 +15:59
22nd John Pittam SO M65 55:56 +19:04
23rd Mike Bonsor SO M60 58:00 +21:08
24th Rosie Merry DFOK W55 60:43 +23:51
25th Ralph Phillips SO M70 62:50 +25:58
26th Andria Harwood IND W40 64:55 +28:03
27th David White SO M65 67:04 +30:12
28th Margaret Sawyer SO W50 68:13 +31:21
29th Chris Taylor SO W65 68:54 +32:02
30th Sylvia Coles SO W75 70:54 +34:02
31st Bridget Hooper SO W75 76:21 +39:29
32nd Lee Ciancamerla IND M35 78:39 +41:47
33rd Chris Bradfield SO M70 85:12 +48:20
  Linda Hulley SO W60 w12  
  Leslie Hooper SO M75 m10  
  Simon Horsfield IND M40 w9  

Orange

Results

2.6km 45m

Pos Name Club Age Class Time Behind
1st Paul Smith BADO M50 32:05  
2nd Barney, Dan Harwood IND M8 34:00 +1:55
3rd Karen Jones SO W50 34:58 +2:53
4th William Jones SO M12 36:03 +3:58
5th Eva & Grace Harwood IND W10 37:46 +5:41
6th Kate Turner SO W45 38:27 +6:22
7th James Curtis SO M12 41:10 +9:05
8th Leo Mclennan IND M12 47:10 +15:05
9th Susan Parker SO W75 48:52 +16:47
10th Archie Pearson IND M8 63:40 +31:35
  Thomas Duncan SO M12 m7-9  
  Steven Dhiman IND M21 m17  

Yellow

Results

1.2km 25m

Pos Name Club Age Class Time Behind
1st Lucas Waters SO M5 19:03  
2nd Emily Waters SO W8 21:56 +2:53
3rd Harry Dicker IND M6 22:32 +3:29
4th Christopher Warner IND M6 22:37 +3:34
5th Ethan Cunningham IND M7 26:03 +7:00
6th Caleb Cunningham IND M5 26:04 +7:01
7th Freddie Pearson IND M5 34:31 +15:28
8th Harriet Nichols SO W6 37:43 +18:40
  Kasia Nichols SO W35 w9 w12