Results for Rewell NE Regional - 13-Oct-2019 - Provisional

Course Results

Brown

Results

8.7km 195m

Pos Name Club Age Class Time Behind
1st Nicholas Jarvis SO M21 64:39  
2nd Troy Southall SO M16 74:50 +10:11
3rd James Errington HH M21 76:10 +11:31
4th Samuel Leitch SO M18 76:22 +11:43
5th Neil Crickmore SO M55 83:22 +18:43
6th Barry Jones SO M50 95:20 +30:41
7th Rob Leathley SO M45 111:48 +47:09
Brown standard time 111:48
8th James Yule SO M16 114:05 +49:26
9th Darren Warner-Swann SO M50 116:17 +51:38
10th Peter Stubberfield SO M35 125:05 +60:26
11th Nick Care SO M60 126:45 +62:06
  Marc Escolar Garcia SLOW M21 m21  
  Simon Deeks SAX M50 rtd  

Blue

Results

6.8km 130m

Pos Name Club Age Class Time Behind
1st Chris Hooker SO M55 60:24  
2nd Zlatko Peev SLOW M45 68:23 +7:59
3rd Julian Hartwell SOC M60 69:32 +9:08
4th Andrew Parkinson SO M65 72:40 +12:16
5th Peter Chapman SO M55 72:44 +12:20
6th Cameron Lamond SN M45 74:12 +13:48
7th Steve Bailey SN M60 74:53 +14:29
8th Charlotte Turner SLOW W21 76:03 +15:39
9th Charlie Turner SLOW M65 76:54 +16:30
10th Andrew Pitcher DFOK M55 78:36 +18:12
11th Amelia Bartlett SO W16 78:55 +18:31
12th Anna Chapman SO W45 84:16 +23:52
13th Edward Cox SO M60 84:46 +24:22
14th Marcus White SOC M50 90:22 +29:58
15th Dave Marr OD M65 91:44 +31:20
Blue standard time 91:44
16th Simon Bowes SO M50 92:05 +31:41
17th Rob Keet SO M60 95:08 +34:44
18th Joe Barrett SO M55 95:34 +35:10
19th Garry Greenstreet SO M45 97:37 +37:13
20th Cameron Pattenden SO M16 100:22 +39:58
21st Ali Lea BAOC W40 101:43 +41:19
22nd Roger Maher SO M80 102:34 +42:10
23rd David Young SO M65 104:43 +44:19
24th Penny Marsh SO W55 106:46 +46:22
25th Paul Wilson SO M55 107:36 +47:12
26th Clive Everest SOC M55 163:06 +102:42
  Julia Jarvis SO W50 m4-5 m8-10  
  Mike Turner SO M65 m6  
  Natalia de Martin Garrido IND W21 m5-13 m16  
  Francesc Fàbregas IND M21 m16  

Green

Results

4.9km 100m

Pos Name Club Age Class Time Behind
1st Emils Ummers SO M16 51:10  
2nd Alan Williamson SO M70 61:03 +9:53
3rd Brian Johnson WIM M65 64:08 +12:58
4th Geoff Wright GO M70 68:48 +17:38
5th Dave Cussens SO M65 69:51 +18:41
6th Stephen Southall SO M60 71:14 +20:04
7th Boryana Peeva SLOW W50 73:48 +22:38
8th Mike Bolton MV M65 74:03 +22:53
9th Steve Ewens SO M60 74:32 +23:22
10th Andrew Ward SO M55 76:55 +25:45
11th Jane King SO W60 82:03 +30:53
12th Susan Crickmore SO W55 83:40 +32:30
13th Kasia Nichols SO W35 83:55 +32:45
14th Peter Dudman SO M65 83:59 +32:49
15th Leslie Coles SO M75 84:31 +33:21
16th Marion West SO W55 85:32 +34:22
Green standard time 85:32
17th Nathan Judd MV M16 86:16 +35:06
18th Neil Watts SO M60 86:24 +35:14
19th= Kathleen Southall SO W55 90:04 +38:54
19th= Christine Jepson SO W60 90:04 +38:54
21st Madelyn Bartlett SO W14 92:54 +41:44
22nd Mike Ralph SO M60 96:36 +45:26
23rd Leianne Upton MV W55 104:34 +53:24
24th Ken Lawton SO M75 109:16 +58:06
25th Jasmine Bennett SO W65 112:24 +61:14
26th Anna Bartlett SO W50 119:07 +67:57
  James Morris GO M70 m14  
  Penny Parker SO W55 m3-5  
  George Engelhardt MV M65 m7  
  Barrie Pearson SO M65 rtd  
  John Morris SO M70 rtd  

Short Green

Results

3.8km 60m

Pos Name Club Age Class Time Behind
1st Sue Hands WIM W70 53:19  
2nd Chris Simpson SO M70 55:21 +2:02
3rd Lorna Lindfield SO W70 59:03 +5:44
4th Jeremy Oldershaw SAX M80 59:25 +6:06
5th Sue Pearson SO W65 61:19 +8:00
6th Di Turner SO W65 64:05 +10:46
7th Carolyn Marr OD W70 66:46 +13:27
8th Brian Farhall SO M75 70:57 +17:38
9th Sylvia Coles SO W75 73:25 +20:06
10th Douglas Deeks SAX M80 73:53 +20:34
11th Michael Gammon SO M85 77:18 +23:59
Short Green standard time 79:59
12th Patrick Maher SO M80 80:30 +27:11
13th James Parker SO M70 81:56 +28:37
14th Susan Parker SO W75 83:01 +29:42
15th Johanna Warner-Swann SO W45 90:10 +36:51
16th Christopher Bradfield SO M70 98:05 +44:46
17th Sue Gallagher SO W65 108:39 +55:20
18th Gill Smith SO W80 116:31 +63:12
  Michele Funnell SO W65 m7-8  
  Teresa Turner SLOW W70 m7  

Light Green

Results

4.7km 55m

Pos Name Club Age Class Time Behind
1st Holly Curtis SO W16 104:43  
2nd John Marsh SO M50 106:37 +1:54
3rd Amaryllis Campbell SO W60 132:39 +27:56
Light Green standard time 157:05
  Amanda Bailey SN W55 rtd  

Orange

Results

3.1km 40m

Pos Name Club Age Class Time Behind
1st Ben Chapman SO M10 29:26  
2nd Ayla Bowes SO W14 33:34 +4:08
3rd Thomas Fleming MV M12 37:21 +7:55
4th William Jones SO M12 40:30 +11:04
Orange standard time 44:09
5th James Curtis SO M12 63:51 +34:25
6th Julia Fowler BOF W55 82:23 +52:57
7th Brian Smith SO M85 109:45 +80:19

Yellow

Results

2.2km 30m

Pos Name Club Age Class Time Behind

White

Results

1.9km 20m

Pos Name Club Age Class Time Behind
1st Sophia Bowes SO W10 16:10  
2nd Emma Chapman SO W10 23:08 +6:58
3rd Harriet Nichols SO W6 40:19 +24:09
4th Elizabeth Nichols SO W4 40:34 +24:24
5th Loren Leathley SO W10 41:13 +25:03
White standard time 41:13