Results for SOGA2 Highdown - 28 Sep 2019 - Provisional

Course Results

Blue

Results

6km

Pos Name Club Age Class Time Behind
1st Troy Southall SO M16 36:36  
n/c Chris Hooker SO M55 38:11  
2nd Keith Masson MV M55 38:58 +2:22
3rd Neil Crickmore SO M55 40:05 +3:29
4th Alan Velecky SO M50 40:30 +3:54
5th Emils Ummers SO M16 43:24 +6:48
6th Nicholas Jarvis SO M21 43:35 +6:59
7th Mark Chapman SO M55 44:30 +7:54
8th Edward Nichols SO M35 45:04 +8:28
9th Rob Leathley SO M45 45:12 +8:36
10th Darren Warner-Swann SO M50 46:35 +9:59
11th Richard Sansom SO M45 47:00 +10:24
12th Peter Chapman SO M55 47:12 +10:36
13th Thomas Jarvis RAFO M20 47:55 +11:19
14th Simon Dunkley SN M50 48:57 +12:21
15th Simon Thraves SO M55 50:37 +14:01
16th Simon Fitzpatrick SO M45 50:47 +14:11
17th Anna Chapman SO W45 50:51 +14:15
18th Joe Barrett SO M55 53:37 +17:01
19th Marcus White SOC M50 53:50 +17:14
20th Andrew Hannaford SO M60 54:08 +17:32
21st Andrew Clark SO M55 54:35 +17:59
Blue standard time 54:54
22nd Clive Hawkes SO M60 55:20 +18:44
23rd Judith Carder SO W60 55:36 +19:00
24th Paul Wilson SO M55 55:46 +19:10
25th Katie Sellens IND   58:29 +21:53
26th Marion West SO W55 59:07 +22:31
27th Jane Lambert SO W55 60:01 +23:25
28th Michael Merritt SO M60 60:02 +23:26
29th Daniel Jones QO M35 62:14 +25:38
30th Penny Marsh SO W55 63:29 +26:53
31st Anna Fowler OUOC W20 63:43 +27:07
32nd Gethyn Lewis SO M50 81:15 +44:39

Green

Results

3.8km 65m

Pos Name Club Age Class Time Behind
n/c Tim Britton BOK M40 22:47  
1st Liam Marsh SO M21 27:30  
2nd Garry Greenstreet SO M45 28:40 +1:10
3rd= Cliff Woolford SO M65 31:30 +4:00
3rd= Steve Southall SO M60 31:30 +4:00
5th Steve Brownbill IND   31:57 +4:27
6th Tim Hulley SO M55 32:41 +5:11
7th Laura Britton BOK W40 33:07 +5:37
8th Finn Brownbill IND   33:16 +5:46
9th Barrie Pearson SO M65 35:39 +8:09
10th Julie Drake SO W50 36:04 +8:34
11th Kathleen Southall SO W55 36:28 +8:58
12th Andrew Ward SO M55 38:32 +11:02
13th Edward Forman SO M65 39:04 +11:34
14th Andrew Phillips SO M60 39:14 +11:44
15th Maureen Fitzpatrick SO W45 39:27 +11:57
16th Kasia Nichols SO W35 39:46 +12:16
17th Claire Leitch SO W50 40:35 +13:05
18th Mark Salthouse SO M55 40:44 +13:14
19th Susan Crickmore SO W55 40:56 +13:26
20th Patrick Windsor Brown SO M55 41:42 +14:12
21st Jasmine Bennett SO W65 41:55 +14:25
Green standard time 41:55
22nd Chris Simpson SO M70 42:20 +14:50
23rd Leslie Coles SO M75 43:11 +15:41
24th John Morris SO M70 44:07 +16:37
25th Steve Ewens SO M60 44:08 +16:38
26th Janna Nikandrova IND W45 44:12 +16:42
27th Leianne Upton MV W55 44:14 +16:44
28th Mike Ralph SO M60 45:02 +17:32
29th Penny Parker SO W55 47:20 +19:50
30th Karen Ashworth SO W50 47:35 +20:05
31st Nicky Masson MV W55 48:04 +20:34
32nd Holly Curtis SO W16 48:27 +20:57
33rd Ian Goodwin SO M60 49:23 +21:53
34th James Parker SO M70 49:26 +21:56
35th Margaret Sawyer SO W50 52:52 +25:22
36th Lorna Lindfield SO W70 53:04 +25:34
37th Linda Hulley SO W60 55:00 +27:30
38th Mike Gammon SO M85 60:37 +33:07
39th Brian Rodgers SO M70 62:57 +35:27
40th Sylvia Coles SO W75 67:40 +40:10
41st Di Goodwin SO W55 70:59 +43:29

Orange

Results

2.5km 45m

Pos Name Club Age Class Time Behind
1st Ben Chapman SO M10 20:46  
2nd Thomas Duncan SO M12 28:06 +7:20
3rd James Curtis SO M50 30:24 +9:38
4th Amy West SO W21 34:01 +13:15
5th Julia Fowler BOF W55 34:50 +14:04
6th Archie Pearson IND   40:25 +19:39
7th William Jones SO M12 41:37 +20:51
8th Susan Parker SO W75 43:09 +22:23
Orange standard time 43:09
9th Daniel Duncan SO M6 44:20 +23:34
10th Gill Smith SO W80 44:48 +24:02
11th Chloe Steven IND W10 51:52 +31:06
12th Julie Deane IND W40 54:37 +33:51
13th Alex Hinton IND M4 54:55 +34:09
14th Sue Pearson SO W65 63:52 +43:06
15th Brian Smith SO M85 75:18 +54:32
  Karen Jones SO W50 m3  

Yellow

Results

1.6km 25m

Pos Name Club Age Class Time Behind
1st Poonam Patel IND W40 17:46  
2nd Christopher Warner IND   20:16 +2:30
3rd Raffy Britton IND M10 20:18 +2:32
4th Emma Chapman SO W8 22:23 +4:37
5th Maya Britton IND W10 24:47 +7:01
6th McCallum Family IND M10 25:55 +8:09
Yellow standard time 26:39
7th Harriet Nichols IND   40:28 +22:42