Results for ParkO 5 & Trail-O Hawth Woods - 06-Jul-2019 - Provisional

Course Results

Orange

Results

2km 10m

Pos Name Club Age Class Time Behind
1st Thomas Duncan SO M10 37:21  
2nd William Jones SO M12 42:40 +5:19
3rd= Elsie Whyman IND W10 43:00 +5:39
3rd= Denzel Culley IND M10 43:00 +5:39
5th Gill Smith SO W80 50:23 +13:02
6th Jacob Delacour IND M6 61:47 +24:26
7th Sid & Bertie Stanley Hughes IND M20 69:56 +32:35
8th Daniel Duncan SO M6 79:13 +41:52
9th Cosmo Culley IND M7 87:14 +49:53
10th Louis Whyman IND M8 87:34 +50:13
11th Brian Smith SO M85 94:01 +56:40

Yellow

Results

1.1km 5m

Pos Name Club Age Class Time Behind
1st James Curtis SO M12 15:13  
2nd Emily Waters SO W8 20:27 +5:14
3rd Maisie Wheeler SO W4 23:12 +7:59
4th Harry Ward IND M10 26:44 +11:31
5th Ben Seaston MV M6 26:57 +11:44
6th Chloe Leaver IND W10 31:17 +16:04
7th Alice-Rose Perry IND W8 33:38 +18:25
8th Zeva Stevens IND W3 33:45 +18:32
9th Lucas Waters SO M5 33:58 +18:45
10th Noah Savage IND M6 37:12 +21:59

Sprint

Results

2.8km 25m

Pos Name Club Age Class Time Behind
1st Samuel Leitch SO M18 19:10  
2nd Matthew Leitch EUOC M21 21:47 +2:37
3rd Lucy Jepson SO W21 22:02 +2:52
4th Will Heap SO M45 22:16 +3:06
5th Peter Chapman SO M55 23:18 +4:08
6th Andrew Parkinson SO M65 23:44 +4:34
7th Paul Luttman SO M45 24:12 +5:02
n/c Chris Hooker SO M55 24:29  
8th John Dasey SO M35 24:48 +5:38
9th Troy Southall SO M16 25:21 +6:11
10th Paul Todd LOK M40 25:23 +6:13
11th Steve Jarvis SO M55 26:56 +7:46
12th Rob Burridge SO M55 27:41 +8:31
13th Scarlet Heap SO W16 28:11 +9:01
14th Julia Jarvis SO W50 28:13 +9:03
15th Jill Blount SO W55 28:31 +9:21
16th Tommy Heap SO M14 28:33 +9:23
17th Alan Williamson SO M70 29:46 +10:36
18th Steve Southall SO M60 29:51 +10:41
19th Clive Hawkes SO M60 30:26 +11:16
20th Peter Stubberfield SO M35 31:38 +12:28
21st Sarah Burridge SO W20 31:50 +12:40
22nd Andrew Hannaford SO M60 32:18 +13:08
23rd Mike Turner SO M65 32:41 +13:31
24th Tim Hulley SO M55 32:42 +13:32
25th Jules Wheeler SO W40 34:18 +15:08
26th Becky Barnard SO W21 34:25 +15:15
27th Penny Marsh SO W55 35:47 +16:37
28th Leslie Coles SO M75 35:50 +16:40
29th Steve Ewens SO M60 36:23 +17:13
30th Darren Warner-Swann SO M50 36:53 +17:43
31st John Morris SO M70 38:12 +19:02
32nd Roger Maher SO M80 39:00 +19:50
33rd Kathleen Southall SO W55 39:54 +20:44
34th Rob Leathley SO M45 40:57 +21:47
35th Dave Taylor SO M45 43:01 +23:51
36th Chris Simpson SO M70 44:22 +25:12
37th Ralph Phillips SO M70 46:15 +27:05
38th Hannah Taylor SO W16 46:41 +27:31
39th Karen Jones SO W50 47:26 +28:16
40th Kate Turner SO W45 48:35 +29:25
41st Jasmine Bennett SO W65 49:48 +30:38
42nd Linda Hulley SO W60 54:26 +35:16
43rd Chris Taylor SO W65 57:00 +37:50
44th Holly Curtis SO W16 57:45 +38:35
45th Mike Gammon SO M85 58:55 +39:45
46th Brian Rodgers SO M70 60:47 +41:37
47th Patrick Maher SO M80 62:58 +43:48
48th John Vercarre-Shaw SO M45 70:35 +51:25
49th Sylvia Coles SO W75 76:47 +57:37
50th Kirstin Stanley Hughes IND W55 91:06 +71:56
  Karen Ashworth SO W50 m5-9  
  Christine Jepson SO W60 m11