Results for ParkO 4 Hove Park - 29-Jun-2019 - Provisional

Course Results

Orange

Results

2km 20m

Pos Name Club Age Class Time Behind
1st Thomas Duncan SO M10 27:17  
2nd Daniel Duncan SO M6 37:29 +10:12
3rd Cosmo Culley IND M7 37:31 +10:14
4th Oliver Morany IND M6 37:39 +10:22
Orange standard time 40:56
5th William Jones SO M12 43:57 +16:40
6th Foster Family IND W10 47:31 +20:14

Yellow

Results

1.2km 10m

Pos Name Club Age Class Time Behind
1st Arlen Gazdag IND M12 16:14  
2nd Maisie Wheeler SO W4 18:18 +2:04
3rd James Curtis SO M12 18:24 +2:10
4th Emma Chapman SO W8 19:13 +2:59
5th Aron Gazdag IND M7 20:02 +3:48
6th Bethany Taylor SO W12 20:40 +4:26
7th Arthur Jepson SO M3 21:22 +5:08
Yellow standard time 24:21

Sprint

Results

2.9km 30m

Pos Name Club Age Class Time Behind
1st Nicholas Jarvis SO M21 14:16  
2nd Matthew Leitch EUOC M21 15:01 +0:45
3rd Will Heap SO M45 15:06 +0:50
4th Troy Southall SO M16 16:09 +1:53
5th Neil Crickmore SO M55 16:20 +2:04
6th Chris Hooker SO M55 16:22 +2:06
7th Peter Chapman SO M55 16:37 +2:21
8th Darren Warner-Swann SO M50 18:16 +4:00
9th Rob Leathley SO M45 18:23 +4:07
10th Edward Lines SO M21 18:39 +4:23
11th Peter Stubberfield SO M35 18:46 +4:30
12th Oliver Southall SO M20 18:59 +4:43
13th= Jill Blount SO W55 19:00 +4:44
13th= Alan Yule SO M45 19:00 +4:44
15th Andrew Parkinson SO M65 19:06 +4:50
16th Garry Greenstreet SO M45 19:39 +5:23
17th Kevin Goddard SO M55 20:09 +5:53
18th Matthew Carrington SO M21 20:11 +5:55
19th Robin Wilson SO M60 20:17 +6:01
20th Anna Chapman SO W45 20:21 +6:05
21st Robin Smith SO M65 20:58 +6:42
22nd Martin Jepson IND M21 21:13 +6:57
23rd Emils Ummers SO M16 21:16 +7:00
24th Jane Lambert SO W55 21:48 +7:32
25th Clive Hawkes SO M60 21:49 +7:33
26th Andrew Hannaford SO M60 22:26 +8:10
27th Becky Barnard SO W21 22:55 +8:39
28th Steve Southall SO M60 22:59 +8:43
29th Dave Taylor SO M45 24:04 +9:48
30th Jules Wheeler SO W40 24:31 +10:15
31st Claire Leitch SO W50 25:05 +10:49
32nd Christine Jepson SO W60 25:12 +10:56
33rd Cliff Woolford SO M65 25:17 +11:01
34th Andy Ward SO M55 25:38 +11:22
35th Susan Crickmore SO W55 25:56 +11:40
36th Leslie Coles SO M75 25:57 +11:41
37th John Marsh SO M50 26:20 +12:04
38th Penny Parker SO W55 26:22 +12:06
39th Ben Chapman SO M10 27:17 +13:01
40th Karen Ashworth SO W50 27:48 +13:32
41st Chris Simpson SO M70 28:37 +14:21
42nd Jasmine Bennett SO W65 28:39 +14:23
43rd John Morris SO M70 28:58 +14:42
44th Leianne Upton MV W55 31:15 +16:59
45th John Pittam SO M65 32:58 +18:42
46th Bridget Hooper SO W75 34:24 +20:08
47th Karen Jones SO W50 36:34 +22:18
48th Ruth Rhodes SO W75 36:36 +22:20
49th Oriana Cobum IND W21 37:13 +22:57
50th Hannah Taylor SO W16 37:18 +23:02
51st Sylvia Coles SO W75 37:44 +23:28
52nd Leslie Hooper SO M75 38:40 +24:24
53rd Patrick Maher SO M80 40:26 +26:10
54th Vikki Sampson IND W40 41:06 +26:50
55th Chris Taylor SO W65 41:48 +27:32
56th Gaius Sampson IND M14 41:58 +27:42
57th Ralph Phillips SO M70 42:23 +28:07
58th Paul Channing SOC M60 43:20 +29:04
59th Gill Smith SO W80 43:25 +29:09
60th Brian Smith SO M85 66:02 +51:46
  Samuel Leitch SO M18 w13  
  Paul Luttman SO M45 w5  
  James Yule SO M16 w13  
  Roger Maher SO M80 w5