Results for Angmering Estate West - 19-May-2019

Course Results

Black

Results

12.8km 140m

Pos Name Club Age Class Time Behind
1st Paul Couldridge SLOW M45 73:47  
2nd Jack Kosky SO M21 74:25 +0:38
3rd Stanley Heap SO M18 76:53 +3:06
4th Nicholas Jarvis SO M21 80:04 +6:17
5th Samuel Leitch SO M18 81:31 +7:44
6th Tom Dobra BOK M21 84:57 +11:10
7th Eoghan Wiles BOK M21 88:48 +15:01
8th Will Heap SO M45 90:21 +16:34
9th Ian Hargreaves SOS M40 94:11 +20:24
10th Yordan Kolev SLOW M21 97:52 +24:05
11th Liam Marsh SO M21 104:46 +30:59
12th Alan Yule SO M45 105:58 +32:11
13th Dimitar Gospodinov BKO M21 108:00 +34:13
14th Antoine Pesenti DFOK M45 115:27 +41:40
15th Neville Baker TVOC M65 124:05 +50:18
16th Rob Leathley SO M45 124:43 +50:56
  James Yule SO M16 m15  

Brown

Results

11.1km 110m

Pos Name Club Age Class Time Behind
1st Tim Scarbrough MV M35 78:28  
2nd Michael Muggeridge HAVOC M55 89:53 +11:25
3rd Chris Hooker SO M55 91:12 +12:44
4th Keith Belsey SN M50 91:37 +13:09
5th Nat Skidmore TVOC M35 97:34 +19:06
6th John Dasey SO M35 100:55 +22:27
7th Thomas Jarvis RAFO M20 103:09 +24:41
  Ian Curtis SO M50 rtd  

Short Brown

Results

9km 110m

Pos Name Club Age Class Time Behind
1st Richard Barrett BAOC M45 58:11  
2nd Laurence Townley SN M45 63:31 +5:20
3rd Zlatko Peev SLOW M45 64:42 +6:31
4th David Pickup SAX M45 67:01 +8:50
5th Guy Lidbury HAVOC M50 68:01 +9:50
6th Alastair Oates BAOC M45 68:07 +9:56
7th Angel Georgiev SLOW M21 68:09 +9:58
8th John Methven BKO M45 68:58 +10:47
9th Nick Green GO M55 70:39 +12:28
10th Mark Adams HH M55 71:05 +12:54
11th Velina Valova SLOW W21 71:15 +13:04
12th Simon Deeks SAX M50 71:22 +13:11
13th Mark Chapman SO M55 72:40 +14:29
14th Barry Jones SO M50 73:26 +15:15
15th Neil Crickmore SO M55 73:45 +15:34
16th Tony Burton MV M55 73:57 +15:46
17th Charlotte Turner SLOW W21 74:27 +16:16
18th Stefan Peykov SLOW M50 79:59 +21:48
19th Rebecca Dal Bon SLOW W21 81:08 +22:57
20th Jon Chandler LOK M50 83:16 +25:05
21st Ross Arnold SLOW M45 83:28 +25:17
22nd Georgi Gospodinov BKO M50 83:37 +25:26
23rd Mike Bennett HH M65 84:17 +26:06
24th Simon Dunkley SN M50 84:23 +26:12
25th Sue Carter SLOW W50 85:24 +27:13
26th Andrew Hannaford SO M60 86:57 +28:46
27th Nikolay Kolev SLOW M50 87:33 +29:22
28th David Lobley DFOK M50 87:47 +29:36
29th Steve Bailey SN M60 87:52 +29:41
30th Simon Moss SLOW M50 89:34 +31:23
31st Zsolt Podolyak SN M50 93:19 +35:08
32nd Chris Evans SLOW M50 94:22 +36:11
33rd Mark Light SOC M50 97:41 +39:30
34th Simon Bowes SO M50 115:56 +57:45
35th Rob Taylor NGOC M50 115:59 +57:48
36th Marie-Anne Fischer TVOC W55 118:11 +60:00
37th Fiona Tam SLOW W21 118:53 +60:42
38th Rosanna Ingram BOF W21 139:02 +80:51
  Darren Warner-Swann SO M50 w7  

Blue

Results

7km 80m

Pos Name Club Age Class Time Behind
1st Roger Thetford TVOC M55 45:36  
2nd Axel Blomquist BAOC M65 48:31 +2:55
3rd Ian Ditchfield MV M60 49:32 +3:56
4th Alun Jones TVOC M65 51:03 +5:27
5th Colin Dickson BAOC M60 52:44 +7:08
6th Steve Jarvis SO M55 54:22 +8:46
7th Peter Martin SAX M70 55:32 +9:56
8th Julian Hartwell SOC M60 57:25 +11:49
9th Tim Hulley SO M55 57:28 +11:52
10th Charles Spence LOK M60 59:57 +14:21
11th Paul Lane BAOC M60 60:15 +14:39
12th Sarah Scarbrough MV W35 60:54 +15:18
13th Peter Chapman SO M55 61:09 +15:33
14th Robin Smith SO M65 61:10 +15:34
15th Andrew Evans DFOK M60 61:23 +15:47
16th Kevin Bracher SOC M60 61:32 +15:56
17th Mike Frizzell BADO M60 61:46 +16:10
18th Jill Blount SO W55 62:26 +16:50
19th Ronan Cleary LOK M55 63:07 +17:31
20th Dorte Torpe Hansen SLOW W50 63:34 +17:58
21st Nigel Bush MV M60 64:18 +18:42
22nd David Hodson HH M55 64:37 +19:01
23rd Tim Houlder WSX M60 64:53 +19:17
24th Eddie Whittle BKO M50 65:42 +20:06
25th Ian Byford HH M60 65:52 +20:16
26th Edward Cox SO M60 65:59 +20:23
27th Mike Capper WAOC M60 66:18 +20:42
28th Martin Wilson BKO M70 66:21 +20:45
29th Robin Wilson SO M60 67:01 +21:25
30th Peter Stubberfield SO M35 67:41 +22:05
31st Dominic Powys-Lybbe IND M35 69:48 +24:12
32nd Simon Greenwood SAX M60 70:24 +24:48
33rd Joe House SO M65 71:09 +25:33
34th Joe Barrett SO M55 71:22 +25:46
35th Chris Shaw HAVOC M70 71:34 +25:58
36th Tim Keogh MV M55 73:52 +28:16
37th Karen French WIM W50 74:15 +28:39
38th Doug Greenwood BKO M45 76:17 +30:41
39th Mike Turner SO M65 77:57 +32:21
40th Roger Maher SO M80 78:22 +32:46
41st Paul Wilson SO M55 78:33 +32:57
42nd Bo Oqvist BKO M45 80:29 +34:53
43rd Naomi Drewitt DFOK W40 87:46 +42:10
44th Dave Taylor SO M45 89:35 +43:59
45th Katie Sellens   W21 92:26 +46:50
46th Adriana Stankova SLOW W35 100:30 +54:54
47th Michael White MV M80 175:50 +130:14
  Frank Townley SN M16 m7-14  
  Barry McElearney SO M50 rtd  

Short Blue

Results

5.8km 80m

Pos Name Club Age Class Time Behind
1st Adam Conway GO M16 33:36  
2nd Charlie Turner SLOW M65 47:37 +14:01
3rd Sheralee Bailey DFOK W45 47:49 +14:13
4th Julia Jarvis SO W50 49:18 +15:42
5th Richard Freeman HH M55 50:07 +16:31
6th Mick Smith HH M70 50:10 +16:34
7th Carol Lovegrove SN W45 50:49 +17:13
8th Vesela Chokoeva SLOW W45 52:00 +18:24
9th Alan Williamson SO M70 52:54 +19:18
10th Alistair Lovegrove SN M45 53:34 +19:58
11th Barrie Pearson SO M65 55:08 +21:32
12th Geoff Wright GO M70 58:59 +25:23
13th Edward Forman SO M65 59:25 +25:49
14th Annika Greenwood BKO W45 59:56 +26:20
15th Matt Dellar SN M45 60:04 +26:28
16th Peter Dudman SO M65 60:35 +26:59
17th Geoff Goodwin DFOK M65 60:55 +27:19
18th Penny Marsh SO W55 62:35 +28:59
19th Boryana Peeva SLOW W50 62:41 +29:05
20th Carol House SO W60 64:12 +30:36
21st Jane Lambert SO W55 64:42 +31:06
22nd Toni Whittle BKO W45 64:45 +31:09
23rd Gillian Hanson HH W50 65:19 +31:43
24th David Young SO M65 66:23 +32:47
25th Garry Parmenter HAVOC M70 66:48 +33:12
26th Julie Lobley DFOK W50 67:27 +33:51
27th Kate Turner SO W45 67:38 +34:02
28th David Kingdon SAX M65 70:03 +36:27
29th Judith Taylor NGOC W50 71:34 +37:58
30th Gethyn Lewis SO M50 72:47 +39:11
31st Mike Bolton MV M65 75:10 +41:34
32nd Frances Mosely MDOC W35 75:45 +42:09
33rd Mike Elliot MV M65 86:23 +52:47
34th Barbara Griessner SLOW W45 97:47 +64:11

Green

Results

4.6km 60m

Pos Name Club Age Class Time Behind
1st Adam Methven BKO M14 34:28  
2nd Mike Christopher WIM M60 38:27 +3:59
3rd Scarlet Heap SO W16 38:32 +4:04
4th= Andrew French WIM M50 40:27 +5:59
4th= Ffion Bricknell SAX W16 40:27 +5:59
6th Tim Sands BOK M70 41:14 +6:46
7th David Saunders HH M60 43:27 +8:59
8th Nick Hockey SO M70 43:53 +9:25
9th Tom Edelsten GO M75 44:18 +9:50
10th Einar J. Solgaard SO M70 44:33 +10:05
11th Jim Prowting TVOC M70 45:09 +10:41
12th Elisabeth Dickson BAOC W60 46:08 +11:40
13th Martin Lock GO M70 46:26 +11:58
14th John Broadhead WRE M60 46:36 +12:08
15th Garry Greenstreet SO M45 48:36 +14:08
16th Janet Cronk WAOC W60 48:48 +14:20
17th Christopher Edge SN M16 48:51 +14:23
18th Neil Watts SO M60 48:55 +14:27
19th Christine Jepson SO W60 48:59 +14:31
20th Kirsten Gerrard SARUM W21 49:00 +14:32
21st Philip Gristwood MV M70 50:42 +16:14
22nd Jules Wheeler SO W40 51:02 +16:34
23rd Keith Parkes DFOK M70 52:21 +17:53
n/c David Funnell SO M55 53:38  
24th Sue Hands WIM W70 54:18 +19:50
25th Susan Crickmore SO W55 54:56 +20:28
26th Phoebe King GO W16 55:16 +20:48
27th Viv Hodson HH W55 55:28 +21:00
28th Claire Leitch SO W50 55:30 +21:02
29th John Morris SO M70 55:48 +21:20
30th Barbara Lugton GO W60 56:05 +21:37
31st Ken Lawton SO M75 56:44 +22:16
32nd Alison Saunders HH W60 59:38 +25:10
33rd Neil Bricknell SAX M50 59:53 +25:25
34th Leslie Coles SO M75 60:22 +25:54
35th Kathleen Southall SO W55 60:27 +25:59
36th Cliff Thorne BKO M65 60:37 +26:09
37th Ian Goodwin SO M60 60:46 +26:18
38th Chris Simpson SO M70 61:06 +26:38
39th Stephen Peacock SN M65 61:12 +26:44
40th Gediminas Stanzys IND M35 61:34 +27:06
41st David Battison SARUM M70 62:29 +28:01
42nd Ruth Rhodes SO W75 62:32 +28:04
43rd Andrew Ward SO M55 62:46 +28:18
44th James Parker SO M70 63:44 +29:16
45th Joanna Belsey SN W55 64:10 +29:42
46th John Pittam SO M65 64:49 +30:21
47th Diane Goodwin SWOC W55 65:18 +30:50
48th Hannah Freeman HH W16 65:45 +31:17
49th Helen Wheelwright SOC W60 65:57 +31:29
50th Tim Gerrard IND M35 66:33 +32:05
51st Peter Riches TVOC M65 66:58 +32:30
52nd Jasmine Bennett SO W65 68:53 +34:25
53rd Linda Hulley SO W60 70:49 +36:21
54th David White SO M65 72:04 +37:36
55th Julie Astin WSX W65 72:55 +38:27
56th Sarah Houlder WSX W60 78:32 +44:04
57th Roger Pring SAX M70 78:50 +44:22
58th Johanna Warner-Swann SO W45 124:01 +89:33
  Martin Green MDOC M65 m1-13  
  Gaby Roch SAX W45 m9-13  

Short Green

Results

3.6km 45m

Pos Name Club Age Class Time Behind
1st Laura Barrett SN W14 40:19  
2nd Carol Sands BOK W65 43:39 +3:20
3rd Lesley King GO W50 45:22 +5:03
4th Peter Cheetham RAFO M60 45:47 +5:28
5th Beryl Pring SAX W70 46:28 +6:09
6th Noreen Ives WAOC W65 47:06 +6:47
7th Caroline Christopher WIM W65 48:16 +7:57
8th Charlotte Cheetham RAFO W55 49:35 +9:16
9th Lorna Lindfield SO W70 50:50 +10:31
10th Jeremy Oldershaw SAX M80 51:17 +10:58
11th Barry Sowerbutts SOC M65 52:14 +11:55
12th Sue Pearson SO W65 54:37 +14:18
13th Douglas Deeks SAX M80 55:28 +15:09
14th Teresa Turner SLOW W70 56:58 +16:39
15th Leslie Hooper SO M75 57:06 +16:47
16th Patrick Maher SO M80 58:03 +17:44
17th Nicola Yule SO W45 60:08 +19:49
18th Sally Collins BKO W65 61:36 +21:17
19th Jillian Devine SOC W50 61:46 +21:27
20th David Nixon SOC M75 65:09 +24:50
21st Bridget Hooper SO W75 65:43 +25:24
22nd Sue Gallagher SO W65 70:00 +29:41
n/c Michele Funnell SO W65 70:25  
23rd Chris Taylor SO W65 74:45 +34:26

Very Short Green

Results

3km 30m

Pos Name Club Age Class Time Behind
1st Sylvia Coles SO W75 47:46  
2nd Susan Parker SO W75 62:20 +14:34
3rd Marion Shipman LOK W55 74:08 +26:22
4th Hannah Taylor SO W16 84:42 +36:56
5th Gill Smith SO W80 91:30 +43:44
  Kjell Oquist SIS M75 m1-2 m4-5 w7 m9  

Light Green

Results

3.3km 50m

Pos Name Club Age Class Time Behind
1st Grace French WIM W12 34:16  
2nd Frankie Warner-Swann SO W18 48:00 +13:44
3rd Holly Curtis SO W16 52:59 +18:43
4th Rebecca Lovegrove SN W14 61:07 +26:51
5th Amanda Bailey SN W55 63:23 +29:07
  Ayla Bowes SO W14 m9  

Long Orange

Results

5.8km 55m

Pos Name Club Age Class Time Behind
1st Louise Light SOC W50 153:35  

Orange

Results

3km 35m

Pos Name Club Age Class Time Behind
1st Vadim Pesenti DFOK M12 22:48  
2nd Vincent Townley SN M16 30:49 +8:01
3rd Sophia Oquist BKO W12 33:50 +11:02
4th Svetlana Mackevic IND M35 34:26 +11:38
5th Tom Dellar SN M12 36:43 +13:55
6th Tomas Stanzys DFOK M12 37:00 +14:12
7th William and Mirren SO M12 42:01 +19:13
8th Bethany Taylor SO W12 62:08 +39:20
9th Zoe and Katy   W12 66:07 +43:19
10th Brian Smith SO M85 71:16 +48:28

Yellow

Results

2.3km 25m

Pos Name Club Age Class Time Behind
1st Charlie Maule-Lidbury HAVOC M10 18:09  
2nd Lucy Townley SN W12 19:17 +1:08
3rd Ben Chapman SO M10 20:09 +2:00
4th Alice French WIM W10 20:17 +2:08
5th Nikita Jasiunas DFOK M12 20:57 +2:48
6th Thomas Bates SAX M10 25:28 +7:19
7th Charlotte Lovegrove SN W10 27:38 +9:29
8th Jamie King GO M10 34:45 +16:36
9th Sophia Bowes SO W10 77:36 +59:27

White

Results

2.1km 25m

Pos Name Club Age Class Time Behind
1st Emma Chapman SO W10 20:06  
2nd Ralph Scarbrough MV M10 20:22 +0:16
3rd Hugo Maule-Lidbury HAVOC M10 21:11 +1:05
4th Loren Leathley SO W10 28:01 +7:55
5th Maya Hill   W10 35:35 +15:29
6th Hugh Scarbrough MV M10 35:38 +15:32
7th Emilia Skidmore TVOC W10 55:18 +35:12

Controls Out 2

Results

3.9km

Pos Name Club Age Class Time Behind