Results for Rewell Quarry and Goblestubb's Copse - 18-May-2019

Course Results

Brown

Results

5.4km 60m

Pos Name Club Age Class Time Behind
1st Stanley Heap SO M18 37:06  
2nd Nicholas Jarvis SO M21 39:11 +2:05
3rd Ian Hargreaves SOS M40 42:43 +5:37
4th Richard Barrett BAOC M45 42:56 +5:50
5th Samuel Leitch SO M18 43:08 +6:02
6th Tom Dobra BOK M21 43:10 +6:04
7th Liam Marsh SO M21 43:18 +6:12
8th Yordan Kolev SLOW M21 44:10 +7:04
9th Michael Muggeridge HAVOC M55 45:07 +8:01
10th Will Heap SO M45 45:32 +8:26
11th Eoghan Wiles BOK M21 45:44 +8:38
12th Alan Velecky SO M50 45:56 +8:50
13th Jack Kosky SO M21 47:06 +10:00
14th Thomas Jarvis RAFO M20 48:46 +11:40
15th Barry Jones SO M50 48:50 +11:44
16th Angel Georgiev SLOW M21 49:05 +11:59
17th Paul Luttman SO M45 49:17 +12:11
18th Paul Todd LOK M40 50:14 +13:08
19th Peter Moseley MDOC M40 50:30 +13:24
20th Nat Skidmore TVOC M35 50:31 +13:25
21st Neil Speers DFOK M50 50:37 +13:31
22nd Ben Lonsdale RAFO M35 51:44 +14:38
23rd Melanie Slade SN W50 52:11 +15:05
24th Craig Blackford BADO M50 52:16 +15:10
25th Neville Baker TVOC M65 53:39 +16:33
26th Zlatko Peev SLOW M45 54:28 +17:22
27th Rebecca Dal Bon SLOW W21 55:23 +18:17
28th Steve Bailey SN M60 56:37 +19:31
29th Sue Carter SLOW W50 57:25 +20:19
30th Kerria Rowan SO W21 58:25 +21:19
31st Andrew Hannaford SO M60 58:35 +21:29
32nd Mark Chapman SO M55 59:40 +22:34
33rd Stefan Peykov SLOW M50 60:01 +22:55
34th Marc Ebanks SN M45 60:22 +23:16
35th Andrew Parkinson SO M65 60:23 +23:17
36th Velina Valova SLOW W21 61:02 +23:56
37th John Dasey SO M35 61:04 +23:58
38th Rob Taylor NGOC M50 63:22 +26:16
39th Nikolay Kolev SLOW M50 64:28 +27:22
40th Jon Chandler LOK M50 67:10 +30:04
41st Antoine Pesenti DFOK M45 67:14 +30:08
42nd Fiona Tam SLOW W21 70:03 +32:57
43rd Chris Evans SLOW M50 72:33 +35:27
44th Rosanna Ingram IND W21 77:27 +40:21
45th Rob Leathley SO M45 77:39 +40:33
46th Barry McElearney SO M50 95:08 +58:02
47th Marie-Anne Fischer TVOC W55 96:57 +59:51
  Ffion Jones SO W18 m13-29  

Blue

Results

4.9km 50m

Pos Name Club Age Class Time Behind
1st Roger Thetford TVOC M55 38:45  
2nd Ian Ditchfield MV M60 40:57 +2:12
3rd Steve Jarvis SO M55 43:52 +5:07
4th Colin Dickson BAOC M60 44:25 +5:40
5th Peter Chapman SO M55 44:55 +6:10
6th Stephen Mckinley SN M55 45:15 +6:30
7th Bruce Bryant OD M60 46:16 +7:31
8th Tereza Maria Rush BOK W40 46:23 +7:38
9th Robin Smith SO M65 47:49 +9:04
10th Simon Thraves SO M55 50:10 +11:25
11th Mike Frizzell BADO M60 51:10 +12:25
12th Robin Wilson SO M60 51:33 +12:48
13th Sue Bett SN W50 52:25 +13:40
14th Ronan Cleary LOK M55 52:36 +13:51
15th Mike Capper WAOC M60 55:07 +16:22
16th Maxime Pesenti DFOK M16 56:15 +17:30
17th Tim Hulley SO M55 56:32 +17:47
18th Jill Blount SO W55 56:45 +18:00
19th Karen French WIM W50 56:47 +18:02
20th Axel Blomquist BAOC M65 57:00 +18:15
21st Darren Warner-Swann SO M50 58:31 +19:46
22nd Jane Lambert SO W55 58:40 +19:55
23rd Joe House SO M65 60:13 +21:28
24th David Hodson HH M55 60:22 +21:37
25th Paul Wilson SO M55 60:38 +21:53
26th Michael Merritt SO M60 60:59 +22:14
27th Martin Green MDOC M65 61:19 +22:34
28th Carol House SO W60 62:19 +23:34
29th Penny Marsh SO W55 62:46 +24:01
30th Garry Parmenter HAVOC M70 63:14 +24:29
31st Adriana Stankova SLOW W35 63:27 +24:42
32nd Ian Byrne SMOC M60 63:41 +24:56
33rd Alan Williamson SO M70 67:00 +28:15
34th Mike Turner SO M65 67:42 +28:57
35th Peter Stubberfield SO M35 68:38 +29:53
36th Dave Taylor SO M45 69:11 +30:26
37th Naomi Drewitt DFOK W40 71:09 +32:24
38th Gethyn Lewis SO M50 72:38 +33:53
  Roger Maher SO M80 m9  
  David Kingdon SAX M65 w11  
  Martin Wiles SN M55 m24-28  
  Svetlana Machevic DFOK W35 m25-27  
  Gediminas Stanzys IND M35 m18-28  

Green

Results

4km 40m

Pos Name Club Age Class Time Behind
1st Alexander Lines SO M21 30:06  
2nd Scarlet Heap SO W16 38:37 +8:31
3rd Emils Ummers SO M16 39:10 +9:04
4th David Saunders HH M60 44:55 +14:49
5th Charlie Turner SLOW M65 45:35 +15:29
6th Julia Jarvis SO W50 46:55 +16:49
7th John Broadhead WRE M60 48:57 +18:51
8th Kirsty Staunton WIM W60 49:36 +19:30
9th Mick Smith HH M70 49:37 +19:31
10th Gillian Hanson HH W50 50:23 +20:17
11th Julie Cleary LOK W55 50:27 +20:21
12th Liz Phillips OD W55 52:11 +22:05
13th Jim Prowting TVOC M70 53:43 +23:37
14th Peter Dudman SO M65 54:45 +24:39
15th Elisabeth Dickson BAOC W60 55:43 +25:37
16th Christine Jepson SO W60 56:50 +26:44
17th Kieran Devine BAOC M65 56:54 +26:48
18th Jules Wheeler SO W40 57:32 +27:26
19th Kirsten Gerrard SARUM W21 58:03 +27:57
20th Kate Turner SO W45 59:12 +29:06
21st Susan Crickmore SO W55 59:17 +29:11
22nd Colin Holcombe BAOC M60 59:45 +29:39
23rd John Morris SO M70 62:53 +32:47
24th Geoff Goodwin DFOK M65 65:30 +35:24
25th Claire Leitch SO W50 65:50 +35:44
26th Andrew Ward SO M55 66:20 +36:14
27th Alison Saunders HH W60 67:12 +37:06
28th Boryana Peeva SLOW W50 67:20 +37:14
29th Carol Sands BOK W65 67:55 +37:49
30th Garry Greenstreet SO M45 67:59 +37:53
31st Charlotte Cheetham RAFO W55 68:25 +38:19
32nd Peter Cheetham   M60 69:15 +39:09
33rd Patrick Burgess SOS M35 69:18 +39:12
34th Jasmine Bennett SO W65 69:21 +39:15
35th Mike Elliot MV M65 70:53 +40:47
36th Judith Taylor NGOC W50 71:00 +40:54
37th Frances Moseley MDOC W35 71:14 +41:08
38th Tim Gerrard IND M35 71:36 +41:30
39th John Pittam SO M65 71:55 +41:49
40th Noreen Ives WAOC W65 72:46 +42:40
41st Jane Blackford BADO W50 73:25 +43:19
42nd David Battison SARUM M70 74:31 +44:25
43rd Leslie Coles SO M75 74:49 +44:43
44th Ruth Rhodes SO W75 75:54 +45:48
45th Cliff Thorne BKO M65 77:52 +47:46
46th Clare Devine SO W21 78:12 +48:06
47th Karen Ashworth SO W50 81:17 +51:11
48th Julie Astin WSX W65 81:25 +51:19
49th Linda Hulley SO W60 100:12 +70:06
50th Viv Hodson HH W55 108:00 +77:54
51st Roger Pring SAX M70 113:28 +83:22
  Martin Wilson BKO M70 m9-26  
  Tim Sands BOK M70 m4  
  Mike Bolton MV M65 m26  
  Laura Barrett SN W14 m12-18  
  Kathleen Southall SO W55 m15-25  
  Peter Cheetham RAFO M60 m25  
  Edward Forman SO M65 w5  
  Diane Goodwin SWOC W55 m19-25  
  James Parker SO M70 m24  
  Janet Cronk WAOC W60 w7  
  Ian Goodwin SO M60 rtd  

Short Green

Results

3.3km 30m

Pos Name Club Age Class Time Behind
1st Jeremy Oldershaw SAX M80 58:16  
2nd Ella May Rush BOK W14 62:37 +4:21
3rd Teresa Turner SLOW W70 64:36 +6:20
4th Debs May WIM W55 66:11 +7:55
5th Beryl Pring SAX W70 70:46 +12:30
6th Lorna Lindfield SO W70 71:46 +13:30
7th Leslie Hooper SO M75 76:29 +18:13
8th Patrick Maher SO M80 82:02 +23:46
9th Chris Taylor SO W65 93:13 +34:57
10th Bridget Hooper SO W75 97:07 +38:51
11th Amanda Bailey SN W55 97:10 +38:54
12th Sylvia Coles SO W75 102:49 +44:33
13th David Nixon SOC M75 108:20 +50:04
14th Gill Smith SO W80 142:34 +84:18
  Susan Parker SO W75 m8-13 m15-18  
  Jillian Devine SOC W50 m15-18  

Orange

Results

1.8km 20m

Pos Name Club Age Class Time Behind
1st Grace French WIM W12 19:54  
2nd Vadim Pesenti DFOK M12 25:36 +5:42
3rd Judth Wiles IND W55 33:17 +13:23
4th Marina Pesenti DFOK W45 38:13 +18:19
5th Tomas Stanzys DFOK M12 48:00 +28:06
6th Brian Smith SO M85 67:30 +47:36
7th William and Mirren SO M12 105:47 +85:53
  Ben Chapman SO M10 w9  

Yellow

Results

2.1km 20m

Pos Name Club Age Class Time Behind
1st Nikita Jasiunas DFOK M12 36:35  

White

Results

1.5km 10m

Pos Name Club Age Class Time Behind
1st Emma Chapman SO W10 12:26  
2nd Emily Waters SO W10 16:54 +4:28
3rd Amelia Todd LOK W10 17:35 +5:09
4th Lucas Waters SO M10 22:38 +10:12
5th Maisie Wheeler SO W10 25:25 +12:59

Score

Results

30 controls, limit 1 hour, 300 points

Pos Name Club Age Class Score Time Points Bonus/Penalty Controls, in order visited
1st Julia Fowler   W55 170 56:36 170   S1, 130, 180, 197, 209, 132, 123, 186, 190, 131, 198, 191, 201, 215, 189, 208, 210, 205, F1