Results for SOG S8 Worthlodge - 27-Apr-2019

Course Results

Blue

Results

6.3km 155m

Pos Name Club Age Class Time Behind
1st Stanley Heap SO M18 38:56  
2nd Samuel Leitch SO M18 41:29 +2:33
3rd James Yule SO M16 43:00 +4:04
4th Will Heap SO M45 43:18 +4:22
5th Alan Velecky SO M50 45:32 +6:36
6th Neil Crickmore SO M55 46:36 +7:40
7th Nicholas Jarvis SO M21 48:24 +9:28
8th Yordan Kolev SLOW M21 49:53 +10:57
9th Chris Hooker SO M55 50:39 +11:43
10th Paul Luttman SO M45 50:53 +11:57
11th Richard Sansom SO M45 51:59 +13:03
12th Peter Chapman SO M55 53:49 +14:53
13th John Dasey SO M35 54:38 +15:42
14th Charlotte Turner SLOW W21 55:05 +16:09
15th Ian Ditchfield MV M60 55:48 +16:52
16th Scarlet Heap SO W16 56:23 +17:27
17th Rebecca Dal Bon SLOW W21 57:29 +18:33
18th Barry Jones SO M50 57:50 +18:54
19th Steve Jarvis SO M55 58:03 +19:07
20th Mikhail Gryaznevich TVOC M65 60:41 +21:45
21st Tim Hulley SO M55 63:56 +25:00
22nd Mel Taylor SAX M55 64:25 +25:29
23rd Amelia Bartlett SO W16 64:32 +25:36
24th Alan Yule SO M45 64:33 +25:37
25th Andrew Hannaford SO M60 65:13 +26:17
26th Anna Chapman SO W45 65:43 +26:47
27th Edward Cox SO M60 65:58 +27:02
28th Simon Fitzpatrick SO M45 66:32 +27:36
29th Julia Jarvis SO W50 67:00 +28:04
30th Joe Barrett SO M55 67:08 +28:12
31st Rob Leathley SO M45 67:21 +28:25
32nd Jill Blount SO W55 67:31 +28:35
33rd Ffion Jones SO W18 70:15 +31:19
34th Amy Hulley SO W21 72:28 +33:32
35th Lydia Farzin-nia SLOW W21 74:02 +35:06
36th Ian Curtis SO M50 74:32 +35:36
37th John Hayler SO M55 74:52 +35:56
38th Andrew Clark SO M55 74:54 +35:58
39th Darren Warner-Swann SO M50 75:10 +36:14
40th Euan Marsh SO M21 75:30 +36:34
41st Emils Ummers SO M16 77:20 +38:24
42nd Richard Field SAX M55 78:20 +39:24
43rd Roger Maher SO M80 78:54 +39:58
44th Jane Lambert SO W55 80:14 +41:18
45th Dave Taylor SO M45 81:58 +43:02
46th Michael Taylor SO M45 83:12 +44:16
47th Penny Marsh SO W55 89:46 +50:50
48th Jon Wallace SO M60 108:56 +70:00
  Catherine Woods IND M40 m7-16  
  Paul Wilson SO M55 m13-16  
  Leslie Coles SO M75 m8-10 m14-15  
  Peter Stubberfield SO M35 m13  
  Clive Hawkes SO M60 rtd  

Green

Results

4.3km 110m

Pos Name Club Age Class Time Behind
1st Tommy Heap SO M14 35:57  
2nd Alan Williamson SO M70 42:49 +6:52
3rd Robert Lines SO M50 44:49 +8:52
4th Peter Dudman SO M65 49:14 +13:17
5th Jack Penn MV M16 49:43 +13:46
6th Kate Turner SO W45 50:16 +14:19
7th Nathan Judd MV M16 51:28 +15:31
8th Penny Parker SO W55 53:01 +17:04
9th Judy Hayler SO W55 53:22 +17:25
10th Fiona Tam SLOW W21 53:30 +17:33
11th Cameron Pattenden SO M16 54:07 +18:10
12th Edward Forman SO M65 54:23 +18:26
13th Jasmine Bennett SO W65 54:31 +18:34
14th Madelyn Bartlett SO W14 56:40 +20:43
15th Mike Chittenden SN M50 58:11 +22:14
16th David Cussens SO M65 58:56 +22:59
17th Garry Greenstreet SO M45 58:57 +23:00
18th Andy Ward SO M55 58:58 +23:01
19th andrew Phillips SO M60 59:10 +23:13
20th Claire Leitch SO W50 60:08 +24:11
21st Simon Bowes SO M50 60:25 +24:28
22nd Nadine Clark SO W55 60:28 +24:31
23rd Maureen Fitzpatrick SO W45 60:40 +24:43
24th James Parker SO M70 60:51 +24:54
25th Marion West SO W55 61:28 +25:31
26th Nicola Yule SO W45 62:02 +26:05
27th Susan Crickmore SO W55 62:26 +26:29
28th Kathleen Southall SO W55 63:01 +27:04
29th Clare Lines SO W50 63:40 +27:43
30th Bridget Hooper SO W75 64:13 +28:16
31st Leianne Upton MV W55 64:24 +28:27
32nd George Engelhardt MV M65 64:41 +28:44
33rd John Morris SO M70 65:01 +29:04
34th= Ralph Phillips SO M70 65:20 +29:23
34th= Steve Ewens SO M60 65:20 +29:23
36th Christopher Edge SN M16 65:32 +29:35
37th Nick Hockey SO M70 66:20 +30:23
38th Jane King SO W60 66:32 +30:35
39th Jules Wheeler SO W40 67:22 +31:25
40th Sebastian Snajdar SO M12 69:17 +33:20
41st Mike Elliot MV M65 70:50 +34:53
42nd Einar Solgaard SO M70 71:14 +35:17
43rd Mike Ralph SO M60 73:12 +37:15
44th Ken Lawton SO M75 73:43 +37:46
45th Julie Drake SO W50 74:36 +38:39
46th Judith Carder SO W60 78:48 +42:51
47th David White SO M65 79:57 +44:00
48th John Pittam SO M65 80:47 +44:50
49th Di Turner SO W65 81:03 +45:06
50th Chris Taylor SO W65 81:45 +45:48
51st Patrick Maher SO M80 81:54 +45:57
52nd Susan Parker SO W75 83:17 +47:20
53rd Mark Salthouse SO M55 83:48 +47:51
54th Sylvia Coles SO W75 84:58 +49:01
55th Linda Hulley SO W60 94:44 +58:47
56th Chris Bradfield SO M70 126:57 +91:00
  Thomas Fleming   M12 m12-13  
  Karen Ashworth SO W50 m7-9 rtd  

Orange

Results

2.6km 65m

Pos Name Club Age Class Time Behind
1st Kieran Fitzpatrick SO M14 33:26  
2nd Ben Chapman SO M10 39:47 +6:21
3rd Margaret Sawyer SO W50 41:53 +8:27
4th Archie Pearson SO M7 44:24 +10:58
5th Ayla Bowes SO W14 47:51 +14:25
6th Hannah Taylor SO W16 47:56 +14:30
7th Holly Curtis SO W16 52:38 +19:12
8th Thomas duncan SO M12 67:34 +34:08
9th Daniel Duncan SO M6 69:59 +36:33
10th Jen Kenneally IND W45 83:07 +49:41
11th Jacob Delacour IND M10 89:51 +56:25
12th Thomas Woodage IND M10 90:30 +57:04

Yellow

Results

1.6km 35m

Pos Name Club Age Class Time Behind
1st Sophia Bowes SO W10 17:34  
2nd Emma Chapman SO W8 17:56 +0:22
3rd Loren Leathley SO W8 18:57 +1:23
4th Zachary Turner SO M8 20:09 +2:35
5th 1st Southwater Sea Scouts - Team 1 IND M12 25:19 +7:45
6th Bethany Taylor SO W12 25:30 +7:56
7th Anna Bartlett SO W50 27:45 +10:11
8th 1st Southwater Sea Scouts - Team2 IND W12 27:58 +10:24
9th Noella Holman SO M35 30:42 +13:08
10th Blessing Obayuwana IND W10 57:07 +39:33
11th Yazmin Hussen IND W10 57:14 +39:40
12th Ellis Bradley MV M10 65:37 +48:03
13th Ethan Warburton IND M10 71:43 +54:09
  1st Southwater Sea Scouts - Team 3 IND M12 w2