Results for Coates Common - 02-Feb-2019

Course Results

Blue

Results

6.5km 200m

Pos Name Club Age Class Time Behind
1st Stanley Heap SO M18 40:06  
2nd Alexander Lines SO M21 44:37 +4:31
3rd James Yule SO M16 46:04 +5:58
4th Will Heap SO M45 47:34 +7:28
5th Nicholas Jarvis SO M21 48:16 +8:10
6th Samuel Leitch SO M18 49:29 +9:23
7th Troy Southall SO M16 49:37 +9:31
8th Chris Hooker SO M55 51:30 +11:24
9th Neil Crickmore SO M55 51:51 +11:45
10th Barry Jones SO M50 54:09 +14:03
11th Ian Ditchfield MV M60 54:40 +14:34
12th Jill Blount SO W55 61:28 +21:22
13th Robert Lines SO M50 62:30 +22:24
14th Nick Care SO M60 63:21 +23:15
15th Kerria Rowan SO W21 66:07 +26:01
16th Jo Chapman   W45 68:48 +28:42
17th Simon Dunkley SN M50 69:10 +29:04
18th Alan Yule SO M45 69:46 +29:40
19th Andrew Hannaford SO M60 72:03 +31:57
20th Paul Wilson SO M55 72:47 +32:41
21st Tim Hulley SO M55 72:55 +32:49
22nd Emils Ummers SO M16 74:11 +34:05
23rd John Dasey SO M35 76:38 +36:32
24th Michael Merritt SO M60 76:57 +36:51
25th Mark Saunders IND M40 79:18 +39:12
26th David Young SO M65 79:46 +39:40
27th Robin Wilson SO M60 81:08 +41:02
28th Dave Taylor SO M45 86:51 +46:45
29th Anna Bartlett SO W50 95:29 +55:23
30th Barry McElearney SO M50 100:15 +60:09
31st Gethyn Lewis SO M50 103:47 +63:41
32nd Ruth Rhodes SO W75 105:54 +65:48
  Benjamin Brooker SO M40 m9-17  
  Amy Hulley SO W21 w7  

Green

Results

4.5km 130m

Pos Name Club Age Class Time Behind
1st Paul Luttman SO M45 34:53  
2nd Tommy Heap SO M14 43:32 +8:39
3rd Alan Williamson SO M70 44:21 +9:28
4th Cameron Pattenden SO M16 45:33 +10:40
5th Mike Murray SLOW M75 46:09 +11:16
6th Neil Watts SO M60 49:40 +14:47
7th Peter Dudman SO M65 50:50 +15:57
8th Madelyn Bartlett SO W14 52:11 +17:18
9th Christine Jepson SO W60 52:48 +17:55
10th Edward Forman SO M65 53:43 +18:50
11th Mike Turner SO M65 53:50 +18:57
12th Clare Lines SO W50 57:21 +22:28
13th Steve Ewens SO M60 57:25 +22:32
14th Ffion Jones SO W18 57:57 +23:04
15th Kieran Devine BAOC M65 58:05 +23:12
16th Claire Leitch SO W50 59:33 +24:40
17th Marion West SO W55 59:46 +24:53
18th Judith Carder SO W60 60:02 +25:09
19th Jules Wheeler SO W40 60:23 +25:30
20th Susan Crickmore SO W55 60:40 +25:47
21st Andrew Phillips SO M60 61:03 +26:10
22nd John Morris SO M70 62:41 +27:48
23rd Penny Marsh SO W55 63:13 +28:20
24th Claes Harvenberg SO M60 63:40 +28:47
25th Mike Ralph SO M60 64:07 +29:14
26th Leianne Upton MV W55 65:30 +30:37
27th Jasmine Bennett SO W65 66:19 +31:26
28th Andy Ward SO M55 66:31 +31:38
29th David Cross SOC M60 68:24 +33:31
30th Maureen Fitzpatrick SO W45 69:01 +34:08
31st James Parker SO M70 69:14 +34:21
32nd Patrick Windsor Brown SO M55 69:15 +34:22
33rd Jack Chapman&Harvey Algar IND M16 69:29 +34:36
34th Nick Hockey SO M70 69:53 +35:00
35th Di Turner SO W65 70:42 +35:49
36th Ellie Upton MV W21 71:19 +36:26
37th Kathleen Southall SO W55 71:20 +36:27
38th Clare Devine SO W21 73:53 +39:00
39th Barry Hatton SO M60 74:01 +39:08
40th Leslie Hooper SO M75 76:32 +41:39
41st Linda Hulley SO W60 77:16 +42:23
42nd Lily Chapman   W14 78:14 +43:21
43rd Sebastian Snajdar   M12 78:30 +43:37
44th Garry Greenstreet SO M45 78:43 +43:50
45th Bridget Hooper SO W75 78:54 +44:01
46th Nicola Yule SO W45 80:52 +45:59
47th= Neil Redmond IND M50 81:25 +46:32
47th= Alex Redmond IND M16 81:25 +46:32
49th Peter Brown IND M75 83:37 +48:44
  Liam Marsh SO M21 m1-12  
  Barrie Pearson SO M65 m7-12  
  Patrick Maher SO M80 m3-9  
  Leslie Coles SO M75 rtd  
  Sylvia Coles SO W75 m7-8 rtd  
  Joshua Ralph IND M21 rtd  
  Margaret Sawer IND W50 rtd  
  Karen Ashworth SO W50 rtd  
  Lorna Lindfield SO W70 rtd  

Orange

Results

2.6km 50m

Pos Name Club Age Class Time Behind
1st Steve Southall SO M60 31:24  
2nd Eaton Family IND M12 38:01 +6:37
3rd Reg & Julia Fowler IND M50 38:38 +7:14
4th Archie Pearson   M10 39:56 +8:32
5th Ayla Bowes SO W14 42:14 +10:50
6th Ben Chapman SO M10 43:22 +11:58
7th Susan Parker SO W75 44:33 +13:09
8th Sue Pearson SO W65 46:51 +15:27
9th Hannah Taylor SO W16 48:21 +16:57
10th Chris Bradfield SO M70 56:22 +24:58
11th Bethany Taylor SO W12 58:46 +27:22
12th Christine Hogg SO W65 62:19 +30:55
13th Brian Taylor SO M70 69:20 +37:56
14th Brian Smith SO M85 118:24 +87:00
  Gill Smith SO W80 w13  
  William Jones SO M12 m12  

Yellow

Results

1.5km 25m

Pos Name Club Age Class Time Behind
1st Martin Clayton IND M50 19:00  
2nd Zachary Turner SO M10 19:57 +0:57
3rd Emily Waters SO W10 21:17 +2:17
4th Emma Chapman SO W10 21:18 +2:18
5th Lucas Waters SO M10 26:56 +7:56
6th Jocelyn Brown   W40 34:10 +15:10
7th Angus Coxon IND M10 34:33 +15:33
8th Maisie Wheeler SO W10 53:20 +34:20