Results for Brighton City Race(BCR) - 22-Dec-2018

Class Results

MYJ

Results

2.0km 10m

Pos Name Club Age Class Time Behind Controls, in order visited
1st Sebastian Snajdar IND M12 25:45   S2, 77, 99, 108, 76, 97, 84, 85, 76, 86, 78, 107, 96, 109, 76, 105, 94, F1
  Hope Juniors SO M10 w14   S2, 77, 99, 108, 76, 97, 84, 85, 76, 86, 78, 107, 96, 109, 105, 94, F1
  Hope Seniors SO M10 m7   S2, 77, 99, 108, 76, 86, 78, 96, 109, 76, 97, 84, 85, 76, 105, 94, F1

MO

Results

6.8km 75m

Pos Name Club Age Class Time Behind Controls, in order visited
1st Jack Kosky SO M21 35:50   S1, 67, 68, 69, 89, 70, 104, 72, 73, 90, 74, 75, 87, 76, 77, 78, 94, 79, 95, 80, 81, 82, 83, 96, 76, 84, 85, 76, 98, F1
2nd Jack Leitch SO M20 36:12 +0:22 S1, 67, 68, 69, 89, 70, 104, 72, 73, 91, 74, 75, 87, 76, 77, 78, 94, 79, 95, 80, 81, 82, 83, 97, 76, 84, 85, 76, 98, F1
3rd Tom Fellbaum MDOC M21 36:55 +1:05 S1, 67, 68, 69, 89, 70, 104, 72, 73, 91, 74, 75, 87, 76, 77, 78, 94, 79, 95, 80, 81, 82, 83, 96, 76, 84, 85, 76, 98, F1
4th Tom Dobra UBOC M21 39:11 +3:21 S1, 67, 68, 69, 88, 70, 104, 72, 73, 90, 74, 75, 87, 76, 77, 78, 94, 79, 95, 80, 81, 82, 83, 97, 76, 84, 85, 76, 98, F1
5th Matthew Leitch SO M20 39:49 +3:59 S1, 67, 68, 69, 88, 70, 104, 72, 73, 90, 74, 75, 87, 76, 77, 78, 94, 79, 95, 80, 81, 82, 83, 96, 76, 84, 85, 76, 98, F1
6th Stanley Heap SO M18 40:10 +4:20 S1, 67, 68, 69, 89, 70, 104, 72, 73, 91, 74, 75, 87, 76, 77, 78, 93, 79, 95, 80, 81, 82, 83, 97, 76, 84, 85, 76, 98, F1
7th Samuel Fielding HH M20 40:23 +4:33 S1, 67, 68, 69, 88, 70, 104, 72, 73, 90, 74, 75, 87, 76, 77, 78, 94, 79, 95, 80, 81, 82, 83, 97, 76, 84, 85, 76, 98, F1
8th Leon Foster AIRE M35 40:46 +4:56 S1, 67, 68, 69, 89, 70, 104, 72, 73, 91, 74, 75, 87, 76, 77, 78, 93, 79, 95, 80, 81, 82, 83, 96, 76, 84, 85, 76, 98, F1
9th Luca Rizzi ASCO Lu M20 41:44 +5:54 S1, 67, 68, 69, 89, 70, 104, 72, 73, 91, 74, 75, 87, 76, 77, 78, 94, 79, 95, 80, 81, 82, 83, 97, 76, 84, 85, 76, 98, F1
10th Nicholas Jarvis SO M21 41:55 +6:05 S1, 67, 68, 69, 88, 70, 104, 72, 73, 91, 74, 75, 87, 76, 77, 78, 94, 79, 95, 80, 81, 82, 83, 97, 76, 84, 85, 76, 98, F1
11th Duncan Grassie SLOW M35 42:07 +6:17 S1, 67, 68, 69, 89, 70, 104, 72, 73, 90, 74, 75, 87, 76, 77, 78, 93, 79, 95, 80, 81, 82, 83, 96, 76, 84, 85, 76, 98, F1
12th Edward Dickins BAOC M21 42:42 +6:52 S1, 67, 68, 69, 88, 70, 104, 72, 73, 90, 74, 75, 87, 76, 77, 78, 94, 79, 95, 80, 81, 82, 83, 96, 76, 84, 85, 76, 98, F1
13th Scott Collier KERNO M21 42:57 +7:07 S1, 67, 68, 69, 88, 70, 104, 72, 73, 90, 74, 75, 87, 76, 77, 78, 94, 79, 95, 80, 81, 82, 83, 97, 76, 84, 85, 76, 98, F1
14th Alan Blanchflower WSX M21 43:51 +8:01 S1, 67, 68, 69, 88, 70, 104, 72, 73, 90, 74, 75, 87, 76, 77, 78, 93, 79, 95, 80, 81, 82, 83, 97, 76, 84, 85, 76, 98, F1
15th Mark Saunders BKO M40 43:52 +8:02 S1, 67, 68, 69, 89, 70, 104, 72, 73, 90, 74, 75, 87, 76, 77, 78, 93, 79, 95, 80, 81, 82, 83, 97, 76, 84, 85, 76, 98, F1
16th James Errington HH M21 45:15 +9:25 S1, 67, 68, 69, 89, 70, 104, 72, 73, 90, 74, 75, 87, 76, 77, 78, 93, 79, 95, 80, 81, 82, 83, 97, 76, 84, 85, 76, 98, F1
17th Steven Clelland SLOW M35 45:28 +9:38 S1, 67, 68, 69, 88, 70, 104, 72, 73, 91, 74, 75, 87, 76, 77, 78, 93, 79, 95, 80, 81, 82, 83, 96, 76, 84, 85, 76, 98, F1
18th Dan Cope Sarum M35 45:38 +9:48 S1, 67, 68, 69, 89, 70, 104, 72, 73, 90, 74, 75, 87, 76, 77, 78, 93, 79, 95, 80, 81, 82, 83, 96, 76, 84, 85, 76, 98, F1
19th Alexander Lines SO M21 46:06 +10:16 S1, 67, 68, 69, 88, 70, 104, 72, 73, 90, 74, 75, 87, 76, 77, 78, 93, 79, 95, 80, 81, 82, 83, 96, 76, 84, 85, 76, 98, F1
20th Samuel Leitch SO M18 46:27 +10:37 S1, 67, 68, 69, 89, 70, 104, 72, 73, 90, 74, 75, 87, 76, 77, 78, 94, 79, 95, 80, 81, 82, 83, 97, 76, 84, 85, 76, 98, F1
21st Yordan Kolev SLOW M21 47:14 +11:24 S1, 67, 68, 69, 89, 70, 104, 72, 73, 91, 74, 75, 87, 76, 77, 78, 93, 79, 95, 80, 81, 82, 83, 96, 76, 84, 85, 76, 98, F1
22nd Euan Marsh SO M21 48:40 +12:50 S1, 67, 68, 69, 88, 70, 104, 72, 73, 90, 74, 75, 87, 76, 77, 78, 94, 79, 95, 80, 81, 82, 83, 96, 76, 84, 85, 76, 98, F1
23rd Kieran Marsh Ebor M21 49:49 +13:59 S1, 67, 68, 69, 88, 70, 104, 72, 73, 90, 74, 75, 87, 76, 77, 78, 93, 79, 95, 80, 81, 82, 83, 96, 76, 84, 85, 76, 98, F1
24th Peter Dobra UBOC M20 51:00 +15:10 S1, 67, 68, 69, 88, 70, 104, 72, 73, 90, 74, 75, 87, 76, 77, 78, 93, 79, 95, 80, 81, 82, 83, 96, 76, 84, 85, 76, 98, F1
25th John Dasey SO M35 51:39 +15:49 S1, 67, 68, 69, 89, 70, 104, 72, 73, 90, 74, 75, 87, 76, 77, 78, 94, 79, 95, 80, 81, 82, 83, 96, 76, 84, 85, 76, 98, F1
26th Darrell Read BOK M21 52:38 +16:48 S1, 67, 68, 69, 89, 70, 104, 72, 73, 90, 74, 75, 87, 76, 77, 78, 94, 79, 95, 80, 81, 82, 83, 97, 76, 84, 85, 76, 98, F1
27th Lawrence Shaw WIM M21 54:53 +19:03 S1, 67, 68, 69, 88, 70, 104, 72, 73, 91, 74, 75, 87, 76, 77, 78, 93, 79, 95, 80, 81, 82, 83, 97, 76, 84, 85, 76, 98, F1
28th Thomas Jarvis RAFO M20 55:02 +19:12 S1, 67, 68, 69, 89, 70, 104, 72, 73, 91, 74, 75, 87, 76, 77, 78, 93, 79, 95, 80, 81, 82, 83, 96, 76, 84, 85, 76, 98, F1
29th Tom Birthwright NGOC M35 55:03 +19:13 S1, 67, 68, 69, 88, 70, 104, 72, 73, 91, 74, 75, 87, 76, 77, 78, 94, 79, 95, 80, 81, 82, 83, 96, 76, 84, 85, 76, 98, F1
30th Matthew Haughton SLOW M21 55:29 +19:39 S1, 67, 68, 69, 89, 70, 104, 72, 73, 90, 74, 75, 87, 76, 77, 78, 94, 79, 95, 80, 81, 82, 83, 96, 76, 84, 85, 76, 98, F1
31st Wenwei Liu GO M21 57:34 +21:44 S1, 67, 68, 69, 89, 70, 104, 72, 73, 91, 74, 75, 87, 76, 77, 78, 94, 79, 95, 80, 81, 82, 83, 97, 76, 84, 85, 76, 98, F1
32nd Ben Lonsdale RAFO M35 57:55 +22:05 S1, 67, 68, 69, 89, 70, 104, 72, 73, 91, 74, 75, 87, 76, 77, 78, 93, 79, 95, 80, 81, 82, 83, 97, 76, 84, 85, 76, 98, F1
33rd Emma Mccrea IND W35 59:36 +23:46 S1, 67, 68, 69, 88, 70, 104, 72, 73, 91, 74, 75, 87, 76, 77, 78, 93, 79, 95, 80, 81, 82, 83, 96, 76, 84, 85, 76, 98, F1
34th Peps Mccrea IND M35 59:40 +23:50 S1, 67, 68, 69, 88, 70, 104, 72, 73, 91, 74, 75, 87, 76, 77, 78, 93, 79, 95, 80, 81, 82, 83, 96, 76, 84, 85, 76, 98, F1
35th Peter Stubberfield SO M35 59:42 +23:52 S1, 67, 68, 69, 88, 70, 104, 72, 73, 91, 74, 75, 87, 76, 77, 78, 94, 79, 95, 80, 81, 82, 83, 96, 76, 84, 85, 76, 98, F1
36th Maxim Zorin IND M40 61:40 +25:50 S1, 67, 68, 69, 88, 70, 104, 72, 73, 90, 74, 75, 87, 76, 77, 78, 93, 79, 95, 80, 81, 82, 83, 97, 76, 84, 85, 76, 98, F1
37th Rowen Holt IND M35 64:53 +29:03 S1, 67, 68, 69, 88, 70, 104, 72, 73, 91, 74, 75, 87, 76, 77, 78, 93, 79, 95, 80, 81, 82, 83, 96, 76, 84, 85, 76, 98, F1
38th Daniel Figg EBOR M20 66:39 +30:49 S1, 67, 68, 69, 89, 70, 104, 72, 73, 91, 74, 75, 87, 76, 77, 78, 94, 79, 95, 80, 81, 82, 83, 96, 76, 84, 85, 76, 98, F1
39th Kyle Holman SO M35 77:05 +41:15 S1, 67, 68, 69, 88, 70, 104, 72, 73, 91, 74, 75, 87, 76, 77, 78, 93, 79, 95, 80, 81, 82, 83, 97, 76, 84, 85, 76, 98, F1
  Simon Errington HH M55 m11   S1, 67, 68, 69, 88, 70, 104, 72, 73, 91, 74, 87, 76, 77, 78, 94, 79, 95, 80, 81, 82, 83, 97, 76, 84, 85, 76, 98, F1
  Edward Lines SO M20 m26   S1, 67, 68, 69, 88, 70, 104, 72, 73, 91, 74, 75, 87, 76, 77, 78, 94, 79, 95, 80, 81, 82, 83, 97, 76, 84, 76, 98, F1
  Calum Young IND M21 m13-28   S1, 67, 68, 69, 89, 70, 104, 72, 73, 91, 74, 75, 87, F1
  Tom Swatridge IND M35 m9-10 m23-28   S1, 67, 68, 69, 89, 70, 104, 72, 73, 75, 87, 76, 77, 78, 93, 79, 95, 80, 81, 82, 83, F1
  Matthew Fellbaum EUOC M20 rtd   S1, 67, 68, 69, 88, 70, 104, 72, 73, 91, 74, 75, 87

MV

Results

5.8km 65m

Pos Name Club Age Class Time Behind Controls, in order visited
1st Nick Barrable SYO M40 32:19   S1, 67, 68, 69, 88, 70, 104, 72, 73, 101, 87, 76, 77, 78, 94, 79, 95, 102, 106, 82, 83, 96, 76, 84, 85, 76, 98, F1
2nd Kevin Fielding HH M50 33:36 +1:17 S1, 67, 68, 69, 89, 70, 104, 72, 73, 101, 87, 76, 77, 78, 94, 79, 95, 102, 106, 82, 83, 97, 76, 84, 85, 76, 98, F1
3rd Paul Luttman SO M45 34:47 +2:28 S1, 67, 68, 69, 89, 70, 104, 72, 73, 101, 87, 76, 77, 78, 94, 79, 95, 102, 106, 82, 83, 96, 76, 84, 85, 76, 98, F1
4th John Oakes WIM M45 36:09 +3:50 S1, 67, 68, 69, 88, 70, 104, 72, 73, 101, 87, 76, 77, 78, 93, 79, 95, 102, 106, 82, 83, 97, 76, 84, 85, 76, 98, F1
5th David Hunt BOK M55 36:10 +3:51 S1, 67, 68, 69, 89, 70, 104, 72, 73, 101, 87, 76, 77, 78, 93, 79, 95, 102, 106, 82, 83, 96, 76, 84, 85, 76, 98, F1
6th Richard Sansom SO M45 36:13 +3:54 S1, 67, 68, 69, 89, 70, 104, 72, 73, 101, 87, 76, 77, 78, 93, 79, 95, 102, 106, 82, 83, 97, 76, 84, 85, 76, 98, F1
7th Alan Hickling SAX M50 38:11 +5:52 S1, 67, 68, 69, 88, 70, 104, 73, 101, 87, 76, 77, 78, 93, 79, 95, 102, 106, 82, 83, 97, 76, 84, 85, 76, 98, F1
8th Gordon Parker SLOW M55 42:41 +10:22 S1, 67, 68, 69, 88, 70, 104, 72, 73, 101, 87, 76, 77, 78, 94, 79, 95, 102, 106, 82, 83, 97, 76, 84, 85, 76, 98, F1
9th Anthony Pope IND M40 43:23 +11:04 S1, 67, 68, 69, 88, 70, 104, 73, 101, 87, 76, 77, 78, 93, 79, 95, 102, 106, 82, 83, 96, 76, 84, 85, 76, 98, F1
10th Rob Hick WSX M55 44:16 +11:57 S1, 67, 68, 69, 88, 70, 104, 72, 73, 101, 87, 76, 77, 78, 94, 79, 95, 102, 106, 82, 83, 96, 76, 84, 85, 76, 98, F1
11th Graham Denney SAX M45 44:32 +12:13 S1, 67, 68, 69, 89, 70, 104, 72, 73, 101, 87, 76, 77, 78, 94, 79, 95, 102, 106, 82, 83, 97, 76, 84, 85, 76, 98, F1
12th= Derick Mercer BKO M50 44:42 +12:23 S1, 67, 68, 69, 89, 70, 104, 73, 101, 87, 76, 77, 78, 93, 79, 95, 102, 106, 82, 83, 96, 76, 84, 85, 76, 98, F1
12th= Stu Levene HH M45 44:42 +12:23 S1, 67, 68, 69, 88, 70, 104, 72, 73, 101, 87, 76, 77, 78, 94, 79, 95, 102, 106, 82, 83, 97, 76, 84, 85, 76, 98, F1
14th Ian Curtis SO M50 47:10 +14:51 S1, 67, 68, 69, 89, 70, 104, 72, 73, 101, 87, 76, 77, 78, 93, 79, 95, 102, 106, 82, 83, 96, 76, 84, 85, 76, 98, F1
15th Neil Speers DFOK M50 47:48 +15:29 S1, 67, 68, 69, 89, 70, 104, 72, 73, 101, 87, 76, 77, 78, 93, 79, 95, 102, 106, 82, 83, 96, 76, 84, 85, 76, 98, F1
16th Zsolt Podolyak SN M50 49:11 +16:52 S1, 67, 68, 69, 88, 70, 104, 72, 73, 101, 87, 76, 77, 78, 93, 79, 95, 102, 106, 82, 83, 96, 76, 84, 85, 76, 98, F1
17th Simon Belser IND M45 49:23 +17:04 S1, 67, 68, 69, 89, 70, 104, 72, 73, 101, 87, 76, 77, 78, 93, 79, 95, 102, 106, 82, 83, 97, 76, 84, 85, 76, 98, F1
18th Jon Darley GO M50 51:18 +18:59 S1, 67, 68, 69, 89, 70, 104, 72, 73, 101, 87, 76, 77, 78, 94, 79, 95, 102, 106, 82, 83, 96, 76, 84, 85, 76, 98, F1
19th Nikolay Kolev SLOW M50 52:07 +19:48 S1, 67, 68, 69, 89, 70, 104, 72, 73, 101, 87, 76, 77, 78, 93, 79, 95, 102, 106, 82, 83, 96, 76, 84, 85, 76, 98, F1
20th Ian Hylton BKO M45 53:06 +20:47 S1, 67, 68, 69, 88, 70, 104, 72, 73, 101, 87, 76, 77, 78, 93, 79, 95, 102, 106, 82, 83, 96, 76, 84, 85, 76, 98, F1
21st Martin Lewis QO M50 55:10 +22:51 S1, 67, 68, 69, 89, 70, 104, 72, 73, 101, 87, 76, 77, 78, 93, 79, 95, 102, 106, 82, 83, 97, 76, 84, 85, 76, 98, F1
22nd Nikolay Yanev SLOW M45 56:22 +24:03 S1, 67, 68, 69, 88, 70, 104, 72, 73, 101, 87, 76, 77, 78, 93, 79, 95, 102, 106, 82, 83, 97, 76, 84, 85, 76, 98, F1
23rd Patrick Gilmartin IND M40 60:55 +28:36 S1, 67, 68, 69, 88, 70, 104, 72, 73, 101, 87, 76, 77, 78, 94, 79, 95, 102, 106, 82, 83, 97, 76, 84, 85, 76, 98, F1
24th Gethyn Lewis SO M50 71:04 +38:45 S1, 67, 68, 69, 88, 70, 104, 72, 73, 101, 87, 76, 77, 78, 93, 79, 95, 102, 106, 82, 83, 97, 76, 84, 85, 76, 98, F1
25th James Kingdom SO M16 85:56 +53:37 S1, 67, 68, 69, 89, 70, 104, 73, 101, 87, 76, 77, 78, 94, 79, 95, 102, 106, 82, 83, 97, 76, 84, 85, 76, 98, F1
  David Lobley DFOK M50 w18   S1, 67, 68, 69, 89, 70, 104, 72, 73, 101, 87, 76, 77, 78, 93, 79, 95, 102, 82, 83, 97, 76, 84, 85, 76, 98, F1
  David Cave-Ayland DFOK M65 w2   S1, 67, 69, 88, 70, 104, 73, 101, 87, 76, 77, 78, 94, 79, 95, 102, 106, 82, 83, 96, 76, 84, 85, 76, 98, F1

MSV

Results

5.0km 50m

Pos Name Club Age Class Time Behind Controls, in order visited
1st Charles Bromley Gardner BAOC M55 35:52   S1, 67, 71, 103, 104, 72, 73, 101, 87, 76, 77, 78, 94, 79, 95, 80, 81, 82, 83, 96, 76, 84, 85, 76, 98, F1
2nd Christopher Kelsey BOK M60 35:59 +0:07 S1, 67, 70, 103, 104, 72, 73, 101, 87, 76, 77, 78, 94, 79, 95, 80, 81, 82, 83, 97, 76, 84, 85, 76, 98, F1
3rd Nick Green GO M55 36:09 +0:17 S1, 67, 71, 103, 104, 72, 73, 101, 87, 76, 77, 78, 94, 79, 95, 80, 81, 82, 83, 97, 76, 84, 85, 76, 98, F1
4th Ian Ditchfield MV M60 36:57 +1:05 S1, 67, 71, 103, 104, 72, 73, 101, 87, 76, 77, 78, 94, 79, 95, 80, 81, 82, 83, 97, 76, 84, 85, 76, 98, F1
5th Steve Jarvis SO M55 37:34 +1:42 S1, 67, 71, 103, 104, 72, 73, 101, 87, 76, 77, 78, 94, 79, 95, 80, 81, 82, 83, 96, 76, 84, 85, 76, 98, F1
6th Mike Frizzell BADO M60 39:20 +3:28 S1, 67, 71, 103, 104, 72, 73, 101, 87, 76, 77, 78, 93, 79, 95, 80, 81, 82, 83, 97, 76, 84, 85, 76, 98, F1
7th Clive Wilkinson SUFFOC M55 40:05 +4:13 S1, 67, 71, 103, 104, 72, 73, 101, 87, 76, 77, 78, 93, 79, 95, 80, 81, 82, 83, 96, 76, 84, 85, 76, 98, F1
8th Charles Spence LOK M60 40:11 +4:19 S1, 67, 70, 103, 104, 72, 73, 101, 87, 76, 77, 78, 93, 79, 95, 80, 81, 82, 83, 96, 76, 84, 85, 76, 98, F1
9th Andrew Parkinson SO M65 40:19 +4:27 S1, 67, 71, 103, 104, 72, 73, 101, 87, 76, 77, 78, 93, 79, 95, 80, 81, 82, 83, 96, 76, 84, 85, 76, 98, F1
10th Ian Byrne SMOC M60 40:57 +5:05 S1, 67, 71, 103, 104, 72, 73, 101, 87, 76, 77, 78, 93, 79, 95, 80, 81, 82, 83, 96, 76, 84, 85, 76, 98, F1
11th Chris Hooker SO M55 41:10 +5:18 S1, 67, 71, 103, 104, 72, 73, 101, 87, 76, 77, 78, 94, 79, 95, 80, 81, 82, 83, 97, 76, 84, 85, 76, 98, F1
12th Dave Ryder SN M55 42:45 +6:53 S1, 67, 70, 103, 104, 72, 73, 101, 87, 76, 77, 78, 93, 79, 95, 80, 81, 82, 83, 96, 76, 84, 85, 76, 98, F1
13th Andrew Hannaford SO M60 47:10 +11:18 S1, 67, 71, 103, 104, 72, 73, 101, 87, 76, 77, 78, 93, 79, 95, 80, 81, 82, 83, 97, 76, 84, 85, 76, 98, F1
14th Ronan Cleary LOK M55 47:40 +11:48 S1, 67, 71, 103, 104, 72, 73, 101, 87, 76, 77, 78, 93, 79, 95, 80, 81, 82, 83, 97, 76, 84, 85, 76, 98, F1
15th Nick Care SO M55 48:50 +12:58 S1, 67, 70, 103, 104, 72, 73, 101, 87, 76, 77, 78, 94, 79, 95, 80, 81, 82, 83, 96, 76, 84, 85, 76, 98, F1
16th John Duffield HH M70 49:24 +13:32 S1, 67, 71, 103, 104, 72, 73, 101, 87, 76, 77, 78, 94, 79, 95, 80, 81, 82, 83, 96, 76, 84, 85, 76, 98, F1
17th Nick Dennis BOK M55 51:13 +15:21 S1, 67, 71, 103, 104, 72, 73, 101, 87, 76, 77, 78, 94, 79, 95, 80, 81, 82, 83, 96, 76, 84, 85, 76, 98, F1
18th Stephen Fellbaum MDOC M55 54:15 +18:23 S1, 67, 70, 103, 104, 72, 73, 101, 87, 76, 77, 78, 94, 79, 95, 80, 81, 82, 83, 96, 76, 84, 85, 76, 98, F1
19th Michael Merritt SO M60 55:25 +19:33 S1, 67, 70, 103, 104, 72, 73, 101, 87, 76, 77, 78, 93, 79, 95, 80, 81, 82, 83, 96, 76, 84, 85, 76, 98, F1
20th Andy Ward SO M55 56:13 +20:21 S1, 67, 70, 103, 104, 72, 73, 101, 87, 76, 77, 78, 94, 79, 95, 80, 81, 82, 83, 96, 76, 84, 85, 76, 98, F1
21st Ray Kingdom SO M60 61:31 +25:39 S1, 67, 71, 103, 104, 72, 73, 101, 87, 76, 77, 78, 94, 79, 95, 80, 81, 82, 83, 97, 76, 84, 85, 76, 98, F1
22nd David LeFevre DFOK M60 69:01 +33:09 S1, 67, 70, 103, 104, 72, 73, 101, 87, 76, 77, 78, 93, 79, 95, 80, 81, 82, 83, 97, 76, 84, 85, 76, 98, F1
  Eamon Staunton WIM M60 m1-7   S1, 87, 76, 77, 78, 93, 79, 95, 80, 81, 82, 83, 97, 76, 84, 85, 76, 98, F1
  Tim Hulley SO M55 m22   S1, 67, 71, 103, 104, 72, 73, 101, 87, 76, 77, 78, 93, 79, 95, 80, 81, 82, 83, 97, 76, 84, 76, 98, F1

MUV

Results

4.5km 45m

Pos Name Club Age Class Time Behind Controls, in order visited
1st Don McKerrow SLOW M65 36:16   S1, 67, 70, 103, 104, 72, 73, 101, 105, 76, 77, 78, 93, 79, 95, 102, 106, 82, 83, 96, 76, 84, 85, 76, 98, F1
2nd Christopher Branford WIM M70 39:31 +3:15 S1, 67, 71, 103, 104, 72, 73, 101, 105, 76, 77, 78, 93, 79, 95, 102, 106, 82, 83, 96, 76, 84, 85, 76, 98, F1
3rd Ian Sayer WSX M65 41:26 +5:10 S1, 67, 70, 103, 104, 72, 73, 101, 105, 76, 77, 78, 94, 79, 95, 102, 106, 82, 83, 96, 76, 84, 85, 76, 98, F1
4th Kevin Pickering WIM M65 41:51 +5:35 S1, 67, 71, 103, 104, 72, 73, 101, 105, 76, 77, 78, 93, 79, 95, 102, 106, 82, 83, 96, 76, 84, 85, 76, 98, F1
5th David Fisher MV M65 44:39 +8:23 S1, 67, 71, 103, 104, 72, 73, 101, 105, 76, 77, 78, 94, 79, 95, 102, 106, 82, 83, 96, 76, 84, 85, 76, 98, F1
6th= Geoff Goodwin DFOK M65 50:05 +13:49 S1, 67, 70, 103, 104, 72, 73, 101, 105, 76, 77, 78, 94, 79, 95, 102, 106, 82, 83, 96, 76, 84, 85, 76, 98, F1
6th= John Pittam SO M65 50:05 +13:49 S1, 67, 70, 103, 104, 72, 73, 101, 105, 76, 77, 78, 93, 79, 95, 102, 106, 82, 83, 96, 76, 84, 85, 76, 98, F1
8th Trevor Roberts MDOC M70 50:54 +14:38 S1, 67, 71, 103, 104, 72, 73, 101, 105, 76, 77, 78, 93, 79, 95, 102, 106, 82, 83, 97, 76, 84, 85, 76, 98, F1
9th Mike Hampton OD M70 51:08 +14:52 S1, 67, 70, 103, 104, 72, 73, 101, 105, 76, 77, 78, 94, 79, 95, 102, 106, 82, 83, 97, 76, 84, 85, 76, 98, F1
10th Bill Griffiths EBOR M65 52:25 +16:09 S1, 67, 70, 103, 104, 72, 73, 101, 105, 76, 77, 78, 94, 79, 95, 102, 106, 82, 83, 97, 76, 84, 85, 76, 98, F1
11th Anthony Barrable RAFO M70 60:46 +24:30 S1, 67, 71, 103, 104, 72, 73, 101, 105, 76, 77, 78, 93, 79, 95, 102, 106, 82, 83, 96, 76, 84, 85, 76, 98, F1
12th Mike Elliot MV M65 63:06 +26:50 S1, 67, 71, 103, 104, 72, 73, 101, 105, 76, 77, 78, 94, 79, 95, 102, 106, 82, 83, 96, 76, 84, 85, 76, 98, F1
13th Andrew Rowan IND M55 87:00 +50:44 S1, 67, 70, 103, 104, 72, 73, 101, 105, 76, 77, 78, 94, 79, 95, 102, 106, 82, 83, 97, 76, 84, 85, 76, 98, F1
14th Emma Rowan IND W21 87:06 +50:50 S1, 67, 70, 103, 104, 72, 73, 101, 105, 76, 77, 78, 94, 79, 95, 102, 106, 82, 83, 97, 76, 84, 85, 76, 98, F1
  Martin Wilson BKO M70 m16   S1, 67, 70, 103, 104, 72, 73, 101, 105, 76, 77, 78, 94, 79, 95, 102, 82, 83, 96, 76, 84, 85, 76, 98, F1

MHV

Results

2.7km 20m

Pos Name Club Age Class Time Behind Controls, in order visited
1st Leslie Hooper SO M75 39:12   S1, 105, 76, 78, 93, 79, 95, 102, 106, 82, 83, 96, 76, 84, 85, 76, 98, F1
2nd Frank Martindale LOK M80 39:19 +0:07 S1, 105, 76, 78, 93, 79, 95, 102, 106, 82, 83, 97, 76, 84, 85, 76, 98, F1
3rd Michael White MV M80 59:08 +19:56 S1, 105, 76, 78, 94, 79, 95, 102, 106, 82, 83, 97, 76, 84, 85, 76, 98, F1

WYJ

Results

2.0km 10m

Pos Name Club Age Class Time Behind Controls, in order visited

WO

Results

5.8km 65m

Pos Name Club Age Class Time Behind Controls, in order visited
1st Sarah-Jane Barrable SLOW W21 36:17   S1, 67, 68, 69, 88, 70, 104, 72, 73, 101, 87, 76, 77, 78, 93, 79, 95, 102, 106, 82, 83, 97, 76, 84, 85, 76, 98, F1
2nd Rebecca Ellis WIM W21 38:16 +1:59 S1, 67, 68, 69, 88, 70, 104, 72, 73, 101, 87, 76, 77, 78, 94, 79, 95, 102, 106, 82, 83, 97, 76, 84, 85, 76, 98, F1
3rd= Joanne Pickering WIM W21 38:53 +2:36 S1, 67, 68, 69, 88, 70, 104, 72, 73, 101, 87, 76, 77, 78, 94, 79, 95, 102, 106, 82, 83, 96, 76, 84, 85, 76, 98, F1
3rd= Tereza Maria Rush BOK W35 38:53 +2:36 S1, 67, 68, 69, 89, 70, 104, 72, 73, 101, 87, 76, 77, 78, 94, 79, 95, 102, 106, 82, 83, 97, 76, 84, 85, 76, 98, F1
5th Vinh-Phuong Hoang SLOW W21 40:07 +3:50 S1, 67, 68, 69, 89, 70, 104, 72, 73, 101, 87, 76, 77, 78, 94, 79, 95, 102, 106, 82, 83, 96, 76, 84, 85, 76, 98, F1
6th Fiona Tam SLOW W21 43:06 +6:49 S1, 67, 68, 69, 88, 70, 104, 72, 73, 101, 87, 76, 77, 78, 94, 79, 95, 102, 106, 82, 83, 96, 76, 84, 85, 76, 98, F1
7th Amy Hulley SO W21 47:34 +11:17 S1, 67, 68, 69, 89, 70, 104, 72, 73, 101, 87, 76, 77, 78, 94, 79, 95, 102, 106, 82, 83, 97, 76, 84, 85, 76, 98, F1
8th Vesela Chokoeva SLOW W45 50:50 +14:33 S1, 67, 68, 69, 89, 70, 104, 72, 73, 101, 87, 76, 77, 78, 93, 79, 95, 102, 106, 82, 83, 96, 76, 84, 85, 76, 98, F1
9th Charmaine Kwan LOK W21 54:30 +18:13 S1, 67, 68, 69, 88, 70, 104, 73, 101, 87, 76, 77, 78, 94, 79, 95, 102, 106, 82, 83, 97, 76, 84, 85, 76, 98, F1
10th Sophie Kingdom SO W20 56:54 +20:37 S1, 67, 68, 69, 89, 70, 104, 72, 73, 101, 87, 76, 77, 78, 94, 79, 95, 102, 106, 82, 83, 96, 76, 84, 85, 76, 98, F1
  Kerria Rowan SO W21 m26   S1, 67, 68, 69, 89, 70, 104, 73, 101, 87, 76, 77, 78, 94, 79, 95, 102, 106, 82, 83, 96, 76, 84, 85, 76, F1
  Debs Ewing IND W35 m6 m16-26   S1, 67, 68, 69, 88, 70, 72, 73, 101, 87, 76, 77, 78, 93, 79, F1
