Results for Tigate District 18-11-2018 - 18-Nov-2018

Course Results

Brown

Results

9.3km 255m

Pos Name Club Age Class Time Behind
1st Jack Kosky SO M21 57:30  
2nd Nicholas Jarvis SO M21 59:36 +2:06
3rd Neil Crickmore SO M55 65:23 +7:53
4th Troy Southall SO M14 65:59 +8:29
5th Samuel Leitch SO M18 66:24 +8:54
6th Antoine Pesenti DFOK M45 68:07 +10:37
7th Keith Masson MV M55 69:36 +12:06
8th Dmitry Ushakov LOK M45 71:43 +14:13
9th Alan Velecky SO M50 72:46 +15:16
10th Nick Care SO M55 76:07 +18:37
11th James Yule IND M16 76:27 +18:57
12th Simon Deeks SAX M45 76:43 +19:13
13th Chris Hooker SO M55 78:28 +20:58
14th Charlotte Turner SLOW W21 80:13 +22:43
15th John Dasey SO M35 80:58 +23:28
16th Rob Burridge SO M50 81:25 +23:55
17th Peter Chapman SO M50 83:07 +25:37
18th Sean Powers RAFO M40 85:50 +28:20
19th Edward Stott SLOW M35 86:18 +28:48
20th Gordon Parker SLOW M55 87:33 +30:03
21st Sue Carter SLOW W50 89:50 +32:20
22nd Moulis Ziller IND M21 93:45 +36:15
23rd Andrew Hannaford SO M60 93:47 +36:17
24th Barry McElearney SO M50 95:07 +37:37
25th Rob Leathley SO M45 104:35 +47:05
26th Lydia Farzin-nia SLOW W21 106:40 +49:10
27th Alan Yule IND M45 109:30 +52:00
28th Ian Gurling IND M45 135:41 +78:11
29th Vince Golding & Mark Parry IND M55 177:30 +120:00

Blue

Results

6.5km 170m

Pos Name Club Age Class Time Behind
1st Stanley Heap SO M18 40:36  
2nd Frank Townley SN M16 40:39 +0:03
3rd Thomas Howell SN M18 41:24 +0:48
4th Laurence Townley SN M45 41:49 +1:13
5th Richard Barrett BAOC M45 42:59 +2:23
6th Barry Jones SO M50 48:13 +7:37
7th Cameron Lamond SN M45 49:55 +9:19
8th Paul Fox SN M55 50:43 +10:07
9th Steve Jarvis SO M55 50:58 +10:22
10th Lucy Jepson SO W21 51:20 +10:44
11th Steve Bailey SN M55 51:22 +10:46
12th Anna Chapman SO W45 51:57 +11:21
13th Tom MacKenzie SO M21 51:58 +11:22
14th David Lobley DFOK M50 52:14 +11:38
15th Andrew Parkinson SO M65 52:18 +11:42
16th Tom Frost SN M50 52:44 +12:08
17th Ian Ditchfield MV M60 53:01 +12:25
18th Justin Farhall MV M40 53:02 +12:26
19th Paul Martin SN M50 53:04 +12:28
20th Zlatko Peev SLOW M45 53:57 +13:21
21st Ross Maclagan SN M40 53:59 +13:23
22nd Lyudmila Gotseva SLOW W45 54:39 +14:03
23rd Stefan Peykov SLOW M50 54:54 +14:18
24th Robin Smith SO M65 55:15 +14:39
25th Dave Chapman SN M65 57:00 +16:24
26th Jill Blount SO W55 57:41 +17:05
27th Peter Martin SAX M65 59:20 +18:44
28th Amy Hulley SO W21 60:04 +19:28
29th Tim Bartlett SO M55 60:16 +19:40
30th Graham Denney SAX M45 61:25 +20:49
31st Mike Jones SMOC M60 61:44 +21:08
32nd Ronan Cleary LOK M55 62:54 +22:18
33rd David Marsh SO M55 63:06 +22:30
34th Nigel Bush MV M60 65:50 +25:14
35th Clive Hawkes SO M55 65:54 +25:18
36th Joe House SO M60 65:56 +25:20
37th Zsolt Podolyak SN M50 65:57 +25:21
38th David Dawson DFOK M60 66:01 +25:25
39th Simon Greenwood SAX M60 66:45 +26:09
40th Edward Cox SO M55 67:12 +26:36
41st John Tzanetis SN M50 67:24 +26:48
42nd Robin Wilson SO M55 67:49 +27:13
43rd Ffion Jones SO W16 68:09 +27:33
44th Rod Harrington DFOK M50 69:02 +28:26
45th Neill Wates DFOK M40 69:46 +29:10
46th David Funnell SO M50 73:18 +32:42
47th Justin Gatherole   M30 76:24 +35:48
48th Peter Dudman SO M65 78:03 +37:27
49th Paul Oates DFOK M65 78:10 +37:34
50th Mike Bray SN M60 79:07 +38:31
51st Simon Ling MV M70 79:48 +39:12
52nd Jane Lambert SO W55 81:11 +40:35
53rd Richard Whitaker SAX M65 82:40 +42:04
54th Anna Bartlett SO W50 83:22 +42:46
55th Mike Turner SO M65 86:24 +45:48
56th Mike Elliot MV M65 87:25 +46:49
57th David Cave-Ayland DFOK M65 87:44 +47:08
58th Roger Maher SO M80 88:18 +47:42
59th Paul Wilson SO M55 90:10 +49:34
60th Angie Hulley AIRE W55 92:07 +51:31
61st Gethyn Lewis SO M50 96:46 +56:10
62nd Ruth Rhodes SO W75 102:00 +61:24
63rd Darren Warner-Swann SO M45 108:44 +68:08
64th Bill Alexander MV M75 108:45 +68:09
65th John Pittam SO M65 113:16 +72:40
66th Jon Wallace SO M60 120:09 +79:33
67th Michael White MV M80 158:47 +118:11
  Rob Parkinson DEVON M60 m13-14  
  Mark Glaisher SAX M65 m12  
  Simon Dunkley SN M50 m4  
  Tim Hulley SO M55 m4  
  Makoto Ueki IND M18 m9-12  
  Nigel Hulley AIRE M55 m12  
  Chris McDonald MV M75 m13  
  Penny Marsh SO W55 m4  
  Linda Hulley SO W60 m12  
  Alan Hickling SAX M50 rtd  

Green

Results

4.5km 100m

Pos Name Club Age Class Time Behind
1st Kitty Bray SN W21 31:38  
2nd Martha Paton SN W21 37:17 +5:39
3rd Katherine Bett SN W21 39:13 +7:35
4th Alan Williamson SO M65 41:16 +9:38
5th Julia Jarvis SO W50 42:05 +10:27
6th Amelia Bartlett SO W16 42:07 +10:29
n/c Scarlet Heap SO W16 42:21  
7th Sarah Louise Francis SN W50 44:13 +12:35
8th Katie Clarke SN W45 44:18 +12:40
9th Carol House SO W60 44:42 +13:04
10th Shona Masson SO W21 44:49 +13:11
11th Jack Penn MV M14 44:58 +13:20
12th Sarah Howes SAX W55 45:10 +13:32
13th Mike Murray SLOW M70 46:28 +14:50
14th Lucy Paton SN W55 46:58 +15:20
15th Vesela Chokoeva SLOW W45 47:28 +15:50
16th Nicolas Barrett SN M16 47:50 +16:12
17th Jules Wheeler SO W40 49:31 +17:53
18th Steve Southall SO M60 49:35 +17:57
19th Carys Morgan SLOW W40 49:46 +18:08
20th Julie Lobley DFOK W50 50:03 +18:25
21st Christine Jepson SO W60 50:38 +19:00
22nd Sue Bett SN W50 51:33 +19:55
23rd= Julie Cleary LOK W50 52:20 +20:42
23rd= Karen Mills-Hicks GO W40 52:20 +20:42
25th Matthew Carrington SO M21 52:55 +21:17
26th Victoria Joyce IND W34 53:10 +21:32
27th Jenny Bray SN W60 53:56 +22:18
28th Boryana Peeva SLOW W45 54:44 +23:06
29th Jane Archer SN W60 56:45 +25:07
30th Jane King SO W60 56:50 +25:12
31st Andrew Ward SO M55 57:07 +25:29
32nd Mike Solomon SAX M70 57:13 +25:35
33rd Anne Poole SAX W50 57:53 +26:15
34th Teresa Turner SLOW W70 57:55 +26:17
35th Nicky Masson MV W50 58:32 +26:54
36th Cameron Pattenden SO M16 59:08 +27:30
37th Helen Rivers GO W60 60:26 +28:48
38th Claire Leitch SO W50 60:39 +29:01
39th Dave Cussens SO M65 60:49 +29:11
40th Gill Prowse SN W55 61:00 +29:22
41st Leianne Upton MV W55 64:26 +32:48
42nd Jasmine Bennett SO W65 66:44 +35:06
43rd Lorna Lindfield SO W70 66:56 +35:18
44th Michelle Gardner SO W45 68:44 +37:06
45th Neville Young HH M60 68:45 +37:07
46th James Parker SO M70 69:39 +38:01
47th Jean Fitzgerald SAX W65 69:50 +38:12
48th Duncan Finch SO M50 69:56 +38:18
49th Ben Hope SO M50 70:24 +38:46
50th Kyle Holman SO M35 73:10 +41:32
51st Peter Stubberfield SO M35 77:49 +46:11
52nd Mike Baron SO M75 78:56 +47:18
53rd Mike Ralph SO M60 78:58 +47:20
54th Kathleen Southall SO W55 82:58 +51:20
55th Ken Lawton SO M75 84:22 +52:44
56th Tim Gurr IND M35 86:50 +55:12
57th Sylvia Coles SO W70 88:11 +56:33
58th Gill Sharp SN W60 88:41 +57:03
59th Simon Bowes IND M45 98:27 +66:49
60th Johanna Warner-Swann SO W45 104:33 +72:55
61st Nick Baker SARUM M55 111:17 +79:39
62nd Leon Winter SO M12 112:23 +80:45
  Maxime Pesenti DFOK M14 m3  
  Ian Roberts MV M50 m9 m14  
  Kate Turner SO W45 rtd  

Short Green

Results

3.5km 65m

Pos Name Club Age Class Time Behind
1st Tina Mills-Hicks GO W14 35:07  
2nd Claes Harvenberg SO M55 39:17 +4:10
3rd Ellie Mills-hicks GO W14 43:49 +8:42
4th George Engelhardt MV M65 46:25 +11:18
5th Chris Simpson SO M70 47:03 +11:56
6th Frankie Warner-Swann SO W16 50:04 +14:57
7th Catherine Slade SAX W40 50:25 +15:18
8th Michele Funnell SO W60 55:23 +20:16
9th Colin Swallow SN M60 55:45 +20:38
10th Einar J. Solgaard SO M70 58:24 +23:17
11th Brian Farhall SO M75 59:08 +24:01
12th Michael Gammon SO M85 59:15 +24:08
13th Patrick Maher SO M80 70:05 +34:58
14th Susan Parker SO W75 79:10 +44:03
15th Anthony Barrable RAFO M70 82:50 +47:43
16th Sue Gallagher SO W65 94:01 +58:54
17th Ryan Hann SO M35 97:27 +62:20
  Doug Deeks SAX M80 m12-13  

Light Green

Results

3.4km 50m

Pos Name Club Age Class Time Behind
1st Madelyn Bartlett SO W14 33:58  
2nd Gill Smith SO W80 74:23 +40:25
3rd Amanda Bailey SN W55 82:18 +48:20
4th Margaret Kent SO W80 86:36 +52:38
5th Mary Fogo SO W80 89:40 +55:42
6th Christine Hagg SO W65 96:36 +62:38
7th Simon Maskell IND M45 102:51 +68:53
8th Andrew Bullock IND M39 105:38 +71:40
  Lola Hope and Hebe Purdy SO W9 m4 rtd  

Orange

Results

2.9km 50m

Pos Name Club Age Class Time Behind
1st Jocie Hilton SN W12 22:59  
2nd Luke Mills-Hicks GO M12 28:54 +5:55
3rd Vadim Pesenti DFOK M10 35:26 +12:27
4th Vincent Townley SN M14 35:30 +12:31
5th Ben Chapman SO M10 59:59 +37:00
6th Camden Maskell IND M10 60:02 +37:03
7th Kyla & Cathy Smith IND W10 61:28 +38:29
8th Garry Greenstreet IND M45 61:39 +38:40
9th Martha Paton SN W21 74:07 +51:08
10th Dennis Moore IND M65 98:56 +75:57
11th Danny Wootton IND M45 102:18 +79:19
  Brian Smith SO M85 m4 m6-9 m11  
  Rhys Jones SO M14 m5-11  
  Mark, Recce, Marley Crosby IND M10 m3 m11  

Yellow

Results

2.1km 30m

Pos Name Club Age Class Time Behind
1st Ayla and Sophia Bowes IND W10 19:02  
2nd Simreth Dhingra SO M10 19:30 +0:28
3rd Jake Mills-Hicks GO M10 19:51 +0:49
4th Rebecca Wheatley SO W45 23:35 +4:33
5th Emma Chapman SO W10 25:00 +5:58
6th Luke Temblett-Wheatley SO   25:12 +6:10
7th Caoimhe & Dan Smith IND W10 26:04 +7:02
8th Loren Leathley SO W10 26:34 +7:32
9th Oliver Max Ellis Argiolis IND M12 31:15 +12:13
10th Lily Bibby IND W10 48:32 +29:30
11th Eliza Bibby IND W10 50:08 +31:06
12th Lucy Townley SN W12 52:51 +33:49
13th Maisie Wheeler SO W10 59:02 +40:00
14th Jessica Hope SO W14 63:29 +44:27
  James Johnston IND M10 m1 m8  
  Ralph Hope SO M18 rtd  
  Thomas Fleming IND M12 mS