Results for SOGA6 Southwater Country Park - 10-Nov-2018

Course Results

Blue

Results

4.3km 155m

Pos Name Club Age Class Time Behind
1st Troy Southall SO M14 34:09  
2nd Samuel Leitch SO M18 36:40 +2:31
3rd Liam Marsh SO M20 41:12 +7:03
4th Rob Burridge SO M50 43:45 +9:36
5th Lucy Jepson SO W21 46:11 +12:02
6th Anna Chapman SO W45 47:46 +13:37
7th Andrew Hannaford SO M60 48:10 +14:01
8th Simon Fitzpatrick SO M45 49:22 +15:13
9th Joe Barrett SO M55 49:35 +15:26
10th Rob Leathley SO M45 50:48 +16:39
11th Clive Hawkes SO M55 51:53 +17:44
12th Paul Wilson SO M55 53:11 +19:02
13th Edward Cox SO M55 53:40 +19:31
14th Marion West SO W50 62:20 +28:11
15th Penny Marsh SO W55 62:28 +28:19
16th Dave Taylor SO M45 63:41 +29:32
17th Barry McElearney SO M50 67:08 +32:59
18th Claire Leitch SO W50 68:32 +34:23
19th Penny Parker SO W50 69:58 +35:49
20th Jon Wallace SO M60 70:00 +35:51
21st Gethyn Lewis SO M50 70:10 +36:01
  Peter Chapman SO M50 m9-22  
  Roger Maher SO M80 m5-6  
  Ilya Schippers SO M16 m22  

Green

Results

3.1km 125m

Pos Name Club Age Class Time Behind
1st Emils Ummers SO M14 33:55  
2nd Amy Hulley SO W21 36:12 +2:17
3rd Andrew Parkinson SO M65 36:56 +3:01
4th Steve Southall SO M60 37:04 +3:09
5th Alan Williamson SO M65 37:25 +3:30
6th Kate Turner SO W45 38:46 +4:51
7th Tim Hulley SO M55 39:27 +5:32
8th John Dasey SO M35 40:31 +6:36
9th Christine Jepson SO W60 40:46 +6:51
10th Maureen Fitzpatrick SO W45 44:37 +10:42
11th Kathleen Southall SO W55 44:41 +10:46
12th Edward Forman SO M65 44:44 +10:49
13th Jules Wheeler SO W40 45:05 +11:10
14th Jocelyn Brown BOF W35 45:19 +11:24
15th Stuart Purdy SO M45 45:33 +11:38
16th Andy Ward SO M55 47:32 +13:37
17th John Pittam SO M65 48:38 +14:43
18th David Funnell SO M50 48:57 +15:02
19th Leslie Coles SO M75 49:02 +15:07
20th Einar Solgaard SO M70 49:43 +15:48
21st James Parker SO M70 49:53 +15:58
22nd Linda Hulley SO W60 49:57 +16:02
23rd Mike Ralph SO M60 50:10 +16:15
24th Jasmine Bennett SO W65 52:00 +18:05
25th Chris Simpson SO M70 53:19 +19:24
26th Andrew Phillips SO M60 54:05 +20:10
27th Leslie Hooper SO M75 54:15 +20:20
28th Michelle Gardner SO W45 58:26 +24:31
29th Margaret Sawyer IND W50 58:41 +24:46
30th Charlotte Polhill SO W45 58:54 +24:59
31st Frankie Warner-Swann SO W16 59:27 +25:32
32nd Peter Stubberfield SO M35 59:45 +25:50
33rd Vlad Boev BOF M60 61:35 +27:40
34th Bridget Hooper SO W70 68:23 +34:28
35th Susan Parker SO W75 68:52 +34:57
36th Simon Bowes IND M45 70:37 +36:42
37th Chris Taylor SO W65 74:40 +40:45
38th Sylvia Coles SO W70 77:04 +43:09
39th Hannah Taylor SO W14 79:03 +45:08
  Karen Ashworth SO W50 m7  

Orange

Results

2.7km 65m

Pos Name Club Age Class Time Behind
n/c Scarlet Heap SO W16 25:21  
1st Ben Chapman SO M10 30:05  
2nd Kieran Fitzpatrick SO M12 30:23 +0:18
3rd Berend Winter IND M50 41:05 +11:00
4th Gill Smith SO W80 47:29 +17:24
5th Brian Taylor SO M70 62:13 +32:08
6th Michael Shove SO M85 79:16 +49:11

Yellow

Results

1.3km 30m

Pos Name Club Age Class Time Behind
1st Bethany Taylor SO W12 13:58  
2nd Kyia Caoimhe Smith IND W10 15:04 +1:06
3rd Issy Keet SO W6 15:40 +1:42
4th Ethan Cunningham IND M10 23:07 +9:09
5th Emma Chapman SO W10 23:39 +9:41
6th Lucas Waters SO M10 23:56 +9:58
7th Emiliy Waters SO W10 25:21 +11:23
8th Roger Roberts SO M70 47:39 +33:41
9th Maisie Wheeler SO W10 48:02 +34:04