Results for Rewell NorthEast - 07-Oct-2018

Course Results

Brown

Results

9.3km 210m

Pos Name Club Age Class Time Behind
1st Miha'ly Ormay IND M20 60:49  
2nd Juraj Hammer ATU M40 64:09 +3:20
3rd Michael Crone SLOW M21 69:49 +9:00
4th Yasha Chechik SLOW M21 72:21 +11:32
5th Nicholas Jarvis SO M21 73:05 +12:16
6th Jack Kosky SO M21 73:29 +12:40
7th Edward Catmur SLOW M35 73:45 +12:56
8th Keith Masson MV M55 73:46 +12:57
9th Neil Crickmore SO M55 76:07 +15:18
10th Ian Hargreaves SOS M40 77:14 +16:25
11th Alan Velecky SO M50 77:33 +16:44
12th Chris Hooker SO M55 78:25 +17:36
13th Peter Suba WSX M40 78:49 +18:00
14th Laurence Townley SN M45 78:56 +18:07
15th Michael Muggeridge HAVOC M55 83:48 +22:59
16th Barry Jones SO M50 86:28 +25:39
17th Peter Chapman SO M50 87:39 +26:50
18th Kevin Goddard SO M55 87:40 +26:51
19th Guy Lidbury HAVOC M45 92:35 +31:46
20th Dan Gallagher SARUM M40 92:39 +31:50
21st Ben Lonsdale RAFO M35 98:46 +37:57
22nd Tom Frost SN M50 107:49 +47:00
23rd Steve Bailey SN M55 110:03 +49:14
24th Rob Leathley SO M45 112:25 +51:36
25th Colin Swallow SN M60 114:59 +54:10
  Antoine Pesenti DFOK M45 rtd  

Blue

Results

6.9km 150m

Pos Name Club Age Class Time Behind
1st Lucy Jepson SO W21 60:36  
2nd James McMillan SLOW M21 61:36 +1:00
3rd Mark Chapman SO M55 62:12 +1:36
4th Sheralee Bailey DFOK W45 67:39 +7:03
5th Nick Green GO M55 68:02 +7:26
6th Zlatko Peev SLOW M45 68:36 +8:00
7th Stefan Peykov SLOW M50 69:49 +9:13
8th Steve Jarvis SO M55 70:50 +10:14
9th Pete Couldery GO M55 71:15 +10:39
10th Simon Deeks SAX M45 72:45 +12:09
11th Thomas Jarvis RAFO M20 73:09 +12:33
12th Charlie Turner SLOW M65 73:11 +12:35
13th Anna Chapman SO W45 73:41 +13:05
14th Carol Lovegrove SN W45 76:44 +16:08
15th Simon Greenwood SAX M60 76:55 +16:19
16th Joe House SO M60 77:29 +16:53
17th Amelia Bartlett SO W16 78:48 +18:12
18th Dorte Torpe Hansen SLOW W50 79:17 +18:41
19th Andrew French WIM M50 79:44 +19:08
20th Clive Hawkes SO M55 80:54 +20:18
21st Andrew Clark SO M55 81:11 +20:35
22nd Peter Martin SAX M65 81:55 +21:19
23rd Rob Taylor HOC M45 83:07 +22:31
24th Edward Cox SO M55 84:06 +23:30
25th Roman Kotecky OD M65 84:11 +23:35
26th Nikolay Kolev SLOW M50 84:51 +24:15
27th Darren Warner-Swann SO M45 86:54 +26:18
28th John Van Rooyen SAX M65 87:25 +26:49
29th Joe Barrett SO M55 87:46 +27:10
30th Chris Shaw HAVOC M65 88:20 +27:44
31st Mike Jones SMOC M60 90:59 +30:23
32nd Roger Maher SO M80 93:25 +32:49
33rd Karen French WIM W50 95:12 +34:36
34th Zsolt Podolyak SN M50 96:52 +36:16
35th Naomi Drewitt DFOK W40 98:13 +37:37
36th Nigel Bush MV M60 100:22 +39:46
37th Philip Craven DFOK M60 101:58 +41:22
38th Tim Keogh MV M55 102:32 +41:56
39th David Funnell SO M50 113:24 +52:48
40th John Pittam SO M65 116:58 +56:22
41st Michael White MV M80 201:02 +140:26
  Bryony Crickmore SO W21 m7-11  
  Gavin Hurley SO M40 m2  

Green

Results

5km 90m

Pos Name Club Age Class Time Behind
1st Paul Couldridge SLOW M40 38:34  
2nd Maxime Pesenti DFOK M14 47:23 +8:49
3rd Tim Hulley SO M55 53:37 +15:03
4th David Dorling DFOK M45 53:40 +15:06
5th Mike Christopher WIM M60 56:07 +17:33
6th Boryana Peeva SLOW W45 56:45 +18:11
7th Alistair Lovegrove SN M45 57:38 +19:04
8th Julia Jarvis SO W50 58:10 +19:36
9th Geoff Wright GO M70 58:24 +19:50
10th Barrie Pearson SO M65 58:54 +20:20
11th Garry Parmenter HAVOC M70 59:12 +20:38
12th Peter Dudman SO M65 59:24 +20:50
13th Penny Marsh SO W55 59:51 +21:17
14th Marion Bird GO W60 60:02 +21:28
15th Susan Crickmore SO W55 60:04 +21:30
16th Andrew Hannaford SO M60 60:19 +21:45
17th Christine Jepson SO W60 61:23 +22:49
18th Carol House SO W60 62:14 +23:40
19th Matthew Carrington SO M21 62:39 +24:05
20th Alan Williamson SO M65 63:42 +25:08
21st David Dawson DFOK M60 63:53 +25:19
22nd Philip Gristwood MV M65 64:19 +25:45
23rd John Morris SO M70 66:22 +27:48
24th Mark Salthouse SO M55 66:41 +28:07
25th Graham Denney SAX M45 67:49 +29:15
26th Nick Hockey SO M70 68:32 +29:58
27th Ray Barnes NOC M65 69:55 +31:21
28th Paul Greenough TVOC M70 71:13 +32:39
29th Mike Bolton MV M65 71:48 +33:14
30th Linda Hulley SO W60 73:54 +35:20
31st Jasmine Bennett SO W65 76:15 +37:41
32nd Cameron Pattenden SO M16 76:21 +37:47
33rd Andrew Ward SO M55 76:24 +37:50
34th Nadine Clark SO W55 76:39 +38:05
35th Clive Hillier LOK M50 77:34 +39:00
36th Helen Rivers GO W60 78:50 +40:16
37th Jane Archer SN W60 78:53 +40:19
38th Anna Bartlett SO W50 80:46 +42:12
39th Winston Bond IND M50 81:59 +43:25
40th Judith Taylor HOC W50 83:27 +44:53
41st Ben Rivers GO M70 85:08 +46:34
42nd Catherine Galvin LOK W55 85:43 +47:09
43rd John Guthrie SO M50 86:26 +47:52
44th Leslie Hooper SO M75 87:21 +48:47
45th Leianne Upton MV W55 87:53 +49:19
46th Ken Lawton SO M75 101:04 +62:30
47th Ian Goodwin SO M60 113:44 +75:10
  Diane Goodwin SWOC W55 m12  
  James Parker SO M70 rtd  

Short Green

Results

3.5km 70m

Pos Name Club Age Class Time Behind
1st Neil Watts SO M60 41:10  
2nd Rose Taylor HOC W12 48:26 +7:16
3rd Claes Harvenberg SO M55 48:40 +7:30
4th Erik Gastaroito IND M35 49:13 +8:03
5th Caroline Christopher WIM W65 60:51 +19:41
6th Jeremy Oldershaw SAX M80 61:41 +20:31
7th Chris Simpson SO M70 62:42 +21:32
8th Bridget Hooper SO W70 66:46 +25:36
9th Nicky Masson MV W50 67:37 +26:27
10th Douglas Deeks SAX M80 70:50 +29:40
11th Michael Gammon SO M85 75:18 +34:08
12th Lorna Lindfield SO W70 76:22 +35:12
13th Michele Funnell SO W60 80:27 +39:17
14th Susan Parker SO W75 84:15 +43:05
15th Sue Gallagher SO W65 87:23 +46:13
16th Gill Smith SO W80 113:57 +72:47
17th Jacob Delacour IND M10 143:28 +102:18

Orange

Results

2.6km 50m

Pos Name Club Age Class Time Behind
1st India Smyth   W21 35:24  
2nd Grace French WIM W12 36:03 +0:39
3rd Sue Pearson SO W65 62:45 +27:21
4th Christine Hagg IND W60 63:23 +27:59
5th Ben Chapman SO M10 65:47 +30:23
6th Rebecca Lovegrove SN W12 72:54 +37:30
7th William Jones SO M10 72:58 +37:34
8th Vadim Pesenti DFOK M10 82:52 +47:28
9th Lorna Cowan IND W50 137:55 +102:31
  Scouts B IND M14 m7 rtd  
  Scouts A IND M14 rtd  
  Scouts C IND M14 w1 rtd  

Yellow

Results

2.1km 30m

Pos Name Club Age Class Time Behind
1st Andy Barnes IND M35 14:39  
2nd Rhys Jones SO M14 16:32 +1:53
3rd Hannah Birch IND W35 20:49 +6:10
4th Charlie Maule-Lidbury HAVOC M10 29:40 +15:01
5th Florence Birch IND W9 29:46 +15:07
6th Harriet Nichols SO W10 62:27 +47:48
  Roger Roberts SO M70 m2 rtd  

White

Results

1.6km 25m

Pos Name Club Age Class Time Behind
1st Charlotte Lovegrove SN W10 18:30  
2nd Florence Birch IND W10 18:42 +0:12
3rd Emma Chapman SO W10 28:35 +10:05
4th Holly Bennett IND W10 40:46 +22:16
  Alice French WIM W10 m6  
  Thomas Birch IND M10 m7  
  Emilia Sacadura IND W10 m7  
  Louie Deeks IND M5 m6