Results for SOGA1 Devil's Dyke - 08-Sep-2018 - Provisional

Course Results

Blue

Results

5.1km 250m

Pos Name Club Age Class Time Behind
1st Paul Luttman SO M45 41:23  
2nd Neil Crickmore SO M55 41:47 +0:24
3rd Chris Hooker SO M55 44:17 +2:54
4th Peter Chapman SO M50 46:10 +4:47
5th Rob Leathley SO M45 46:32 +5:09
6th Simon Deeks SAX M45 46:57 +5:34
7th Nick Care SO M55 48:59 +7:36
8th Troy Southall SO M14 50:10 +8:47
9th Alan Yule SO M40 51:35 +10:12
10th James Yule SO M16 52:35 +11:12
11th Anna Chapman SO W45 53:51 +12:28
12th Stefan Peykov SLOW M50 54:27 +13:04
13th Andrew Pitcher DFOK M50 54:46 +13:23
14th Nikolay Kolev SLOW M50 55:03 +13:40
15th Thomas Jarvis RAFO M20 55:39 +14:16
16th Robin Smith SO M65 55:56 +14:33
17th Andrew Clark SO M55 56:04 +14:41
18th Darren Warner-Swann SO M45 56:17 +14:54
19th Andrew Hannaford SO M60 56:22 +14:59
20th Andrew Parkinson SO M65 56:38 +15:15
21st Edward Cox SO M55 57:45 +16:22
22nd Neil Speers DFOK M50 58:52 +17:29
23rd Steve Jarvis SO M55 59:54 +18:31
24th Timothy Carder SO M60 61:07 +19:44
25th Simon Greenwood SAX M60 63:09 +21:46
26th Paul Wilson SO M55 65:27 +24:04
27th Roger Maher SO M80 68:31 +27:08
28th Barrie Pearson SO M65 68:57 +27:34
29th Kai Robinson IND M16 85:37 +44:14
30th Jon Wallace SO M60 86:27 +45:04
31st Dave Taylor SO M45 99:32 +58:09
  Alan Velecky SO M50 m10  
  Simon Beames SO M45 m6-8  

Green

Results

3.3km 110m

Pos Name Club Age Class Time Behind
1st Euan Raeside SO M16 28:12  
2nd Emils Ummers SO M14 31:35 +3:23
3rd Alan Williamson SO M65 34:25 +6:13
4th Mike Turner SO M65 38:51 +10:39
5th Einar Solgaard SO M70 39:45 +11:33
6th Beau Beames SO M16 39:51 +11:39
7th Tim Hulley SO M55 40:04 +11:52
8th Julia Jarvis SO W50 40:21 +12:09
9th Martin Sheriff SO M60 41:01 +12:49
10th Nadine Clark SO W55 41:31 +13:19
11th Jennie Warner SO W35 41:37 +13:25
12th Peter Dudman SO M65 42:20 +14:08
13th Amy Hulley SO W21 42:23 +14:11
14th Di Turner SO W65 43:07 +14:55
15th Roger Pring SAX M70 43:34 +15:22
16th Susan Crickmore SO W55 44:52 +16:40
17th John Morris SO M70 45:39 +17:27
18th Jules Wheeler SO W40 45:58 +17:46
19th John Guthrie SO M50 46:16 +18:04
20th Edward Forman SO M65 48:06 +19:54
21st Nick Hockey SO M70 48:12 +20:00
22nd Jasmine Bennett SO W65 48:26 +20:14
23rd Michelle Gardner SO W45 49:09 +20:57
24th= Kathleen Southall SO W55 49:32 +21:20
24th= Ralph Phillips SO M70 49:32 +21:20
26th Patrick Windsor Brown SO M55 49:42 +21:30
27th Steve Southall SO M60 49:46 +21:34
28th Ian Goodwin SO M60 50:11 +21:59
29th Karen Ashworth SO W50 51:08 +22:56
30th Linda Hulley SO W60 53:45 +25:33
31st Beryl Pring SAX W70 54:12 +26:00
32nd Diane Goodwin SWOC W55 54:48 +26:36
33rd Sally-Anne Simmons SO W35 59:08 +30:56
34th Leslie Hooper SO M75 59:47 +31:35
35th Andrew Phillips SO M60 59:52 +31:40
36th Andy Ward SO M55 64:18 +36:06
37th Gemma Barret SO W40 65:33 +37:21
38th Bridget Hooper SO W70 67:41 +39:29
39th Doug Deeks SAX M80 67:42 +39:30
40th Brian Rodgers SO M70 74:36 +46:24
41st Marion West SO W50 75:41 +47:29
  Peter Brown SO M75 m3 m5-13  
  Ilya Schippers SO M10 w13  
  Mike Gammon SO M85 m9-13  
  Julie Drake SO W45 m12  
  Patrick Maher SO M80 m5-6  
  Penny Parker SO W50 w7 rtd  

Orange

Results

2.5km 75m

Pos Name Club Age Class Time Behind
1st Frankie Warner-Swann SO W16 33:21  
2nd Ben Chapman SO M10 37:11 +3:50
3rd Henry McLaughlin SO M35 44:55 +11:34
4th Hannah Warner-Swann SO W18 53:19 +19:58
5th Hannah Taylor SO W14 55:20 +21:59
6th Bethany Taylor SO W12 65:40 +32:19
7th Zoe White IND W12 68:53 +35:32
  Sue Pearson SO W65 m10  

Yellow

Results

1.4km 40m

Pos Name Club Age Class Time Behind
n/c Emils Ummers SO M14 10:39  
1st Madeleine Pitcher DFOK W12 14:48  
2nd Loren Leathley SO W10 15:47 +0:59
3rd Nick Raeside SO M55 19:59 +5:11
4th Aron Gazdag   W10 21:02 +6:14
5th Arlen Gazdag   M10 21:38 +6:50
6th Olly George SO M10 23:17 +8:29
7th Lucas Waters SO M10 27:48 +13:00
8th Maisie Wheeler SO W10 31:41 +16:53
9th Emma Chapman SO W10 34:43 +19:55
10th Emily Waters SO W10 52:02 +37:14
  Roger Roberts SO M70 rtd  
  Rita Harris & Laura Rose IND W45 mF  

Score

Results

20 controls, 20 points

Pos Name Club Age Class Score Time Points Bonus/Penalty Controls, in order visited
1st Joe Barrett SO M55 20 60:11 20   S1, 69, 86, 91, 68, 73, 79, 71, 78, 82, 75, 84, 85, 93, 92, 74, 70, 88, 80, 76, 87, F1
2nd Neil Watts SO M60 19 50:49 19   S1, 86, 71, 79, 68, 73, 76, 87, 91, 69, 78, 82, 75, 85, 93, 92, 74, 70, 88, 80, F1
3rd Leslie Coles SO M75 17 45:56 17   S1, 69, 86, 71, 68, 73, 91, 87, 76, 80, 75, 84, 74, 92, 93, 85, 78, 82, F1