SEOA Middle Distance Championships - Rivers Wood & Balcombe 12-May-2018

 Black,M18
 Black,M20-M40
 Blue,M55-M60
 Blue,W45-W50
 Brown,M45-M50
 Brown,W20-W40
 Green,M65-M75
 Green,W16
 Green,W55-W60
 Light Green,M14
 Light Green,W14
 Orange,M12
 Short Green,M80
 Short Green,W65-W75
 Yellow,M10
 Yellow,W10

Black,M18

Position Name Club Class Time
1 Josh M'Caw HH M18 55:42
2 Sam Leitch SO M18 58:56

Black,M20-M40

Position Name Club Class Time
1 Edward Catmur SLOW M35 37:59
2 Antoine Pesenti DFOK M45 40:27
3 Alexander Lines SO M21 42:51
4 Alan Velecky SO M50 45:18
5 Keith Masson MV M55 45:56
6 Duncan Grassie SLOW M35 49:17
7 Yasha Chechik SLOW M21 51:31
8 Yordan Kolev SLOW M21 62:28

Blue,M55-M60

Position Name Club Class Time
1 Chris Hooker SO M55 30:13
2 Neil Crickmore SO M55 31:26
3 Steve Blount SO M55 34:59
4 Steve Jarvis SO M55 36:01
5 Nick Care SO M55 36:18
6 Andrew Parkinson SO M65 36:45
7 Axel Blomquist BAOC M65 37:53
8 Charles Spence LOK M60 38:33
9 Robin Wilson SO M55 39:01
10 Tim Bartlett SO M55 39:35
11 Simon Greenwood SAX M60 40:21
12 Paul Wilson SO M55 40:50
13 Joe House SO M60 41:34
14 Richard Catmur SLOW M60 41:52
15 Andrew Hannaford SO M60 43:01
16 Nigel Bush MV M60 44:19
17 Tim Hulley SO M55 46:47
18 Michael Merritt SO M60 47:22
19 Phil M'Caw HH M55 52:13
20 Chris Shaw HAVOC M65 55:16
21 Andrew Ward SO M55 67:07

Blue,W45-W50

Position Name Club Class Time
1 Sheralee Bailey DFOK W45 36:31
2 Nadine Clark SO W55 46:29
3 Vesela Chokoeva SLOW W45 48:00
4 Marion West SO W50 51:47
5 Claire Leitch SO W50 54:04
6 Clare Lines SO W50 58:17
7 Boryana Peeva SLOW W45 58:58
8 Nicky Masson MV W50 59:10
9 Kate Turner SO W45 66:44

Brown,M45-M50

Position Name Club Class Time
1 Paul Luttman SO M45 40:34
2 Alan Hickling SAX M50 42:50
3 Zlatko Peev SLOW M45 44:21
4 Richard Sansom SO M45 45:07
5 Robert Lines SO M50 49:25
6 Ian Curtis SO M50 49:42
7 Simon Fitzpatrick SO M45 50:13
8 Paul Martin SN M50 50:17
9 Andrew Clark SO M55 52:03
10 Nikolay Kolev SLOW M50 58:52
11 Nikolay Yanev SLOW M45 60:40
12 Simon Dunkley SN M50 62:31
13 Michael Taylor SO M45 62:41
14 Dave Taylor SO M45 68:46

Brown,W20-W40

Position Name Club Class Time
1 Rebecca Dal Bon SLOW W21 42:01
2 Carys Morgan SLOW W40 47:07
3 Kerria Rowan SO W21 49:17
4 Charlotte Turner SLOW W21 50:22
5 Fiona Tam SLOW W21 51:14
6 Sue Carter SLOW W50 52:10

Green,M65-M75

Position Name Club Class Time
1 Charlie Turner SLOW M65 27:50
2 Alan Leakey SLOW M65 28:01
3 Geoff Wright GO M70 33:21
4 Edward Forman SO M65 33:52
5 Philip Gristwood MV M65 36:12
6 Einar J. Solgaard SO M70 37:28
7 Mark Glaisher SAX M65 37:42
8 Mike Turner SO M65 38:17
9 Garry Parmenter HAVOC M70 39:34
10 Hedley Calderbank HH M65 40:04
11 Martin Lock GO M70 40:12
12 Peter Dudman SO M65 40:42
13 Mike Elliot MV M65 43:44
14 James Parker SO M70 43:46
15 John Pittam SO M65 45:22
16 John Morris SO M70 46:19
17 Roger Pring SAX M70 49:24
18 Chris McDonald MV M75 55:28

Green,W16

Position Name Club Class Time
1 Scarlet Heap SO W16 29:34
2 Amelia Bartlett SO W16 31:23

Green,W55-W60

Position Name Club Class Time
1 Diane Leakey SLOW W60 32:30
2 Carol House SO W60 33:11
3 Jill Blount SO W55 34:02
4 Sarah Howes SAX W55 34:39
5 Penny Marsh SO W55 37:53
6 Jane King SO W60 40:07
7 Kathleen Southall SO W55 40:28
8 Christine Jepson SO W60 40:54
9 Marion Payne-Bird GO W60 42:53
10 Di Turner SO W65 44:26
11 Jasmine Bennett SO W65 45:54
12 Leianne Upton MV W55 54:12
13 Beryl Pring SAX W70 57:39

Light Green,M14

Position Name Club Class Time
1 Maxime Pesenti DFOK M14 26:14
2 Tommy Heap SO M14 28:09
3 Olin Davies SLOW M14 30:00

Light Green,W14

Position Name Club Class Time
1 Tina Mills-Hicks GO W14 27:30
2 Ellie Mills-hicks GO W14 30:02
3 Madelyn Bartlett SO W14 36:25
4 Hannah Taylor SO W14 71:49

Orange,M12

Position Name Club Class Time
1 Luke Temblett Wheatley SO M12 23:24

Short Green,M80

Position Name Club Class Time
1 Jeremy Oldershaw SAX M80 32:26

Short Green,W65-W75

Position Name Club Class Time
1 Teresa Turner SLOW W70 34:11
2 Lorna Lindfield SO W70 41:03
3 Chris Taylor SO W65 44:59
4 Bridget Hooper SO W70 57:06

Yellow,M10

Position Name Club Class Time
1 Vadim Desenti DFOK M10 15:40
2 Ben Chapman SO M10 21:01
3 William Jones SO M10 27:54

Yellow,W10

Position Name Club Class Time
1 Abigail Toye GO W10 17:45