6.3km 115m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alexander Lines | SO | M21 | 38:55 |
| 2nd | Nicholas Jarvis | SO | M21 | 39:27 |
| 3rd | Neil Crickmore | SO | M55 | 41:42 |
| 4th | Alan Velecky | SO | M50 | 42:19 |
| 5th | Kenny Leitch | SO | M50 | 43:49 |
| 6th | Troy Southall | SO | M14 | 45:22 |
| 7th | Richard Sansom | SO | M45 | 47:40 |
| 8th | Anna Chapman | SO | W45 | 49:42 |
| 9th | Chris Hooker | SO | M55 | 49:53 |
| 10th | Samuel Leitch | SO | M18 | 51:11 |
| 11th | Rebecca Dal Bon | SLOW | W21 | 52:22 |
| 12th | Barry Jones | SO | M50 | 52:36 |
| 13th | Nick Care | SO | M55 | 52:58 |
| 14th | Amelia Bartlett | SO | W16 | 53:34 |
| 15th | Andrew Clark | SO | M55 | 53:37 |
| 16th | Tim Bartlett | SO | M55 | 53:42 |
| 17th | Simon Thraves | SO | M55 | 54:25 |
| 18th | Kerria Rowan | SO | W21 | 54:40 |
| 19th | Robin Smith | SO | M65 | 54:52 |
| 20th | Barry McElearney | SO | M50 | 55:26 |
| 21st | Steve Jarvis | SO | M55 | 55:32 |
| 22nd | Simon Dunkley | SN | M50 | 56:05 |
| 23rd | Robert Lines | SO | M50 | 56:28 |
| 24th | Alan Williamson | SO | M65 | 59:24 |
| 25th | Darren Warner-Swann | SO | M45 | 59:28 |
| 26th | Chris Taylor | IND | M45 | 62:00 |
| 27th | Dave Taylor | SO | M45 | 62:08 |
| 28th | Andrew Hannaford | SO | M60 | 63:12 |
| 29th | Michael Taylor | SO | M45 | 64:22 |
| 30th | Michael Merritt | SO | M60 | 65:05 |
| 31st | Roger Powell | SN | M70 | 65:40 |
| 32nd | Paul Wilson | SO | M55 | 67:58 |
| 33rd | Kyle Holman | SO | M35 | 68:25 |
| 34th | Graham Denney | SAX | M45 | 69:58 |
| 35th | Edward Forman | SO | M65 | 71:06 |
| 36th | Mark Salthouse | SO | M55 | 74:19 |
| 37th | Claire Leitch | SO | W50 | 78:21 |
| 38th | Mike Bolton | MV | M65 | 79:02 |
| 39th | John Pittam | SO | M65 | 79:24 |
| 40th | Thomas Best | SO | M20 | 82:19 |
| 41st | Penny Parker | SO | W50 | 82:23 |
| 42nd | Jon Wallace | SO | M60 | 82:25 |
| 43rd | Susan Crickmore | SO | W55 | 84:45 |
| 44th | Anna Fowler | GO | W20 | 94:23 |
| 45th | Jula & Reg Fowler | IND | 112:32 | |
| 46th | Robert Crossett | SO | M80 | 115:50 |
| rtd | Simon Greenwood | SAX | M60 | |
| m15-19 | Ruth Rhodes | SO | W75 | 85:21 |
4km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Thomas Jarvis | RAFO | M20 | 31:38 |
| 2nd | Emils Ummers | SO | M14 | 34:27 |
| 3rd | Julia Jarvis | SO | W50 | 36:01 |
| 4th | Nick Hockey | SO | M70 | 37:33 |
| 5th | Ffion Jones | SO | W16 | 38:32 |
| 6th | Clive Hawkes | SO | M55 | 38:33 |
| 7th | Brian Saxton | IND | M40 | 39:40 |
| 8th | Neil Watts | SO | M60 | 40:18 |
| 9th | Julie Drake | SO | W45 | 41:18 |
| 10th | Heikki Palosuo | SLOW | M65 | 41:32 |
| 11th | Max Best | SO | M16 | 42:34 |
| 12th | Nadine Clark | SO | W55 | 43:47 |
| 13th | Penny Marsh | SO | W55 | 44:21 |
| 14th | Steve Southall | SO | M60 | 45:58 |
| 15th | Andrew Phillips | SO | M60 | 46:27 |
| 16th | Ilya Schippers | SO | M16 | 47:33 |
| 17th | James Parker | SO | M70 | 47:40 |
| 18th | Gethyn Lewis | SO | M50 | 47:50 |
| 19th | Leslie Coles | SO | M75 | 48:07 |
| 20th | Patrick Windsor Brown | SO | M55 | 48:49 |
| 21st | Kathleen Southall | SO | W55 | 49:13 |
| 22nd | Leianne Upton | MV | W55 | 49:51 |
| 23rd | Ellie Upton | MV | W21 | 50:33 |
| 24th | Chris Simpson | SO | M70 | 51:16 |
| 25th | Jasmine Bennett | SO | W65 | 51:22 |
| 26th | Ian Goodwin | SO | M60 | 51:36 |
| 27th | Colin Merry | DFOK | M65 | 51:47 |
| 28th | Anna Bartlett | SO | W50 | 52:03 |
| 29th | Mike Ralph | SO | M60 | 52:18 |
| 30th | John Morris | SO | M70 | 54:17 |
| 31st | Andy Ward | SO | M55 | 54:32 |
| 32nd | Becky Barnard | SO | W21 | 56:13 |
| 33rd | Madelyn Bartlett | SO | W14 | 57:28 |
| 34th | Sylvia Coles | SO | W70 | 58:29 |
| 35th | Ralph Phillips | SO | M70 | 58:45 |
| 36th | Lorna Lindfield | SO | W70 | 59:58 |
| 37th | Rosie Merry | DFOK | W55 | 60:24 |
| 38th | Justin Kimber | SO | M50 | 62:39 |
| 39th | Karen Ashworth | SO | W50 | 66:35 |
| 40th | Jim Culton | IND | M65 | 66:38 |
| 41st | Patrick Maher | SO | M80 | 70:39 |
| 42nd | Chris Taylor | SO | W65 | 70:58 |
| 43rd | Susan Parker | SO | W75 | 73:47 |
| 44th | Doug Deeks | SAX | M80 | 78:10 |
| 45th | Guy Turner | IND | M65 | 82:29 |
| 46th | Chris Bradfield | SO | M70 | 93:18 |
| m5 | Jannion Ireland | SO | W60 | 39:38 |
| m13-17 | Nicola Upperton | SO | W50 | 84:02 |
2.1km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Isabella Mortimer | W10 | 34:54 | |
| 2nd | Gill Smith | SO | W80 | 51:25 |
| 3rd | Brian Smith | SO | M85 | 71:32 |
| 4th | Jocelyn Brown | BOF | W35 | 76:54 |
| 5th | Angus Coxon | M10 | 77:05 | |
| 6th | Steve White & Family | IND | 83:55 | |
| w1 | Alicia Taylor | IND | W18 | 50:29 |