Brown

Splits

10.2km 150m

Pos Name Club Age Class Time
1st Angus Harrington HH M18 57:11
2nd Jack Kosky SO M21 57:48
3rd Paul Couldridge SLOW M40 60:58
4th Nicholas Jarvis SO M21 61:57
5th Alexander Lines SO M21 62:01
6th Laurence Townley SN M45 63:43
7th Richard Barrett SN M45 64:21
8th Edward Lines SO M20 65:18
9th Chris Hooker SO M55 66:34
10th Keith Masson MV M55 66:46
11th Neil Crickmore SO M55 67:28
12th Richard Sansom SO M45 68:41
13th Alan Velecky SO M50 69:36
14th Paul Luttman SO M45 70:44
15th Tom Frost SN M50 74:16
16th Robert Epsom SO M35 75:42
17th Jozsef Fodor SZV M21 77:32
18th Simon Deeks SAX M45 78:20
19th Barry Jones SO M50 80:58
20th Robert Lines SO M50 87:53
21st Simon Moss SLOW M50 102:05
22nd Yonadab Diez-Urkidi BKO M50 148:13
m21 Barry McElearney SO M50 90:17

Blue

Splits

7.5km 105m

Pos Name Club Age Class Time
1st Colin Dickson BAOC M60 50:14
2nd Euan Raeside SO M16 53:14
3rd Axel Blomquist BAOC M65 55:09
4th Julian Hartwell SOC M60 55:57
5th Melanie Slade SN W50 56:14
6th Lucy Jepson SO W21 57:05
7th Charlie Turner SLOW M65 57:16
8th Gordon Parker SLOW M55 57:33
9th Mark Chapman SO M55 57:40
10th Andrew Clark SO M55 58:15
11th Ian Roberts MV M50 58:41
12th Peter Chapman SO M50 59:42
13th Nick Care SO M55 59:56
14th Steve Jarvis SO M55 60:09
15th Robin Smith SO M65 60:43
16th Dave Chapman SN M65 62:50
17th Anna Chapman SO W45 62:54
18th John Kay IND M55 63:19
19th Nigel Bush MV M60 64:05
20th Robin Wilson SO M55 65:05
21st Darren Warner-Swann SO M45 65:33
22nd Julia Jarvis SO W50 65:37
23rd Simon Greenwood SAX M60 65:41
24th Joe House SO M60 66:01
25th Edward Cox SO M55 66:44
26th Tim Lund SAX M60 66:51
27th Dorte Torpe Hansen SLOW W50 67:12
28th Andrew Hannaford SO M60 67:15
29th Steph Moss SLOW W40 67:56
30th Andy Robinson SLOW M60 68:03
31st Jane Lambert SO W55 69:49
32nd John Tzanetis SN M50 70:16
33rd Zsolt Podolyak SN M50 71:01
34th Adrian Wise SN M55 74:32
35th Mark Salthouse SO M55 76:26
36th Christine Jepson SO W60 76:50
37th Gavin Hurley SO M40 77:31
38th Tim Keogh MV M55 78:01
39th Paul Wilson SO M55 78:13
40th Nick Hockey SO M70 78:31
41st Nikolay Yanev SLOW M45 79:17
42nd Mike Bolton MV M65 79:54
43rd Dave Taylor SO M45 82:25
44th Naomi Drewitt DFOK W40 84:33
45th Michael White MV M80 172:10

Green

Splits

4.8km 80m

Pos Name Club Age Class Time
1st Frank Townley SN M16 26:10
2nd Stanley Heap SO M18 28:28
3rd David Catmur IND M35 38:22
4th Simon Thraves SO M55 40:11
5th Brian Johnson WIM M65 42:05
6th Richard Catmur SLOW M60 42:39
7th Alan Williamson SO M65 43:14
8th Scarlet Heap SO W16 43:54
9th Julie Drake SO W45 44:59
10th Jill Blount SO W55 45:14
11th Clive Hawkes SO M55 47:20
12th Sophie Kingdom SO W20 47:38
13th Steve Ewens SO M60 47:55
14th= Mark Cheesman MV M45 48:09
14th= Einar J. Solgaard SO M70 48:09
16th Nick Raeside SO M55 48:20
17th Vesela Chokoeva SLOW W45 48:52
18th Roy Heselden BADO M70 49:42
19th Geoff Wright GO M70 49:43
20th Carol House SO W60 49:45
21st Peter Dudman SO M65 49:57
22nd Lucy Paton SN W55 50:11
23rd Mike Turner SO M65 50:57
24th Simon Ling MV M70 51:01
25th Kate Turner SO W45 51:02
26th David Cussens SO M65 51:33
27th Matthew Carrington SO M21 52:00
28th Philip Gristwood MV M65 54:09
29th Neil Watts SO M60 54:51
30th Claire Leitch SO W50 55:14
31st Penny Parker SO W50 57:45
32nd Jane Archer SN W60 58:06
33rd Penny Marsh SO W55 58:43
34th Mike Ralph SO M60 59:15
35th Nadine Clark SO W55 59:49
36th John Pittam SO M65 60:28
37th Di Turner SO W65 61:19
38th Jasmine Bennett SO W65 61:35
39th Jane King SO W60 61:53
40th Mike Elliot MV M65 61:57
41st Leianne Upton MV W55 63:12
42nd Jules Wheeler SO W40 63:31
43rd John Pratt LOK M70 63:58
44th Chris Simpson SO M70 64:34
45th Leslie Coles SO M75 67:26
46th James Parker SO M70 67:40
47th Elisabeth Dickson BAOC W60 68:46
48th Anna Bartlett SO W50 70:56
49th Ray Kingdom SO M60 72:58
50th Leslie Hooper SO M75 73:19
51st Nicky Masson MV W50 74:27
52nd Anna Fowler GO W20 75:17
53rd James Kingdom SO M16 79:57
54th Ken Lawton SO M75 80:25
55th Justin Kimber SO M50 80:38
56th Niel Redmond IND M50 91:26
57th Alex Redmond IND M16 91:27
58th Steve Lenton IND M55 116:40

Short Green

Splits

3.7km 60m

Pos Name Club Age Class Time
1st Tommy Heap SO M14 30:58
2nd Ilya Schippers IND M16 37:04
3rd Sue Hands WIM W70 43:35
4th Maddie Bartlett SO W14 44:01
5th John Marsh SO M50 45:38
6th Renata Juhasz SZV W21 46:36
7th Peter Bennett BKO M75 48:28
8th Laura Barrett SN W14 48:33
9th Douglas Deeks SAX M80 49:43
10th Bridget Hooper SO W70 55:10
11th Michael Gammon SO M85 55:59
12th Lorna Lindfield SO W70 56:15
13th Teresa Turner SLOW W70 56:33
14th Patrick Maher SO M80 59:37
15th Sylvia Coles SO W70 62:07
16th Chris Taylor SO W65 67:52
17th Susan Parker SO W75 67:54
18th Ellie Upton MV W21 68:22
19th Rebecca Wheatley SO W45 69:05
20th Hils Jago LOK W70 77:46
21st Virginia Catmur SLOW W60 79:46
22nd Gill Bennett BKO W75 84:33
dns rtd Nicolas Barrett SN M16  

Orange

Splits

3.1km 40m

Pos Name Club Age Class Time
1st Vincent Townley SN M14 42:01
2nd Gemma Mawbey IND W40 45:22
3rd Aileen Hargreaves SO W65 49:17
4th Luke Temblett Wheatley SO M12 51:02
5th Gill Smith SO W80 62:25
6th Hannah Taylor SO W14 68:24
7th Nicola Upperton SO W50 73:01
8th Brian Taylor SO M70 78:06
w2 Roger Maher SO M80 45:22

Yellow

Splits

2.6km 30m

Pos Name Club Age Class Time
1st Anne MariaYaneva SLOW W6 49:42
2nd Krum Yanev SLOW M4 51:10
3rd Emma Chapman SO W10 53:24
rtd Maisie Wheeler SO W10