5.7km 160m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alexander Lines | SO | M21 | 50:00 |
| 2nd | Neil Crickmore | SO | M55 | 51:33 |
| 3rd | Troy Southall | SO | M14 | 55:48 |
| 4th | Chris Hooker | SO | M55 | 56:07 |
| 5th | Peter Chapman | SO | M50 | 62:32 |
| 6th | Robert Lines | SO | M50 | 64:57 |
| 7th | Anna Chapman | SO | W45 | 65:15 |
| 8th | Steve Jarvis | SO | M55 | 66:40 |
| 9th | Lucy Jepson | SO | W21 | 66:53 |
| 10th | Rob Burridge | SO | M50 | 68:47 |
| 11th | James Yule | IND | M14 | 72:15 |
| 12th | Alan Yule | IND | M40 | 73:55 |
| 13th | Amelia Bartlett | SO | W16 | 76:02 |
| 14th | Andrew Hannaford | SO | M60 | 76:52 |
| 15th | Jane Lambert | SO | W55 | 78:39 |
| 16th | Andrew Clark | SO | M55 | 79:41 |
| 17th | Darren Warner-Swann | SO | M45 | 82:03 |
| 18th | Michael Taylor | SO | M45 | 86:08 |
| 19th | Christine Jepson | SO | W60 | 90:06 |
| 20th | Mark Salthouse | SO | M55 | 91:28 |
| 21st | Graham Denney | SAX | M45 | 93:04 |
| 22nd | Dave Taylor | SO | M45 | 102:59 |
| 23rd | Linda Hulley | SO | W60 | 139:13 |
| rtd | Will Heap | SO | M45 | |
| m3-26 | Paul Wilson | SO | M55 | 15:21 |
| m17 | Richard Sansom | SO | M45 | 60:00 |
3.9km 120m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | Stanley Heap | SO | M18 | 30:57 |
| 1st | Julia Jarvis | SO | W50 | 42:58 |
| 2nd | Tim Hulley | SO | M55 | 46:48 |
| 3rd | Ian Curtis | SO | M50 | 51:09 |
| 4th | Penny Marsh | SO | W55 | 54:01 |
| 5th | Amy Hulley | SO | W21 | 54:23 |
| 6th | Susan Crickmore | SO | W55 | 56:02 |
| 7th | Matthew Carrington | SO | M21 | 56:25 |
| 8th | Sarah Burridge | SO | W18 | 57:14 |
| 9th | Neil Watts | SO | M60 | 58:11 |
| 10th | Jasmine Bennett | SO | W65 | 58:37 |
| 11th | Andy Ward | SO | M55 | 59:43 |
| 12th | Steve Ewens | SO | M60 | 60:05 |
| 13th | Anna Bartlett | SO | W50 | 60:22 |
| 14th | Arabella White | W21 | 61:55 | |
| 15th | Chris Simpson | SO | M70 | 62:06 |
| 16th | Peter Dudman | SO | M65 | 62:36 |
| 17th | Leslie Coles | SO | M75 | 62:39 |
| 18th | Madelyn Bartlett | SO | W14 | 62:53 |
| 19th | John Pratt | LOK | M70 | 64:37 |
| 20th | Gethyn Lewis | SO | M50 | 65:45 |
| 21st | Nadine Clark | SO | W55 | 65:58 |
| 22nd | Mike Ralph | SO | M60 | 66:50 |
| 23rd | Mike Elliot | MV | M65 | 68:00 |
| 24th | James Parker | SO | M70 | 68:25 |
| 25th | Leslie Hooper | SO | M75 | 68:48 |
| 26th | Kathleen Southall | SO | W55 | 69:02 |
| 27th | Ralph Phillips | SO | M70 | 70:06 |
| 28th | Cameron Pattenden | SO | M16 | 70:24 |
| 29th | Bridget Hooper | SO | W70 | 72:39 |
| 30th | John Morris | SO | M70 | 78:29 |
| 31st | Ian Goodwin | SO | M60 | 80:44 |
| 32nd | Patrick Maher | SO | M80 | 84:19 |
| 33rd | Andrew Phillips | SO | M60 | 88:43 |
| 34th | James and Katie Graydon | IND | M45 | 88:56 |
| 35th | Michelle Gardner | SO | W45 | 91:25 |
| 36th | Sylvia Coles | SO | W70 | 94:42 |
| m16 | Simon Fitzpatrick | SO | M45 | 55:07 |
| w15 | Stuart Purdy | SO | M45 | 91:07 |
2.7km 65m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Euan Raeside | SO | M16 | 19:56 |
| n/c | Tommy Heap | SO | M14 | 22:28 |
| n/c | Scarlet Heap | SO | W16 | 23:09 |
| 2nd | Nick Raeside | SO | M55 | 28:43 |
| 3rd | Neil Hocking | SO | M35 | 29:02 |
| 4th | Kieran Fitzpatrick | SO | M12 | 32:27 |
| 5th | Steve Southall | SO | M60 | 34:25 |
| 6th | Hannah Warner-Swann | SO | W18 | 37:36 |
| 7th | Richard Hocking | SO | M65 | 38:05 |
| 8th | Julie Drake | SO | W45 | 45:00 |
| 9th | Chris Taylor | SO | W65 | 48:51 |
| 10th | Gill Smith | SO | W80 | 56:44 |
| m7-10 | William Jones | SO | M10 | 47:20 |
| m11 | Frankie Warner-Swann | SO | W16 | 49:40 |
| m6 m8-10 | Hannah Taylor | SO | W14 | 53:42 |
| m7-12 | Nicola Upperton | SO | W50 | 74:47 |
| m8 m11 | Coppock Family | IND | 108:01 |
1.7km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Henry Boyle | SO | M12 | 26:17 |
| 2nd | Persephone Boyle | SO | W10 | 26:21 |
| 3rd | Toby Greenacre + 1 | IND | M12 | 33:19 |
| 4th | Emily Waters | SO | W8 | 33:46 |
| 5th | James Salthouse | IND | M12 | 43:19 |
| 6th | Claire Salthouse | IND | W45 | 45:24 |
| 7th | Gloria Purdy | SO | W10 | 102:33 |
| m3-8 | Emma Chapman | SO | W10 | 16:19 |